Sign in to follow this  
Fujisan

Hoshitori!

Recommended Posts

Now that Kaio has deserted me can you tell me who my substitute is because I failed to write it down.(Please dont say Shimotori!)

Share this post


Link to post
Share on other sites
Now that Kaio has deserted me can you tell me who my substitute is because I failed to write it down.(Please dont say Shimotori!)

Why, it's Hayateumi. :-P Just joking, you do have the unique sub Buyuzan, the only one with him. I guess at least the three players with Hayateumi envy you... And of course there is Tamanaogijima who is the only one with Kyokushuzan as sub, now in 12pt and likely getting a free win tomorrow.

Share this post


Link to post
Share on other sites

Thanks Doitsu-

Thats not too bad then. (Applauding...)

Oh and I knew it wasn't Hayateumi because I had him on my UDH team and I wouldn't have him in both. :-P

Share this post


Link to post
Share on other sites

The hoshitori site seems to be down at the moment Can you please post the results in this thread?? if you will I'll be very greatfull.

Share this post


Link to post
Share on other sites
The hoshitori site seems to be down at the moment Can you please post the results in this thread?? if you will I'll be very greatfull.

There's nothing I can do about the website. I had to decide if I make a field trip to the webserver or cut the Makuuchi movies. I suppose my decision was ok... Well, I also suppose I could use this place for the hoshitori results besides the SML.

A low average today with only 51 points as Hakuho and Wakanosato lost,
also there were more make-koshi deductions than kachi-koshi bonuses.

Gonzaburow had 63 points which was easily enough to stay in the lead
as Haitaikai, Koldonowaka and Fujisan had low scores. Flohru jumped
from seventh to second place with just 70 points. Dimitri had the
best score today with 92 points but kachi-koshi is still very unlikely
for him.

Ranboryuu regained the gino-sho lead as he moved over the KK line
while Beaumaru went under the line for today. Choshu-Yuki is the
sure winner of the shukun-sho if she stays over the KK line as she
has Hakuho in 12 points. Ketsukai leads the kanto-sho for a second
day but each day on a good rank makes it more difficult to win this
prize.

--
Doitsuyama


 Totoro's hoshitori standings after day 13:

 -----------------------------------------------------------------------------
                             |           SCORE          |        TODAY
 -----------------------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
 -----------------------------------------------------------------------------
   1  *   Gonzaburow    Sw   | 957 15-0 848  19  90   0 |  63  63   0   0   0
   2 +5   Flohru        Sh   | 940 14-1 837  23  90 -10 |  70  60   0  10   0
 ---------------------------Yokozuna/Ozeki boundary---------------------------
   3 +2   Shiroyama     J1   | 934 14-1 843  21  90 -20 |  62  62   0   0   0
   4 +4   Doitsuyama    Oh   | 933 14-1 834  19  90 -10 |  64  54   0  10   0
   5 +8   Rannohana     Oh   | 932 14-1 839  23  90 -20 |  73  63   0  20 -10
   6 +4   Kintamayama   Ow   | 924 14-1 829  25  90 -20 |  58  58   0  10 -10
   7 -3   Fujisan       Ke   | 921 14-1 818  13  90   0 |  46  46   0   0   0
   8 -6   Heitaikai     Sw   | 918 14-1 835  23  90 -30 |  25  45   0   0 -20
   8 +5   Shabodo       J1   | 918 14-1 835  13  90 -20 |  59  49   0  10   0
  10 -7   Koldonowaka   Sw   | 916 14-1 842  14  80 -20 |  37  47   0   0 -10
  11 +6   Zenjimoto     Ow   | 914 14-1 825  29  70 -10 |  64  64   0   0   0
  12 -7   Golynohana    Sw   | 912 14-1 820  32  80 -20 |  40  50   0   0 -10
  13 +8   Takanorappa   Oe   | 909 13-2 825  24  80 -20 |  62  52   0  10   0
  13 -2   Ekigozan      Y    | 909 13-2 818  21  80 -10 |  45  45   0  10 -10
  15 -3   Hamanoyama    Oe   | 906 13-2 827  19  80 -20 |  44  54   0   0 -10
  16 -7   Yokotanoharry M11  | 905 13-2 828  27  80 -30 |  38  48   0  10 -20
  17 +14  Kofuji        Oh   | 903 13-2 832  21  80 -30 |  72  62   0  20 -10
  18 -3   Yubinhaad     M12  | 902 13-2 821  21  80 -20 |  46  46   0  20 -20
  19 +4   Hokuranzan    M2   | 901 13-2 812  29  90 -30 |  57  57   0  10 -10
  20 +9   Shayoto       M11  | 900 13-2 789  21  90   0 |  68  48   0  20   0
  21 +15  Heikotoriki   Oh   | 896 13-2 800  16 100 -20 |  67  57   0  20 -10
  22 +19  Gaijingai     Oe   | 895 13-2 802  23  90 -20 |  74  64   0  10   0
  23 +8   Toschima      M11  | 894 13-2 822  22  70 -20 |  63  73   0   0 -10
  24 -9   Kitakachiyama M6   | 893 13-2 805  28  80 -20 |  37  47   0   0 -10
  25 -5   Akemisamaru   Se   | 888 13-2 827  21  80 -40 |  39  49   0  10 -20
  25 +3   Asahi         M16  | 888 13-2 799  29  80 -20 |  55  55   0   0   0
  25 +16  Marionoumi    Se   | 888 13-2 814  24  70 -20 |  67  67   0   0   0
  28 +18  Tameiki       J3   | 887 12-3 804  13  90 -20 |  71  61   0  10   0
  29 +15  Itachiyama    Ow   | 886 12-3 793  33  80 -20 |  66  56   0  10   0
  30 +21  Kitahayate    M5   | 885 12-3 806  19  70 -10 |  77  67   0  20 -10
  31 -6   Mmikasazuma   M5   | 884 12-3 787  27  90 -20 |  47  47   0  10 -10
  31 -14  Unagiyutaka   M11  | 884 12-3 806  28  80 -30 |  34  44   0  10 -20
  31 -7   Bafa          Kw   | 884 12-3 791  13 100 -20 |  44  44   0  20 -20
  34 -13  Ookihito      M2   | 883 12-3 803  20  80 -20 |  36  46   0  10 -20
  35 -18  Katonahana    M4   | 881 12-3 794  27  80 -20 |  31  41   0   0 -10
  36 +2   Heruwejima    M5   | 873 12-3 796  17  90 -30 |  48  48   0  20 -20
  36 +5   Iwakimisakari M4   | 873 12-3 813  20  70 -30 |  52  62   0   0 -10
  38 -5   Leonishiki    Ow   | 872 11-4 793  19  80 -20 |  42  52   0   0 -10
  38 -13  Gochisozan    Kw   | 872 11-4 807  25  80 -40 |  35  45   0   0 -10
  40 -1   Chiyozakura   Y    | 871 11-4 797  24  80 -30 |  47  57   0  10 -20
  41 -8   Tamanaogijima Se   | 868 11-4 809  19  70 -30 |  38  48   0   0 -10
  41 +13  Choshu-Yuki   Se   | 868 11-4 780  38  80 -30 |  62  62   0  10 -10
  43 +7   Sharinoumi    Ke   | 867 11-4 805  22  70 -30 |  57  57   0  10 -10
  44 +16  Susanoo       Kw   | 866 11-4 793  23  80 -30 |  64  54   0  10   0
  45 +20  Wenkoyama     M15  | 865 11-4 814  11  60 -20 |  66  66   0   0   0
  46 +7   Furanohana    Oh   | 864 11-4 785   9  90 -20 |  57  57   0  10 -10
  46 -9   Andoreasu     Oe   | 864 11-4 794  30  70 -30 |  38  48   0   0 -10
  46 +12  Frinkanohana  Ok   | 864 11-4 789  25  80 -30 |  61  61   0  10 -10
  46 +32  Yubiquitoyama Ok   | 864 11-4 769  25  90 -20 |  76  56   0  20   0
  50 -17  Takashido     J9   | 863 11-4 818  15  70 -40 |  33  53   0   0 -20
  50 +25  Sashimaru     Se   | 863 11-4 791  12  80 -20 |  74  64   0  10   0
  50 -3   Maguroyama    Oe   | 863 11-4 792  31  70 -30 |  48  48   0  10 -10
 --------------------------Ozeki/kachi-koshi boundary-------------------------
  53 -2   Anjoboshi     Kw   | 862 10-5 782  20  70 -10 |  54  54   0   0   0
  53 -8   Big-Jordan    M2   | 862 10-5 804  18  80 -40 |  45  55   0  10 -20
  53 -13  Chijanofuji   M4   | 862 10-5 785  27  80 -30 |  39  49   0   0 -10
  56 +37  Kotononami    J2   | 861 10-5 791  20  80 -30 |  82  72   0  10   0
  56 -31  Hakanonami    M3   | 861 10-5 792  29  70 -30 |  24  44   0   0 -20
  58 +11  Araiwa        Sw   | 860 10-5 791   9  70 -10 |  65  55   0  10   0
  59 +21  Gibmaatsuki   Sh   | 859 10-5 798  11  80 -30 |  73  63   0  20 -10
  59 -11  Konosato      Sw   | 859 10-5 785  14  70 -10 |  47  57   0   0 -10
  61 -32  Taizan        J7   | 858 10-5 802  26  70 -40 |  26  46   0   0 -20
  62 -6   Takahike      M2   | 855 10-5 800  25  70 -40 |  51  61   0   0 -10
  63 +10  Asashosakari  M3   | 852 10-5 782  20  70 -20 |  62  52   0  10   0
  63 -7   Misisko       Se   | 852 10-5 790  32  70 -40 |  48  58   0   0 -10
  65 +5   Ketsukai      M6   | 849  9-6 765  24  90 -30 |  55  45   0  20 -10
  65 +1   Tominishiki   Se   | 849  9-6 803  16  70 -40 |  51  61   0  10 -20
  65 -17  Kaishakunin   M11  | 849  9-6 806  23  60 -40 |  37  47   0   0 -10
  68 +14  Gernobono     Sw   | 848  9-6 796  22  70 -40 |  64  64   0  10 -10
  68  *   Marume        J8   | 848  9-6 784  24  80 -40 |  52  52   0  10 -10
  70 -8   Metzinowaka   Sh   | 844  9-6 789  15  70 -30 |  44  54   0   0 -10
  70 +1   Kaenkamiko    M6   | 844  9-6 796  18  70 -40 |  51  51   0  10 -10
  72 -14  Stefanowaka   M11  | 843  9-6 787   6  80 -30 |  40  40   0  10 -10
  73 +11  Takatamale    Y    | 841  9-6 771  30  70 -30 |  58  58   0  10 -10
  74 +17  Taho          M4   | 839  9-6 766  13  80 -20 |  59  59   0  10 -10
  75 +21  Ranboryuu     M2   | 838  9-6 755  33  80 -30 |  62  52   0  30 -20
  75 +28  Kaiseroki     M9   | 838  9-6 766  22  80 -30 |  68  58   0  10   0
  77 +7   Tetsuonoumi   J1   | 837  8-7 775  22  70 -30 |  54  54   0  10 -10
  77 +11  Ichineesan    J1   | 837  8-7 804  13  70 -50 |  56  66   0   0 -10
  77 +18  Hakajusakari  Se   | 837  8-7 762  25  60 -10 |  60  50   0  10   0
  80 +38  Mikaazuma     M1   | 836  8-7 776  20  70 -30 |  78  68   0  10   0
  81 -1   Yuditu        J7   | 834  8-7 760  24  80 -30 |  48  48   0  10 -10
  81 +3   Hoshifransu   Oh   | 834  8-7 763  21  80 -30 |  51  51   0  10 -10
  83 -10  Norizo        Ok   | 833  8-7 764  29  70 -30 |  43  53   0  10 -20
  84 +3   Mushi         Sh   | 832  8-7 773  19  70 -30 |  50  50   0  10 -10
  84 +19  Hashira       M16  | 832  8-7 784   8  70 -30 |  62  52   0  10   0
  84 +32  Yosouou       Kw   | 832  8-7 767  15  80 -30 |  70  60   0  10   0
  84 -23  Azumaryu      Ok   | 832  8-7 756  26  80 -30 |  31  41   0  10 -20
  88 -17  Tosahayate    J4   | 831  8-7 769  32  70 -40 |  38  48   0  10 -20
 -----------------------kachi-koshi/make-koshi boundary-----------------------
  89 -34  Chiyosifuji   J5   | 829  7-8 780  19  70 -40 |  24  34   0  10 -20
  89 +18  Mariohana     Ke   | 829  7-8 771  28  60 -30 |  62  62   0  10 -10
  89 -7   TenkuukaikatsuJ2   | 829  7-8 765  14  80 -30 |  45  45   0  10 -10
  92 +2   Gusoyama      Sw   | 828  7-8 759  29  80 -40 |  50  60   0   0 -10
  93 +35  Harlegawa     J4   | 827  7-8 762  25  70 -30 |  79  69   0  10   0
  93 +5   Sukubidubidu  M1   | 827  7-8 772  25  60 -30 |  52  62   0   0 -10
  93 -31  Daninowaka    Kw   | 827  7-8 768  29  60 -30 |  27  47   0   0 -20
  93 -31  Beaumaru      J7   | 827  7-8 776  21  70 -40 |  27  37   0   0 -10
  97 -19  Heiyu         M4   | 825  7-8 774  31  70 -50 |  37  47   0   0 -10
  98 -23  Jejima        J1   | 823  7-8 766  17  60 -20 |  34  44   0   0 -10
  99 -32  Ruziklao      M13  | 822  7-8 760  12  80 -30 |  25  35   0   0 -10
 100 +36  Kankikaze     M16  | 821  7-8 782   9  70 -40 |  77  67   0  20 -10
 100 +1   Kobayashisoze J2   | 821  7-8 757  14  80 -30 |  50  50   0  10 -10
 102 +5   Sukebeejima   Sw   | 820  6-9 757  33  70 -40 |  53  53   0   0   0
 102 +5   Kotochanta    J2   | 820  6-9 768  22  70 -40 |  53  53   0  10 -10
 104 -3   Kim.Shonosuke Se   | 819  6-9 762  17  70 -30 |  48  48   0   0   0
 105 +29  Rowitoro      Kw   | 818  6-9 773  25  60 -40 |  73  63   0  10   0
 105 +18  Benten        J2   | 818  6-9 780  18  70 -50 |  67  67   0   0   0
 107 +3   Pitinosato    Sh   | 817  6-9 762  15  60 -20 |  52  52   0   0   0
 108 -20  Yagura        J3   | 816  6-9 758  18  70 -30 |  35  45   0   0 -10
 108 -5   Iwakosato     M6   | 816  6-9 750  16  70 -20 |  46  46   0  10 -10
 108 +15  Yumezukuri    Kw   | 816  6-9 769   7  70 -30 |  65  55   0  10   0
 111 +3   Boltono       Ke   | 815  6-9 756  19  70 -30 |  52  52   0   0   0
 112 -16  Chabonowaka   Ow   | 814  6-9 780  24  60 -50 |  38  48   0   0 -10
 112 -12  Packamawashi  M1   | 814  6-9 758  16  70 -30 |  42  52   0   0 -10
 112  *   Charliki      Sw   | 814  6-9 754  20  70 -30 |  50  60   0  10 -20
 115 +5   Kaihayaiha    Se   | 813 5-10 761  12  70 -30 |  57  57   0   0   0
 115 -27  Kazikozo      M8   | 813 5-10 774  19  60 -40 |  32  42   0   0 -10
 117 +3   Godaikonoryu  M7   | 812 5-10 753  19  70 -30 |  56  56   0  10 -10
 118 -20  Zeokage       Kw   | 811 5-10 771  20  60 -40 |  36  46   0   0 -10
 119 -5   Oshirokita    M1   | 808 5-10 755  23  60 -30 |  45  55   0   0 -10
 119 -44  Sekihiryu     M14  | 808 5-10 751  27  60 -30 |  19  39   0   0 -20
 121 +9   Kintaro       Ow   | 807 5-10 763  24  70 -50 |  60  60   0   0   0
 121 -9   Takatatsu     J3   | 807 5-10 772  15  60 -40 |  43  53   0  10 -20
 123 +3   Areyama       Oh   | 806 5-10 768  18  60 -40 |  56  66   0   0 -10
 123 +17  Mordyefuji    J1   | 806 5-10 768   8  60 -30 |  66  66   0   0   0
 123 -20  Basashihime   M16  | 806 5-10 745  31  60 -30 |  36  46   0   0 -10
 126 +2   Toljokinodo   Ke   | 805 4-11 776   9  60 -40 |  57  67   0   0 -10
 126 +12  Fundoshioka   J6   | 805 4-11 759  16  80 -50 |  62  62   0  10 -10
 128 -37  Hakaso        J1   | 803 4-11 743  20  70 -30 |  23  43   0   0 -20
 128 +3   Awajisaru     M13  | 803 4-11 772  21  60 -50 |  57  57   0  10 -10
 128 +8   Haradekaiyama M8   | 803 4-11 753  20  60 -30 |  59  69   0   0 -10
 131 +3   Igiski        Oh   | 802 4-11 743   9  60 -10 |  57  47   0  10   0
 131 +11  Akibono       M1   | 802 4-11 761  21  50 -30 |  64  64   0   0   0
 131 +7   Wakanoshuzan  Sw   | 802 4-11 748  24  60 -30 |  59  59   0  10 -10
 134 +8   Feginowaka    Sw   | 801 4-11 759  22  60 -40 |  63  63   0   0   0
 135 -13  Sanyiazuma    M4   | 800 4-11 773  17  50 -40 |  46  56   0   0 -10
 136 +14  Kazetoshi     Sh   | 798 4-11 748  10  70 -30 |  66  66   0   0   0
 136 +9   Herritaro     J6   | 798 4-11 737  41  60 -40 |  62  62   0  10 -10
 138 -15  Jesinofuji    Sw   | 797 4-11 734  33  70 -40 |  46  46   0  10 -10
 139 +15  Takashoryu    Sw   | 796 3-12 736  10  80 -30 |  66  56   0  20 -10
 140 +5   Tsunamiko     M12  | 794 3-12 737  37  50 -30 |  58  58   0   0   0
 141 +14  Hokanobenzo   Ke   | 791 3-12 737  14  70 -30 |  64  54   0  10   0
 142 +6   Ulsimitsuki   Se   | 790 3-12 754  26  60 -50 |  57  57   0  10 -10
 143 +5   Seki Haruaki  J1   | 786 3-12 761  15  60 -50 |  53  63   0   0 -10
 143 -3   Kaikitsune    Ow   | 786 3-12 743  23  60 -40 |  46  46   0  10 -10
 145 -27  Tomoe         M14  | 785 3-12 743  12  70 -40 |  27  47   0   0 -20
 146 -36  Oyagoinyawaka J1   | 784 3-12 751  23  60 -50 |  19  39   0   0 -20
 147  *   Tomitsuki     Sh   | 783 3-12 743  20  60 -40 |  48  58   0   0 -10
 147 -30  Jakusotsu     Se   | 783 3-12 746  17  70 -50 |  22  42   0   0 -20
 149 +11  Sunibono      J3   | 782 3-12 755   7  50 -30 |  67  67   0   0   0
 150 -19  Yorinaga      M14  | 781 3-12 760  21  50 -50 |  35  45   0   0 -10
 150 +3   Fukurou       M13  | 781 3-12 738  13  60 -30 |  50  50   0  10 -10
 152 -21  Toyonishiki   M10  | 780 2-13 745  25  60 -50 |  34  44   0   0 -10
 152 +10  Peterao       Ke   | 780 2-13 735  15  70 -40 |  69  59   0  20 -10
 154 +18  Dimitri       Sw   | 778 2-13 727  11  70 -30 |  92  72   0  20   0
 155 -29  Takedake      M3   | 777 2-13 749  18  60 -50 |  27  37   0   0 -10
 156 -14  Kitanoyama    M16  | 769 2-13 749   0  60 -40 |  31  41   0   0 -10
 157 -2   Torideyama    M10  | 768 2-13 732   6  60 -30 |  41  51   0   0 -10
 157  *   Kishinoyama   M6   | 768 2-13 719  29  60 -40 |  44  44   0  10 -10
 157 -7   Slavkoyama    J2   | 768 2-13 724  24  60 -40 |  36  46   0  10 -20
 160 -10  Kiritsubaki   M15  | 766 2-13 755  21  50 -60 |  34  44   0   0 -10
 160 +6   Konizan       M15  | 766 2-13 733  23  60 -50 |  60  50   0  20 -10
 162 +1   Shiyonofuji   J1   | 761 2-13 716  35  50 -40 |  53  63   0  10 -20
 163  *   Zoukiyama     M3   | 760 2-13 729  21  50 -40 |  52  52   0  10 -10
 164 -1   Obana         Sh   | 757 1-14 725  22  60 -50 |  49  49   0   0   0
 165 -7   Kurisu        M3   | 755 1-14 729  16  60 -50 |  32  52   0   0 -20
 166 -5   Kuramarujo    M15  | 752 1-14 721  21  60 -50 |  38  48   0   0 -10
 167 +3   Onzoushi_OyakaJ1   | 747 1-14 701  26  60 -40 |  53  43   0  10   0
 168 +7   Asamoe        Se   | 741 1-14 707  24  60 -50 |  64  54   0  10   0
 168 -9   Yanen         Sh   | 741 1-14 700  21  70 -50 |  20  40   0   0 -20
 170 -2   Tengen        M11  | 738 1-14 711  17  60 -50 |  39  39   0  20 -20
 170 -1   Manekineko    M8   | 738 1-14 710  18  50 -40 |  41  51   0  10 -20
 172 -5   Takami        M8   | 737 1-14 721  16  60 -60 |  37  47   0   0 -10
 173  *   Son Ja        J2   | 736 1-14 726   0  50 -40 |  52  62   0   0 -10
 174 -1   Onigashima    Oh   | 734 1-14 721   3  60 -50 |  50  50   0  20 -20
 175 +2   Datchayama    J4   | 729 1-14 709  10  60 -50 |  55  45   0  20 -10
 176 +9   Nikioshu      Kw   | 728 1-14 716  12  50 -50 |  77  77   0   0   0
 177 -6   Kashunowaka   M2   | 724 0-15 681  23  70 -50 |  32  42   0  10 -20
 178 +1   Mattjila      J1   | 717 0-15 695  22  50 -50 |  44  54   0   0 -10
 179 +4   Tamajari      Sw   | 716 0-15 695  21  60 -60 |  59  69   0   0 -10
 180 -3   Randomitsuki  M8   | 713 0-15 687  16  50 -40 |  39  49   0   0 -10
 181 -2   Nekonishiki   M15  | 712 0-15 704  18  50 -60 |  39  49   0   0 -10
 182 +4   Makunomojo    M4   | 709 0-15 673  16  60 -40 |  66  56   0  10   0
 183 -2   Pastanoyama   Sw   | 704 0-15 690  14  60 -60 |  38  48   0  10 -20
 184 -8   Kaiaikakaiko  J3   | 702 0-15 681  11  60 -50 |  27  37   0  10 -20
 185 -2   Getayukata    M1   | 697 0-15 681  26  50 -60 |  40  50   0  10 -20
 186 +1   Terarno       J3   | 691 0-15 687   4  50 -50 |  57  47   0  10   0
 186 -4   Heibaberiba   J6   | 691 0-15 676  25  50 -60 |  29  39   0   0 -10
 188  *   Kachitaikai   M15  | 574 0-15 575  19  40 -60 |  40  50   0   0 -10
 189  *   Scarebear     M16  | 456 0-15 465  11  40 -60 |  59  49   0  20 -10


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  38 Choshu-Yuki   (11-4)    +100Ranboryuu     ( 9-6)   139 Ketsukai      ( 9-6)
  33 Itachiyama    (12-3)    +93 Yuditu        ( 8-7)   134 Mikaazuma     ( 8-7)
  33 Ranboryuu     ( 9-6)    +88 Ookihito      (12-3)   126 Taho          ( 9-6)
  32 Golynohana    (14-1)    +79 Stefanowaka   ( 9-6)   125 Tosahayate    ( 8-7)
  32 Misisko       (10-5)    +62 Kitahayate    (12-3)   118 Furanohana    (11-4)

Edited by Doitsuyama

Share this post


Link to post
Share on other sites

Nice to see I am still there-abouts after a 6 day break with a drop of only 2 places from 5th-7th since the last results given. :-|

Thanks Doitsu!

Share this post


Link to post
Share on other sites
Nice to see I am still there-abouts after a 6 day break with a drop of only 2 places from 5th-7th since the last results given. (Clapping wildly...)

Thanks Doitsu!

Lucky you.... l've been in the 2-13 range the whole time...... :-|

Share this post


Link to post
Share on other sites

It's bad for me as well, I've dropped from 10-5 to 5-10. (Depressed...)

Share this post


Link to post
Share on other sites
The scoring was pretty bad today despite the superficially good looking
average of 86 points, but 38.4 points of them were for the yusho bonus
for Asashoryu. As most players had him on 13 points, those points didn't
do much for the standings. Without that the average was just 47 points
thanks to Wakanosato's make-koshi falling loss against Iwakiyama.

Gonzaburow's 92 points were just a bit better than average, but enough
to hold the 17 point over Flohru. Fresh Ozeki Doitsuyama is one point 
further behind. The kachi-koshi on day 15 are most important, and 
Gonzaburow has Kotonowaka and Hokutoriki, Flohru has Iwakiyama subbing for
Kaio and Doitsuyama has Kotonowaka needing a win on senshuraku to get
the remaining bonuses. You would think that Flohru and Doitsuyama have
similar squads, but Flohru has Kyokushuzan and Chiyotaikai, Doitsuyama
doesn't. Both do have Kaio and Hayateumi though. In fact, I don't know
why Doitsuyama's squad is doing that good. :-)

The best scores today were quite low in the standings with Son Ja the
best at 127 points, but still at 2-13. Kachitakai with the second best
score today didn't even move one place.

Choshu-Yuki fell down a bit, but kachi-koshi is likely which will mean 
the shukun-sho for her. Herritaro has 41 shukun-points but is 3-12.
Ranboryuu still leads the gino-sho, but has to stay kachi-koshi one
more day. Harlegawa is the new kanto-sho leader with an impressive
151 rank average over 14 days.

--
Doitsuyama


Totoro's hoshitori standings after day 14:

-------------------------------------------------------------------------------------
                            |             SCORE            |          TODAY        
-------------------------------------------------------------------------------------
 No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
-------------------------------------------------------------------------------------
  1  *   Gonzaburow    Sw   |1049 15-0 901  19 100 -10  39 |  92  53   0  10 -10  39
  2  *   Flohru        Sh   |1032 14-1 890  23 100 -20  39 |  92  53   0  10 -10  39
-------------------------------Yokozuna/Ozeki boundary-------------------------------
  3 +1   Doitsuyama    Oh   |1031 14-1 893  19 100 -20  39 |  98  59   0  10 -10  39
  4 +7   Zenjimoto     Ow   |1015 14-1 877  29  90 -20  39 | 101  52   0  20 -10  39
  5 -2   Shiroyama     J1   |1012 14-1 892  21  90 -30  39 |  78  49   0   0 -10  39
  6 -1   Rannohana     Oh   |1007 14-1 885  23  90 -30  39 |  75  46   0   0 -10  39
  7  *   Fujisan       Ke   |1004 14-1 862  13 100 -10  39 |  83  44   0  10 -10  39
  8 -2   Kintamayama   Ow   |1003 14-1 879  25  90 -30  39 |  79  50   0   0 -10  39
  8 +15  Toschima      M11  |1003 14-1 882  22  90 -30  39 | 109  60   0  20 -10  39
 10  *   Koldonowaka   Sw   |1002 14-1 889  14  80 -20  39 |  86  47   0   0   0  39
 11 +2   Ekigozan      Y    | 998 14-1 858  21 100 -20  39 |  89  40   0  20 -10  39
 12 +5   Kofuji        Oh   | 995 14-1 885  21  90 -40  39 |  92  53   0  10 -10  39
 13 +12  Marionoumi    Se   | 994 13-2 871  24  90 -30  39 | 106  57   0  20 -10  39
 14 +4   Yubinhaad     M12  | 991 13-2 871  21  90 -30  39 |  89  50   0  10 -10  39
 15 -7   Heitaikai     Sw   | 988 13-2 876  23  90 -40  39 |  70  41   0   0 -10  39
 15 -7   Shabodo       J1   | 988 13-2 876  13  90 -30  39 |  70  41   0   0 -10  39
 17 +13  Kitahayate    M5   | 986 13-2 858  19  90 -20  39 | 101  52   0  20 -10  39
 17 -4   Takanorappa   Oe   | 986 13-2 863  24  90 -30  39 |  77  38   0  10 -10  39
 19 +3   Gaijingai     Oe   | 983 13-2 861  23  90 -30  39 |  88  59   0   0 -10  39
 20  *   Shayoto       M11  | 982 13-2 832  21 100 -10  39 |  82  43   0  10 -10  39
 20 +4   Kitakachiyama M6   | 982 13-2 855  28  90 -30  39 |  89  50   0  10 -10  39
 20 +5   Asahi         M16  | 982 13-2 854  29  90 -30  39 |  94  55   0  10 -10  39
 23 -7   Yokotanoharry M11  | 981 13-2 875  27  80 -40  39 |  76  47   0   0 -10  39
 24 -3   Heikotoriki   Oh   | 979 13-2 854  16 100 -30  39 |  83  54   0   0 -10  39
 25 -6   Hokuranzan    M2   | 976 13-2 858  29  90 -40  39 |  75  46   0   0 -10  39
 26 +5   Mmikasazuma   M5   | 974 12-3 838  27 100 -30  39 |  90  51   0  10 -10  39
 26 -11  Hamanoyama    Oe   | 974 12-3 876  19  80 -40  39 |  68  49   0   0 -20  39
 28 -16  Golynohana    Sw   | 973 12-3 862  32  80 -40  39 |  61  42   0   0 -20  39
 29 +5   Ookihito      M2   | 971 12-3 852  20  90 -30  39 |  88  49   0  10 -10  39
 30 +1   Unagiyutaka   M11  | 969 12-3 852  28  90 -40  39 |  85  46   0  10 -10  39
 31 -2   Itachiyama    Ow   | 967 12-3 835  33  90 -30  39 |  81  42   0  10 -10  39
 32 +13  Wenkoyama     M15  | 964 12-3 874  11  70 -30  39 |  99  60   0  10 -10  39
 33 +25  Araiwa        Sw   | 963 12-3 845   9  90 -20  39 | 103  54   0  20 -10  39
 33 +20  Anjoboshi     Kw   | 963 12-3 834  20  90 -20  39 | 101  52   0  20 -10  39
 35 -7   Tameiki       J3   | 962 12-3 850  13  90 -30  39 |  75  46   0   0 -10  39
 35 +8   Sharinoumi    Ke   | 962 12-3 861  22  80 -40  39 |  95  56   0  10 -10  39
 37 +22  Konosato      Sw   | 961 12-3 838  14  90 -20  39 | 102  53   0  20 -10  39
 38  *   Leonishiki    Ow   | 960 11-4 842  19  90 -30  39 |  88  49   0  10 -10  39
 38 -13  Akemisamaru   Se   | 960 11-4 870  21  80 -50  39 |  72  43   0   0 -10  39
 40 -4   Iwakimisakari M4   | 959 11-4 870  20  70 -40  39 |  86  57   0   0 -10  39
 40 -9   Bafa          Kw   | 959 11-4 837  13 100 -30  39 |  75  46   0   0 -10  39
 42 +4   Furanohana    Oh   | 958 11-4 830   9 100 -20  39 |  94  45   0  10   0  39
 43 -8   Katonahana    M4   | 956 11-4 840  27  80 -30  39 |  75  46   0   0 -10  39
 43 +13  Hakanonami    M3   | 956 11-4 848  29  80 -40  39 |  95  56   0  10 -10  39
 45 -1   Susanoo       Kw   | 955 11-4 842  23  90 -30  30 |  89  49   0  10   0  30
 46  *   Frinkanohana  Ok   | 954 11-4 850  25  80 -40  39 |  90  61   0   0 -10  39
 47 +30  Tetsuonoumi   J1   | 948 11-4 837  22  80 -30  39 | 111  62   0  10   0  39
 47 -1   Andoreasu     Oe   | 948 11-4 839  30  80 -40  39 |  84  45   0  10 -10  39
 49 +10  Gibmaatsuki   Sh   | 946 11-4 846  11  80 -30  39 |  87  48   0   0   0  39
