Sign in to follow this  
Misahiro

Bout-Length Nagoya 2025

Recommended Posts

Day 1

05.8s M17w Shishi (1-0) uwatenage M17e Kotoeiho (0-1)
02.6s M16w Mitakeumi (1-0) yorikiri M16e Kayo (0-1)
06.4s M15e Kotoshoho (1-0) oshidashi M15w Hidenoumi (0-1)
08.4s M14e Kusano (1-0) tsukiotoshi M14w Fujinokawa (0-1)
04.6s M13w Shodai (1-0) hatakikomi M13e Churanoumi (0-1)
02.1s M12e Midorifuji (1-0) oshidashi M12w Asakoryu (0-1)
02.2s M11e Takanosho (1-0) oshidashi M11w Tokihayate (0-1)
19.5s M10w Roga (1-0) uwatedashinage M10e Atamifuji (0-1)
06.1s M9e Ura (1-0) oshidashi M9w Chiyoshoma (0-1)
05.8s M8w Ichiyamamoto (1-0) yorikiri M8e Sadanoumi (0-1)
04.7s M6w Gonoyama (1-0) oshidashi M7e Tobizaru (0-1)
02.7s M6e Takerufuji (1-0) tsukidashi M5w Meisei (0-1)
06.9s M4w Tamawashi (1-0) tsukiotoshi M5e Hiradoumi (0-1)
01.4s M3w Kinbozan (1-0) hikiotoshi M4e Hakuoho (0-1)
01.3s M2w Abi (1-0) uwatenage M3e Onokatsu (0-1)
08.4s S2w Wakatakakage (1-0) yorikiri M2e Oho (0-1)
04.5s S1w Kirishima (1-0) yorikiri M1w Wakamotoharu (0-1)
11.3s M1e Aonishiki (1-0) uchimuso O1e Kotozakura (0-1)
03.6s Y1w Onosato (1-0) yorikiri K1e Oshoma (0-1)
02.7s Y1e Hoshoryu (1-0) sotogake K1w Takayasu (0-1)
  • Thanks 3

Share this post


Link to post
Share on other sites

Day 2

04.7s M17e Kotoeiho (1-1) yorikiri M16e Kayo (0-2)
13.9s M15e Kotoshoho (2-0) yorikiri M17w Shishi (1-1)
47.7s M16w Mitakeumi (2-0) oshidashi M15w Hidenoumi (0-2)
04.0s M14e Kusano (2-0) yorikiri M13e Churanoumi (0-2)
11.0s M13w Shodai (2-0) yorikiri M14w Fujinokawa (0-2)
03.6s M12e Midorifuji (2-0) hatakikomi M11e Takanosho (1-1)
14.5s M12w Asakoryu (1-1) shitatenage M11w Tokihayate (0-2)
05.0s M9e Ura (2-0) katasukashi M10e Atamifuji (0-2)
16.3s M10w Roga (2-0) uwatedashinage M9w Chiyoshoma (0-2)
06.0s M8w Ichiyamamoto (2-0) oshidashi M7e Tobizaru (0-2)
07.0s M6w Gonoyama (2-0) tsukidashi M8e Sadanoumi (0-2)
05.1s M6e Takerufuji (2-0) oshidashi M5e Hiradoumi (0-2)
09.7s M4w Tamawashi (2-0) tsukiotoshi M5w Meisei (0-2)
08.2s M4e Hakuoho (1-1) yoritaoshi K1e Oshoma (0-2)
02.9s K1w Takayasu (1-1) tsukiotoshi M3w Kinbozan (1-1)
01.1s S1w Kirishima (2-0) uwatenage M2w Abi (1-1)
14.0s S2w Wakatakakage (2-0) yorikiri M3e Onokatsu (0-2)
63.3s O1e Kotozakura (1-1) yorikiri M2e Oho (0-2)
22.2s M1w Wakamotoharu (1-1) yorikiri Y1e Hoshoryu (1-1)
02.2s Y1wYO Onosato (2-0) oshidashi M1e Aonishiki (1-1)
  • Thanks 1

Share this post


Link to post
Share on other sites

Day 3

03.1s M16w Mitakeumi (3-0) oshidashi M17e Kotoeiho (1-2)
08.0s M17w Shishi (2-1) yorikiri M16e Kayo (0-3)
14.9s M14w Fujinokawa (1-2) oshidashi M15w Hidenoumi (0-3)
23.2s M15e Kotoshoho (3-0) yorikiri M14e Kusano (2-1)
08.8s M12w Asakoryu (2-1) oshidashi M13w Shodai (2-1)
12.9s M13e Churanoumi (1-2) hatakikomi M12e Midorifuji (2-1)
05.9s M11w Tokihayate (1-2) yorikiri M10w Roga (2-1)
07.1s M10e Atamifuji (1-2) oshidashi M11e Takanosho (1-2)
08.4s M8w Ichiyamamoto (3-0) oshidashi M9w Chiyoshoma (0-3)
02.9s M9e Ura (3-0) oshidashi M8e Sadanoumi (0-3)
16.6s M7e Tobizaru (1-2) yoritaoshi M6e Takerufuji (2-1)
00.8s M5w Meisei (1-2) hatakikomi M6w Gonoyama (2-1)
05.9s M4e Hakuoho (2-1) oshidashi M5e Hiradoumi (0-3)
04.5s M4w Tamawashi (3-0) oshidashi M3w Kinbozan (1-2)
06.4s M3e Onokatsu (1-2) oshidashi K1e Oshoma (0-3)
01.3s M2w Abi (2-1)  hatakikomi S2w Wakatakakage (2-1)
07.6s S1w Kirishima (3-0) yorikiri M2e Oho (0-3)
13.2s K1w Takayasu (2-1) uwatedashinage O1e Kotozakura (1-2)
02.6s Y1wYO Onosato (3-0) oshitaoshi M1w Wakamotoharu (1-2)
07.2s M1e Aonishiki (2-1) watashikomi Y1e Hoshoryu (1-2)
  • Thanks 1

Share this post


Link to post
Share on other sites

Misahiro-chan, I had compiled the bout-times for Days 3 to 7.  I see you have started posting again.  I hope my efforts will save you some time, and allow you to work on the bout times for later days... ;-) 

 

Day 4

07.0s M16w Mitakeumi (4-0) oshidashi M17w Shishi (2-2)

07.7s M17e Kotoeiho M17e (1-3) uwatenage M15w Hidenoumi (0-4)

14.8s M14e Kusano (3-1) yorikiri M16e Kayo (0-4)

03.0s M14w Fujinokawa (2-2) hatakikomi M15e Kotoshoho (3-1)

02.2s M13w Shodai (3-1) oshidashi M12e Midorifuji (2-2)

02.2s M13e Churanoumi (2-2) oshidashi M12w Asakoryu (2-2)

17.1s M10e Atamifuji (2-2) yorikiri M11w Tokihayate (1-3)

02.3s M11e Takanosho (2-2) yorikiri M10w Roga (2-2)

07.0s M8e Sadanoumi (1-3) tottari M9w Chiyoshoma (0-4)

08.0s M8w Ichiyamamoto (4-0) oshitaoshi M9e Ura (3-1)

04.3s M6w Gonoyama (3-1) hikkake M6e Takerufuji (2-2)

57.2s M7e Tobizaru (2-2) hatakikomi M5w Meisei (1-3)

03.4s M4w Tamawashi (4-0) oshidashi M4e Hakuoho (2-2)

06.3s M5e Hiradoumi (1-3) yorikiri M3w Kinbozan (1-3)

06.0s K1w Takayasu (3-1) yorikiri M3e Onokatsu (1-3)

43.4s S1w Kirishima (4-0) yorikiri K1e Oshoma (0-4)

05.1s M1e Aonishiki (3-1) oshidashi S2w Wakatakakage (2-2)

75.7s O1e Kotozakura (2-2) yorikiri M1w Wakamotoharu (1-3)

04.9s M2w Abi (3-1) oshidashi Y1e Hoshoryu (1-3)

07.8s M2e Oho (1-3) oshidashi Y1wYO Onosato (3-1)

  • Thanks 1

Share this post


Link to post
Share on other sites

Day 5

------ M17w Shishi (3-2) fusensho M15w Hidenoumi (0-5)

11.3s M16w Mitakeumi (5-0) oshidashi M15e Kotoshoho (3-2)

03.4s M17e Kotoeiho (3-2) yorikiri M13w Shodai (3-2)

02.0s M13e Churanoumi (3-2) yorikiri M16e Kayo (0-5)

08.7s M14e Kusano (4-1) yorikiri M12w Asakoryu (2-3)

08.0s M14w Fujinokawa (3-2) tsuridashi M12e Midorifuji (2-3)

02.8s M11w Tokihayate (2-3) uwatedashinage M9w Chiyoshoma (0-5)

06.7s M9e Ura (4-1) hatakikomi M11e Takanosho (2-3)

76.5s M8w Ichiyamamoto (5-0) yorikiri M10w Roga (2-3)

15.8s M10e Atamifuji (3-2) yorikiri M8e Sadanoumi (1-4)

03.0s M5e Hiradoumi (2-3) yorikiri M7e Tobizaru (2-3)

07.9s M6e Takerufuji (3-2) oshidashi M4w Tamawashi (4-1)

01.7s M6w Gonoyama (4-1) oshidashi M4e Hakuoho (2-3)

10.4s M5w Meisei (2-3) sotogake M3w Kinbozan (1-4)

04.9s K1e Oshoma (1-4) hatakikomi M1w Wakamotoharu (1-4)

15.4s K1w Takayasu (4-1) oshitaoishi S2w Wakatakakage (2-3)

19.2s M1e Aonishiki (4-1) uchimuso S1w Kirishima (4-1)

06.2s O1e Kotozakura (3-2) yorikiri M3e Onokatsu (1-4)

03.0s Y1wYO Onosato (4-1) oshidashi M2w Abi (3-2)

------ M2e Oho (2-3) fusensho Y1e Hoshoryu (1-4)

  • Thanks 1

Share this post


Link to post
Share on other sites

Day 6

11.5s M15e Kotoshoho (4-2) oshidashi M16e Kayo (0-6)

05.1s M14e Kusano (5-1) yoritaoshi M17w Shishi (3-3)

08.9s M14w Fujinokawa (4-2) kubinage M17e Kotoeiho (3-3)

05.0s M16w Mitakeumi (6-0) yorikiri M13w Shodai (3-3)

01.6s M11e Takanosho (3-3) hatakikomi M12w Asakoryu (2-4)

13.9s M11w Tokihayate (3-3) oshidashi M13e Churanoumi (3-3)

24.0s M12e Midorifuji (3-3) kainahineri M10w Roga (2-4)

09.1s M10e Atamifuji (4-2) yorikiri M9w Chiyoshoma (0-6)

22.1s M9e Ura (5-1) yorikiri M7e Tobizaru (2-4)

10.8s M6e Takerufuji (4-2) yorikiri M8e Sadanoumi (1-5)

04.5s M5e Hiradoumi (3-3) oshidashi M8w Ichiyamamoto (5-1)

154.3s M4e Hakuoho (3-3) shitatenage M5w Meisei (2-4)

06.0s M4w Tamawashi (5-1) oshitaoshi M6w Gonoyama (4-2)

10.0s M1w Wakamotoharu (2-4) hatakikomi M2e Oho (2-4)

23.0s K1w Takayasu (5-1) uwatenage M1e Aonishiki (4-2)

02.1s S1w Kirishima (5-1) okuritaoshi M3w Kinbozan (1-5)

08.1s S2w Wakatakakage (3-3) yorikiri K1e Oshoma (1-5)

04.1s O1e Kotozakura (4-2) yorikiri M2w Abi (3-3)

03.1s Y1wYO Onosato (5-1) oshidashi M3e Onokatsu (1-5)

  • Thanks 1

Share this post


Link to post
Share on other sites

Day 7

02.4s M14w Fujinokawa (5-2) tsukiotoshi M16w Mitakeumi (6-1)

06.1s M14e Kusano (6-1) sukuinage M17e Kotoeiho (3-4)

07.5s M13w Shodai (4-3) yoritaoshi M17w Shishi (3-4)

01.9s M12e Midorifuji (4-3) yorikiri M16e Kayo (0-7)

03.5s M15e Kotoshoho (5-2) yorikiri M11w Tokihayate (3-4)

13.4s M10w Roga (3-4) uwatedashinage M13e Churanoumi (3-4)

15.1s M10e Atamifuji (5-2) kotenage M12w Asakoryu (2-5)

05.0s M11e Takanosho (4-3) okuridashi M9w Chiyoshoma (0-7)

05.8s M8e Sadanoumi (2-5) oshidashi M7e Tobizaru (2-5)

06.5s M6w Gonoyama (5-2) oshitaoshi M9e Ura (5-2)

01.5s M8w Ichiyamamoto (6-1) hatakikomi M6e Takerufuji (4-3)

00.7s M5e Hiradoumi (4-3) tsukiotoshi M5w Meisei (2-5)

20.2s M3e Onokatsu (2-5) yorikiri M4w Tamawashi (5-2)

04.4s M2w Abi (4-3) hatakikomi M1w Wakamotoharu (2-5)

13.5s M1e Aonishiki (5-2) oshidashi K1e Oshoma (1-6)

02.5s M4w Tamawashi (6-1) tsukidashi S2w Wakatakakage (3-4)

01.6s S1w Kirishima (6-1) hatakikomi K1w Takayasu (5-2)

09.3s O1e Kotozakura (5-2) yorikiri M4e Hakuoho (3-4)

02.8s Y1wYO Onosato (6-1) yorikiri M3w Kinbozan (1-6)

  • Like 1
  • Thanks 2

Share this post


Link to post
Share on other sites

@Amamaniac

Thank you so much for your constant help, I always appreciate it m(_ _)m

Day 8

06.6s J1e Nishikigi (4-4) yorikiri M17w Shishi (3-5)
12.7s M14e Kusano (7-1) yorikiri M15w Hidenoumi (0-6-2)
14.3s M16e Kayo (1-7) oshitaoshi M14w Fujinokawa (5-3)
10.6s M13e Churanoumi (4-4) yorikiri M17e Kotoeiho (3-5)
08.8s M15e Kotoshoho (6-2) oshidashi M13w Shodai (4-4)
03.4s M11e Takanosho (5-3) oshidashi M16w Mitakeumi (6-2)
23.6s M12e Midorifuji (5-3) uwatenage M11w Tokihayate (3-5)
09.5s M10w Roga (4-4) kotenage M12w Asakoryu (2-6)
19.9s M8w Ichiyamamoto (7-1) shitatedashinage M10e Atamifuji (5-3)
09.9s M7e Tobizaru (3-5) oshidashi M9w Chiyoshoma (0-8)
04.3s M9e Ura (6-2) hatakikomi M6e Takerufuji (4-4)
07.3s M5e Hiradoumi (5-3) yorikiri M6w Gonoyama (5-3)
03.9s M5w Meisei (3-5) tsukidashi M8e Sadanoumi (2-6)
02.1s M4w Tamawashi (7-1) oshidashi M2w Abi (4-4)
09.2s M1e Aonishiki (6-2) yorikiri M2e Oho (2-6)
10.0s K1w Takayasu (6-2) yorikiri M1w Wakamotoharu (2-6)
16.4s S1w Kirishima (7-1) oshidashi M3e Onokatsu (2-6)
11.4s S2w Wakatakakage (4-4) utchari M3w Kinbozan (1-7)
55.5s K1e Oshoma (2-6) yorikiri O1e Kotozakura (5-3)
02.5s M4e Hakuoho (4-4) oshidashi Y1wYO Onosato (6-2)

 

  • Like 2
  • Thanks 1

Share this post


Link to post
Share on other sites

Day 9

13.5s M17e Kotoeiho (4-5) yorikiri J1w Ryuden (5-4)
06.6s M13w Shodai (5-4) oshidashi M16e Kayo (1-8)
19.0s M13e Churanoumi (5-4) oshidashi M17w Shishi (3-6)
25.9s M14w Fujinokawa (6-3) yorikiri M12w Asakoryu (2-7)
06.1s M16w Mitakeumi (7-2) yorikiri M12e Midorifuji (5-4)
03.7s M11e Takanosho (6-3) oshidashi M14e Kusano (7-2)
37.4s M10w Roga (5-4) uwatenage M15w Hidenoumi (0-7-2)
11.2s M11w Tokihayate (4-5) oshitaoshi M9e Ura (6-3)
04.3s M15e Kotoshoho (7-2) yorikiri M8e Sadanoumi (2-7)
06.9s M10e Atamifuji (6-3) yorikiri M7e Tobizaru (3-6)
02.4s M8w Ichiyamamoto (8-1) hikiotoshi M6w Gonoyama (5-4)
02.5s M6e Takerufuji (5-4) oshidashi M9w Chiyoshoma (0-9)
12.9s M3e Onokatsu (3-6) yorikiri M4w Tamawashi (7-2)
03.9s M2w Abi (5-4) hatakikomi M5w Meisei (3-6)
05.5s M1e Aonishiki (7-2) shitatehineri M1w Wakamotoharu (2-7)
19.3s M2e Oho (3-6) oshidashi K1e Oshoma (2-7)
04.2s S2w Wakatakakage (5-4) yorikiri M5e Hiradoumi (5-4)
07.9s M4e Hakuoho (5-4) oshidashi S1w Kirishima (7-2)
04.5s M3w Kinbozan (2-7) yorikiri O1e Kotozakura (5-4)
04.2s Y1wYO Onosato (7-2) yorikiri K1w Takayasu (6-3)
 

 

  • Like 1
  • Thanks 1

Share this post


Link to post
Share on other sites

Day 10

05.8s M16w Mitakeumi (8-2) yorikiri J2e Shonannoumi (6-4)
18.1s M15e Kotoshoho (8-2) sukuinage M13e Churanoumi (5-5)
37.3s M12e Midorifuji (6-4) shitatenage M17e Kotoeiho (4-6)
02.3s M16e Kayo (2-8) hatakikomi M12w Asakoryu (2-8)
15.6s M11e Takanosho (7-3) yoritaoshi M17w Shishi (3-7)
02.5s M15w Hidenoumi (1-7-2) hikiotoshi M11w Tokihayate (4-6)
08.3s M10e Atamifuji (7-3) yorikiri M14w Fujinokawa (6-4)
11.4s M14e Kusano (8-2) okuridashi M9e Ura (6-4)
03.2s M13w Shodai (6-4) sukuinage M8e Sadanoumi (2-8)
06.3s M10w Roga (6-4) uwatenage M6e Takerufuji (5-5)
11.8s M6w Gonoyama (6-4) uwatenage M9w Chiyoshoma (0-10)
05.0s M8w Ichiyamamoto (9-1) oshitaoshi M5w Meisei (3-7)
06.5s M4e Hakuoho (6-4) yorikiri M7e Tobizaru (3-7)
02.0s M1e Aonishiki (8-2) hikiotoshi M3w Kinbozan (2-8)
21.7s M3e Onokatsu (4-6) yorikiri M1w Wakamotoharu (2-8)
07.8s M2w Abi (6-4) oshidashi K1e Oshoma (2-8)
30.5s K1w Takayasu (7-3) yorikiri M2e Oho (3-7)
07.0s S1w Kirishima (8-2) yoritaoshi M5e Hiradoumi (5-5)
83.4s S2w Wakatakakage (6-4) yorikiri O1e Kotozakura (5-5)
07.0s M4w Tamawashi (8-2) tsukiotoshi Y1wYO Onosato (7-3)
  • Like 1
  • Thanks 1

Share this post


Link to post
Share on other sites

Day 11

04.5s J3e Oshoumi (7-4) sotogake M16e Kayo (2-9)
06.5s M14e Kusano (9-2) uwatenage M16w Mitakeumi (8-3)
05.4s M12e Midorifuji (7-4) yorikiri M15w Hidenoumi (1-8-2)
07.3s M11w Tokihayate (5-6) sukuinage M17e Kotoeiho (4-7)
02.3s M15e Kotoshoho (9-2) yorikiri M11e Takanosho (7-4)
11.3s M10e Atamifuji (8-3) yorikiri M13w Shodai (6-5)
08.3s M17w Shishi (4-7) sukuinage M9w Chiyoshoma (0-11)
07.1s M9e Ura (7-4) oshidashi M14w Fujinokawa (6-5)
02.4s M12w Asakoryu (3-8) okuridashi M8e Sadanoumi (2-9)
32.5s M10w Roga (7-4) kotenage M7e Tobizaru (3-8)
08.1s M13e Churanoumi (6-5) okuridashi M6w Gonoyama (6-5)
06.2s M3e Onokatsu (5-6) tsukihiza M6e Takerufuji (5-6)
08.4s M2e Oho (4-7) yoritaoshi M5w Meisei (3-8)
06.9s M1w Wakamotoharu (3-8) hatakikomi M5e Hiradoumi (5-6)
12.4s M1e Aonishiki (9-2) yorikiri M2w Abi (6-5)
12.6s K1w Takayasu (8-3) shitatenage M8w Ichiyamamoto (9-2)
17.5s M3w Kinbozan (3-8) shitatenage K1e Oshoma (2-9)
08.0s S2w Wakatakakage (7-4) yorikiri M4e Hakuoho (6-5)
02.1s O1e Kotozakura (6-5) hikiotoshi M4w Tamawashi (8-3)
12.2s Y1wYO Onosato (8-3) uwatehineri S1w Kirishima (8-3)
  • Like 1
  • Thanks 1

Share this post


Link to post
Share on other sites

Day 12

04.0s J2w Tomokaze (7-5) hatakikomi M15w Hidenoumi (1-9-2)
12.3s M12e Midorifuji (8-4) hansoku M17w Shishi (4-8)
02.4s M11e Takanosho (8-4) oshitaoshi M17e Kotoeiho (4-8)
07.0s M14w Fujinokawa (7-5) uwatenage M11w Tokihayate (5-7)
05.0s M10e Atamifuji (9-3) tsukidashi M16w Mitakeumi (8-4)
06.8s M9w Chiyoshoma (1-11) uwatenage M16e Kayo (2-10)
05.6s M13e Churanoumi (7-5) okuridashi M8e Sadanoumi (2-10)
36.0s M12w Asakoryu (4-8) kotenage M7e Tobizaru (3-9)
02.3s M13w Shodai (7-5) tsukiotoshi M6e Takerufuji (5-7)
04.4s M6w Gonoyama (7-5) yorikiri M10w Roga (7-5)
11.8s M9e Ura (8-4) hatakikomi M5w Meisei (3-9)
05.3s M4e Hakuoho (7-5) oshidashi M3e Onokatsu (5-7)
06.0s M2w Abi (7-5) okuridashi M2e Oho (4-8)
12.0s M1e Aonishiki (10-2) shitatenage M4w Tamawashi (8-4)
05.4s M1w Wakamotoharu (4-8) okuridashi M3w Kinbozan (3-9)
26.1s M5e Hiradoumi (6-6) yoritaoshi K1e Oshoma (2-10)
02.5s M15e Kotoshoho (10-2) hatakikomi K1w Takayasu (8-4)
16.1s S2w Wakatakakage (8-4) yoritaoshi M14e Kusano (9-3)
40.1s O1e Kotozakura (7-5) yorikiri S1w Kirishima (8-4)
05.7s Y1wYO Onosato (9-3) oshidashi M8w Ichiyamamoto (9-3)
  • Like 1
  • Thanks 1

Share this post


Link to post
Share on other sites

Day 13

08.6s M17w Shishi (5-8) yorikiri J3w Tamashoho (5-8)

34.3s M12w Asakoryu (5-8) shitatenage M17e Kotoeiho (4-9)

03.3s M11w Tokihayate (6-7) oshidahi M16e Kayo (2-11)

13.2s M16w Mitakeumi (9-4) uwatenage M10w Roga (7-6)

02.6s M13w Shodai (8-5) oshidashi M9w Chiyoshoma (1-12)

02.8s M8e Sadanoumi (3-10) yorikiri M15w Hidenoumi (1-10-2)

------ M13e Churanoumi (7-5) fusensho M7e Tobizaru (3-10)

08.2s M6w Gonoyama (8-5) tsukitaoshi M12e Midorifuji (8-5)

------ M14w Fujinokawa (8-5) fusensho M6e Takerufuji (5-8)

02.0s M5e Hiradoumi (7-6) hatakikomi M3e Onokatsu (5-8)

13.0s M2w Abi (8-5) hikiotoshi M11e Takanosho (8-5)

04.3s M2e Oho (5-8) oshidashi M3w Kinbozan (3-10)

15.9s M1w Wakamotoharu (5-8) yorikiri M4e Hakuoho (7-6)

07.4s M1e Aonishiki (11-2) yorikiri M8w Ichiyamamoto (9-4)

03.2s M4w Tamawashi (9-4) oshidashi K1w Takayasu (8-5)

09.2s K1e Oshoma (3-10) hatakikomi M5w Meisei (3-10)

06.5s S2w Wakatakakage (9-4) oshitaoshi M9e Ura (8-5)

16.0s M14e Kusano (10-3) sotogake S1w Kirishima (8-5)

10.6s M10e Atamifuji (10-3) yorikiri O1e Kotozakura (7-6)

05.2s M15e Kotoshoho (11-2) uwatenage Y1wYO Onosato (9-4)

  • Thanks 1

Share this post


Link to post
Share on other sites

Day 14

04.9s M17e Kotoeiho (5-9) oshidshi J1e Nishikigi (7-7)

04.9s M16e Kayo (3-11) hatakikomi M15w Hidenoumi (1-11-2)

03.8s M13e Churanoumi (9-5) oshidashi M16w Mitakeumi (9-5)

04.8s M14w Fujinokawa (9-5) hikiotoshi M11e Takanosho (8-6)

06.0s M17w Shishi (6-8) yorikiri M11w Tokihayate (6-8)

07.6s M13w Shodai (9-5) uwatenage M10w Roga (7-7)

------ M12e Midorifuji (9-5) fusensho M9e Ura (8-6)

21.5s M12w Asakoryu (6-8) shitatenage M9w Chiyoshoma (1-13)

09.9s M4w Tamawashi (10-4) yorikiri M8w Ichiyamamoto (9-5)

16.1s M3e Onokatsu (6-8) yorikiri M3w Kinbozan (3-11)

03.9s M2e Oho (6-8) hatakikomi M6w Gonoyama (8-6)

05.1s M4e Hakuoho (8-6) oshidashi M2w Abi (8-6)

05.1s M14e Kusano (11-3) yorikiri M1e Aonishiki (11-3)

17.0s M1w Wakamotoharu (6-8) tsukitaoshi M5w Meisei (3-11)

09.5s M8e Sadanoumi (4-10) oshidashi K1e Oshoma (3-11)

25.5s K1w Takayasu (9-5) shitatenage M10e Atamifuji (10-4)

03.7s M15e Kotoshoho (12-2) uwatenage S1w Kirishima (8-6)

03.0s O1e Kotozakura (8-6) sukuinage M5e Hiradoumi (7-7)

03.9s Y1wYO Onosato (10-4) oshidashi S2w Wakatakakage (9-5)

  • Thanks 1

Share this post


Link to post
Share on other sites

Day 15

06.2s M17w Shishi (7-8) yorikiri M12w Asakoryu (6-9)

03.1s M16w Mitakeumi (10-5) oshidashi M11w Tokihayate (6-9)

09.3s M11e Takanosho (9-6) oshidashi M13w Shodai (9-6)

28.4s M10e Atamifuji (11-4) yorikiri M13e Churanoumi (9-6)

14.3s M17e Kotoeiho (6-9) uwatenage M9w Chiyoshoma (1-14)

08.3s M14w Fujinokawa (10-5) hatakikomi M8w Ichiyamamoto (9-6)

11.2s M16e Kayo (4-11) oshitaoshi M5w Meisei (3-12)

02.7s M5e Hiradoumi (8-7) yoritaoshi M10w Roga (7-8)

02.7s M3w Kinbozan (4-11) tsukidashi M8e Sadanoumi (4-11)

17.4s M15w Hidenoumi (2-11-2) yorikiri M3e Onokatsu (6-9) 

01.7s M2w Abi (9-6) oshidashi M12e Midorifuji (9-6)

07.5s M2e Oho (7-8) tsukidashi M4e Hakuoho (8-7)

05.6s M6w Gonoyama (9-6) tsukidashi M1w Wakamotoharu (6-9)

02.4s M15e Kotoshoho (13-2) tsukiotoshi M1e Aonishiki (11-4)

08.3s K1w Takayasu (10-5) tsukidashi M14e Kusano (11-4)

19.8s M4w Tamawashi (11-4) yorikiri K1e Oshoma (3-12)

03.1s S2w Wakatakakage (10-5) yorikiri S1w Kirishima (8-7)

05.2s Y1wYO Onosato (11-4) yorikiri O1e Kotozakura (8-7)

  • Thanks 4

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this