Sign in to follow this  
Jakusotsu

Turn The Tide - Banzuke Hatsu 2023

Recommended Posts

Just like last basho, one win had to be added for Sekitori and two for Toriteki. Still a lot of good banzuke luck around, and most converted 7-8 received a stay-put treatment.

Kitakachiyama (Ye 10-5 -> 11-4)       Y     
Ganzohnesushi (S1w 8-7 -> 9-6)        S1    Andoreasu (S2w 8-7 -> 9-6)
Andrasoyama (S1e 7-8 -> 8-7)          S2    Pitinosato (K1w 8-7 -> 9-6)
Flohru (K1e 7-8 -> 8-7)               K     Jakusotsu (M1e 8-7 -> 9-6)

Kaito (M1w 7-8 -> 8-7)                M1    Kobashi (M5e 8-6-1 -> 9-6)
ScreechingOwl (K2w 5-9-1 -> 6-9)      M2    Pandaazuma (M4w 7-8 -> 8-7)
Golynohana (M2e 6-9 -> 7-8)           M3    Susanoo (S2e 2-13 -> 3-12)
GONZABUROW (M4e 6-9 -> 7-8)           M4    Asashosakari (M2w 5-10 -> 6-9)
Kaiowaka (M3e 5-10 -> 6-9)            M5    Fujiyama (M12e 7-8 -> 8-7)
Joaoiyama (M6e 6-8-1 -> 7-8)          M6    Konosato (M3w 4-11 -> 5-10)
Chelseayama (M7e 6-9 -> 7-8)          M7    Chishafuwaku (M7w 6-9 -> 7-8)
Kotononami (M13w 7-8 -> 8-7)          M8    Unkonoyama (M5w 4-11 -> 5-10)
Ruziklao (M9e 6-7-2 -> 7-8)           M9    Oskahanada (M9w 6-9 -> 7-8)
Holleshoryu (M10e Kosho)              M10   Sakura (M8e 5-10 -> 6-9)
Kishikaisei (J2w 9-6 -> 10-5)         M11   Kintamayama (J1w 8-7 -> 9-6)
Kasamatsuri (M17w 7-6-2 -> 8-7)       M12   Oshirokita (M6w 3-12 -> 4-11)
Fujisan (M8w 4-8-3 -> 5-10)           M13   Bill (M11e 5-10 -> 6-9)
Gaijingai (M12w 5-10 -> 6-9)          M14   Oortael (M14w 6-9 -> 7-8)
Asapedroryu (M10w 3-12 -> 4-11)       M15   Futtokazan (M15w 6-8-1 -> 7-8)
Frinkanohana (M13e 4-11 -> 5-10)      M16   Oyama (M16w 6-8-1 -> 7-8)
Gawasukotto (M17e 6-9 -> 7-8)         M17   Nantonoyama (M11w 3-9-3 -> 4-11)
Kuroimori (M14e 4-10-1 -> 5-10)       M18   

Taxinohana (J7w 9-6 -> 10-5)          J1    Saruyama (J1e 6-6-3 -> 7-8)
Wamahada (J8w 9-6 -> 10-5)            J2    Palletta (J5w 7-8 -> 8-7)
Kajiyanosho (J3e 6-9 -> 7-8)          J3    Jejima (J3w 6-9 -> 7-8)
Achiyama (J4e Kosho)                  J4    Metzinowaka (M16e 3-12 -> 4-11)
Reijinguoshan (J5e 6-9 -> 7-8)        J5    Mariohana (J14w 9-6 -> 10-5)
Doreikishi (J6e 6-8-1 -> 7-8)         J6    Anjoboshi (J6w Kosho)
Netsuzakura (J7e 6-9 -> 7-8)          J7    Balon (J11e 7-8 -> 8-7)
Gansekiiwa (J2e 3-11-1 -> 4-11)       J8    Chankoyama (M15e Kyujo)
Takanorappa (J12w 7-7-1 -> 8-7)       J9    Andonishiki (J4w 4-11 -> 5-10)
Okamnoitamashi (ms5e 9-6 -> 11-4)     J10   Athenayama (J9e 5-10 -> 6-9)
Chocshoporyu (ms1w 6-6-3 -> 8-7)      J11   Kashunowaka (J10e 5-10 -> 6-9)
Beeftank (ms2e 6-9 -> 8-7)            J12   RaeucherLax (ms4w 7-8 -> 9-6)
Profomisakari (J13e 6-8-1 -> 7-8)     J13   Next-ozeki-ura (J13w 6-8-1 -> 7-8)
Hidenotora (ms4e 6-8-1 -> 8-7)        J14   Manatsumai (J11w 5-10 -> 6-9)

Korinokoishi (ms1e Kosho)             ms1   Yarimotsu (ms9w 7-7-1 -> 9-6)
Shitaan (ms11e 7-8 -> 9-6)            ms2   Shimodahito (ms2w 5-10 -> 7-8)
TochiYESshin (ms12w 7-8 -> 9-6)       ms3   Chesuko (ms3w 5-10 -> 7-8)
Hagamachikuni (J14e 4-11 -> 5-10)     ms4   Hogashi (J12e 3-11-1 -> 4-11)
Zannah (ms10e 6-9 -> 8-7)             ms5   Taka (J8e Kyujo)
Terarno (ms6e 5-10 -> 7-8)            ms6   Kyoju (J9w Kyujo)
Kodaka (ms7e 5-9-1 -> 7-8)            ms7   Rikishimiezi (J10w Kyujo)
Tenshinhan (mz 6-9 -> 8-7)            ms8   BlackPinkMawashi (mz 6-9 -> 8-7)
BariiHachiBenson (ms9e 5-9-1 -> 7-8)  ms9   Gernobono (ms8e 4-11 -> 6-9)
Itchynotoe (ms8w 4-11 -> 6-9)         ms10  Kutoyama (ms3e 1-6-8 -> 3-12)
Gusoyama (ms13e 5-9-1 -> 7-8)         ms11  Ketsukai (ms15w 5-10 -> 7-8)
Hana-ichi (ms12e 3-12 -> 5-10)        ms12  Neko (ms14e 4-6-5 -> 6-9)
Mmikasazuma (ms10w 2-7-6 -> 4-11)     ms13  Tomisakae (ms5w Kyujo)
Takatakataka (ms11w 2-11-2 -> 4-11)   ms14  Gaanaa (ms6w Kyujo)
Randomaru (ms16e 4-11 -> 6-9)         ms15  HaraKiri (ms7w Kyujo)
Dannybo (ms13w 2-12-1 -> 4-11)        ms16  WAKATAKE (ms15e 2-12-1 -> 4-11)
Koorifuu (ms14w Kyujo)                ms17  Iruka (ms16w Kyujo)
Sumobagels (ms17e Kyujo)              ms18  Bosonami (ms17w Kyujo)

 

  • Thanks 2

Share this post


Link to post
Share on other sites

http://turnthetide.sumogames.de/Standing.aspx?B=197&D=15

Kotononami has been leading alone since day 13 and refused to be caught. Congratulations for a well-earned yusho!

Yusho:
M8e Kotononami (11-3-1) (Yushowinner...)

Jun-Yusho:
M6e Joaoiyama (9-6)
J14w Manatsumai (9-6)
ms8e Tenshinhan (9-5-1)


Kanto-sho:
M8e Kotononami (9)

Gino-sho:
M10w Sakura (11-11)

Shukun-sho:
J14w Manatsumai (4.704)


Thank you for playing, see ya in March!

  • Thanks 1

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this