Sign in to follow this  
VictorDiVarca

The Wall

Recommended Posts

Lineup:

Rikishi Banzuke Debut* Previous results
Toyononami Sd77w 2011.01 6-1;4-3;5-2;
Daishomune Sd89e 2011.05 5-2;6-1;
Sakumayama Jd12w 2011.07 7-0 Y;
Sasanoyama Jd14e 2011.07 7-0 D;
Raomaru Jd14w 2011.05 5-2;5-2;
Irie Jd32e 2011.07 6-1;
Shineiyama Jd32w 2011.07 6-1;
Morinoyama Jd38w 2011.05 4-3;4-3;
Wakamisho Jd59w 2011.07 5-2;
Watanabe Jd67e 2011.07 5-2;
Tamaki Jd69w 2011.07 5-2;
Setonishiki Jd72e 2011.07 5-2;
Onojo Jd72w 2011.07 5-2;
Meisei Jd73e 2011.07 4-3;
Uno Jd74e 2011.07 4-1-2;
Kotokawazu Jd76e 2011.07 4-3;
Ishikawa Jd77e 2011.07 4-3;
Sakaefuji Jd78e 2011.07 4-3;
Kenho Jd79e 2011.07 4-3;
Rikishin Jd80w 2011.07 4-3;
Imao Jd83e 2011.07 4-3;
Hirasawa Jd84w 2011.07 4-3;
Hakuyozan Jd85e 2011.07 4-3;
Wakayama Jk18e 2011.09

Share this post


Link to post
Share on other sites

This basho list has been cut almost in half again. From the guys that are left, some may stay here for a while. Perhaps we will see few of them in Makushita in January. Who knows, maybe we will have someone who can reach Hall of Fame.

Rikishi Banzuke #KK so far Kyushu Result
Toyononami Sd77w 3 3-4
Raomaru Jd14w 2 5-2
Daishomune Sd89e 2 0-7
Morinoyama Jd38w 2 3-4
Meisei Jd73e 1 5-2
Wakamisho Jd59w 1 6-1
Uno Jd74e 1 5-2
Sakumayama Jd12w 1 7-0 D
Sasanoyama Jd14e 1 6-1
Kotokawazu Jd76e 1 6-1
Ishikawa Jd77e 1 0-1-6
Irie Jd32e 1 6-1
Shineiyama Jd32w 1 0-0-7
Sakaefuji Jd78e 1 3-4
Kenho Jd79e 1 5-2
Rikishin Jd80w 1 2-5
Imao Jd83e 1 5-2
Watanabe Jd67e 1 7-0 Y
Tamaki Jd69w 1 3-4
Hirasawa Jd84w 1 3-4
Hakuyozan Jd85e 1 4-3
Setonishiki Jd72e 1 2-5
Onojo Jd72w 1 2-5
Wakayama Jk18e 0 7-0 Y

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this