Jump to content

Recommended Posts

Posted

I know I got my entry in on time... but I'm listed as absent. What happened? Don't tell me I got the first letter in my password incorrect, please?

Posted
I know I got my entry in on time... but I'm listed as absent. What happened? Don't tell me I got the first letter in my password incorrect, please?

No, no, it's not the password at all. The fact is that the file with all entries does not contain yours. Have you got a confirmation e-mail (if you have, please forward it to me)? You always have to get an e-mail containing your entry, and if you don't, (and now I say it to all players!) then either repeat your entry or write me a mail, please.

Posted
There seems to be a little glitch in the Banzai Hoshitori.

I'm in the day 3 results, but listed as absent in today's hoshitori. Well, I have to admit that my guesses are actually quite close to being absent, but still...

Little? :-D Yesterday wasn't my day at all :'-(

Sorry for that, I have already corrected it and I hope there are no more mistakes in it. (You can check the daily scores, you are listed there)

Posted

BANZAI

--------------------------------------------------

MAI EREDMENY - TODAY'S RESULT

                    K   KP    W   WP   EX    TOT    QUO
--------------------------------------------------------
Mmikasazuma    |    5   22    3    0    9 |   31 |  3.88 
Doitsuyama     |    3   13    3    6    8 |   27 |  4.5 
Pastanoyama    |    4   17    5    0    3 |   20 |  2.22 
Tofi           |    3   12    4    4    0 |   16 |  2.29 
Anjoboshi      |    2   11    2    4    0 |   15 |  3.75 
Tomitsuki      |    3   13    2    2    0 |   15 |  3 
Zenjimoto      |    3   14    3    0    0 |   14 |  2.33 
Sipi           |    2    9    2    4    0 |   13 |  3.25 
Golynohana     |    3   13    3    0    0 |   13 |  2.17 
Frinkanohana   |    3   13    4    0    0 |   13 |  1.86 
Misisko        |    2    8    5    2    3 |   13 |  1.86 
Kachitakai     |    0    0    2    4    8 |   12 |  6 
Danishiki      |    3   12    4    0    0 |   12 |  1.71 
--------------------------------------------------------
Leonishiki     |    2    8    4    2    0 |   10 |  1.67 
Tamanaogijima  |    2    9    3    0    0 |    9 |  1.8 
Slavkoyama     |    1    4    5    2    3 |    9 |  1.5 
Azumaryu       |    2    9    4    0    0 |    9 |  1.5 
Yubiquitoyama  |    2    8    4    0    0 |    8 |  1.33 
Susanoo        |    1    5    2    0    0 |    5 |  1.67 
Zeokage        |    1    4    2    0    0 |    4 |  1.33 
Zolibacsi      |    1    4    4    0    0 |    4 |  0.8 
Mishu          |    1    4    4    0    0 |    4 |  0.8 
Tameiki        |    0    0    5    0    3 |    3 |  0.6 
Kintamayama    |    0    0    3    2    0 |    2 |  0.67 
Mushi          |    0    0    4    0    0 |    0 |  0 
Nekonishiki    |    0    0    4    0    0 |    0 |  0 
Zozonowaka     |    0    0    1    0    0 |    0 |  0 
Mishishima     |    0    0    0    0    0 |    0 |  ---
Unagiyutaka    |    0    0    0    0    0 |    0 |  ---
Ulsimitsuki    |    0    0    0    0    0 |    0 |  ---
Kofuji         |    0    0    0    0    0 |    0 |  ---
Mariohana      |    0    0    0    0    0 |    0 |  ---
Nabukaze       |    0    0    0    0    0 |    0 |  ---
--------------------------------------------------------




K = Eltalalt kimarite / Guessed kimarite
KP = K-ert kapott pontok / Points got for K
W = Eltalalt gyoztesek / Guessed winners
WP = W-ert kapott pontok / Points got for W
EX = Extra pontok / Extra points
TOT = Osszesen / Total
QUO = TOT / (K + W)



HOSHITORI

Doitsuyama     o o o o             | 4-0
Tofi           o o o o             | 4-0
Kachitakai     o o o o             | 4-0
Tomitsuki      o o o o             | 4-0
Danishiki      o x o o             | 3-1
Anjoboshi      x o o o             | 3-1
Golynohana     o x o o             | 3-1
Sipi           a o o o             | 3-0-1
Pastanoyama    x o x o             | 2-2
Zenjimoto      x o x o             | 2-2
Mmikasazuma    x o x o             | 2-2
Kintamayama    o o x x             | 2-2
Leonishiki     o o x x             | 2-2
Susanoo        o x o x             | 2-2
Frinkanohana   o x x o             | 2-2
Zozonowaka     o x o x             | 2-2
Mishishima     o a o a             | 2-0-2
Mishu          x o x x             | 1-3
Tameiki        x o x x             | 1-3
Misisko        x x x o             | 1-3
Azumaryu       o x x x             | 1-3
Yubiquitoyama  a x o x             | 1-2-1
Zeokage        x o a x             | 1-2-1
Zolibacsi      a a o x             | 1-1-2
Slavkoyama     x x x x             | 0-4
Tamanaogijima  x x x x             | 0-4
Mushi          x x x x             | 0-4
Nekonishiki    x x x x             | 0-4
Unagiyutaka    x x a a             | 0-2-2
Ulsimitsuki    x a a a             | 0-1-3
Kofuji         a a a a             | 0-0-4
Mariohana      a a a a             | 0-0-4
Nabukaze       a a a a             | 0-0-4

R

Posted
I know I got my entry in on time... but I'm listed as absent. What happened? Don't tell me I got the first letter in my password incorrect, please?

No, no, it's not the password at all. The fact is that the file with all entries does not contain yours. Have you got a confirmation e-mail (if you have, please forward it to me)? You always have to get an e-mail containing your entry, and if you don't, (and now I say it to all players!) then either repeat your entry or write me a mail, please.

I checked and it seems I didn't get a confirmation e-mail about it. I thought that it might have been because I got the password a little mixed up and even though I remember getting the confirmation screen, the e-mail wasn't sent or something...

Or it could be just a case that I remember doing it, but actually didn't, so don't worry about it. These things (the previous sentence) happen to me frequently. :)

Posted

BANZAI

--------------------------------------------------

MAI EREDMENY - TODAY'S RESULT

                    K   KP    W   WP   EX    TOT    QUO
--------------------------------------------------------
Kintamayama    |    3   39    4    3    0 |   42 |  6 
Tamanaogijima  |    5   30    3    0    9 |   39 |  4.88 
Zozonowaka     |    5   23    5    2   12 |   37 |  3.7 
Leonishiki     |    4   20    5    3    3 |   26 |  2.89 
Nekonishiki    |    3   18    5    2    3 |   23 |  2.88 
Pastanoyama    |    3   19    4    3    0 |   22 |  3.14 
Yubiquitoyama  |    4   21    3    1    0 |   22 |  3.14 
Kachitakai     |    2   14    4    6    0 |   20 |  3.33 
Mishu          |    2   14    5    2    3 |   19 |  2.71 
Sipi           |    3   13    2    4    0 |   17 |  3.4 
Tomitsuki      |    3   13    2    3    0 |   16 |  3.2 
Danishiki      |    2    8    5    5    3 |   16 |  2.29 
--------------------------------------------------------
Anjoboshi      |    2    9    4    6    0 |   15 |  2.5 
Tofi           |    3   12    4    2    0 |   14 |  2 
Tameiki        |    2   11    2    2    0 |   13 |  3.25 
Zenjimoto      |    2    9    3    4    0 |   13 |  2.6 
Frinkanohana   |    2   10    3    0    0 |   10 |  2 
Susanoo        |    1    5    4    4    0 |    9 |  1.8 
Golynohana     |    1    4    5    2    3 |    9 |  1.5 
Doitsuyama     |    1    4    2    4    0 |    8 |  2.67 
Mmikasazuma    |    1    4    4    4    0 |    8 |  1.6 
Azumaryu       |    2    8    3    0    0 |    8 |  1.6 
Zeokage        |    1    4    4    4    0 |    8 |  1.6 
Mishishima     |    1    5    3    2    0 |    7 |  1.75 
Misisko        |    1    5    4    1    0 |    6 |  1.2 
Zolibacsi      |    0    0    0    0    0 |    0 |  ---
Mushi          |    0    0    0    0    0 |    0 |  ---
Slavkoyama     |    0    0    0    0    0 |    0 |  ---
Unagiyutaka    |    0    0    0    0    0 |    0 |  ---
Ulsimitsuki    |    0    0    0    0    0 |    0 |  ---
Kofuji         |    0    0    0    0    0 |    0 |  ---
Mariohana      |    0    0    0    0    0 |    0 |  ---
Nabukaze       |    0    0    0    0    0 |    0 |  ---
--------------------------------------------------------



K = Eltalalt kimarite / Guessed kimarite
KP = K-ert kapott pontok / Points got for K
W = Eltalalt gyoztesek / Guessed winners
WP = W-ert kapott pontok / Points got for W
EX = Extra pontok / Extra points
TOT = Osszesen / Total
QUO = TOT / (K + W)



HOSHITORI

Kachitakai     o o o o o o           | 6-0
Tomitsuki      o o o o o o           | 6-0
Tofi           o o o o o x           | 5-1
Sipi           a o o o o o           | 5-0-1
Pastanoyama    x o x o o o           | 4-2
Kintamayama    o o x x o o           | 4-2
Doitsuyama     o o o o x x           | 4-2
Danishiki      o x o o x o           | 4-2
Anjoboshi      x o o o o x           | 4-2
Zozonowaka     o x o x o o           | 4-2
Leonishiki     o o x x o o           | 4-2
Golynohana     o x o o o x           | 4-2
Mmikasazuma    x o x o o x           | 3-3
Frinkanohana   o x x o o x           | 3-3
Susanoo        o x o x o x           | 3-3
Zenjimoto      x o x o x x           | 2-4
Mishu          x o x x x o           | 2-4
Yubiquitoyama  a x o x x o           | 2-3-1
Mishishima     o a o a x x           | 2-2-2
Tamanaogijima  x x x x x o           | 1-5
Misisko        x x x o x x           | 1-5
Azumaryu       o x x x x x           | 1-5
Tameiki        x o x x x x           | 1-5
Nekonishiki    x x x x x o           | 1-5
Zeokage        x o a x x x           | 1-4-1
Zolibacsi      a a o x x a           | 1-2-3
Mushi          x x x x x a           | 0-5-1
Slavkoyama     x x x x a a           | 0-4-2
Unagiyutaka    x x a a a a           | 0-2-4
Ulsimitsuki    x a a a a a           | 0-1-5
Kofuji         a a a a a a           | 0-0-6
Mariohana      a a a a a a           | 0-0-6
Nabukaze       a a a a a a           | 0-0-6

R

Posted (edited)

8. NAP - DAY 8

==================================================

YOSO

--------------------------------------------------

Esem

Edited by Nekonishiki Banji
Posted

I am not able to send my entry through www for banzai game, so I do it here. I hope it is OK for you.

Golynohana's choices for day 11:

Daimanazuru - base

Takanotsuru - base

Futeno - base

Buyuzan - base

Asasekiryu - base

Wakanosato - base

Posted
I am not able to send my entry through www for banzai game, so I do it here. I hope it is OK for you.

Golynohana's choices for day 11:

Daimanazuru - base

Takanotsuru - base

Futeno - base

Buyuzan - base

Asasekiryu - base

Wakanosato - base

The server is up AFAIK.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...