Jump to content

Recommended Posts

Posted
Juryo Torikumi for Day 1, November 2025
Bout East Record West
1 Kyokukaiyu (Ms1w) 0-0 2-0 Wakanosho (J14w) 0-0
2 Shiden (J14e) 0-0 0-0 Fujiryoga (J13w) 0-0
3 Himukamaru (J13e) 0-0 0-0 Asasuiryu (J12w) 0-0
4 Kitanowaka (J12e) 0-0 2-2 Tsurugisho (J11w) 0-0
5 Tamashoho (J11e) 0-0 6-2 Tohakuryu (J10w) 0-0
6 Hakuyozan (J10e) 0-0 0-1 Nishinoryu (J9w) 0-0
7 Hidenoumi (J9e) 0-0 0-0 Kazekeno (J8w) 0-0
8 Kayo (J8e) 0-0 3-0 Shirokuma (J7w) 0-0
9 Takerufuji (J7e) 0-0 2-0 Nishikigi (J6w) 0-0
10 Kotokuzan (J6e) 0-0 0-2 Tochitaikai (J5w) 0-0
11 Hatsuyama (J5e) 0-0 0-1 Asanoyama (J4w) 0-0
12 Kagayaki (J4e) 0-0 0-3 Daiseizan (J3w) 0-0
13 Mita (J3e) 0-0 0-1 Asahakuryu (J2w) 0-0
14 Kotoeiho (J2e) 0-0 1-2 Fujiseiun (J1w) 0-0
Makuuchi Torikumi for Day 1, November 2025
Bout East Record West
1 Hitoshi (J1e) 0-0 1-1 Asakoryu (M17w) 0-0
2 Chiyoshoma (M17e) 0-0 8-8 Sadanoumi (M16w) 0-0
3 Oshoumi (M16e) 0-0 0-1 Shonannoumi (M15w) 0-0
4 Nishikifuji (M15e) 0-0 2-4 Tokihayate (M14w) 0-0
5 Ryuden (M14e) 0-0 10-2 Mitakeumi (M13w) 0-0
6 Gonoyama (M13e) 0-0 0-0 Tomokaze (M12w) 0-0
7 Fujinokawa (M12e) 0-0 1-1 Roga (M11w) 0-0
8 Daieisho (M10e) 0-0 0-1 Shishi (M11e) 0-0
9 Kotoshoho (M10w) 0-0 3-6 Tobizaru (M9w) 0-0
10 Midorifuji (M9e) 0-0 3-5 Kinbozan (M8w) 0-0
11 Ichiyamamoto (M8e) 0-0 1-2 Abi (M7w) 0-0
12 Churanoumi (M7e) 0-0 0-1 Onokatsu (M6w) 0-0
13 Atamifuji (M6e) 0-0 4-1 Shodai (M5w) 0-0
14 Yoshinofuji (M5e) 0-0 1-0 Oshoma (M4w) 0-0
15 Tamawashi (M4e) 0-0 6-4 Ura (M3w) 0-0
16 Takanosho (K1e) 0-0 3-4 Hiradoumi (M3e) 0-0
17 Wakamotoharu (M2w) 0-0 13-3 Oho (S1w) 0-0
18 Aonishiki (S1e) 0-0 2-0 Kirishima (M2e) 0-0
19 Kotozakura (O1e) 0-0 7-8 Wakatakakage (M1w) 0-0
20 Hakuoho (M1e) 0-0 0-3 Hoshoryu (Y1w) 0-0
21 Onosato (Y1e) 0-0 3-2 Takayasu (K1w) 0-0
Posted
Juryo Torikumi for Day 2, November 2025
Bout East Record West
1 Shiden (J14e) 0-1 3-1 Takakento (Ms1e) 0-1
2 Himukamaru (J13e) 0-1 0-1 Wakanosho (J14w) 1-0
3 Fujiryoga (J13w) 1-0 0-0 Asasuiryu (J12w) 1-0
4 Tamashoho (J11e) 1-0 6-7 Kitanowaka (J12e) 1-0
5 Tsurugisho (J11w) 0-1 8-3 Tohakuryu (J10w) 0-1
6 Hidenoumi (J9e) 1-0 9-7 Hakuyozan (J10e) 0-1
7 Nishinoryu (J9w) 1-0 0-2 Kazekeno (J8w) 0-1
8 Takerufuji (J7e) 0-1 0-1 Kayo (J8e) 0-1
9 Shirokuma (J7w) 1-0 0-3 Nishikigi (J6w) 1-0
10 Hatsuyama (J5e) 1-0 3-2 Kotokuzan (J6e) 1-0
11 Tochitaikai (J5w) 0-1 0-0 Asanoyama (J4w) 0-1
12 Mita (J3e) 0-1 1-0 Kagayaki (J4e) 0-1
13 Daiseizan (J3w) 1-0 0-1 Asahakuryu (J2w) 1-0
14 Hitoshi (J1e) 0-1 0-2 Kotoeiho (J2e) 1-0
Makuuchi Torikumi for Day 2, November 2025
Bout East Record West
1 Chiyoshoma (M17e) 1-0 1-0 Fujiseiun (J1w) 0-1
2 Oshoumi (M16e) 1-0 2-2 Asakoryu (M17w) 1-0
3 Sadanoumi (M16w) 0-1 3-4 Shonannoumi (M15w) 0-1
4 Ryuden (M14e) 1-0 7-3 Nishikifuji (M15e) 0-1
5 Tokihayate (M14w) 1-0 1-2 Mitakeumi (M13w) 0-1
6 Fujinokawa (M12e) 1-0 1-0 Gonoyama (M13e) 1-0
7 Tomokaze (M12w) 0-1 3-4 Roga (M11w) 0-1
8 Daieisho (M10e) 1-0 3-1 Kotoshoho (M10w) 0-1
9 Shishi (M11e) 0-1 1-1 Tobizaru (M9w) 1-0
10 Ichiyamamoto (M8e) 0-1 3-4 Midorifuji (M9e) 0-1
11 Kinbozan (M8w) 1-0 1-1 Abi (M7w) 1-0
12 Atamifuji (M6e) 1-0 8-1 Churanoumi (M7e) 1-0
13 Onokatsu (M6w) 0-1 0-0 Shodai (M5w) 0-1
14 Tamawashi (M4e) 0-1 0-0 Yoshinofuji (M5e) 1-0
15 Oshoma (M4w) 0-1 1-2 Ura (M3w) 1-0
16 Hiradoumi (M3e) 1-0 3-5 Takayasu (K1w) 0-1
17 Aonishiki (S1e) 1-0 1-1 Wakamotoharu (M2w) 0-1
18 Wakatakakage (M1w) 0-1 6-1 Oho (S1w) 1-0
19 Kotozakura (O1e) 1-0 7-15 Kirishima (M2e) 0-1
20 Onosato (Y1e) 1-0 1-2 Hakuoho (M1e) 1-0
21 Takanosho (K1e) 0-1 3-8 Hoshoryu (Y1w) 0-1
Posted
Juryo Torikumi for Day 3, November 2025
Bout East Record West
1 Otsuji (Ms2e) 1-0 0-0 Fujiryoga (J13w) 2-0
2 Shiden (J14e) 1-1 1-0 Asasuiryu (J12w) 1-1
3 Wakanosho (J14w) 1-1 1-0 Tsurugisho (J11w) 0-2
4 Tamashoho (J11e) 2-0 0-0 Himukamaru (J13e) 1-1
5 Kitanowaka (J12e) 1-1 8-1 Tohakuryu (J10w) 1-1
6 Hidenoumi (J9e) 2-0 0-0 Nishinoryu (J9w) 1-1
7 Hakuyozan (J10e) 0-2 1-4 Kazekeno (J8w) 1-1
8 Takerufuji (J7e) 1-1 0-0 Shirokuma (J7w) 2-0
9 Kayo (J8e) 0-2 0-1 Nishikigi (J6w) 1-1
10 Hatsuyama (J5e) 1-1 2-0 Tochitaikai (J5w) 1-1
11 Kotokuzan (J6e) 2-0 1-0 Asanoyama (J4w) 0-2
12 Mita (J3e) 0-2 2-0 Daiseizan (J3w) 2-0
13 Kagayaki (J4e) 1-1 0-1 Asahakuryu (J2w) 1-1
14 Hitoshi (J1e) 1-1 1-2 Fujiseiun (J1w) 0-2
Makuuchi Torikumi for Day 3, November 2025
Bout East Record West
1 Chiyoshoma (M17e) 2-0 2-4 Asakoryu (M17w) 2-0
2 Kotoeiho (J2e) 1-1 0-0 Sadanoumi (M16w) 1-1
3 Nishikifuji (M15e) 1-1 1-1 Oshoumi (M16e) 1-1
4 Shonannoumi (M15w) 0-2 4-4 Tokihayate (M14w) 2-0
5 Gonoyama (M13e) 1-1 5-0 Ryuden (M14e) 1-1
6 Mitakeumi (M13w) 0-2 2-2 Tomokaze (M12w) 0-2
7 Shishi (M11e) 1-1 1-3 Kotoshoho (M10w) 1-1
8 Daieisho (M10e) 1-1 1-0 Fujinokawa (M12e) 2-0
9 Roga (M11w) 1-1 1-2 Tobizaru (M9w) 1-1
10 Ichiyamamoto (M8e) 1-1 2-3 Kinbozan (M8w) 1-1
11 Midorifuji (M9e) 0-2 3-3 Abi (M7w) 2-0
12 Atamifuji (M6e) 1-1 0-1 Onokatsu (M6w) 1-1
13 Churanoumi (M7e) 2-0 3-2 Shodai (M5w) 0-2
14 Tamawashi (M4e) 1-1 3-2 Oshoma (M4w) 1-1
15 Yoshinofuji (M5e) 1-1 1-1 Ura (M3w) 1-1
16 Takanosho (K1e) 0-2 6-3 Wakamotoharu (M2w) 0-2
17 Hiradoumi (M3e) 1-1 7-6 Oho (S1w) 2-0
18 Aonishiki (S1e) 2-0 3-0 Hakuoho (M1e) 1-1
19 Kotozakura (O1e) 1-1 5-7 Takayasu (K1w) 1-1
20 Kirishima (M2e) 1-1 10-12 Hoshoryu (Y1w) 1-1
21 Onosato (Y1e) 2-0 5-2 Wakatakakage (M1w) 0-2
Posted
Juryo Torikumi for Day 4, November 2025
Bout East Record West
1 Himukamaru (J13e) 2-1 0-0 Fujiryoga (J13w) 3-0
2 Kitanowaka (J12e) 2-1 3-0 Shiden (J14e) 1-2
3 Wakanosho (J14w) 1-2 0-0 Asasuiryu (J12w) 2-1
4 Hakuyozan (J10e) 1-2 5-10 Tsurugisho (J11w) 1-2
5 Hidenoumi (J9e) 2-1 2-7 Tamashoho (J11e) 2-1
6 Tohakuryu (J10w) 1-2 0-0 Nishinoryu (J9w) 2-1
7 Kayo (J8e) 0-3 0-0 Kazekeno (J8w) 1-2
8 Kotokuzan (J6e) 2-1 1-1 Shirokuma (J7w) 3-0
9 Hatsuyama (J5e) 2-1 0-1 Takerufuji (J7e) 1-2
10 Nishikigi (J6w) 2-1 2-0 Tochitaikai (J5w) 1-2
11 Kotoeiho (J2e) 2-1 0-0 Asanoyama (J4w) 1-2
12 Hitoshi (J1e) 1-2 1-2 Kagayaki (J4e) 2-1
13 Daiseizan (J3w) 3-0 4-2 Fujiseiun (J1w) 1-2
Makuuchi Torikumi for Day 4, November 2025
Bout East Record West
1 Oshoumi (M16e) 1-2 1-1 Asahakuryu (J2w) 1-2
2 Nishikifuji (M15e) 2-1 5-5 Chiyoshoma (M17e) 2-1
3 Asakoryu (M17w) 3-0 2-2 Shonannoumi (M15w) 1-2
4 Sadanoumi (M16w) 1-2 4-2 Tokihayate (M14w) 2-1
5 Gonoyama (M13e) 1-2 3-1 Mitakeumi (M13w) 1-2
6 Ryuden (M14e) 2-1 8-0 Tomokaze (M12w) 0-3
7 Shishi (M11e) 1-2 1-0 Fujinokawa (M12e) 3-0
8 Roga (M11w) 2-1 3-1 Kotoshoho (M10w) 2-1
9 Midorifuji (M9e) 1-2 3-5 Daieisho (M10e) 1-2
10 Tobizaru (M9w) 1-2 2-2 Kinbozan (M8w) 1-2
11 Churanoumi (M7e) 2-1 5-9 Ichiyamamoto (M8e) 2-1
12 Atamifuji (M6e) 2-1 3-6 Abi (M7w) 2-1
13 Yoshinofuji (M5e) 2-1 1-0 Onokatsu (M6w) 1-2
14 Shodai (M5w) 1-2 1-5 Oshoma (M4w) 1-2
15 Hiradoumi (M3e) 2-1 3-7 Tamawashi (M4e) 2-1
16 Wakamotoharu (M2w) 1-2 3-8 Takayasu (K1w) 2-1
17 Aonishiki (S1e) 3-0 1-0 Takanosho (K1e) 0-3
18 Ura (M3w) 1-2 7-4 Oho (S1w) 2-1
19 Kotozakura (O1e) 1-2 2-0 Hakuoho (M1e) 1-2
20 Onosato (Y1e) 3-0 8-0 Kirishima (M2e) 1-2
21 Wakatakakage (M1w) 0-3 8-8 Hoshoryu (Y1w) 2-1
Posted
Juryo Torikumi for Day 5, November 2025
Bout East Record West
1 Shiden (J14e) 2-2 0-0 Wakanosho (J14w) 2-2
2 Kitanowaka (J12e) 2-2 1-0 Fujiryoga (J13w) 4-0
3 Himukamaru (J13e) 2-2 0-0 Tsurugisho (J11w) 2-2
4 Hakuyozan (J10e) 1-3 0-1 Asasuiryu (J12w) 2-2
5 Tamashoho (J11e) 3-1 1-1 Nishinoryu (J9w) 3-1
6 Hidenoumi (J9e) 2-2 8-4 Tohakuryu (J10w) 1-3
7 Kazekeno (J8w) 2-2 0-2 Shirokuma (J7w) 4-0
8 Kotokuzan (J6e) 2-2 0-1 Kayo (J8e) 0-4
9 Takerufuji (J7e) 2-2 0-0 Tochitaikai (J5w) 2-2
10 Nishikigi (J6w) 2-2 3-9 Asanoyama (J4w) 2-2
11 Kotoeiho (J2e) 2-2 3-0 Hatsuyama (J5e) 2-2
12 Kagayaki (J4e) 3-1 3-1 Fujiseiun (J1w) 2-2
13 Hitoshi (J1e) 1-3 0-2 Asahakuryu (J2w) 2-2
Makuuchi Torikumi for Day 5, November 2025
Bout East Record West
1 Asakoryu (M17w) 3-1 5-1 Sadanoumi (M16w) 1-3
2 Daiseizan (J3w) 3-1 1-0 Shonannoumi (M15w) 2-2
3 Ryuden (M14e) 3-1 3-7 Chiyoshoma (M17e) 2-2
4 Oshoumi (M16e) 1-3 1-0 Mitakeumi (M13w) 1-3
5 Gonoyama (M13e) 2-2 1-0 Nishikifuji (M15e) 3-1
6 Tokihayate (M14w) 3-1 1-4 Tomokaze (M12w) 0-4
7 Shishi (M11e) 1-3 1-4 Roga (M11w) 2-2
8 Fujinokawa (M12e) 4-0 1-0 Kotoshoho (M10w) 3-1
9 Daieisho (M10e) 2-2 1-1 Kinbozan (M8w) 1-3
10 Ichiyamamoto (M8e) 2-2 2-6 Tobizaru (M9w) 2-2
11 Churanoumi (M7e) 3-1 8-7 Midorifuji (M9e) 1-3
12 Abi (M7w) 2-2 1-2 Onokatsu (M6w) 1-3
13 Yoshinofuji (M5e) 3-1 0-0 Shodai (M5w) 1-3
14 Atamifuji (M6e) 3-1 5-0 Oshoma (M4w) 2-2
15 Kirishima (M2e) 1-3 12-4 Tamawashi (M4e) 3-1
16 Takanosho (K1e) 0-4 0-0 Hakuoho (M1e) 1-3
17 Takayasu (K1w) 3-1 6-1 Oho (S1w) 2-2
18 Aonishiki (S1e) 4-0 2-1 Wakatakakage (M1w) 0-4
19 Kotozakura (O1e) 2-2 7-5 Ura (M3w) 2-2
20 Hiradoumi (M3e) 2-2 1-9 Hoshoryu (Y1wYO) 3-1
21 Onosato (Y1e) 4-0 7-2 Wakamotoharu (M2w) 1-3
Posted
Juryo Torikumi for Day 6, November 2025
Bout East Record West
1 Kitanowaka (J12e) 2-3 1-0 Wakanosho (J14w) 3-2
2 Tamashoho (J11e) 4-1 5-6 Shiden (J14e) 2-3
3 Fujiryoga (J13w) 5-0 0-0 Tsurugisho (J11w) 3-2
4 Hakuyozan (J10e) 1-4 0-0 Himukamaru (J13e) 2-3
5 Asasuiryu (J12w) 3-2 0-1 Tohakuryu (J10w) 1-4
6 Kayo (J8e) 0-5 1-2 Nishinoryu (J9w) 3-2
7 Hidenoumi (J9e) 3-2 3-4 Shirokuma (J7w) 4-1
8 Kotokuzan (J6e) 3-2 2-6 Kazekeno (J8w) 3-2
9 Hatsuyama (J5e) 3-2 0-0 Nishikigi (J6w) 2-3
10 Takerufuji (J7e) 3-2 0-1 Asanoyama (J4w) 3-2
11 Kotoeiho (J2e) 2-3 0-3 Tochitaikai (J5w) 2-3
12 Hitoshi (J1e) 1-4 3-2 Daiseizan (J3w) 4-1
13 Asahakuryu (J2w) 3-2 0-0 Fujiseiun (J1w) 3-2
Makuuchi Torikumi for Day 6, November 2025
Bout East Record West
1 Nishikifuji (M15e) 4-1 7-2 Kagayaki (J4e) 3-2
2 Chiyoshoma (M17e) 2-3 4-0 Shonannoumi (M15w) 2-3
3 Ryuden (M14e) 4-1 1-3 Asakoryu (M17w) 4-1
4 Oshoumi (M16e) 1-4 0-1 Tokihayate (M14w) 4-1
5 Gonoyama (M13e) 2-3 1-0 Sadanoumi (M16w) 1-4
6 Fujinokawa (M12e) 5-0 2-0 Mitakeumi (M13w) 2-3
7 Shishi (M11e) 1-4 2-2 Tomokaze (M12w) 0-5
8 Daieisho (M10e) 3-2 0-0 Roga (M11w) 3-2
9 Midorifuji (M9e) 2-3 7-4 Tobizaru (M9w) 2-3
10 Kotoshoho (M10w) 3-2 3-2 Kinbozan (M8w) 1-4
11 Atamifuji (M6e) 4-1 2-2 Ichiyamamoto (M8e) 3-2
12 Yoshinofuji (M5e) 4-1 1-1 Churanoumi (M7e) 3-2
13 Abi (M7w) 2-3 11-11 Shodai (M5w) 1-4
14 Onokatsu (M6w) 2-3 2-2 Oshoma (M4w) 2-3
15 Kirishima (M2e) 2-3 11-9 Wakatakakage (M1w) 1-4
16 Takanosho (K1e) 0-5 5-4 Takayasu (K1w) 4-1
17 Aonishiki (S1e) 4-1 0-0 Ura (M3w) 3-2
18 Hakuoho (M1e) 2-3 0-2 Oho (S1w) 2-3
19 Kotozakura (O1e) 2-3 11-3 Tamawashi (M4e) 3-2
20 Onosato (Y1e) 5-0 5-2 Hiradoumi (M3e) 2-3
21 Wakamotoharu (M2w) 1-4 4-17 Hoshoryu (Y1wYO) 4-1
Posted
Juryo Torikumi for Day 7, November 2025
Bout East Record West
1 Wakanosho (J14w) 3-3 0-1 Fujiryoga (J13w) 6-0
2 Shiden (J14e) 2-4 2-6 Tsurugisho (J11w) 3-3
3 Tamashoho (J11e) 5-1 0-0 Asasuiryu (J12w) 3-3
4 Himukamaru (J13e) 2-4 0-0 Tohakuryu (J10w) 2-4
5 Hakuyozan (J10e) 2-4 1-5 Kitanowaka (J12e) 3-3
6 Kayo (J8e) 1-5 2-4 Hidenoumi (J9e) 3-3
7 Nishinoryu (J9w) 3-3 1-0 Shirokuma (J7w) 5-1
8 Takerufuji (J7e) 3-3 0-0 Kazekeno (J8w) 4-2
9 Kagayaki (J4e) 4-2 2-2 Kotokuzan (J6e) 3-3
10 Nishikigi (J6w) 2-4 1-0 Daiseizan (J3w) 5-1
11 Kotoeiho (J2e) 3-3 1-0 Asahakuryu (J2w) 3-3
12 Tochitaikai (J5w) 2-4 3-5 Fujiseiun (J1w) 4-2
13 Hitoshi (J1e) 1-5 2-0 Hatsuyama (J5e) 4-2
Makuuchi Torikumi for Day 7, November 2025
Bout East Record West
1 Nishikifuji (M15e) 4-2 3-0 Asakoryu (M17w) 5-1
2 Asanoyama (J4w) 4-2 0-0 Tokihayate (M14w) 5-1
3 Ryuden (M14e) 4-2 13-11 Sadanoumi (M16w) 1-5
4 Chiyoshoma (M17e) 3-3 1-0 Mitakeumi (M13w) 3-3
5 Oshoumi (M16e) 1-5 0-0 Roga (M11w) 3-3
6 Shishi (M11e) 1-5 0-4 Shonannoumi (M15w) 2-4
7 Gonoyama (M13e) 3-3 2-2 Kotoshoho (M10w) 4-2
8 Daieisho (M10e) 4-2 0-0 Tomokaze (M12w) 1-5
9 Fujinokawa (M12e) 5-1 0-0 Tobizaru (M9w) 3-3
10 Churanoumi (M7e) 3-3 0-5 Abi (M7w) 2-4
11 Midorifuji (M9e) 2-4 1-3 Onokatsu (M6w) 2-4
12 Atamifuji (M6e) 5-1 3-2 Kinbozan (M8w) 1-5
13 Ichiyamamoto (M8e) 3-3 3-0 Shodai (M5w) 2-4
14 Hiradoumi (M3e) 2-4 0-1 Yoshinofuji (M5e) 5-1
15 Hakuoho (M1e) 2-4 4-2 Oshoma (M4w) 3-3
16 Takanosho (K1e) 1-5 9-9 Wakatakakage (M1w) 1-5
17 Kirishima (M2e) 3-3 5-3 Oho (S1w) 3-3
18 Aonishiki (S1e) 5-1 1-1 Takayasu (K1w) 4-2
19 Kotozakura (O1e) 2-4 14-7 Wakamotoharu (M2w) 2-4
20 Tamawashi (M4e) 4-2 3-11 Hoshoryu (Y1wYO) 4-2
21 Onosato (Y1e) 6-0 5-0 Ura (M3w) 3-3
Posted
Juryo Torikumi for Day 8, November 2025
Bout East Record West
1 Asasuiryu (J12w) 4-3 1-0 Tsurugisho (J11w) 4-3
2 Hakuyozan (J10e) 2-5 1-0 Wakanosho (J14w) 3-4
3 Fujiryoga (J13w) 7-0 0-0 Tohakuryu (J10w) 3-4
4 Himukamaru (J13e) 2-5 0-0 Nishinoryu (J9w) 3-4
5 Kayo (J8e) 2-5 1-0 Kitanowaka (J12e) 4-3
6 Tamashoho (J11e) 5-2 0-1 Kazekeno (J8w) 4-3
7 Takerufuji (J7e) 4-3 1-0 Hidenoumi (J9e) 3-4
8 Shiden (J14e) 2-5 1-5 Shirokuma (J7w) 6-1
9 Kagayaki (J4e) 5-2 11-11 Nishikigi (J6w) 2-5
10 Kotoeiho (J2e) 4-3 4-1 Daiseizan (J3w) 6-1
11 Kotokuzan (J6e) 3-4 2-0 Asahakuryu (J2w) 3-4
12 Hitoshi (J1e) 1-6 0-2 Tochitaikai (J5w) 3-4
13 Asanoyama (J4w) 5-2 1-0 Fujiseiun (J1w) 4-3
Makuuchi Torikumi for Day 8, November 2025
Bout East Record West
1 Oshoumi (M16e) 1-6 2-0 Chiyoshoma (M17e) 4-3
2 Nishikifuji (M15e) 5-2 6-7 Sadanoumi (M16w) 2-5
3 Ryuden (M14e) 4-3 0-0 Hatsuyama (J5e) 5-2
4 Asakoryu (M17w) 5-2 3-5 Tokihayate (M14w) 5-2
5 Shonannoumi (M15w) 2-5 2-5 Mitakeumi (M13w) 3-4
6 Fujinokawa (M12e) 6-1 1-1 Tomokaze (M12w) 1-6
7 Gonoyama (M13e) 4-3 6-2 Roga (M11w) 4-3
8 Midorifuji (M9e) 2-5 1-3 Shishi (M11e) 2-5
9 Churanoumi (M7e) 4-3 4-8 Kotoshoho (M10w) 4-3
10 Daieisho (M10e) 5-2 17-12 Abi (M7w) 2-5
11 Atamifuji (M6e) 5-2 7-1 Tobizaru (M9w) 3-4
12 Ichiyamamoto (M8e) 3-4 0-3 Onokatsu (M6w) 3-4
13 Kinbozan (M8w) 2-5 4-4 Shodai (M5w) 3-4
14 Yoshinofuji (M5e) 6-1 0-1 Wakamotoharu (M2w) 3-4
15 Oshoma (M4w) 3-4 3-3 Wakatakakage (M1w) 2-5
16 Takanosho (K1e) 1-6 16-5 Kirishima (M2e) 4-3
17 Hakuoho (M1e) 3-4 3-0 Takayasu (K1w) 4-3
18 Aonishiki (S1e) 6-1 2-1 Oho (S1w) 3-4
19 Kotozakura (O1e) 2-5 8-1 Hiradoumi (M3e) 2-5
20 Onosato (Y1e) 7-0 4-1 Tamawashi (M4e) 4-3
21 Ura (M3w) 3-4 6-9 Hoshoryu (Y1wYO) 5-2
Posted
Juryo Torikumi for Day 9, November 2025
Bout East Record West
1 Tamashoho (J11e) 6-2 0-0 Wakanosho (J14w) 4-4
2 Shiden (J14e) 3-5 3-1 Tohakuryu (J10w) 3-5
3 Hakuyozan (J10e) 2-6 0-0 Fujiryoga (J13w) 8-0
4 Kitanowaka (J12e) 5-3 1-0 Nishinoryu (J9w) 4-4
5 Himukamaru (J13e) 2-6 0-0 Kazekeno (J8w) 4-4
6 Kayo (J8e) 2-6 0-0 Asasuiryu (J12w) 5-3
7 Tsurugisho (J11w) 4-4 0-4 Shirokuma (J7w) 6-2
8 Kotokuzan (J6e) 3-5 4-1 Hidenoumi (J9e) 3-5
9 Takerufuji (J7e) 5-3 2-0 Daiseizan (J3w) 7-1
10 Nishikigi (J6w) 2-6 0-0 Asahakuryu (J2w) 4-4
11 Kotoeiho (J2e) 4-4 1-1 Kagayaki (J4e) 6-2
12 Hatsuyama (J5e) 6-2 1-1 Fujiseiun (J1w) 4-4
13 Hitoshi (J1e) 1-7 0-0 Asanoyama (J4w) 6-2
Makuuchi Torikumi for Day 9, November 2025
Bout East Record West
1 Tochitaikai (J5w) 4-4 1-4 Asakoryu (M17w) 5-3
2 Sadanoumi (M16w) 2-6 4-7 Mitakeumi (M13w) 4-4
3 Gonoyama (M13e) 5-3 0-1 Oshoumi (M16e) 1-7
4 Shonannoumi (M15w) 2-6 4-3 Tomokaze (M12w) 2-6
5 Fujinokawa (M12e) 6-2 1-1 Tokihayate (M14w) 6-2
6 Nishikifuji (M15e) 6-2 4-3 Roga (M11w) 4-4
7 Shishi (M11e) 2-6 3-2 Chiyoshoma (M17e) 5-3
8 Ichiyamamoto (M8e) 4-4 5-3 Ryuden (M14e) 4-4
9 Kotoshoho (M10w) 5-3 1-5 Abi (M7w) 3-5
10 Churanoumi (M7e) 4-4 4-7 Tobizaru (M9w) 4-4
11 Kinbozan (M8w) 3-5 1-3 Onokatsu (M6w) 3-5
12 Atamifuji (M6e) 5-3 4-4 Daieisho (M10e) 5-3
13 Midorifuji (M9e) 3-5 4-11 Shodai (M5w) 3-5
14 Ura (M3w) 3-5 2-12 Wakamotoharu (M2w) 4-4
15 Hakuoho (M1e) 3-5 2-1 Kirishima (M2e) 4-4
16 Wakatakakage (M1w) 3-5 10-6 Takayasu (K1w) 5-3
17 Tamawashi (M4e) 4-4 4-5 Oho (S1w) 3-5
18 Aonishiki (S1e) 7-1 1-0 Hiradoumi (M3e) 2-6
19 Kotozakura (O1e) 3-5 8-4 Takanosho (K1e) 2-6
20 Yoshinofuji (M5e) 6-2 0-0 Hoshoryu (Y1wYO) 6-2
21 Onosato (Y1e) 8-0 3-0 Oshoma (M4w) 3-5
Posted
Juryo Torikumi for Day 10, November 2025
Bout East Record West
1 Himukamaru (J13e) 2-7 0-0 Dewanoryu (Ms3w) 4-1
2 Hakuyozan (J10e) 3-6 8-7 Shiden (J14e) 4-5
3 Wakanosho (J14w) 5-4 1-0 Tohakuryu (J10w) 3-6
4 Hidenoumi (J9e) 3-6 0-0 Fujiryoga (J13w) 8-1
5 Asasuiryu (J12w) 5-4 2-1 Nishinoryu (J9w) 4-5
6 Kayo (J8e) 3-6 2-2 Tamashoho (J11e) 6-3
7 Tsurugisho (J11w) 5-4 2-2 Kazekeno (J8w) 5-4
8 Kitanowaka (J12e) 6-3 2-2 Shirokuma (J7w) 6-3
9 Kagayaki (J4e) 6-3 2-1 Tochitaikai (J5w) 4-5
10 Asanoyama (J4w) 6-3 1-0 Daiseizan (J3w) 8-1
11 Kotoeiho (J2e) 5-4 0-0 Takerufuji (J7e) 5-4
12 Hatsuyama (J5e) 7-2 0-1 Asahakuryu (J2w) 5-4
13 Hitoshi (J1e) 2-7 2-0 Nishikigi (J6w) 2-7
14 Kotokuzan (J6e) 4-5 0-1 Fujiseiun (J1w) 4-5
Makuuchi Torikumi for Day 10, November 2025
Bout East Record West
1 Oshoumi (M16e) 1-8 0-0 Sadanoumi (M16w) 3-6
2 Nishikifuji (M15e) 6-3 3-1 Meisei (M18e) 0-0-9
3 Chiyoshoma (M17e) 5-4 4-2 Tokihayate (M14w) 7-2
4 Gonoyama (M13e) 6-3 7-2 Shonannoumi (M15w) 2-7
5 Asakoryu (M17w) 6-3 0-2 Mitakeumi (M13w) 4-5
6 Midorifuji (M9e) 4-5 7-1 Ryuden (M14e) 4-5
7 Ichiyamamoto (M8e) 5-4 2-2 Tomokaze (M12w) 3-6
8 Fujinokawa (M12e) 6-3 1-0 Kinbozan (M8w) 3-6
9 Churanoumi (M7e) 5-4 5-4 Roga (M11w) 5-4
10 Shishi (M11e) 3-6 0-0 Abi (M7w) 4-5
11 Atamifuji (M6e) 6-3 3-1 Kotoshoho (M10w) 5-4
12 Daieisho (M10e) 5-4 1-0 Onokatsu (M6w) 4-5
13 Tobizaru (M9w) 4-5 7-10 Shodai (M5w) 3-6
14 Hiradoumi (M3e) 2-7 5-3 Wakamotoharu (M2w) 4-5
15 Hakuoho (M1e) 3-6 1-3 Wakatakakage (M1w) 4-5
16 Takanosho (K1e) 2-7 7-5 Ura (M3w) 4-5
17 Kirishima (M2e) 5-4 11-9 Takayasu (K1w) 5-4
18 Aonishiki (S1e) 8-1 2-0 Tamawashi (M4e) 4-5
19 Kotozakura (O1e) 4-5 7-4 Oho (S1w) 4-5
20 Onosato (Y1e) 9-0 0-0 Yoshinofuji (M5e) 6-3
21 Oshoma (M4w) 3-6 0-2 Hoshoryu (Y1wYO) 7-2
Posted
Juryo Torikumi for Day 11, November 2025
Bout East Record West
1 Miyanokaze (Ms4w) 2-3 1-2 Asasuiryu (J12w) 6-4
2 Kitanowaka (J12e) 6-4 1-0 Himukamaru (J13e) 2-8
3 Hakuyozan (J10e) 3-7 13-3 Tohakuryu (J10w) 3-7
4 Wakanosho (J14w) 6-4 1-2 Nishinoryu (J9w) 4-6
