Jump to content

Recommended Posts

Posted
13 minutes ago, Reonito said:

59 I think. Lots of head-scratchers, maybe Nishikigi being the biggest of all.

My excel data unfortunately got deleted but I distinctly remember that I had him going down too

Posted
1 minute ago, WAKATAKE said:

My excel data unfortunately got deleted but I distinctly remember that I had him going down too

I had him in the top division, but at 18e.

Posted

Not sure why I even bother posting my guess anymore given how awful I tend to do these days - probably just because very few other people here are. (44) 

Posted
10 minutes ago, Asashosakari said:

55, meh. Ura over Chiyoshoma is brilliantly mad.

I can't think of any principled way of making a banzuke that would give that result. Chiyoshoma was ranked higher, had much the tougher schedule, and deserved to be half a rank higher by the numbers.

  • Like 3
Posted
14 minutes ago, Gurowake said:

Not sure why I even bother posting my guess anymore given how awful I tend to do these days - probably just because very few other people here are. (44) 

When I saw your guess I thought, "well me and thee are in the same boat; we will either sail together or sink together". Unfortunately we sank. Nice to have some good company as I slide off the deck of the Titanic.

Posted (edited)

The results are in for the Natsu basho 2025 GTB competition. 316 players, some 60 new players, one of them, blindraven01, even got the jun-yusho. The winner in his 7th basho is Duden! Well, done Dude(n)! And so another wild race has come to its conclusion. Thanks to everyone for playing. Thanks to Andoreasu for running it and to Doitsuyama for overseeing the technical branch. 

Milestones:

Takanorappa- 140th basho!!

Kaiowaka - 120th basho !!

Oskanohana- 70th basho

Shatsume - 50th basho

Kaito- 30th basho

Akakyoryu - 30th basho

Wakawakawaka - 20th basho

So, see you next ime and now- on with the Ba-show!1

 

To see how you did, please visit us at  http://www.dichne.com/Guess.htm

Edited by Kintamayama
  • Like 1
  • Thanks 1
Posted

Or, you can see this:

Place Shikona Basho Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Duden 7 2 34 33 1 67 15-0
2. blindraven01 * 1 309 34 32 2 66 14-1
3. Kyotomo 24 26 35 30 5 65 14-1
4. Lt. Ramathorn 2 226 34 31 3 65 14-1
5. TochiYESshin 31 9 33 30 3 63 13-2
6. ChewieKen 10 11 32 31 1 63 13-2
7. Sugakusha 15 10 32 31 1 63 13-2
8. Chiyonosawa 94 16 32 31 1 63 13-2
9. Warusaru 9 31 32 30 2 62 13-2
10. AAA Shishi Time * 1 312 31 31 0 62 13-2
11. Doreikishi 19 115 33 28 5 61 12-3
12. Drewzaru 2 229 33 28 5 61 12-3
13. Shoryuyama 29 30 32 29 3 61 12-3
14. Kishikaisei 44 23 32 29 3 61 12-3
15. Hidenosato Niimaru 2 254 31 30 1 61 12-3
16. Papayasu 13 20 31 30 1 61 12-3
17. PredArt 2 233 31 30 1 61 12-3
18. Asset 19 1 33 27 6 60 12-3
19. VanDeBeast 3 195 32 28 4 60 12-3
20. CaptSmarta$$ 18 5 32 28 4 60 12-3
21. SumoandSand 7 47 31 29 2 60 12-3
22. Kinryu 2 230 31 29 2 60 12-3
23. matrix 6 78 31 29 2 60 12-3
24. Cheesofuji 25 6 31 29 2 60 12-3
25. Flew 11 36 32 27 5 59 11-4
26. Bunbukuchagama 15 3 31 28 3 59 11-4
27. BlackPinkMawashi 28 25 31 28 3 59 11-4
28. Kachikoshi 11 12 31 28 3 59 11-4
29. PaURA 19 32 31 28 3 59 11-4
30. Reonito 46 22 31 28 3 59 11-4
31. Pepenohana 8 17 31 28 3 59 11-4
32. PattyP 2 267 31 28 3 59 11-4
33. titan3 2 232 30 29 1 59 11-4
34. Pandaazuma 87 33 30 29 1 59 11-4
35. Modra 6 118 30 29 1 59 11-4
36. Wakudoyama 34 58 30 29 1 59 11-4
37. Kale 16 7 32 26 6 58 11-4
38. Hashibamiyama 6 34 32 26 6 58 11-4
39. Hisui 11 8 31 27 4 58 11-4
40. Kaito 30 13 31 27 4 58 11-4
41. Chicken Little * 1 315 31 27 4 58 11-4
42. Kobashi 29 19 31 27 4 58 11-4
43. Hooshoryu 2 243 31 27 4 58 11-4
44. Chousanrishi 2 236 31 27 4 58 11-4
45. Ardonite 6 73 30 28 2 58 11-4
46. Masanoumi 13 39 30 28 2 58 11-4
47. Oskanohana 70 29 30 28 2 58 11-4
48. Taker4Y 3 198 29 29 0 58 11-4
49. Biblioblade 2 235 29 29 0 58 11-4
50. Atrumus 7 103 29 29 0 58 11-4
51. Shironofuji * 1 316 29 29 0 58 11-4
52. Beeftank 17 24 29 29 0 58 11-4
53. Kakushoyama * 1 318 32 25 7 57 10-5
54. Bjirnikoff 2 271 32 25 7 57 10-5
55. Shosei 11 46 31 26 5 57 10-5
56. Jdpbarber 7 84 31 26 5 57 10-5
57. Lord kanz 4 165 31 26 5 57 10-5
58. Wakakotofuji * 1 319 30 27 3 57 10-5
59. Terukaze * 1 320 30 27 3 57 10-5
60. slayakaya 8 175 30 27 3 57 10-5
61. herbern 11 55 30 27 3 57 10-5
62. RevTrev 2 231 29 28 1 57 10-5
63. Ducky * 1 321 29 28 1 57 10-5
64. Karu 2 248 29 28 1 57 10-5
65. Ginokori 2 237 29 28 1 57 10-5
66. OzuKazan 2 251 29 28 1 57 10-5
67. Mondage 13 98 29 28 1 57 10-5
68. Kamza * 1 322 29 28 1 57 10-5
69. Saruwatari II 32 48 29 28 1 57 10-5
70. Akakyoryu 30 18 31 25 6 56 10-5
71. Toshishugisha 12 15 30 26 4 56 10-5
72. Furanku 5 153 30 26 4 56 10-5
73. Kotojaseku 2 244 30 26 4 56 10-5
74. Brice 3 201 30 26 4 56 10-5
75. Kaesekruste * 1 328 29 27 2 56 10-5
76. Akagitsune 8 42 29 27 2 56 10-5
77. AAAAAAAAAAAAAAAAAAAAAA 14 28 29 27 2 56 10-5
78. Heider 9 49 29 27 2 56 10-5
79. Hagetaka 2 240 29 27 2 56 10-5
80. HarlanT 5 94 29 27 2 56 10-5
81. Tyerenex 7 21 29 27 2 56 10-5
82. Doughball * 1 329 29 27 2 56 10-5
83. DERZILLA87 * 1 330 28 28 0 56 10-5
84. Renaldomoon 8 68 30 25 5 55 9-6
85. Itachiyama 105 38 30 25 5 55 9-6
86. Supizakage 22 168 30 25 5 55 9-6
87. Shirokuma 2 250 30 25 5 55 9-6
88. Sumonubi 4 176 30 25 5 55 9-6
89. Roukii 5 119 29 26 3 55 9-6
90. Asashosakari 126 4 29 26 3 55 9-6
91. Gilgamesh 6 129 29 26 3 55 9-6
92. Tim W 10 70 29 26 3 55 9-6
93. ballerscuba 7 27 29 26 3 55 9-6
94. Taeghan 11 85 29 26 3 55 9-6
95. havok47 * 1 332 29 26 3 55 9-6
96. Venus 2 245 28 27 1 55 9-6
97. Ack! 15 41 28 27 1 55 9-6
98. Itchynotoe 23 104 30 24 6 54 9-6
99. HungryTiger * 1 333 30 24 6 54 9-6
100. Goshobiyama 35 14 29 25 4 54 9-6
101. Hobbobgob 6 83 29 25 4 54 9-6
102. Chiyohanakuso 10 97 29 25 4 54 9-6
103. Mazu 5 120 29 25 4 54 9-6
104. Musubifuji 5 122 29 25 4 54 9-6
105. Fishomata 13 50 29 25 4 54 9-6
106. Flohru 123 96 29 25 4 54 9-6
107. gtree10 10 114 28 26 2 54 9-6
108. Korinokoishi 49 140 28 26 2 54 9-6
109. Nanikitanohito 8 102 28 26 2 54 9-6
110. Akarui taiyo 2 246 27 27 0 54 9-6
111. Akawainnoumi 28 72 31 22 9 53 9-6
112. Wakatakasake 6 67 30 23 7 53 9-6
113. Randy Savage 21 45 29 24 5 53 9-6
114. eperon 4 161 29 24 5 53 9-6
115. OhnoOho 13 100 29 24 5 53 9-6
116. Mr NobbleBobble * 1 342 29 24 5 53 9-6
117. Misutapi 2 259 29 24 5 53 9-6
118. Oshiyama 37 132 29 24 5 53 9-6
119. Gonzaburow 105 64 28 25 3 53 9-6
120. Rikioi 11 40 27 26 1 53 9-6
121. Karmashoryu * 1 343 27 26 1 53 9-6
122. Kcramsib 6 137 29 23 6 52 8-7
123. Hakunojo 10 65 29 23 6 52 8-7
124. intarga 6 177 28 24 4 52 8-7
125. Yagikunshu 13 53 27 25 2 52 8-7
126. Tunaking * 1 348 27 25 2 52 8-7
127. Schwoosh 9 109 27 25 2 52 8-7
128. Ullishimaru 145 51 27 25 2 52 8-7
129. Blaise 2 270 27 25 2 52 8-7
130. Patta 2 249 29 22 7 51 8-7
131. blazartrafalgar 2 262 28 23 5 51 8-7
132. Yoshiaki 2 261 28 23 5 51 8-7
133. kohadak * 1 352 27 24 3 51 8-7
134. Draconia * 1 353 27 24 3 51 8-7
135. Kajiyanosho 19 99 27 24 3 51 8-7
136. Rinnafuji 3 207 26 25 1 51 8-7
137. Wakaotori 4 143 26 25 1 51 8-7
138. Kitakachiyama 99 76 28 22 6 50 8-7
139. CraneDragon 2 358 28 22 6 50 8-7
140. Kinoko 21 81 27 23 4 50 8-7
141. Bajar 2 238 27 23 4 50 8-7
142. Ivar 11 359 27 23 4 50 8-7
143. Powerful Pistons 2 273 27 23 4 50 8-7
144. Mariohana 94 197 27 23 4 50 8-7
145. Kitanoishi 2 265 27 23 4 50 8-7
146. Kastic * 1 360 27 23 4 50 8-7
147. Andoreasu 136 117 27 23 4 50 8-7
148. Octofuji 15 116 26 24 2 50 8-7
149. Obake 2 256 26 24 2 50 8-7
150. Nantonoyama 56 63 26 24 2 50 8-7
151. Manatsumai 116 113 27 22 5 49 8-7
152. Barutonoumi 25 54 27 22 5 49 8-7
153. Kotowazasato 5 139 27 22 5 49 8-7
154. Ulsimitsuki 33 369 26 23 3 49 8-7
155. ShiroKengan 2 252 25 24 1 49 8-7
156. Kotokishi 6 52 26 22 4 48 8-7
157. Koshinoumi 12 56 26 22 4 48 8-7
158. Jakusotsu 124 86 26 22 4 48 8-7
159. StreetwearLegendAbi 8 155 26 22 4 48 8-7
160. AoiyamaFan 6 110 25 23 2 48 8-7
161. Sezhedifuji 7 146 29 18 11 47 7-8
162. Yarimotsu 22 93 28 19 9 47 7-8
163. WarMachineBR 2 269 26 21 5 47 7-8
164. Horoyama 2 280 26 21 5 47 7-8
165. Haregeto 2 253 26 21 5 47 7-8
166. asanosanpo 6 130 25 22 3 47 7-8
167. Hiru 2 276 25 22 3 47 7-8
168. Fzikawa 4 189 25 22 3 47 7-8
169. KatsumaBen 23 127 24 23 1 47 7-8
170. Steyonofuji 2 284 27 19 8 46 7-8
171. Kaiomitsuki 108 107 27 19 8 46 7-8
172. Toranoshin 26 59 26 20 6 46 7-8
173. Doraiumi 4 179 26 20 6 46 7-8
174. Taxinohana 117 61 25 21 4 46 7-8
175. Gurowake 63 43 26 19 7 45 7-8
176. Sadbringer * 1 391 26 19 7 45 7-8
177. Joputosu 10 82 26 19 7 45 7-8
178. Tamawashoryu 2 274 25 20 5 45 7-8
179. Treebranch * 1 392 25 20 5 45 7-8
180. Lugnuts00 * 1 393 25 20 5 45 7-8
181. Balon 24 71 24 21 3 45 7-8
182. Darkeruuserunamu 3 213 24 21 3 45 7-8
183. gorlap * 1 394 23 22 1 45 7-8
184. Mitsuhokkai 4 292 26 18 8 44 7-8
185. Yamakuma * 1 398 25 19 6 44 7-8
186. Oshirokita 131 141 25 19 6 44 7-8
187. Shimanoumi 51 188 24 20 4 44 7-8
188. Eiji 7 112 24 20 4 44 7-8
189. seseragi * 1 399 24 20 4 44 7-8
190. Louise Pelham * 1 400 23 21 2 44 7-8
191. Oortael 38 77 23 21 2 44 7-8
192. Tenshinhan 53 125 26 17 9 43 7-8
193. Wakatake 38 181 25 18 7 43 7-8
194. Akinomaki 86 105 24 19 5 43 7-8
195. imaginethings 7 151 24 19 5 43 7-8
196. Mowse 8 89 23 20 3 43 7-8
197. Mitsifuji 2 286 23 20 3 43 7-8
198. Ganzohnesushi 113 80 26 16 10 42 7-8
199. Yubinhaad 145 187 24 18 6 42 7-8
200. Geralous 2 289 24 18 6 42 7-8
201. Slice 2 279 24 18 6 42 7-8
202. Wakawakawaka 20 92 24 18 6 42 7-8
203. Hagemaru 6 296 23 19 4 42 7-8
204. RaeucherLax 51 173 24 17 7 41 6-9
205. Brianzuna 3 221 23 18 5 41 6-9
206. phredd 2 277 22 19 3 41 6-9
207. Indobushi 2 293 22 18 4 40 6-9
208. Wakaarashi 18 126 22 18 4 40 6-9
209. Kaiowaka 120 142 24 15 9 39 6-9
210. Andreas21 3 299 22 17 5 39 6-9
211. Shatsume 50 111 21 18 3 39 6-9
212. OhNoSato * 1 416 21 18 3 39 6-9
213. lexapexa * 1 417 21 18 3 39 6-9
214. Tupayumi 46 149 22 16 6 38 6-9
215. Hokumikatsuki 3 234 21 17 4 38 6-9
216. Komburyu 3 228 21 17 4 38 6-9
217. Kintamayama 61 157 20 18 2 38 6-9
218. Killjoy 2 305 24 13 11 37 6-9
219. Jejima 144 74 21 16 5 37 6-9
220. Indorfin 6 223 21 16 5 37 6-9
221. Furikusho * 1 431 21 16 5 37 6-9
222. Bombadil 4 193 22 14 8 36 6-9
223. Scotishuiter 5 290 21 15 6 36 6-9
224. Leo Dickinson 24 154 23 12 11 35 6-9
225. Ajinomoto * 1 435 22 13 9 35 6-9
226. Purichu Ruyaru 10 66 22 13 9 35 6-9
227. I am the Yokozuna 4 241 21 14 7 35 6-9
228. Nivasta 11 196 21 14 7 35 6-9
229. Netakata 25 131 21 14 7 35 6-9
230. JPilotSan * 1 436 20 15 5 35 6-9
231. Ramisimar * 1 437 18 17 1 35 6-9
232. Ami * 1 441 22 12 10 34 6-9
233. ereesupaipaa 7 136 22 12 10 34 6-9
234. Kotomaruda 6 148 22 12 10 34 6-9
235. Fujinowaka 12 123 21 13 8 34 6-9
236. Muhomatsu 66 133 21 13 8 34 6-9
237. Koorifuu 13 211 21 13 8 34 6-9
238. Mirfaek * 1 442 20 14 6 34 6-9
239. Chisaiwashi 42 186 20 14 6 34 6-9
240. Suwihuto 34 327 19 15 4 34 6-9
241. The Goonch 16 172 18 16 2 34 6-9
242. Hankegami 16 138 21 12 9 33 5-10
243. Simon 22 160 21 12 9 33 5-10
244. Kyoshiro 3 214 20 13 7 33 5-10
245. Keeparu 4 287 20 13 7 33 5-10
246. Kamahiko 10 182 18 15 3 33 5-10
247. Wakanosabi 3 220 18 15 3 33 5-10
248. Pitinosato 112 90 22 10 12 32 5-10
249. GR SUMO 3 239 21 11 10 32 5-10
250. Kiranoumi * 1 447 20 12 8 32 5-10
251. Carpe_Piscis * 1 448 20 12 8 32 5-10
252. Tamanaogijima 146 204 20 12 8 32 5-10
253. MOMOSONO * 1 449 19 13 6 32 5-10
254. Takanorappa 140 247 18 14 4 32 5-10
255. Franky_Sun_Lee * 1 452 21 10 11 31 5-10
256. Peternosho 2 301 20 11 9 31 5-10
257. Devined 3 218 20 11 9 31 5-10
258. Leonishiki 143 178 20 11 9 31 5-10
259. Chishafuwaku 72 88 20 11 9 31 5-10
260. Andonishiki 72 135 20 11 9 31 5-10
261. Veshana 86 166 19 12 7 31 5-10
262. Philozakura * 1 453 19 12 7 31 5-10
263. Daihado 4 300 19 12 7 31 5-10
264. kostuek 6 170 18 13 5 31 5-10
265. Lobotomy Sumo 2 303 20 10 10 30 5-10
266. keropkrow * 1 461 20 10 10 30 5-10
267. Simon! 12 147 20 10 10 30 5-10
268. Konishiki 19 192 20 10 10 30 5-10
269. Saidei * 1 462 20 10 10 30 5-10
270. Miso Meow 5 200 19 11 8 30 5-10
271. Mishkin * 1 463 19 11 8 30 5-10
272. Kasamatsuri 123 156 19 11 8 30 5-10
273. Doidesemu 4 212 18 12 6 30 5-10
274. Torafujii 106 162 18 12 6 30 5-10
275. Furuimori 21 159 18 12 6 30 5-10
276. Fukurou (2) 11 158 21 8 13 29 4-11
277. Emi-mai no Ura 2 307 21 8 13 29 4-11
278. Jed * 1 474 19 10 9 29 4-11
279. Sukubidubidu 127 128 18 11 7 29 4-11
280. Ketsukai 106 167 17 12 5 29 4-11
281. SubmergedBass 14 217 17 12 5 29 4-11
282. Tim Sumo 21 95 21 7 14 28 4-11
283. JGQ 3 258 18 10 8 28 4-11
284. Anjinsan 12 174 18 10 8 28 4-11
285. Tenshimaru * 1 477 18 10 8 28 4-11
286. Daimaguro 2 306 17 11 6 28 4-11
287. Athenayama 41 190 16 12 4 28 4-11
288. Jairu * 1 482 17 10 7 27 4-11
289. Fashiriteta 13 205 16 11 5 27 4-11
290. Heriokuno 127 108 16 11 5 27 4-11
291. Roga_Fan * 1 487 19 7 12 26 4-11
292. Hitouki 2 310 18 8 10 26 4-11
293. 4tunaTissim0 3 297 17 9 8 26 4-11
294. Maruryu * 1 488 16 10 6 26 4-11
295. boosiv 3 489 16 10 6 26 4-11
296. Mr.Rofl 28 183 16 10 6 26 4-11
297. Zelerny 9 87 18 7 11 25 3-12
298. Frinkanohana 128 152 17 8 9 25 3-12
299. Aaron * 1 496 17 8 9 25 3-12
300. Jimizakura 4 216 17 8 9 25 3-12
301. mpmgmtppw * 1 497 17 8 9 25 3-12
302. Siddhartha Gautama * 1 498 16 9 7 25 3-12
303. Wamahada 94 171 16 9 7 25 3-12
304. Dr.oz * 1 499 16 9 7 25 3-12
305. Adamuyama 2 313 18 6 12 24 3-12
306. Susanoo 126 134 16 8 8 24 3-12
307. Murphey * 1 503 14 10 4 24 3-12
308. AlexHurgin * 1 515 15 8 7 23 2-13
309. Bill 112 164 15 8 7 23 2-13
310. Manus * 1 516 14 9 5 23 2-13
311. Hananofuji 9 150 14 9 5 23 2-13
312. RhinoHero * 1 526 14 8 6 22 2-13
313. pf * 1 530 13 8 5 21 2-13
314. Kaminari no taiyo 19 210 12 8 4 20 1-14
315. Tsukareta kaeru 4 291 12 8 4 20 1-14
316. jestemzeki 5 255 12 7 5 19 0-15
  • Thanks 1
  • Sad 1
Posted

Well, me losing 4 points for Takayasu - Kirishima swap and still getting 7-8 counts as a win in my book. I'll do better next time.

Posted

I'm lucky to get away with an 8-7 after putting Takayasu at M1. I think I thought Wakamotoharu would be a bit hard done by if he only moved up half a rank.

Fortunately it only affected three positions.

Posted (edited)

a 9-6 as a M1, but they refuse to create a third komusubi spot - that's beyond my recognition.

Eight sanyaku would have been fair, but they are stubborn & old-fashioned.

all future banzuke shud be created by OpenAI

Edited by Andonishiki
Posted
27 minutes ago, Andonishiki said:

all future banzuke shud be created by OpenAI

Do you really want the AI to go completely crazy sooner than expected and destroy the whole world in June ?

Posted
14 hours ago, Kintamayama said:

The results are in for the Natsu basho 2025 GTB competition. 316 players, some 60 new players, one of them, blindraven01, even got the jun-yusho. 

So 63 players and 253 sock puppets. I have four sock puppets and none of them have ever kachi-koshi'd let alone get a top ten. Sometimes all four of them submit the same banzuke  ;-}

Posted
33 minutes ago, higashiyama said:

So 63 players and 253 sock puppets. I have four sock puppets and none of them have ever kachi-koshi'd let alone get a top ten. Sometimes all four of them submit the same banzuke  ;-}

Site's down, so I can't quote the rules, but you're only supposed to enter once. Total.

  • Like 1
Posted (edited)
1 hour ago, Sumo Spiffy said:

Site's down, so I can't quote the rules, but you're only supposed to enter once. Total.

Whooosh, so your what you're saying is Captain Obvious is one of your sock puppets?  :-}

Edited by higashiyama
Posted

what a pitty, only 7 Sanyaku :-S

If I consider that, I am really good with 33 and 5-10  :-)

With the right amount of Sanyaku, well.... (Hitthewall...)

 

Good luck for the upcoming Basho !!!

Posted
17 hours ago, Asashosakari said:

55, meh. Ura over Chiyoshoma is brilliantly mad.

There's something like a dozen cases of this exact rank-record scenario in the db, and every single time it went the other way, including a couple of times in the last couple of years. The more general scenario would require some manual work, but I certainly can't remember a case of a joi rikishi getting jumped by someone from a lower rank who's behind them by the numbers when this isn't required by basic banzuke-making rules.

Posted
3 hours ago, Andonishiki said:

a 9-6 as a M1, but they refuse to create a third komusubi spot - that's beyond my recognition.

They've been doing it this way for 25 years (before that, they were more generous).

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...