Jump to content

Recommended Posts

Posted

It fell into place quite nicely after I've added 1/2/3 wins in Makuuchi/Juryo/Makushita respectively, apart from some harsh demotions from Juryo.

Kitakachiyama (Ye 8-7 -> 9-6)         Y     
Kaito (O1w 8-7 -> 9-6)                O1    Pandaazuma (O1e 7-8 -> 8-7)
Joaoiyama (O2e 7-8 -> 8-7)            O2    Ganzohnesushi (O2w 6-8-1 -> 7-8)
Pitinosato (K2w 9-6 -> 10-5)          S     Oortael (M1e 10-5 -> 11-4)
Andoreasu (K1e 8-7 -> 9-6)            K1    Kobashi (K1w 8-7 -> 9-6)
                                      K2    Oskahanada (K2e 8-7 -> 9-6)

Bill (S1e 6-9 -> 7-8)                 M1    Flohru (S1w 6-9 -> 7-8)
Jakusotsu (M4e 7-8 -> 8-7)            M2    Konosato (M1w 6-9 -> 7-8)
Asashosakari (M8w 9-6 -> 10-5)        M3    ScreechingOwl (M2w 6-9 -> 7-8)
Metzinowaka (M5w 7-8 -> 8-7)          M4    Beeftank (M6e 7-8 -> 8-7)
Oyama (M2e 5-10 -> 6-9)               M5    Bunbukuchagama (M9w 8-7 -> 9-6)
Gansekiiwa (M3e 5-9-1 -> 6-9)         M6    TochiYESshin (M11e 8-7 -> 9-6)
Kaiowaka (M6w 6-9 -> 7-8)             M7    Kishikaisei (M4w 5-10 -> 6-9)
GONZABUROW (M5e 5-10 -> 6-9)          M8    Achiyama (M3w 4-11 -> 5-10)
Mariohana (M8e 6-9 -> 7-8)            M9    Chelseayama (M14e 8-7 -> 9-6)
Chishafuwaku (M7e 5-10 -> 6-9)        M10   Andrasoyama (M7w 5-10 -> 6-9)
Asapedroryu (M9e 5-10 -> 6-9)         M11   Kotononami (M11w 6-9 -> 7-8)
Wamahada (M12e 6-9 -> 7-8)            M12   Susanoo (M10e 5-9-1 -> 6-9)
Nantonoyama (M10w 5-9-1 -> 6-9)       M13   Papayasu (J3w 9-6 -> 11-4)
Gaijingai (M13w 6-9 -> 7-8)           M14   Frinkanohana (J1e 7-8 -> 9-6)
Kintamayama (M13e 5-10 -> 6-9)        M15   Andonishiki (J2e 6-9 -> 8-7)
RaeucherLax (J6e 8-7 -> 10-5)         M16   Manatsumai (J6w 8-7 -> 10-5)

Kuroimori (M16e 6-9 -> 7-8)           J1    Athenayama (M14w 4-11 -> 5-10)
Unkonoyama (M12w 3-12 -> 4-11)        J2    Holleshoryu (M15w 4-11 -> 5-10)
Yarimotsu (J4w 6-8-1 -> 8-7)          J3    Sakura (J2w 5-10 -> 7-8)
Gernobono (ms1e 9-6 -> 12-3)          J4    Futtokazan (J1w 4-8-3 -> 6-9)
Gaanaa (J9e 7-8 -> 9-6)               J5    BlackPinkMawashi (J11w 8-7 -> 10-5)
Joputosu (M15e 2-13 -> 3-12)          J6    Doreikishi (J5w 5-10 -> 7-8)
Next-ozeki-ura (J4e 4-11 -> 6-9)      J7    Zannah (J13w 8-6-1 -> 10-5)
Konya ga yamada (J9w 6-9 -> 8-7)      J8    Kasamatsuri (J7e 5-10 -> 7-8)
Kakushoyama (J12w 7-8 -> 9-6)         J9    Kajiyanosho (J8e 5-10 -> 7-8)
Jejima (J11e 6-9 -> 8-7)              J10   Ruziklao (J3e 3-11-1 -> 5-10)
Balon (J10e 5-10 -> 7-8)              J11   Hogashi (J8w 4-11 -> 6-9)
Warusaru (ms3e 7-8 -> 10-5)           J12   Kamibaka (J5e 2-13 -> 4-11)
Profomisakari (J14e 6-8-1 -> 8-7)     J13   Shimodahito (ms4w 7-7-1 -> 10-5)
Hisui (J7w 3-12 -> 5-10)              J14   Terarno (ms1w 5-9-1 -> 8-7)

Kachikoshi (ms4e 6-9 -> 9-6)          ms1   Chocshoporyu (J12e 5-8-2 -> 7-8)
Gawasukotto (ms2e Kosho)              ms2   Itchynotoe (J13e 5-10 -> 7-8)
Gustl (ms7e 7-8 -> 10-5)              ms3   Palletta (ms7w 7-8 -> 10-5)
Gusoyama (J14w 5-10 -> 7-8)           ms4   Hana-ichi (ms8w 7-8 -> 10-5)
Taxinohana (J10w 3-12 -> 5-10)        ms5   Ippikiokami (ms9w 7-8 -> 10-5)
Terukaze (ms6w 5-9-1 -> 8-7)          ms6   Chesuko (ms2w 4-11 -> 7-8)
Anjoboshi (ms5w 4-10-1 -> 7-8)        ms7   Fujisan (ms3w 3-9-3 -> 6-9)
Hagamachikuni (ms5e 3-11-1 -> 6-9)    ms8   Randomaru (ms13w 6-8-1 -> 9-6)
Kodaka (ms12e 5-5-5 -> 8-7)           ms9   Ketsukai (ms9e 4-11 -> 7-8)
Chonocco (ms8e 3-8-4 -> 6-9)          ms10  Takanorappa (ms10e 4-10-1 -> 7-8)
Tetsukabe (ms10w 4-11 -> 7-8)         ms11  Rikishimiezi (ms11e 2-12-1 -> 5-10)
Hakunojo (ms11w 2-13 -> 5-10)         ms12  Jimizakura (ms14e 3-5-7 -> 6-9)
Jognyama (ms16w 2-8-5 -> 5-10)        ms13  WAKATAKE (ms14w 1-14 -> 4-11)
EdwardUrahara (ms12w 0-8-7 -> 3-12)   ms14  CaptSmarta$$ (ms13e 0-14-1 -> 3-12)
Saruyama (ms6e Kyujo)                 ms15  Multimikstar (ms15w 0-1-14 -> 3-12)
                                            
Banzuke-gai:
Hazukaze (ms15e)                      
Netsuzakura (ms16e)                   

 

  • Like 1
  • Thanks 2
  • 1 month later...
Posted

http://turnthetide.sumogames.de/Standing.aspx?B=210&D=15

Four players had the best shot at the yusho, including the yokozuna, but only Achiyama hit the mark - congratulations! (Applauding...)

Yusho:
M8w Achiyama (9-6) (Yushowinner...)

Jun-Yusho:
Y1e Kitakachiyama (8-7)
K2w Oskahanada (8-7)
M11e Asapedroryu (8-7)
ms9e Kodaka (8-6-1)


Kanto-sho:
ms9e Kodaka (19)

Gino-sho:
Y1e Kitakachiyama (11-11)

Shukun-sho:
ms9e Kodaka (6.667)


Thank you for playing, see ya in May!

  • Thanks 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...