Jump to content

2024 Natsu - THE UNDERDOG GAME (TUG) - ENTRY, TORIKUMI, STANDINGS


Recommended Posts

Posted

 

Here is the TUG Torikumi for Day 7:

The link with the Entry Form for Day 7 will be posted on the next thread. 

  Day 7  
25 -- Oho (vs. Hoshoryu)
26 -- Ura (vs. Kotozakura)
24 -- Tobizaru (vs. Kirishima)
11 -- Atamifuji (vs. Onosato)
6 -- Hiradoumi (vs. Daieisho)
13 -- Onosho (vs. Gonoyama)
10 -- Takanosho (vs. Meisei)
9 -- Kotoshoho (vs. Midorifuji)
12 -- Tamawashi (vs. Nishikigi)
12 -- Shodai (vs. Mitakeumi)
6 -- Kinbozan (vs. Shonannoumi)
8 -- Nishikifuji (vs. Sadanoumi)
14 -- Oshoma (vs. Hokutofuji)
16 -- Tomokaze (vs. Ichiyamamoto)
12 -- Takarafuji (vs. Mitoryu)
12 -- Tsurugisho (vs. Churanoumi)
7 -- Tokihayate (vs. Ryuden)
16 -- Daishoho (vs. Roga)
Posted (edited)

Here is the TUG Torikumi for Nakabi (Day 8):

The link with the Entry Form for Nakabi (Day 8) will be posted on the next thread. 

  Day 8  
25 -- Oho (vs. Kotozakura)
26 -- Ura (vs. Hoshoryu)
16 -- Gonoyama (vs. Abi)
12 -- Daieisho (vs. Onosato)
7 -- Hiradoumi (vs. Atamifuji)
11 -- Onosho (vs. Tobizaru)
11 -- Kotoshoho (vs. Meisei)
13 -- Tamawashi (vs. Midorifuji)
13 -- Shonannoumi (vs. Mitakeumi)
13 -- Shodai (vs. Nishikigi)
13 -- Kinbozan (vs. Takanosho)
12 -- Churanoumi (vs. Hokutofuji)
12 -- Mitoryu (vs. Sadanoumi)
15 -- Tomokaze (vs. Nishikifuji)
15 -- Roga (vs. Ichiyamamoto)
10 -- Tsurugisho (vs. Oshoma)
10 -- Takarafuji (vs. Ryuden)
18 -- Endo (vs. Tokihayate)
Edited by Achiyama
Posted (edited)

Here is the TUG Torikumi for Day 9:

The link with the Entry Form for Day 9 will be posted on the next thread. 

  Day 9  
23 -- Takayasu (vs. Hoshoryu)
27 -- Onosho (vs. Kotozakura)
19 -- Oho (vs. Abi)
13 -- Hiradoumi (vs. Onosato)
6 -- Daieisho (vs. Atamifuji)
7 -- Tobizaru (vs. Gonoyama)
15 -- Takanosho (vs. Ura)
15 -- Tamawashi (vs. Meisei)
14 -- Shodai (vs. Midorifuji)
8 -- Kotoshoho (vs. Nishikigi)
14 -- Kinbozan (vs. Mitakeumi)
19 -- Roga (vs. Shonannoumi)
18 -- Tomokaze (vs. Sadanoumi)
13 -- Ryuden (vs. Hokutofuji)
13 -- Oshoma (vs. Ichiyamamoto)
13 -- Tokihayate (vs. Nishikifuji)
13 -- Tsurugisho (vs. Mitoryu)
11 -- Takarafuji (vs. Churanoumi)
Edited by Achiyama
Posted

Scoring on Day 4:

Day 4
Gamer Main pick Points GoBP Total
Achiyama Daieisho 20 0 20
Wamahada Daieisho 20 0 20
Fashiriteta Daieisho 20 0 20
Athenayama Daieisho 20 0 20
Fujisan Daieisho 20 0 20
Sumo Spiffy Daieisho 20 0 20
Jakusotsu Daieisho 20 0 20
RaeucherLax Daieisho 20 0 20
Katunazuma Daieisho 20 0 20
Ziggyama Daieisho 20 0 20
Benihana Daieisho 20 0 20
Pitinosato Daieisho 20 0 20
Bunbukuchagama Daieisho 20 0 20
Chishafuwaku Daieisho 20 0 20
Oshirokita Daieisho 20 0 20
ScreechingOwl Daieisho 20 0 20
Joaoiyama Onosato 7 5 12
Shimodahito Takarafuji 6 5 11
Kimyama Mitakeumi 10 0 10
Flohru Mitakeumi 10 0 10
Andonishiki Mitakeumi 10 0 10
Papayasu Mitakeumi 10 0 10
Jejima Gonoyama 0 0 0
Akogyokuseki Midorifuji 0 0 0
Philioyamfuji Gonoyama 0 0 0
Rokudenashi Atamifuji 0 0 0
Suwihuto   0 0 0
Posted

Standings after Day 4:

  After Day 4
# Gamer D1 D2 D3 D4 Total
1 Oshirokita 21 15 19 20 75
2 ScreechingOwl 21 0 19 20 60
3 Achiyama 19 0 19 20 58
4 Katunazuma 19 7 11 20 57
5 Wamahada 17 0 19 20 56
5 Benihana 17   19 20 56
7 Jakusotsu 19 0 16 20 55
8 Pitinosato 21 0 11 20 52
9 Chishafuwaku 19 0 11 20 50
10 Kimyama 21 7 11 10 49
11 Fashiriteta 24 0 0 20 44
11 Bunbukuchagama 6 7 11 20 44
13 Papayasu 17 15 0 10 42
14 Sumo Spiffy 19 0 0 20 39
15 RaeucherLax 17 0 0 20 37
15 Ziggyama 17 0 0 20 37
15 Athenayama 6 0 11 20 37
18 Philioyamfuji 25 0 11 0 36
18 Joaoiyama 6 7 11 12 36
20 Shimodahito 0 10 12 11 33
21 Akogyokuseki 0 10 19 0 29
22 Jejima 27 0 0 0 27
22 Flohru 17     10 27
24 Suwihuto 21 0     21
25 Fujisan 0   0 20 20
26 Rokudenashi 19 0   0 19
27 Andonishiki 0     10 10
Posted

Scoring on Day 5:

Day 5
Gamer Main pick Points GoBP Total
Jakusotsu Onosato 14 0 14
Pitinosato Onosato 14 0 14
Fashiriteta Onosato 14 0 14
Athenayama Onosato 14 0 14
Sumo Spiffy Onosato 14 0 14
Rokudenashi Onosato 14 0 14
Fujisan Onosato 14 0 14
Kimyama Onosato 14 0 14
RaeucherLax Onosato 14 0 14
Wamahada Onosato 14 0 14
Benihana Onosato 14 0 14
Katunazuma Onosato 14 0 14
Joaoiyama Onosato 14 0 14
Achiyama Oshoma 11 0 11
Bunbukuchagama Oshoma 11 0 11
ScreechingOwl Oshoma 11 0 11
Shimodahito Tobizaru 0 0 0
Flohru Kinbozan 0 0 0
Jejima Tobizaru 0 0 0
Akogyokuseki Midorifuji 0 0 0
Ziggyama Kinbozan 0 0 0
Chishafuwaku Kinbozan 0 0 0
Philioyamfuji Atamifuji 0 0 0
Oshirokita Kinbozan 0 0 0
Papayasu Kinbozan 0 0 0
Andonishiki Atamifuji 0 0 0
Suwihuto   0 0 0
Posted

Standings after Day 5:

  After Day 5
# Gamer D1 D2 D3 D4 D5 Total
1 Oshirokita 21 15 19 20 0 75
2 ScreechingOwl 21 0 19 20 11 71
2 Katunazuma 19 7 11 20 14 71
4 Wamahada 17 0 19 20 14 70
4 Benihana 17   19 20 14 70
6 Achiyama 19 0 19 20 11 69
6 Jakusotsu 19 0 16 20 14 69
8 Pitinosato 21 0 11 20 14 66
9 Kimyama 21 7 11 10 14 63
10 Fashiriteta 24 0 0 20 14 58
11 Bunbukuchagama 6 7 11 20 11 55
12 Sumo Spiffy 19 0 0 20 14 53
13 RaeucherLax 17 0 0 20 14 51
13 Athenayama 6 0 11 20 14 51
15 Chishafuwaku 19 0 11 20 0 50
15 Joaoiyama 6 7 11 12 14 50
17 Papayasu 17 15 0 10 0 42
18 Ziggyama 17 0 0 20 0 37
19 Philioyamfuji 25 0 11 0 0 36
20 Fujisan 0   0 20 14 34
21 Shimodahito 0 10 12 11 0 33
21 Rokudenashi 19 0   0 14 33
23 Akogyokuseki 0 10 19 0 0 29
24 Jejima 27 0 0 0 0 27
24 Flohru 17     10 0 27
26 Suwihuto 21 0       21
27 Andonishiki 0     10 0 10
Posted

Scoring on Day 6:

Day 6
Gamer Main pick Points GoBP Total
Athenayama Oho 26 0 26
Kimyama Oho 26 0 26
RaeucherLax Oho 26 0 26
Jejima Oho 26 0 26
Suwihuto Oho 26 0 26
Benihana Oho 26 0 26
Philioyamfuji Oho 26 0 26
Chishafuwaku Oho 26 0 26
Andonishiki Oho 26 0 26
Rokudenashi Onosato 14 5 19
Achiyama Daieisho 14 0 14
Fashiriteta Daieisho 14 0 14
Fujisan Daieisho 14 0 14
Sumo Spiffy Bushozan 14 0 14
Flohru Bushozan 14 0 14
Katunazuma Bushozan 14 0 14
Jakusotsu Bushozan 14 0 14
Ziggyama Daieisho 14 0 14
Bunbukuchagama Bushozan 14 0 14
Papayasu Bushozan 14 0 14
Akogyokuseki Midorifuji 0 0 0
Wamahada Takarafuji 0 0 0
Shimodahito Nishikifuji 0 0 0
Joaoiyama Mitakeumi 0 0 0
Oshirokita Sadanoumi 0 0 0
ScreechingOwl Nishikigi 0 0 0
Pitinosato   0 0 0
Posted

Standings after Day 6:

  After Day 6
# Gamer D1 D2 D3 D4 D5 D6 Total
1 Benihana 17   19 20 14 26 96
2 Kimyama 21 7 11 10 14 26 89
3 Katunazuma 19 7 11 20 14 14 85
4 Achiyama 19 0 19 20 11 14 83
4 Jakusotsu 19 0 16 20 14 14 83
6 RaeucherLax 17 0 0 20 14 26 77
6 Athenayama 6 0 11 20 14 26 77
8 Chishafuwaku 19 0 11 20 0 26 76
9 Oshirokita 21 15 19 20 0 0 75
10 Fashiriteta 24 0 0 20 14 14 72
11 ScreechingOwl 21 0 19 20 11 0 71
12 Wamahada 17 0 19 20 14 0 70
13 Bunbukuchagama 6 7 11 20 11 14 69
14 Sumo Spiffy 19 0 0 20 14 14 67
15 Pitinosato 21 0 11 20 14   66
16 Philioyamfuji 25 0 11 0 0 26 62
17 Papayasu 17 15 0 10 0 14 56
18 Jejima 27 0 0 0 0 26 53
19 Rokudenashi 19 0   0 14 19 52
20 Ziggyama 17 0 0 20 0 14 51
21 Joaoiyama 6 7 11 12 14 0 50
22 Fujisan 0   0 20 14 14 48
23 Suwihuto 21 0       26 47
24 Flohru 17     10 0 14 41
25 Andonishiki 0     10 0 26 36
26 Shimodahito 0 10 12 11 0 0 33
27 Akogyokuseki 0 10 19 0 0 0 29
Posted

Scoring on Day 7:

Day 7
Gamer Main pick Points GoBP Total
Rokudenashi Oho 25 0 25
Suwihuto Oho 25 0 25
Papayasu Oho 25 0 25
Achiyama Daishoho 16 0 16
Kimyama Daishoho 16 0 16
Flohru Daishoho 16 0 16
Bunbukuchagama Daishoho 16 0 16
Oshirokita Daishoho 16 0 16
Katunazuma Daishoho 16 0 16
ScreechingOwl Daishoho 16 0 16
Wamahada Takarafuji 12 0 12
Akogyokuseki Takarafuji 12 0 12
Andonishiki Takarafuji 12 0 12
Jejima Ura 0 0 0
Sumo Spiffy Oshoma 0 0 0
Athenayama Tamawashi 0 0 0
Fujisan Ura 0 0 0
Jakusotsu Tamawashi 0 0 0
RaeucherLax Tamawashi 0 0 0
Fashiriteta Ura 0 0 0
Ziggyama Ura 0 0 0
Benihana Ura 0 0 0
Philioyamfuji Ura 0 0 0
Joaoiyama Oshoma 0 0 0
Chishafuwaku   0 0 0
Pitinosato   0 0 0
Shimodahito   0 0 0
Posted

Standings after Day 7:

  After Day 7
# Gamer D1 D2 D3 D4 D5 D6 D6 Total
1 Kimyama 21 7 11 10 14 26 16 105
2 Katunazuma 19 7 11 20 14 14 16 101
3 Achiyama 19 0 19 20 11 14 16 99
4 Benihana 17   19 20 14 26 0 96
5 Oshirokita 21 15 19 20 0 0 16 91
6 ScreechingOwl 21 0 19 20 11 0 16 87
7 Bunbukuchagama 6 7 11 20 11 14 16 85
8 Jakusotsu 19 0 16 20 14 14 0 83
9 Wamahada 17 0 19 20 14 0 12 82
10 Papayasu 17 15 0 10 0 14 25 81
11 RaeucherLax 17 0 0 20 14 26 0 77
11 Athenayama 6 0 11 20 14 26 0 77
11 Rokudenashi 19 0   0 14 19 25 77
14 Chishafuwaku 19 0 11 20 0 26   76
15 Fashiriteta 24 0 0 20 14 14 0 72
15 Suwihuto 21 0       26 25 72
17 Sumo Spiffy 19 0 0 20 14 14 0 67
18 Pitinosato 21 0 11 20 14     66
19 Philioyamfuji 25 0 11 0 0 26 0 62
20 Flohru 17     10 0 14 16 57
21 Jejima 27 0 0 0 0 26 0 53
22 Ziggyama 17 0 0 20 0 14 0 51
23 Joaoiyama 6 7 11 12 14 0 0 50
24 Fujisan 0   0 20 14 14 0 48
24 Andonishiki 0     10 0 26 12 48
26 Akogyokuseki 0 10 19 0 0 0 12 41
Posted

Scoring on Nakabi (Day 8):

Day 8
Gamer Main pick Points GoBP Total
Achiyama Endo 18 0 18
Rokudenashi Endo 18 0 18
Jakusotsu Endo 18 0 18
Athenayama Endo 18 0 18
Flohru Endo 18 0 18
Suwihuto Endo 18 0 18
Sumo Spiffy Endo 18 0 18
Wamahada Endo 18 0 18
Joaoiyama Endo 18 0 18
Bunbukuchagama Endo 18 0 18
Katunazuma Endo 18 0 18
Papayasu Endo 18 0 18
Kimyama Takarafuji 10 5 15
Jejima Ura 0 0 0
Fujisan Ura 0 0 0
Fashiriteta Onosho 0 0 0
RaeucherLax Oho 0 0 0
Akogyokuseki Onosho 0 0 0
Shimodahito Ura 0 0 0
Benihana Ura 0 0 0
Philioyamfuji Ura 0 0 0
Pitinosato Shonannoumi 0 0 0
Chishafuwaku Oho 0 0 0
Ziggyama Churanoumi 0 0 0
Oshirokita Oho 0 0 0
Andonishiki Ura 0 0 0
ScreechingOwl   0 0 0
Posted

Standings after Nakabi (Day 8):

  After Day 8
# Gamer D1 D2 D3 D4 D5 D6 D7 D8 Total
1 Kimyama 21 7 11 10 14 26 16 15 120
2 Katunazuma 19 7 11 20 14 14 16 18 119
3 Achiyama 19 0 19 20 11 14 16 18 117
4 Bunbukuchagama 6 7 11 20 11 14 16 18 103
5 Jakusotsu 19 0 16 20 14 14 0 18 101
6 Wamahada 17 0 19 20 14 0 12 18 100
7 Papayasu 17 15 0 10 0 14 25 18 99
8 Benihana 17   19 20 14 26 0 0 96
9 Athenayama 6 0 11 20 14 26 0 18 95
9 Rokudenashi 19 0   0 14 19 25 18 95
11 Oshirokita 21 15 19 20 0 0 16 0 91
12 Suwihuto 21 0       26 25 18 90
13 ScreechingOwl 21 0 19 20 11 0 16   87
14 Sumo Spiffy 19 0 0 20 14 14 0 18 85
15 RaeucherLax 17 0 0 20 14 26 0 0 77
16 Chishafuwaku 19 0 11 20 0 26   0 76
17 Flohru 17     10 0 14 16 18 75
18 Fashiriteta 24 0 0 20 14 14 0 0 72
19 Joaoiyama 6 7 11 12 14 0 0 18 68
20 Pitinosato 21 0 11 20 14     0 66
21 Philioyamfuji 25 0 11 0 0 26 0 0 62
22 Jejima 27 0 0 0 0 26 0 0 53
23 Ziggyama 17 0 0 20 0 14 0 0 51
24 Fujisan 0   0 20 14 14 0 0 48
24 Andonishiki 0     10 0 26 12 0 48
26 Akogyokuseki 0 10 19 0 0 0 12 0 41
27 Shimodahito 0 10 12 11 0 0   0 33
Posted (edited)

Here is the TUG Torikumi for Day 10:

The link with the Entry Form for Day 10 will be posted on the next thread. 

  Day 10  
23 -- Takayasu (vs. Kotozakura)
27 -- Onosho (vs. Hoshoryu)
20 -- Ura (vs. Abi)
14 -- Gonoyama (vs. Onosato)
10 -- Oho (vs. Daieisho)
10 -- Tobizaru (vs. Atamifuji)
15 -- Meisei (vs. Hiradoumi)
15 -- Shonannoumi (vs. Midorifuji)
7 -- Kotoshoho (vs. Mitakeumi)
15 -- Kinbozan (vs. Nishikigi)
14 -- Sadanoumi (vs. Takanosho)
9 -- Hokutofuji (vs. Shodai)
20 -- Tokihayate (vs. Tamawashi)
16 -- Tsurugisho (vs. Nishikifuji)
17 -- Takarafuji (vs. Ichiyamamoto)
10 -- Tomokaze (vs. Churanoumi)
10 -- Roga (vs. Mitoryu)
6 -- Oshoma (vs. Ryuden)
Edited by Achiyama
Posted
22 hours ago, Achiyama said:

Scoring on Day 6:

Day 6
Gamer Main pick Points GoBP Total
         
Pitinosato   0 0 0

Hi Achiyama,

are you sure that there is no entry from me for Day 6 ?

I made a note that I took Oho (and Mitakeumi)

Pitinosato

 

Posted
1 hour ago, Pitinosato said:

Hi Achiyama,

are you sure that there is no entry from me for Day 6 ?

I made a note that I took Oho (and Mitakeumi)

Pitinosato

 

Hi Pitinosato-zeki,

I found your Entry for Day 6.

Thanks for notifying me and sorry for the miss.

I'll fix the Tables for the next update.

Achiyama

  • Like 1
Posted

Here is the TUG Torikumi for Day 11:

The link with the Entry Form for Day 11 will be posted on the next thread. 

  Day 11  
14 -- Onosato (vs. Hoshoryu)
24 -- Meisei (vs. Kotozakura)
15 -- Hiradoumi (vs. Wakamotoharu)
21 -- Onosho (vs. Abi)
9 -- Takayasu (vs. Atamifuji)
11 -- Ura (vs. Daieisho)
8 -- Oho (vs. Gonoyama)
14 -- Midorifuji (vs.Tobizaru)
16 -- Sadanoumi (vs. Nishikigi)
20 -- Churanoumi (vs. Mitakeumi)
15 -- Hokutofuji (vs. Takanosho)
22 -- Oshoma (vs. Kotoshoho)
11 -- Nishikifuji (vs. Tamawashi)
20 -- Roga (vs. Shodai)
21 -- Takarafuji (vs. Shonannoumi)
17 -- Ryuden (vs. Kinbozan)
10 -- Mitoryu (vs. Ichiyamamoto)
7 -- Tomokaze (vs. Tokihayate)
15 -- Chiyoshoma (vs. Tsurugisho)
Posted
23 hours ago, Wamahada said:

Must be:

27 - Onosho (vs. Hoshoryu)

Fixed!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...