Jump to content

Recommended Posts

Posted
12 hours ago, Wamahada said:

Will May Banzuke be released on Monday or on Tuesday?

Early Tuesday morning in Japan, which means late Monday night in Europe.

Posted (edited)

I think I have 69 points, which is my highest ever score. This is going to be a high-scoring edition but I'm feeling pretty good right now.

I am Toranoshin on GTB.

Edited by Tigerboy1966
clarify
Posted
3 minutes ago, Sumo Spiffy said:

Similar to Bunbun. 64, got Gonoyama, but the bottom was a mess and Nishikigi's placement busted up most of M7-M9E.

Actually, I almost nailed Nishikigi (half rank off). 

Why do they hate Tsurugisho so much?

Posted

They took Oho over Ura,

but in the same constellation (albeit clearly deeper o the Banzuke) they let Hokutofuji before Ichiyamamoto (Eh?)

But OK, Ichiyamamoto wouldn't have lost a rank, would only have switched the side, that's a difference (Readingbook...)

Posted
1 hour ago, Bunbukuchagama said:

Actually, I almost nailed Nishikigi (half rank off). 

Why do they hate Tsurugisho so much?

One of the few things I got right..

Posted (edited)

Results are in. 229 players (new record by far), 41 new players. Winner-5th yusho, on a tie-breaker- Pandaazuma, who inches Nantonoyama out. High scoring affair indeed. Reonito tops the over-all ranking.

Milestones:

Tamanaogijima- 140th basho

Andoreasu - 130th basho

Susanoo - 120th basho

Asashosakari - 120th basho

Ketsukai - 100th basho

Mariohana - 90th basho

Akinomaki- 80th basho

Muhomatsu- 60th basho

Nantonyama- 50th basho

Reonito - 40th basho

Tupayumi - 40th basho

Taiseiyama - 40th basho

Toranoshin - 20th basho. 

Yoshio - 20th basho

to see how you did:

http://www.dichne.com/Guess.htm

Thanks again to Andoreasu for running the game and Doitsuyama for the maintenance.

And now, on with the Ba-show!!

 

Edited by Kintamayama
  • Thanks 2
Posted
Place Shikona Basho Rank Correct
Guesses
Bulls-eye Hits Total
Points
Record
1. Pandaazuma 81 7 39 32 7 71 15-0
2. Nantonoyama 50 41 38 33 5 71 15-0
3. Golynohana 34 8 37 33 4 70 14-1
4. Toranoshin 20 9 37 32 5 69 14-1
5. Purichu Ruyaru 4 113 37 32 5 69 14-1
6. Konosato 125 32 39 28 11 67 13-2
7. Velsi 18 18 38 29 9 67 13-2
8. Zelerny 4 146 36 31 5 67 13-2
9. Ganzohnesushi 107 42 36 31 5 67 13-2
10. Sugakusha 9 4 35 32 3 67 13-2
11. Kobashi 23 19 37 29 8 66 12-3
12. makafuji 2 192 35 31 4 66 12-3
13. Kotokishi * 1 237 36 29 7 65 12-3
14. gtree10 4 138 36 29 7 65 12-3
15. Chiyonosawa 88 71 35 30 5 65 12-3
16. Saruwatari II 26 23 35 30 5 65 12-3
17. Heider 3 171 34 31 3 65 12-3
18. Muhomatsu 60 84 34 31 3 65 12-3
19. Rikioi 5 81 36 28 8 64 11-4
20. Taeghan 5 77 36 28 8 64 11-4
21. Fishomata 7 43 35 29 6 64 11-4
22. Jakusotsu 118 24 35 29 6 64 11-4
23. Momonoko * 1 239 35 29 6 64 11-4
24. Akinomaki 80 65 35 29 6 64 11-4
25. Rodonsidh 3 189 34 30 4 64 11-4
26. Sumo Spiffy 11 6 34 30 4 64 11-4
27. Papayasu 7 22 34 30 4 64 11-4
28. Oortael 32 53 35 28 7 63 11-4
29. Itachiyama 99 45 35 28 7 63 11-4
30. Balon 18 48 34 29 5 63 11-4
31. Hashibamiyama * 1 240 34 29 5 63 11-4
32. MisoMasher * 1 241 34 29 5 63 11-4
33. Kishikaisei 38 37 33 30 3 63 11-4
34. Randy Savage 15 35 33 30 3 63 11-4
35. Kavalafuji 2 218 36 26 10 62 10-5
36. Wakaarashi 12 79 36 26 10 62 10-5
37. Andonishiki 68 73 35 27 8 62 10-5
38. Tetsuba 10 27 34 28 6 62 10-5
39. Netakata 19 116 34 28 6 62 10-5
40. BlckKnght 5 125 33 29 4 62 10-5
41. Tenshinhan 47 157 33 29 4 62 10-5
42. Bunbukuchagama 9 13 33 29 4 62 10-5
43. Masanoumi 7 14 37 24 13 61 10-5
44. Jdpbarber * 1 246 36 25 11 61 10-5
45. Hakunojo 4 160 34 27 7 61 10-5
46. Taxinohana 111 51 34 27 7 61 10-5
47. Asset 13 38 34 27 7 61 10-5
48. Sumoste * 1 247 33 28 5 61 10-5
49. Reonito 40 1 32 29 3 61 10-5
50. Gurowake 57 25 32 29 3 61 10-5
51. Yoshio 20 29 35 25 10 60 10-5
52. Midoriyama 5 52 33 27 6 60 10-5
53. Shoryuyama 23 20 33 27 6 60 10-5
54. Simon 18 58 33 27 6 60 10-5
55. OhnoOho 7 98 32 28 4 60 10-5
56. Joezeki 5 74 32 28 4 60 10-5
57. Sakura 42 100 31 29 2 60 10-5
58. Wakudoyama 28 30 35 24 11 59 9-6
59. Shosei 5 120 34 25 9 59 9-6
60. Itchynotoe 17 93 34 25 9 59 9-6
61. glacier 12 11 33 26 7 59 9-6
62. Tim Sumo 15 3 33 26 7 59 9-6
63. Kuroneko 6 46 32 27 5 59 9-6
64. Kale 10 5 32 27 5 59 9-6
65. BariiHachiBenson 15 103 32 27 5 59 9-6
66. Fia * 1 250 32 27 5 59 9-6
67. Korinokoishi 45 28 32 27 5 59 9-6
68. benmillerbenmiller * 1 251 32 27 5 59 9-6
69. RyanTradesFutures 6 34 33 25 8 58 9-6
70. Gooner 106 17 33 25 8 58 9-6
71. Flew 5 80 32 26 6 58 9-6
72. Sezhedifuji 3 178 31 27 4 58 9-6
73. Madame_Crow * 1 252 30 28 2 58 9-6
74. AAAAAAAAAAAAAAAAAAAAAA 8 12 34 23 11 57 9-6
75. Zelandakh * 1 254 33 24 9 57 9-6
76. Gair 5 99 32 25 7 57 9-6
77. TochiYESshin 25 10 32 25 7 57 9-6
78. Chiyohanakuso 4 164 32 25 7 57 9-6
79. Tim W 5 88 32 25 7 57 9-6
80. Sukubidubidu 122 83 31 26 5 57 9-6
81. ballerscuba * 1 255 31 26 5 57 9-6
82. PaURA 13 59 33 23 10 56 8-7
83. Susanoo 120 55 33 23 10 56 8-7
84. Doreikishi 16 68 32 24 8 56 8-7
85. CaptSmarta$$ 12 50 32 24 8 56 8-7
86. Cheesofuji 19 56 32 24 8 56 8-7
87. Gonzaburow 99 39 32 24 8 56 8-7
88. Gilgamesh 2 231 31 25 6 56 8-7
89. Wakawakawaka 14 112 31 25 6 56 8-7
90. Akagitsune 2 198 31 25 6 56 8-7
91. Goshobiyama 29 2 30 26 4 56 8-7
92. Akawainnoumi 22 85 30 26 4 56 8-7
93. Krakel 5 107 30 26 4 56 8-7
94. Taiseiyama 40 97 33 22 11 55 8-7
95. Daihado 2 225 32 23 9 55 8-7
96. Asashosakari 120 33 31 24 7 55 8-7
97. Chishafuwaku 66 69 31 24 7 55 8-7
98. Unkonoyama 43 47 31 24 7 55 8-7
99. Ardonite * 1 263 31 24 7 55 8-7
100. herbern 5 126 31 24 7 55 8-7
101. Toriyama * 1 264 30 25 5 55 8-7
102. Salmon Man * 1 265 30 25 5 55 8-7
103. Kotononami 101 109 33 21 12 54 8-7
104. Mowse 2 210 33 21 12 54 8-7
105. Ketsukai 100 137 33 21 12 54 8-7
106. Eiji * 1 269 32 22 10 54 8-7
107. Chiyotasuke 15 54 31 23 8 54 8-7
108. Kaibutsunofuji 2 196 31 23 8 54 8-7
109. Pierre * 1 270 31 23 8 54 8-7
110. Pitinosato 107 95 30 24 6 54 8-7
111. Heriokuno 121 21 30 24 6 54 8-7
112. Miwabe 6 44 30 24 6 54 8-7
113. Orandayama 5 82 30 24 6 54 8-7
114. Ullishimaru 139 72 29 25 4 54 8-7
115. Yagikunshu 7 161 33 20 13 53 7-8
116. BlackPinkMawashi 22 26 32 21 11 53 7-8
117. Indorfin 3 185 32 21 11 53 7-8
118. Leo Dickinson 19 129 31 22 9 53 7-8
119. BeefBeefMcBurger 3 202 30 23 7 53 7-8
120. Kaito 24 16 30 23 7 53 7-8
121. Flohru 117 91 30 23 7 53 7-8
122. Schwoosh 5 75 30 23 7 53 7-8
123. Aceranger345 * 1 271 30 23 7 53 7-8
124. Oskanohana 64 61 29 24 5 53 7-8
125. Turtlezuna * 1 272 29 24 5 53 7-8
126. Takaryu 8 31 29 24 5 53 7-8
127. Kaizen * 1 273 29 24 5 53 7-8
128. Toshishugisha 6 63 30 22 8 52 7-8
129. Leonishiki 139 105 30 22 8 52 7-8
130. Silent_Coup 3 173 30 22 8 52 7-8
131. Oshiyama 32 131 29 23 6 52 7-8
132. Shatsume 44 36 29 23 6 52 7-8
133. Simon! 6 86 29 23 6 52 7-8
134. Joputosu 4 163 29 23 6 52 7-8
135. Tsuchinoninjin 35 174 28 24 4 52 7-8
136. Bill 106 49 30 21 9 51 7-8
137. Kitakachiyama 93 92 30 21 9 51 7-8
138. Kaiomitsuki 102 200 29 22 7 51 7-8
139. Hankegami 11 78 28 23 5 51 7-8
140. That1WhoLovesKotonowaka * 1 276 28 23 5 51 7-8
141. Meowgiryu * 1 277 28 23 5 51 7-8
142. Isokiho 3 181 28 23 5 51 7-8
143. Shiroiokami 4 166 27 24 3 51 7-8
144. Mr.Rofl 22 94 27 24 3 51 7-8
145. Suwihuto 33 133 27 24 3 51 7-8
146. Andoreasu 130 121 30 20 10 50 6-9
147. Pepenohana 2 194 29 21 8 50 6-9
148. Octofuji 9 96 29 21 8 50 6-9
149. Hisui 5 70 28 22 6 50 6-9
150. Yarimotsu 16 76 28 22 6 50 6-9
151. Eureka_1 * 1 278 28 22 6 50 6-9
152. Tombo 7 101 28 22 6 50 6-9
153. Karina 4 179 28 22 6 50 6-9
154. Tenisukoto 9 104 26 24 2 50 6-9
155. Wakatake 34 122 30 19 11 49 6-9
156. ChewieKen 4 149 28 21 7 49 6-9
157. Fujinowaka 6 118 28 21 7 49 6-9
158. Andoryu * 1 283 28 21 7 49 6-9
159. Kenwuyona 2 209 28 21 7 49 6-9
160. Frinkanohana 123 123 28 21 7 49 6-9
161. Koshinoumi 6 89 27 22 5 49 6-9
162. Kamahiko 5 175 29 19 10 48 6-9
163. Jejima 138 106 29 19 10 48 6-9
164. Fatakiyama 44 208 28 20 8 48 6-9
165. Kowaiazumaya 9 172 27 21 6 48 6-9
166. Hills2105 * 1 284 27 21 6 48 6-9
167. Moshogaeru 13 40 26 22 4 48 6-9
168. Kinoko 15 102 26 22 4 48 6-9
169. matrix * 1 285 25 23 2 48 6-9
170. Renaldomoon 3 184 28 19 9 47 6-9
171. Yubinhaad 139 136 27 20 7 47 6-9
172. Akakyoryu 24 62 27 20 7 47 6-9
173. Veshana 82 142 28 18 10 46 5-10
174. Fashiriteta 7 156 27 19 8 46 5-10
175. Nivasta 5 180 27 19 8 46 5-10
176. Kyotomo 18 90 26 20 6 46 5-10
177. Furuimori 15 119 26 20 6 46 5-10
178. cmlobue 7 140 28 17 11 45 5-10
179. Mariohana 90 124 27 18 9 45 5-10
180. Manatsumai 111 108 27 18 9 45 5-10
181. Hananofuji 4 177 26 19 7 45 5-10
182. Demon Taka 4 292 26 19 7 45 5-10
183. Kintamayama 55 111 25 20 5 45 5-10
184. The Goonch 11 117 27 17 10 44 5-10
185. Konishiki 13 155 25 19 6 44 5-10
186. Kashunowaka 32 66 25 19 6 44 5-10
187. Squidz * 1 293 27 16 11 43 5-10
188. Torafujii 101 114 26 17 9 43 5-10
189. Modra * 1 294 24 19 5 43 5-10
190. Miso Meow * 1 295 23 20 3 43 5-10
191. Athenayama 35 147 27 15 12 42 5-10
192. Aminoumi 63 151 25 17 8 42 5-10
193. tbz * 1 297 25 17 8 42 5-10
194. RaeucherLax 45 152 25 17 8 42 5-10
195. Shimodahito 71 229 25 17 8 42 5-10
196. OShogun 2 207 24 18 6 42 5-10
197. SumoandSand * 1 298 23 19 4 42 5-10
198. Anjinsan 6 135 22 20 2 42 5-10
199. shikonanoumi 4 303 25 16 9 41 4-11
200. Tamanaogijima 140 134 25 16 9 41 4-11
201. Ichinanjo 12 128 24 17 7 41 4-11
202. Maorencze 14 187 24 17 7 41 4-11
203. Kaitetsu * 1 304 22 19 3 41 4-11
204. Takanorappa 137 141 24 16 8 40 4-11
205. Wamahada 88 143 23 17 6 40 4-11
206. Oshirokita 125 130 23 17 6 40 4-11
207. Kaiowaka 114 148 23 17 6 40 4-11
208. IAmBadAtBanzukes * 1 307 21 19 2 40 4-11
209. Chisaiwashi 36 150 23 16 7 39 4-11
210. Takatairyu 4 168 23 15 8 38 4-11
211. Kasamatsuri 117 154 22 16 6 38 4-11
212. Kujo 28 139 22 16 6 38 4-11
213. Atrumus 2 220 22 15 7 37 3-12
214. lolchickenwing * 1 313 22 15 7 37 3-12
215. Woodyakc * 1 314 20 17 3 37 3-12
216. Fukurou (2) 5 170 20 17 3 37 3-12
217. Wakatakakater 2 242 23 13 10 36 3-12
218. Kaminari no taiyo 14 169 21 15 6 36 3-12
219. Makayasu * 1 317 21 15 6 36 3-12
220. Nanikitanohito 3 190 20 16 4 36 3-12
221. Hazukaze 4 219 20 16 4 36 3-12
222. Tupayumi 40 158 23 12 11 35 3-12
223. ereesupaipaa * 1 323 20 13 7 33 2-13
224. Gherkinyama 2 256 20 10 10 30 2-13
225. sabnoumi * 1 339 18 11 7 29 2-13
226. Tanoshimono * 1 342 15 13 2 28 2-13
227. Goyo * 1 351 15 11 4 26 2-13
228. wolsonjr * 1 381 8 3 5 11 1-14
229. Nana-kamado * 1 383 8 1 7 9 0-15
  • Thanks 4
Posted

That was a close call! (Secondprize...) Congrats to Pandaazuma for winning this one, and to Kintamayama for running this amazing game!

  • Like 2
Posted
On 24/04/2024 at 18:57, Tigerboy1966 said:

The guesses I have seen so far sort of confirm my first feelings about this edition. It's going to be a closely contested, high scoring GTB. Anyone who gets Takerufuji in the right spot is in with a shot. Looks like I am out on a limb with Tokihayate at M15e, but as my Latvian mother-in-law says "You never don't know".

Actually, well done us. Shame the rest of my lower banzuke was terrible, although at the top end I was three coin-flips away from near perfection down to M10, and what would have been a top-30 finish.

  • Like 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...