Jump to content

Recommended Posts

Posted

Bout Time Day 13 : 5,6 => 6

(M13e Nishikigi vs Sadanoumi)

 

SHIKONA DAY 13 Diff Order Result Result
Andonishiki 6 def 0 1 WIN  
Achiyama 5 1 2   WIN
kuroimori 5 1 2   WIN
orandashoho 5 1 2   WIN
Pitinosato 5 1 2   WIN
Profomisakari 5 1 2   WIN
Sakura 5 1 2   WIN
Susanoo 7 1 2   WIN
Wakatake 5 1 2   WIN
chishafuwaku 4 2 10 LOSS  
Holleshoryu 4 2 10 LOSS  
Gernobono 4 2 10 LOSS  
just_some_guy 4 2 10 LOSS  
Senkoho 4 2 10 LOSS  
Shokikogi 4 2 10 LOSS  
Tenshinhan 4 2 10 LOSS  
Jakusotsu 3 3 17 LOSS  
  MEDIAN 1      

 

Andonishiki used his default 5 times
If you do not make bets for the following days you will lose (Neener,neener...)

 

chishafuwaku

Posted (edited)

Day 13 Standings

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 SCORE Y_TIE
Profomisakari 1 1 1 0 1 0 1 0 1 1 0 1 1 9 - 4 0,877
Sakura 1 1 0 1 1 1 0 0 1 0 1 0 1 8 - 5 1,958
Gernobono 1 1 0 1 1 1 0 1 1 1 0 0 0 8 - 5 1,819
kuroimori 1 1 0 1 1 1 0 0 0 0 1 0 1 7 - 6 1,833
Achiyama 0 1 0 0 1 0 1 0 1 1 0 1 1 7 - 6 1,805
Wakatake 0 0 0 1 1 1 0 1 0 1 0 0 1 6 - 7 2,465
Senkoho 1 1 1 0 1 1 0 0 1 0 0 0 0 6 - 7 2,293
Susanoo 1 0 0 0 1 0 1 0 1 0 1 0 1 6 - 7 1,787
Andonishiki 0 1 0 0 0 0 0 1 1 1 0 1 1 6 - 6 - 1 1,138
Pitinosato 0 1 0 1 0 1 0 0 0 0 1 0 1 5 - 8 2,757
Tenshinhan 0 1 1 0 1 0 0 1 0 0 0 1 0 5 - 8 2,035
chishafuwaku 1 1 0 0 0 1 0 1 0 0 1 0 0 5 - 8 1,981
orandashoho 1 0 0 1 0 0 0 0 0 1 1 0 1 5 - 8 1,725
just_some_guy 0 0 1 1 0 1 0 1 0 0 0 0 0 4 - 9 2,544
Holleshoryu 0 0 1 0 0 1 1 0 1 0 0 0 0 4 - 9 2,295
Jakusotsu 0 0 0 0 0 1 1 0 0 0 0 1 0 3 - 10 3,136
Shokikogi 1 0 0 0 0 1 0 0 0 0 0 0 0 2 - 11 1,772

 

Profomisakari takes the lead but with a bad TB any loss will be good news to Sakura and Gernobono.

kuroimori and Achiyama also have vague hopes  (Praying...)

 

chishafuwaku

Edited by chishafuwaku
Posted (edited)

Bout Time Day 14 : 3,6 => 4

(M14e Endo vs Chiyotairyu)
 
 
SHIKONA DAY 14 Diff Order Result Result
Andonishiki 4 0 1 WIN  
Holleshoryu 4 0 1 WIN  
Gernobono 4 0 1 WIN  
just_some_guy 4 0 1 WIN  
Sakura 4 0 1 WIN  
Senkoho 4 0 1 WIN  
Shokikogi 4 0 1 WIN  
Wakatake 4 0 1 WIN  
Achiyama 5 1 9   LOSS
chishafuwaku 3 1 9   LOSS
kuroimori 5 def 1 9   LOSS
orandashoho 3 1 9   LOSS
Pitinosato 3 1 9   LOSS
Profomisakari 5 1 9   LOSS
Susanoo 3 1 9   LOSS
Jakusotsu 6 2 16 LOSS  
Tenshinhan 6 def 2 16 LOSS  
  MEDIAN 1      

The nightmare (Bombabouttobeblown...)of Profomisakari(Blowingupfuriously...)happened with his defeat and the victories of the pursuers (Sakura and Gernobono)


 

chishafuwaku

Edited by chishafuwaku
Posted

Day 14 Standings

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 SCORE Y_TIE
Sakura 1 1 0 1 1 1 0 0 1 0 1 0 1 1 9 - 5 1,9
Gernobono 1 1 0 1 1 1 0 1 1 1 0 0 0 1 9 - 5 1,816
Profomisakari 1 1 1 0 1 0 1 0 1 1 0 1 1 0 9 - 5 0,855
Wakatake 0 0 0 1 1 1 0 1 0 1 0 0 1 1 7 - 7 2,424
Senkoho 1 1 1 0 1 1 0 0 1 0 0 0 0 1 7 - 7 2,234
kuroimori 1 1 0 1 1 1 0 0 0 0 1 0 1 0 7 - 7 1,762
Achiyama 0 1 0 0 1 0 1 0 1 1 0 1 1 0 7 - 7 1,742
Andonishiki 0 1 0 0 0 0 0 1 1 1 0 1 1 1 7 - 6 - 1 1,193
Susanoo 1 0 0 0 1 0 1 0 1 0 1 0 1 0 6 - 8 1,817
Pitinosato 0 1 0 1 0 1 0 0 0 0 1 0 1 0 5 - 9 2,73
just_some_guy 0 0 1 1 0 1 0 1 0 0 0 0 0 1 5 - 9 2,494
Holleshoryu 0 0 1 0 0 1 1 0 1 0 0 0 0 1 5 - 9 2,243
chishafuwaku 1 1 0 0 0 1 0 1 0 0 1 0 0 0 5 - 9 2,027
Tenshinhan 0 1 1 0 1 0 0 1 0 0 0 1 0 0 5 - 9 1,956
orandashoho 1 0 0 1 0 0 0 0 0 1 1 0 1 0 5 - 9 1,754
Jakusotsu 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3 - 11 3,013
Shokikogi 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 - 11 1,73

 

Usually those in the lead should (if possible) place the bet first, but this is not always possible.

When she can, I hope she'll bet differently from Gernobono and Profomisakari.

If you also wish we can change the rules for the last day and make secret bets, but for me I even prefer it as it is (this is just a game to have fun and each bets on his schedule and that's it)

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...