Jump to content

Recommended Posts

Posted

Bout Time Day 3: 27,7 => 28

(M3e Ikioi vs Terunofuji)

http://www.sumoforum.net/forums/topic/36768-bout-length-nagoya-2017/?do=findComment&comment=338024

 

Shikona DAY 3 Diff Order Result Result
chishafuwaku 11 17 1 WIN  
Susanoo 10 18 2 WIN  
Tenshinhan 10 18 2 WIN  
orandashoho 9 19 4 WIN  
Holleshoryu 8 20 5   WIN
kuroimori 8 20 5   WIN
Pitinosato 7 21 7 LOSS  
Profomisakari 7 21 7 LOSS  
Senkoho 7 21 7 LOSS  
Achiyama 6 22 10 LOSS  
Jakusotsu 6 22 10 LOSS  
  MEDIAN 20      

 

chishafuwaku

Posted (edited)

Day 3 Standings

Shikona D1 D2 D3 SCORE Y_TIE
Jakusotsu 1 1 0 2 - 1 3
Tenshinhan 1 0 1 2 - 1 2,309
Susanoo 0 1 1 2 - 1 2
orandashoho 1 0 1 2 - 1 1,732
chishafuwaku 0 1 1 2 - 1 1,528
kuroimori 0 1 1 2 - 1 0,577
Pitinosato 0 1 0 1 - 2 3,464
Senkoho 1 0 0 1 - 2 2,082
Holleshoryu --- 0 1 1 - 1 - 1 0
Achiyama 0 0 0 0 - 3 0,577
Profomisakari 0 0 0 0 - 3 0,577

 

chishafuwaku

Edited by chishafuwaku
Posted

Dang! It happened again! Forgot to press "Submit" with my day 4 pick. I'm just glad it would have been the same 6 sec which I chose as default. B-)

Day 5 - 3 sec

Posted

Bout Time Day 4: 5,8 => 6

(M4e Ura vs Onosho)

http://www.sumoforum.net/forums/topic/36768-bout-length-nagoya-2017/?do=findComment&comment=338172

Shikona DAY 4 Diff Order Result Result
Achiyama 6 0 1 WIN  
chishafuwaku 6 0 1 WIN  
Jakusotsu 6 def 0 1 WIN  
Tenshinhan 6 0 1 WIN  
kuroimori 7 1 5   WIN
orandashoho 5 1 5   WIN
Holleshoryu 4 2 7 LOSS  
Pitinosato 4 2 7 LOSS  
Profomisakari 4 2 7 LOSS  
Senkoho 4 2 7 LOSS  
Susanoo 4 2 7 LOSS  
  MEDIAN 1      

 

chishafuwaku

Posted

Day 4 Standings

Shikona D1 D2 D3 D4 SCORE Y_TIE
Jakusotsu 1 1 0 1 3 - 1 2,872
Tenshinhan 1 0 1 1 3 - 1 2,309
chishafuwaku 0 1 1 1 3 - 1 2,217
orandashoho 1 0 1 1 3 - 1 2,062
kuroimori 0 1 1 1 3 - 1 0,816
Susanoo 0 1 1 0 2 - 2 3,416
Pitinosato 0 1 0 0 1 - 3 3,775
Senkoho 1 0 0 0 1 - 3 2,5
Holleshoryu 0 0 1 0 1 - 2 - 1 2,082
Achiyama 0 0 0 1 1 - 3 0,5
Profomisakari 0 0 0 0 0 - 4 1,414

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...