Jump to content

Recommended Posts

Posted

Bout Time Day 12: 4,1 => 4

(M12e Tokushoryu vs Onosho)

http://www.sumoforum.net/forums/topic/36581-bout-length-natsu-2017/?do=findComment&comment=335267

 

Shikona DAY 12 Diff Order Result Result
Senkoho 4 0 1 WIN  
Susanoo 4 0 1 WIN  
Tenshinhan 4 0 1 WIN  
chishafuwaku 5 1 4   WIN
Holleshoryu 5 1 4   WIN
Pitinosato 5 1 4   WIN
Profomisakari 5 1 4   WIN
Sakura 5 1 4   WIN
Shokikogi 5 1 4   WIN
Achiyama 6 2 10 LOSS  
Gernobono 6 2 10 LOSS  
kuroimori 6 2 10 LOSS  
Jakusotsu 7 def 3 13 LOSS  
orandashoho 7 3 13 LOSS  
Gansekiiwa 7 3 13 LOSS  
  MEDIAN 1     Key = 4

 

chishafuwaku

Posted

Day 12 Standings

 

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 SCORE Y_TIE
Gernobono 0 1 1 1 1 1 1 1 1 1 1 0 10 - 2 1,712
Achiyama 1 1 1 1 1 0 1 1 1 1 0 0 9 - 3 1,443
chishafuwaku 0 1 1 1 1 0 1 0 1 1 1 1 9 - 3 1,24
Shokikogi 1 1 1 0 1 0 0 1 1 1 1 1 9 - 3 1,193
Holleshoryu 1 0 0 1 1 1 1 0 0 1 0 1 7 - 5 1,801
Gansekiiwa 1 1 0 0 1 1 1 0 1 0 1 0 7 - 5 1,73
kuroimori 0 1 1 1 0 0 0 1 1 1 1 0 7 - 5 1,379
Senkoho 0 0 1 1 1 0 1 0 1 0 1 1 7 - 5 1,165
Profomisakari 0 0 1 0 1 0 1 1 1 1 0 1 7 - 5 1,115
Tenshinhan 1 1 0 0 1 0 0 0 1 1 0 1 6 - 6 1,311
Susanoo 0 1 1 0 1 0 0 0 1 0 1 1 6 - 6 1,288
orandashoho 1 0 0 1 1 1 0 1 0 0 0 0 5 - 7 1,723
Sakura 0 0 1 1 0 0 0 0 1 0 1 1 5 - 7 1,165
Pitinosato 0 0 0 0 0 1 1 0 0 1 0 1 4 - 8 1,311
Jakusotsu 0 1 0 1 0 0 1 0 0 0 0 0 3 - 9 3,129

 

chishafuwaku

Posted

Bout Time Day 13: 8,0 => 8

(M13e Toyohibiki vs Arawashi)

http://www.sumoforum.net/forums/topic/36581-bout-length-natsu-2017/?do=findComment&comment=335515

 

Shikona DAY 13 Diff Order Result Result
orandashoho 6 2 1 WIN  
Susanoo 5 3 2 WIN  
Achiyama 4 4 3 WIN  
Gernobono 4 4 3 WIN  
Holleshoryu 4 4 3 WIN  
kuroimori 4 4 3 WIN  
Profomisakari 4 4 3 WIN  
chishafuwaku 3 5 8   LOSS
Jakusotsu 3 5 8   LOSS
Gansekiiwa 3 5 8   LOSS
Sakura 3 5 8   LOSS
Senkoho 3 5 8   LOSS
Shokikogi 3 5 8   LOSS
Pitinosato 2 6 14 LOSS  
Tenshinhan 1 7 15 LOSS  
  MEDIAN 5     Key = 4

 

chishafuwaku

Posted

Day 13 Standings

 

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 SCORE Y_TIE
Gernobono 0 1 1 1 1 1 1 1 1 1 1 0 1 11 - 2 1,71
Achiyama 1 1 1 1 1 0 1 1 1 1 0 0 1 10 - 3 1,45
chishafuwaku 0 1 1 1 1 0 1 0 1 1 1 1 0 9 - 4 1,363
Shokikogi 1 1 1 0 1 0 0 1 1 1 1 1 0 9 - 4 1,251
Holleshoryu 1 0 0 1 1 1 1 0 0 1 0 1 1 8 - 5 1,754
kuroimori 0 1 1 1 0 0 0 1 1 1 1 0 1 8 - 5 1,377
Profomisakari 0 0 1 0 1 0 1 1 1 1 0 1 1 8 - 5 1,115
Gansekiiwa 1 1 0 0 1 1 1 0 1 0 1 0 0 7 - 6 1,787
Senkoho 0 0 1 1 1 0 1 0 1 0 1 1 0 7 - 6 1,235
Susanoo 0 1 1 0 1 0 0 0 1 0 1 1 1 7 - 6 1,235
orandashoho 1 0 0 1 1 1 0 1 0 0 0 0 1 6 - 7 1,66
Tenshinhan 1 1 0 0 1 0 0 0 1 1 0 1 0 6 - 7 1,691
Sakura 0 0 1 1 0 0 0 0 1 0 1 1 0 5 - 8 1,235
Pitinosato 0 0 0 0 0 1 1 0 0 1 0 1 0 4 - 9 1,494
Jakusotsu 0 1 0 1 0 0 1 0 0 0 0 0 0 3 - 10 3,178

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...