Jump to content

Recommended Posts

Posted

Bout Time Day 11: 1,1 => 1

(M11e Arawashi vs Takekaze)

http://www.sumoforum.net/forums/topic/36581-bout-length-natsu-2017/?do=findComment&comment=335115

 

Shikona DAY 11 Diff Order Result Result
chishafuwaku 3 2 1   WIN
Gernobono 3 2 1   WIN
kuroimori 3 2 1   WIN
Gansekiiwa 3 2 1   WIN
Sakura 3 2 1   WIN
Senkoho 3 2 1   WIN
Susanoo 3 2 1   WIN
Shokikogi 3 2 1   WIN
Achiyama 4 3 9 LOSS  
Holleshoryu 4 3 9 LOSS  
orandashoho 4 3 9 LOSS  
Pitinosato 4 3 9 LOSS  
Profomisakari 4 3 9 LOSS  
Tenshinhan 4 3 9 LOSS  
Jakusotsu 6 5 15 LOSS  
  MEDIAN 2     Key = 4

 

chishafuwaku

Posted

Day 11 Standings

 

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 SCORE Y_TIE
Gernobono 0 1 1 1 1 1 1 1 1 1 1 10 - 1 1,794
Achiyama 1 1 1 1 1 0 1 1 1 1 0 9 - 2 1,508
chishafuwaku 0 1 1 1 1 0 1 0 1 1 1 8 - 3 1,293
Shokikogi 1 1 1 0 1 0 0 1 1 1 1 8 - 3 1,25
Gansekiiwa 1 1 0 0 1 1 1 0 1 0 1 7 - 4 1,737
kuroimori 0 1 1 1 0 0 0 1 1 1 1 7 - 4 1,433
Holleshoryu 1 0 0 1 1 1 1 0 0 1 0 6 - 5 1,888
Senkoho 0 0 1 1 1 0 1 0 1 0 1 6 - 5 1,183
Profomisakari 0 0 1 0 1 0 1 1 1 1 0 6 - 5 1,168
orandashoho 1 0 0 1 1 1 0 1 0 0 0 5 - 6 1,722
Tenshinhan 1 1 0 0 1 0 0 0 1 1 0 5 - 6 1,328
Susanoo 0 1 1 0 1 0 0 0 1 0 1 5 - 6 1,286
Sakura 0 0 1 1 0 0 0 0 1 0 1 4 - 7 1,221
Jakusotsu 0 1 0 1 0 0 1 0 0 0 0 3 - 8 3,281
Pitinosato 0 0 0 0 0 1 1 0 0 1 0 3 - 8 1,375

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...