Jump to content

Recommended Posts

Posted

Bout Time Day 10: 7,5 => 8

(M10e Tochinoshin vs Daishomaru)

http://www.sumoforum.net/forums/topic/36581-bout-length-natsu-2017/?do=findComment&comment=334845

 

Shikona DAY 10 Diff Order Result Result
Achiyama 8 0 1 WIN  
kuroimori 8 0 1 WIN  
Profomisakari 8 0 1 WIN  
chishafuwaku 7 1 4   WIN
Gernobono 9 1 4   WIN
Holleshoryu 9 1 4   WIN
Pitinosato 7 1 4   WIN
Shokikogi 7 1 4   WIN
Tenshinhan 7 1 4   WIN
orandashoho 6 2 10 LOSS  
Sakura 6 2 10 LOSS  
Senkoho 6 2 10 LOSS  
Susanoo 6 2 10 LOSS  
Gansekiiwa 5 3 14 LOSS  
Jakusotsu 12 4 15 LOSS  
  MEDIAN 1     Key = 4

 

chishafuwaku

Posted

Day 10 Standings

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 SCORE Y_TIE
Gernobono 0 1 1 1 1 1 1 1 1 1 9 - 1 1,633
Achiyama 1 1 1 1 1 0 1 1 1 1 9 - 1 1,494
Shokikogi 1 1 1 0 1 0 0 1 1 1 7 - 3 1,155
chishafuwaku 0 1 1 1 1 0 1 0 1 1 7 - 3 1,059
Holleshoryu 1 0 0 1 1 1 1 0 0 1 6 - 4 1,947
Gansekiiwa 1 1 0 0 1 1 1 0 1 0 6 - 4 1,65
kuroimori 0 1 1 1 0 0 0 1 1 1 6 - 4 1,265
Profomisakari 0 0 1 0 1 0 1 1 1 1 6 - 4 1,16
orandashoho 1 0 0 1 1 1 0 1 0 0 5 - 5 1,767
Tenshinhan 1 1 0 0 1 0 0 0 1 1 5 - 5 1,337
Senkoho 0 0 1 1 1 0 1 0 1 0 5 - 5 1,033
Susanoo 0 1 1 0 1 0 0 0 1 0 4 - 6 1,075
Jakusotsu 0 1 0 1 0 0 1 0 0 0 3 - 7 3,446
Pitinosato 0 0 0 0 0 1 1 0 0 1 3 - 7 1,414
Sakura 0 0 1 1 0 0 0 0 1 0 3 - 7 1,101

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...