Jump to content

Recommended Posts

Posted

Bout Time Day 8: 4,7 => 5

(M8e Shohozan vs Shodai)

http://www.sumoforum.net/forums/topic/36581-bout-length-natsu-2017/?do=findComment&comment=334583

Shikona DAY 8 Diff Order Result Result
Achiyama 5 0 1 WIN  
Gernobono 5 0 1 WIN  
kuroimori 5 0 1 WIN  
orandashoho 5 0 1 WIN  
Profomisakari 5 0 1 WIN  
Shokikogi 5 0 1 WIN  
chishafuwaku 6 1 7   LOSS
Holleshoryu 4 1 7   LOSS
Pitinosato 6 1 7   LOSS
Sakura 6 1 7   LOSS
Senkoho 4 def 1 7   LOSS
Gansekiiwa 7 2 12 LOSS  
Susanoo 7 2 12 LOSS  
Tenshinhan 7 2 12 LOSS  
Jakusotsu 8 3 15 LOSS  
  MEDIAN 1     Key = 4

 

chishafuwaku

 

Posted

Day 8 Standings

Shikona D1 D2 D3 D4 D5 D6 D7 D8 SCORE Y_TIE
Gernobono 0 1 1 1 1 1 1 1 7 - 1 1,309
Achiyama 1 1 1 1 1 0 1 1 7 - 1 1,282
Gansekiiwa 1 1 0 0 1 1 1 0 5 - 3 1,768
orandashoho 1 0 0 1 1 1 0 1 5 - 3 1,642
Holleshoryu 1 0 0 1 1 1 1 0 5 - 3 1,604
chishafuwaku 0 1 1 1 1 0 1 0 5 - 3 1,069
Shokikogi 1 1 1 0 1 0 0 1 5 - 3 0,916
Senkoho 0 0 1 1 1 0 1 0 4 - 4 1,126
kuroimori 0 1 1 1 0 0 0 1 4 - 4 1,035
Profomisakari 0 0 1 0 1 0 1 1 4 - 4 0,756
Jakusotsu 0 1 0 1 0 0 1 0 3 - 5 2,446
Tenshinhan 1 1 0 0 1 0 0 0 3 - 5 1,356
Susanoo 0 1 1 0 1 0 0 0 3 - 5 1,061
Pitinosato 0 0 0 0 0 1 1 0 2 - 6 1,356
Sakura 0 0 1 1 0 0 0 0 2 - 6 1,195

 

chishafuwaku

Posted (edited)

BOUT TIME DAY 10

M10e Tochinoshin vs Daishomaru
Deadline 15:00 JST (23 May 2017)

 

chishafuwaku

Edited by chishafuwaku
Posted

Bout Time Day 9: 6,1 => 6

(M9e Ichinojo vs Toyohibiki)

http://www.sumoforum.net/forums/topic/36581-bout-length-natsu-2017/?do=findComment&comment=334720

 

Shikona DAY 9 Diff Order Result Result
chishafuwaku 6 0 1 WIN  
kuroimori 6 0 1 WIN  
Shokikogi 6 0 1 WIN  
Achiyama 7 1 4   WIN
Gernobono 7 1 4   WIN
Profomisakari 5 1 4   WIN
Gansekiiwa 7 1 4   WIN
Sakura 5 1 4   WIN
Senkoho 5 1 4   WIN
Susanoo 7 1 4   WIN
Tenshinhan 5 1 4   WIN
Holleshoryu 4 2 12 LOSS  
orandashoho 8 2 12 LOSS  
Pitinosato 4 2 12 LOSS  
Jakusotsu 12 6 15 LOSS  
  MEDIAN 1     Key = 4

 

chishafuwaku

Posted

Day 9 Standings

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 SCORE Y_TIE
Achiyama 1 1 1 1 1 0 1 1 1 8 - 1 1,333
Gernobono 0 1 1 1 1 1 1 1 1 8 - 1 1,323
Gansekiiwa 1 1 0 0 1 1 1 0 1 6 - 3 1,74
chishafuwaku 0 1 1 1 1 0 1 0 1 6 - 3 1,014
Shokikogi 1 1 1 0 1 0 0 1 1 6 - 3 0,972
orandashoho 1 0 0 1 1 1 0 1 0 5 - 4 1,856
Holleshoryu 1 0 0 1 1 1 1 0 0 5 - 4 1,537
Senkoho 0 0 1 1 1 0 1 0 1 5 - 4 1,054
kuroimori 0 1 1 1 0 0 0 1 1 5 - 4 1
Profomisakari 0 0 1 0 1 0 1 1 1 5 - 4 0,707
Tenshinhan 1 1 0 0 1 0 0 0 1 4 - 5 1,269
Susanoo 0 1 1 0 1 0 0 0 1 4 - 5 1,13
Jakusotsu 0 1 0 1 0 0 1 0 0 3 - 6 3,122
Sakura 0 0 1 1 0 0 0 0 1 3 - 6 1,118
Pitinosato 0 0 0 0 0 1 1 0 0 2 - 7 1,302

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...