Jump to content

Recommended Posts

Posted

Bout Time Day 7: 9,9 => 10

(M7e Hokutofuji vs Tochiozan)

http://www.sumoforum.net/forums/topic/36581-bout-length-natsu-2017/?do=findComment&comment=334415

 

Shikona DAY 7 Diff Order Result Result
Jakusotsu 8 2 1 WIN  
Achiyama 7 3 2 WIN  
Gernobono 7 3 2 WIN  
Holleshoryu 7 3 2 WIN  
Senkoho 7 3 2 WIN  
chishafuwaku 6 4 6   WIN
Pitinosato 6 4 6   WIN
Profomisakari 6 4 6   WIN
Gansekiiwa 6 4 6   WIN
kuroimori 5 5 10 LOSS  
orandashoho 5 5 10 LOSS  
Sakura 5 5 10 LOSS  
Shokikogi 5 5 10 LOSS  
Susanoo 4 6 14 LOSS  
Tenshinhan 4 6 14 LOSS  
  MEDIAN 4     Key = 4

 

chishafuwaku

Posted

Day 7 Standings

Shikona D1 D2 D3 D4 D5 D6 D7 SCORE Y_TIE
Gernobono 0 1 1 1 1 1 1 6 - 1 1,397
Achiyama 1 1 1 1 1 0 1 6 - 1 1,38
Gansekiiwa 1 1 0 0 1 1 1 5 - 2 1,773
Holleshoryu 1 0 0 1 1 1 1 5 - 2 1,676
chishafuwaku 0 1 1 1 1 0 1 5 - 2 1,134
orandashoho 1 0 0 1 1 1 0 4 - 3 1,773
Senkoho 0 0 1 1 1 0 1 4 - 3 1,113
Shokikogi 1 1 1 0 1 0 0 4 - 3 0,976
Jakusotsu 0 1 0 1 0 0 1 3 - 4 2,43
Tenshinhan 1 1 0 0 1 0 0 3 - 4 1,215
kuroimori 0 1 1 1 0 0 0 3 - 4 1,113
Susanoo 0 1 1 0 1 0 0 3 - 4 0,9
Profomisakari 0 0 1 0 1 0 1 3 - 4 0,816
Pitinosato 0 0 0 0 0 1 1 2 - 5 1,38
Sakura 0 0 1 1 0 0 0 2 - 5 1,215

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...