Jump to content

Recommended Posts

Posted (edited)

Bout Time Day 4: 10,3 => 10

(M4e Tochiozan vs Ikioi)

http://www.sumoforum.net/forums/topic/36581-bout-length-natsu-2017/?do=findComment&comment=333934

 

Shikona DAY 4 Diff Order Result Result
Jakusotsu 9 1 1 WIN  
chishafuwaku 7 3 2 WIN  
Sakura 7 3 2 WIN  
Achiyama 6 4 4   WIN
Gernobono 6 4 4   WIN
Holleshoryu 6 4 4   WIN
kuroimori 6 4 4   WIN
orandashoho 6 def 4 4   WIN
Senkoho 6 4 4   WIN
Profomisakari 5 5 10 LOSS  
Susanoo 5 5 10 LOSS  
Shokikogi 5 5 10 LOSS  
Tenshinhan 5 5 10 LOSS  
Pitinosato 4 6 14 LOSS  
Gansekiiwa 4 6 14 LOSS  
  MEDIAN 4      

 

chishafuwaku

Edited by chishafuwaku
Posted

Day 4 Standings

Shikona D1 D2 D3 D4 SCORE Y_TIE
Achiyama 1 1 1 1 4 - 0 1,414
Shokikogi 1 1 1 0 3 - 1 1,291
chishafuwaku 0 1 1 1 3 - 1 1,258
kuroimori 0 1 1 1 3 - 1 1,258
Gernobono 0 1 1 1 3 - 1 0,816
Jakusotsu 0 1 0 1 2 - 2 2,646
orandashoho 1 0 0 1 2 - 2 2,217
Gansekiiwa 1 1 0 0 2 - 2 2,062
Holleshoryu 1 0 0 1 2 - 2 1,708
Tenshinhan 1 1 0 0 2 - 2 1,633
Sakura 0 0 1 1 2 - 2 1,5
Senkoho 0 0 1 1 2 - 2 0,816
Susanoo 0 1 1 0 2 - 2 0,577
Profomisakari 0 0 1 0 1 - 3 0,816
Pitinosato 0 0 0 0 0 - 4 1,414

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...