Jump to content

Recommended Posts

Posted

FINAL SCORE (another way to see)

 

SHIKONA\FACTORS x15 x13 x11 x10 x9 x8 x7 x6 x5 SCORE
just_some_guy 120 91 44 55 81 72 42 24 25 554
Pandaazuma 60 104 99 50 54 48 38,5 48 40 541,5
Holleshoryu 75 52 88 55 72 48 63 48 25 526
Tenshinhan 90 104 77 50 63 32 56 30 20 522
Achiyama 120 65 44 70 36 40 63 48 30 516
Flohru 135 39 88 50 54 32 42 36 30 506
kuroimori 60 104 66 40 72 56 38,5 54 15 505,5
chishafuwaku 60 104 77 50 36 64 35 54 25 505
Shatsume 60 104 66 80 45 24 56 36 30 501
Pitinosato 60 104 66 40 72 56 49 36 15 498
RaeucherLax 120 52 88 40 36 64 28 24 25 477
Senkoho 75 91 44 80 36 64 28 24 35 477
Fujisan 45 91 88 60 45 40 42 30 27,5 468,5
Andonishiki 90 52 44 60 49,5 40 49 30 30 444,5
Profomisakari 60 78 60,5 80 27 64 21 24 25 439,5

 

chishafuwaku

Posted

SHUKUN-SHO

More points in a single day. If tie all win

 

SHIKONA D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 D15 SHUKUN
Tenshinhan 40 28 54 55 24 47 40 30 14 18 20 29 70 53 70
just_some_guy 52 29 66 22 58 22 17 66 28 5 44 60 50 35 66
Achiyama 39 20 49 21 23 38 36 51 30 36 25 65 47 36 65
Pandaazuma 48 16 65 24 47 38 39 48 30 38 0 52,5 38,5 57,5 65
RaeucherLax 65 18 56 40 28 26 34 30 15 52 0 37 22 54 65
Flohru 40 39 34 39 38 37 30 48 23 17 26 64 35 36 64
Shatsume 46 16 54 56 17 27 23 59 36 17 22 61 31 36 61
Pitinosato 21 6 51 60 33 43 32 37 29 23 24 54 43 42 60
kuroimori 31 6 58 43 39 47 34 43 22 19 21 57,5 39,5 45,5 58
Holleshoryu 30 12 56 32 49 43 36 52 15 22 16 53 53 57 57
Profomisakari 33 0 57 25 39 41 15 49 31 21 15 43,5 23,5 46,5 57
Fujisan 39 30 39 56 12 49 45 33 11 28 13 47,5 31,5 34,5 56
Andonishiki 32 10 27 35 45 54 46 27 5 26 7 48,5 27,5 54,5 54,5
chishafuwaku 26 11 53 28 21 50 42 53 21 29 24 54 48 45 54
Senkoho 33 15 44 45 21 32 21 48 24 53 18 29 47 47 53

 

Winner: Tenshinhan

 

chishafuwaku

Posted

GINO-SHO

Best individual ordering (intra-ties benefiting you). If tie all win.

 

Shikona\Factors 15 13 11 10 9 8 7 6 5 GINO
RaeucherLax 8 4 8 4 4 8 4 4 5 27
Tenshinhan 6 8 7 5 7 4 8 5 4 26
just_some_guy 8 7 4 5,5 9 9 6 4 5 23
Pitinosato 4 8 6 4 8 7 7 6 3 23
Senkoho 5 7 4 8 4 8 4 4 7 23
Flohru 9 3 8 5 6 4 6 6 6 22
Fujisan 3 7 8 6 5 5 6 5 5,5 22
Profomisakari 4 6 5,5 8 3 8 3 4 5 21
Shatsume 4 8 6 8 5 3 8 6 6 21
kuroimori 4 8 6 4 8 7 5,5 9 3 19
chishafuwaku 4 8 7 5 4 8 5 9 5 18
Achiyama 8 5 4 7 4 5 9 8 6 17
Andonishiki 6 4 4 6 5,5 5 7 5 6 17
Pandaazuma 4 8 9 5 6 6 5,5 8 8 16
Holleshoryu 5 4 8 5,5 8 6 9 8 5 15

 

Winner: RaeucherLax

 

chishafuwaku

Posted

KANTO-SHO

More single points (without the multiplication by the factors). If tie all win

 

SEKITORI\FACTOR 15 13 11 10 9 8 7 6 5 KANTO
Pandaazuma 4 8 9 5 6 6 5,5 8 8 59,5
Holleshoryu 5 4 8 5,5 8 6 9 8 5 58,5
just_some_guy 8 7 4 5,5 9 9 6 4 5 57,5
Achiyama 8 5 4 7 4 5 9 8 6 56
chishafuwaku 4 8 7 5 4 8 5 9 5 55
kuroimori 4 8 6 4 8 7 5,5 9 3 54,5
Shatsume 4 8 6 8 5 3 8 6 6 54
Tenshinhan 6 8 7 5 7 4 8 5 4 54
Flohru 9 3 8 5 6 4 6 6 6 53
Pitinosato 4 8 6 4 8 7 7 6 3 53
Senkoho 5 7 4 8 4 8 4 4 7 51
Fujisan 3 7 8 6 5 5 6 5 5,5 50,5
RaeucherLax 8 4 8 4 4 8 4 4 5 49
Andonishiki 6 4 4 6 5,5 5 7 5 6 48,5
Profomisakari 4 6 5,5 8 3 8 3 4 5 46,5

 

Winner: Pandaazuma

 

chishafuwaku

Posted

DAZZLING-SHO and MUPPET-SHO

  • Dazzling-sho: best first choice. If tie we pass to the 2nd first choice. If tie all win
  • Muppet-sho: worst first choice. If tie we pass to the 2nd first choice. If tie all win.

 

SHIKONA 1st U_pts 2nd U_pts DAZZLING
Flohru Ikioi 9 Takarafuji 3 9
just_some_guy Ishiura 8 Hokutofuji 7 8
Achiyama Ishiura 8 Kagayaki 5 8
RaeucherLax Tokushoryu 8 Ura 4 8
Tenshinhan Sokokurai 6 Myogiryu 8 6
Andonishiki Aoiyama 6 Shohozan 4 6
Senkoho Kagayaki 5 Daishomaru 7 5
Holleshoryu Arawashi 5 Ura 4 5
chishafuwaku Ura 4 Ishiura 8 4
kuroimori Ura 4 Ishiura 8 4
Pandaazuma Ura 4 Takekaze 8 4
Pitinosato Ura 4 Takekaze 8 4
Shatsume Ichinojo 4 Ishiura 8 4
Profomisakari Ura 4 Tochiozan 6 4
Fujisan Takarafuji 3 Daishomaru 7 3
SHIKONA 1st U_pts 2nd U_pts MUPPET

 

Dazzling-sho winner: Flohru

Muppet-sho winner: Fujisan

 

chishafuwaku

Posted

CLOWN-SHO

(Less points in a single day (Shukun opposite))

 

SHIKONA D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 D15 CLOWN
Pandaazuma 48 16 65 24 47 38 39 48 30 38 0 52,5 38,5 57,5 0
Profomisakari 33 0 57 25 39 41 15 49 31 21 15 43,5 23,5 46,5 0
RaeucherLax 65 18 56 40 28 26 34 30 15 52 0 37 22 54 0
Andonishiki 32 10 27 35 45 54 46 27 5 26 7 48,5 27,5 54,5 5
just_some_guy 52 29 66 22 58 22 17 66 28 5 44 60 50 35 5
kuroimori 31 6 58 43 39 47 34 43 22 19 21 57,5 39,5 45,5 6
Pitinosato 21 6 51 60 33 43 32 37 29 23 24 54 43 42 6
chishafuwaku 26 11 53 28 21 50 42 53 21 29 24 54 48 45 11
Fujisan 39 30 39 56 12 49 45 33 11 28 13 47,5 31,5 34,5 11
Holleshoryu 30 12 56 32 49 43 36 52 15 22 16 53 53 57 12
Tenshinhan 40 28 54 55 24 47 40 30 14 18 20 29 70 53 14
Senkoho 33 15 44 45 21 32 21 48 24 53 18 29 47 47 15
Shatsume 46 16 54 56 17 27 23 59 36 17 22 61 31 36 16
Flohru 40 39 34 39 38 37 30 48 23 17 26 64 35 36 17
Achiyama 39 20 49 21 23 38 36 51 30 36 25 65 47 36 20

 

Winners: Pandaazuma, Profomisakari, RaeucherLax

 

chishafuwaku

Posted

BLUNDER-SHO

(more final points when the order of the team is reversed)

 

SHIKONA D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 D15 BLUNDER Gap RK U_score U_Rk
Pandaazuma 63 22 67 34 46 55 36 43 25 36 0 32 47 65 569,5 0 1 541,5 2
Holleshoryu 24 26 54 41 42 31 39 61 22 35 20 68 49 47 559 10,5 2 526 3
Achiyama 35 17 44 36 33 38 57 43 27 38 13 67 46 39 533 36,5 3 516 5
chishafuwaku 30 28 41 26 18 41 49 59 16 45 13 60 44 50 520 49,5 4 505 8
just_some_guy 42 45 63 15 51 16 19 66 11 15 31 61 34 49 518 51,5 5 554 1
kuroimori 45 13 54 49 36 46 39 49 15 17 16 46 44 39 506,5 63 6 505,5 7
Shatsume 29 22 39 73 20 29 32 54 39 19 15 69 24 41 505 64,5 7 501 9
Flohru 33 37 22 39 37 37 27 46 33 19 12 67 21 57 487 82,5 8 506 6
Pitinosato 35 13 43 70 23 49 23 36 26 14 30 40 49 33 484 85,5 9 498 10
Fujisan 54 11 39 38 30 45 34 24 24 39 16 28 61 40 483 86,5 10 522 4
Senkoho 41 5 48 48 36 23 16 47 32 39 21 28 46 46 476 93,5 11 477 12
Fujisan 37 24 36 37 26 45 47 43 7 26 6 53 35 49 469,5 100 12 468,5 13
Andonishiki 42 8 27 22 29 60 47 48 15 31 11 35 37 51 461,5 108 13 444,5 14
RaeucherLax 65 18 37 35 11 33 40 24 21 61 0 38 16 40 439 130,5 14 477 11
Profomisakari 41 0 36 30 18 53 23 42 24 36 21 42 22 39 425,5 144 15 439,5 15

 

Winner: Pandaazuma

 

chishafuwaku

Posted

NATSU 17 BANZUKE 

 

East Rank West
Tenshinhan (8-7 S) S Achiyama (8-7)
chishafuwaku (7-8) S  
Flohru (7-8 D) K Pandaazuma (9-6 JKC)
Senkoho (6-9) K kuroimori (7-8)
Profomisakari (5-10 C) M1 Shokikogi (Kosho)
Fujisan (6-9 M) M2 Tsuchinoninjin (Kyujo)
just_some_guy (10-5 Y) M3 Shatsume (7-8)
Holleshoryu (8-7) M4 Pitinosato (7-8)
  M5 Andonishiki (5-10)
RaeucherLax (6-9 GC) M6  

 

Yusho just_some_guy    
Yun-Yusho Pandaazuma    
Shukun-sho Tenshinhan    
Gino-sho RaeucherLax    
Kanto-sho Pandaazuma    
Clown-sho Pandaazuma Profomisakari  RaeucherLax
Dazzling-sho Flohru    
Muppet-sho Fujisan    
Blunder-sho Pandaazuma    

 

chishafuwaku

Posted

NAGOYA 17 BANZUKE

 

East Rank West
Tenshinhan (Se 8-7 S) S Achiyama (Sw 8-7)
Pandaazuma (Kw 9-6 JKC) S  
chishafuwaku (Se 7-8) K just_some_guy (M3e 10-5 Y)
     
Flohru (Ke 7-8 D) M1 kuroimori (K2w 7-8)
Shokikogi (M1w Kosho) M2 Senkoho (K2e 6-9)
Holleshoryu (M4e 8-7) M3 Shatsume (M3w 7-8)
Fujisan (M2e 6-9 M) M4 Profomisakari (M1e 5-10 C)
Pitinosato (M4w 7-8) M5 RaeucherLax (M6e 6-9 GC)
Andonishiki (M5w 5-10) M6 Tsuchinoninjin (M2w Kyujo)

 

Thank you everyone for playing UNSTABLE TEAM

 

Many apologies for the delay

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...