Jump to content

Recommended Posts

Posted

Bout Time Day 10: 3,1 => 3

(M10e Takanoiwa vs Chiyotairyu)

http://www.sumoforum.net/forums/topic/36140-bout-length-hatsu-2017/?do=findComment&comment=324949

Shikona DAY 10 Diff Order Result
Jakusotsu 3 0 1 WIN
Pitinosato 3 0 1 WIN
Senkoho 3 0 1 WIN
Andonishiki 4 1 4 WIN
chishafuwaku 4 1 4 WIN
Rocks 4 1 4 WIN
Sakura 4 1 4 WIN
Shokikogi 4 1 4 WIN
Achiyama 5 2 9 LOSS
Gernobono 5 def 2 9 LOSS
Holleshoryu 5 2 9 LOSS
kuroimori 5 2 9 LOSS
Susanoo 5 2 9 LOSS
Tenshinhan 5 2 9 LOSS
orandashoho 6 3 15 LOSS
Profomisakari 6 3 15 LOSS
  MEDIAN 1,5   Key = 3

 

chishafuwaku

Posted

Day 10 Standings

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 SCORE Y_TIE
orandashoho 1 1 1 1 0 1 1 1 1 0 8 - 2 1,826
Rocks 1 0 0 0 1 1 1 1 1 1 7 - 3 3,315
Andonishiki 1 0 0 1 0 1 1 1 1 1 7 - 3 2,452
Susanoo 1 1 0 0 0 1 1 1 1 0 6 - 4 2,923
Gernobono 0 1 1 0 0 1 1 1 1 0 6 - 4 1,989
Senkoho 1 1 0 1 0 1 0 1 0 1 6 - 4 1,989
Tenshinhan 1 1 1 0 1 0 1 1 0 0 6 - 4 1,814
Jakusotsu 1 0 0 1 0 1 1 0 0 1 5 - 5 3,199
Pitinosato 0 1 0 1 0 0 0 1 1 1 5 - 5 1,829
Achiyama 0 1 1 0 0 0 1 1 1 0 5 - 5 1,636
Shokikogi 1 0 0 1 0 0 0 1 0 1 4 - 6 1,78
kuroimori 1 0 0 1 0 1 1 0 0 0 4 - 6 1,663
Sakura 0 0 1 1 0 0 0 1 0 1 4 - 6 1,398
chishafuwaku 0 0 0 0 0 0 1 0 1 1 3 - 7 2,675
Holleshoryu 0 0 0 0 1 1 1 0 0 0 3 - 7 1,509
Profomisakari   0 1 0 0 1 0 0 0 0 2 - 7 - 1 0,333

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...