Jump to content

Recommended Posts

Posted

Bout Time Day 9: 13,4 => 13

(M9e Kaisei vs Chiyoshoma)

http://www.sumoforum.net/forums/topic/36140-bout-length-hatsu-2017/?do=findComment&comment=324686

Shikona DAY 9 Diff Order Result
chishafuwaku 10 3 1 WIN
Rocks 10 3 1 WIN
Achiyama 8 5 3 WIN
Andonishiki 8 5 3 WIN
Gernobono 8 5 3 WIN
orandashoho 8 5 3 WIN
Pitinosato 8 5 3 WIN
Susanoo 8 5 3 WIN
Holleshoryu 7 6 9 LOSS
Sakura 7 6 9 LOSS
Shokikogi 7 6 9 LOSS
Tenshinhan 7 6 9 LOSS
kuroimori 6 7 13 LOSS
Profomisakari 6 7 13 LOSS
Senkoho 6 7 13 LOSS
Jakusotsu 3 10 16 LOSS
  MEDIAN 5,5   Key = 3

chishafuwaku

Posted

Day 9 Standings

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 SCORE Y_TIE
orandashoho 1 1 1 1 0 1 1 1 1 8 - 1 1,936
Rocks 1 0 0 0 1 1 1 1 1 6 - 3 3,167
Susanoo 1 1 0 0 0 1 1 1 1 6 - 3 3,018
Andonishiki 1 0 0 1 0 1 1 1 1 6 - 3 2,398
Gernobono 0 1 1 0 0 1 1 1 1 6 - 3 2,088
Tenshinhan 1 1 1 0 1 0 1 1 0 6 - 3 1,871
Senkoho 1 1 0 1 0 1 0 1 0 5 - 4 1,944
Achiyama 0 1 1 0 0 0 1 1 1 5 - 4 1,716
Jakusotsu 1 0 0 1 0 1 1 0 0 4 - 5 3,1
Pitinosato 0 1 0 1 0 0 0 1 1 4 - 5 1,74
kuroimori 1 0 0 1 0 1 1 0 0 4 - 5 1,716
Shokikogi 1 0 0 1 0 0 0 1 0 3 - 6 1,803
Holleshoryu 0 0 0 0 1 1 1 0 0 3 - 6 1,5
Sakura 0 0 1 1 0 0 0 1 0 3 - 6 1,414
chishafuwaku 0 0 0 0 0 0 1 0 1 2 - 7 2,667
Profomisakari   0 1 0 0 1 0 0 0 2 - 6 - 1 0,354

 

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...