Jump to content

Recommended Posts

Posted

Bout Time Day 11: 7,0 => 7

(M11e Kagayaki vs Nishikigi)

http://www.sumoforum.net/forums/topic/36140-bout-length-hatsu-2017/?do=findComment&comment=325161

Shikona DAY 11 Diff Order Result Result
Achiyama 7 0 1 WIN  
chishafuwaku 7 0 1 WIN  
orandashoho 7 0 1 WIN  
Tenshinhan 7 0 1 WIN  
Andonishiki 8 1 5   LOSS
Jakusotsu 8 1 5   LOSS
kuroimori 6 1 5   LOSS
Pitinosato 6 1 5   LOSS
Profomisakari 6 1 5   LOSS
Sakura 6 1 5   LOSS
Senkoho 6 1 5   LOSS
Susanoo 8 1 5   LOSS
Shokikogi 6 1 5   LOSS
Gernobono 5 2 14 LOSS  
Holleshoryu 5 2 14 LOSS  
Rocks 9 2 14 LOSS  
  MEDIAN 1   Key = 3  

chishafuwaku

Posted

Day 11 Standings

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 SCORE Y_TIE
orandashoho 1 1 1 1 0 1 1 1 1 0 1 9 - 2 1,758
Rocks 1 0 0 0 1 1 1 1 1 1 0 7 - 4 3,157
Andonishiki 1 0 0 1 0 1 1 1 1 1 0 7 - 4 2,359
Tenshinhan 1 1 1 0 1 0 1 1 0 0 1 7 - 4 1,737
Susanoo 1 1 0 0 0 1 1 1 1 0 0 6 - 5 2,793
Gernobono 0 1 1 0 0 1 1 1 1 0 0 6 - 5 1,902
Senkoho 1 1 0 1 0 1 0 1 0 1 0 6 - 5 1,902
Achiyama 0 1 1 0 0 0 1 1 1 0 1 6 - 5 1,601
Jakusotsu 1 0 0 1 0 1 1 0 0 1 0 5 - 6 3,06
Pitinosato 0 1 0 1 0 0 0 1 1 1 0 5 - 6 1,748
chishafuwaku 0 0 0 0 0 0 1 0 1 1 1 4 - 7 2,541
Shokikogi 1 0 0 1 0 0 0 1 0 1 0 4 - 7 1,695
kuroimori 1 0 0 1 0 1 1 0 0 0 0 4 - 7 1,578
Sakura 0 0 1 1 0 0 0 1 0 1 0 4 - 7 1,348
Holleshoryu 0 0 0 0 1 1 1 0 0 0 0 3 - 8 1,502
Profomisakari   0 1 0 0 1 0 0 0 0 0 2 - 8 - 1 0,316

 

chishafuwaku

Posted

Ouch! I knew I wouldn't get a win but I thought the 6 and 8 seconds picks would. The median is a cruel master.

Posted

I have a question, Chisha-san.
Do you each time talk with the both fighters an say, how I have voted?
So, that they the fight each time can make a bit longer or shorter?
Only in this kind I can understand the results.

And for Day 13:  6 s

Posted
3 hours ago, Profomisakari said:

I have a question, Chisha-san.
Do you each time talk with the both fighters an say, how I have voted?
So, that they the fight each time can make a bit longer or shorter?
Only in this kind I can understand the results.

And for Day 13:  6 s

Yes, but there were two days when I could not reach them...(Cheers...)

 

chishafuwaku

Posted

Bout Time Day 12: 2,4 => 2

(M12e Takakeisho vs Daishomaru)

http://www.sumoforum.net/forums/topic/36140-bout-length-hatsu-2017/?do=findComment&comment=325401

Shikona DAY 12 Diff Order Result Result
chishafuwaku 3 1 1 WIN  
Holleshoryu 4 2 2 WIN  
Senkoho 4 2 2 WIN  
Susanoo 4 2 2 WIN  
Achiyama 5 3 5   WIN
Pitinosato 5 3 5   WIN
Rocks 5 3 5   WIN
Sakura 5 3 5   WIN
Tenshinhan 5 3 5   WIN
kuroimori 6 4 10 LOSS  
orandashoho 6 4 10 LOSS  
Profomisakari 6 4 10 LOSS  
Shokikogi 6 4 10 LOSS  
Gernobono 7 5 14 LOSS  
Andonishiki 9 7 15 LOSS  
Jakusotsu 11 9 16 LOSS  
  MEDIAN 3   Key = 3  

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...