Jump to content

Recommended Posts

Posted (edited)

Bout Time Day 11: 7,0 => 7

(M11e Chiyootori vs Endo)

Shikona DAY 11 Diff Order Result Result
Achiyama 7 Def 0 1 WIN
Jakusotsu 8 1 2 WIN
kuroimori 8 1 2 WIN
orandashoho 8 1 2 WIN
Senkoho 6 Def 1 2 WIN
Holleshoryu 9 2 6 WIN
Profomisakari 5 Def 2 6 WIN
Tenshinhan 9 2 6 WIN
chishafuwaku 10 3 9 LOSS
Andonishiki 11 4 10 LOSS
Pitinosato 11 4 10 LOSS
Shokikogi 11 4 10 LOSS
Susanoo 13 6 13 LOSS
[/TD] MEDIAN 2 Key = 2

chishafuwaku

Edited by chishafuwaku
Posted (edited)

Standings after day 11

Shikona D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 SCORE Y_TIE
orandashoho 1 1 0 1 0 0 0 1 1 1 1 7 - 4 1,64
kuroimori 0 0 1 1 1 0 1 0 1 0 1 6 - 5 1,732
Holleshoryu 1 0 1 1 0 1 0 0 0 1 1 6 - 5 1,286
chishafuwaku 0 1 0 1 0 1 0 1 1 0 0 5 - 6 2,864
Jakusotsu 0 0 1 1 0 0 1 1 0 0 1 5 - 6 2,252
Tenshinhan 1 0 0 0 1 0 1 0 1 0 1 5 - 6 2,207
Senkoho 0 1 0 0 1 0 1 0 0 1 1 5 - 6 1,3
Profomisakari 1 0 1 1 0 0 1 0 0 0 1 5 - 6 1,168
Andonishiki 0 1 0 0 0 0 1 1 0 1 0 4 - 6 - 1 2,627
Pitinosato 0 1 0 1 0 1 0 0 0 1 0 4 - 7 2,005
Shokikogi 0 0 1 1 1 1 0 0 0 0 0 4 - 7 1,963
Susanoo 0 0 0 1 0 0 1 0 1 0 0 3 - 8 2,659
Achiyama 1 0 0 0 0 0 0 0 1 0 1 3 - 8 1,502

chishafuwaku

Edited by chishafuwaku
Posted

Bout Time Day 12: 1,0 => 1

(M12e Takekaze vs Chiyotairyu)

Shikona DAY 12 Diff Order Result Result
kuroimori 2 1 1 WIN
Senkoho 2 1 1 WIN
Achiyama 3 2 3 WIN
orandashoho 3 2 3 WIN
Pitinosato 3 2 3 WIN
Susanoo 3 2 3 WIN
Shokikogi 3 2 3 WIN
Tenshinhan 3 2 3 WIN
chishafuwaku 4 3 9 LOSS
Holleshoryu 4 3 9 LOSS
Profomisakari 4 3 9 LOSS
Andonishiki 5 4 12 LOSS
Jakusotsu 5 4 12 LOSS
[/TD] MEDIAN 2 Key = 2

chishafuwaku

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...