Asojima Posted June 29, 2014 Posted June 29, 2014 (edited) Welcome to the 21 game for Nagoya 14. The game is a simple pre-basho game in which you are given 21 matchups that may occur in the next basho. Your job is to decide whether each match will occur, and, if so, who will win it.Each of the 42 makuuchi rikishi will be found in one and only one match. The matchups are selected on the basis of closeness in rank and the closeness in win-loss records. The intent is to select 21 of the least predictable matches.Entries are submitted as posts in this topic. Each match will have two rikishi labeled A and B. For each match, enter the match number and either A or B for your selected winner. If you do not think the match will occur, enter an X.For example:1. A2. X3. B...The winner is the entry with the most correct answers. (X counts.) If one of the rikishi for a match does not appear on the dohyo for the entire basho, that match will be counted as correct for all entries. An entry other than A, B or X will be counted as incorrect. If two or more entrants have the same number of correct picks, the one having the FEWEST other entrants making each of those correct picks will be the leader. If the agreement counts are equal, the entrant with the earliest time of entry will be the leader.Entry deadline is 2 days before shonichi at 05:00 AM (JST) on Friday, July 11. No new entries or entry modifications will be accepted after the deadline.Here are the 21 matches for Nagoya 14. The numbers in parens are the the results of the most recent matches between the two. The Matches for Nagoya 14 A Record B 1. Y1e Hakuho (5/5) Y1w Harumafuji 2. Y2e Kakuryu (4/4) Sw Tochiozan 3. Oe Kisenosato (2/4) Se Goeido 4. Ow Kotoshogiku (4/4) Ke Aminishiki 5. Kw Aoiyama (2/2) M2e Yoshikaze 6. M1e Ikioi (1/0) M1w Shohozan 7. M2w Homasho (0/1) M3w Kaisei 8. M3w Osunaarashi (0/1) M4e Tamawashi 9. M4w Takekaze (0/0) M5w Endo 10. M5e Chiyootori (1/1) M6e Terunofuji 11. M6w Myogiryu (1/0) M7e Tochinowaka 12. M7w Jokoryu (0/0) M10w Toyonoshima 13. M8e Chiyotairyu (1/1) M10e Tokushoryu 14. M8w Toyohibiki (2/2) M12e Kyokutenho 15. M9e Takarafuji (1/1) M11w Takayasu 16. M9w Kitataiki (0/1) M11e Sadanoumi 17. M12w Kyokushuho (0/0) M13e Okinoumi 18. M13w Sokokurai (1/1) M14e Kagamio 19. M14w Azumaryu (0/0) M15w Tokitenku 20. M15e Gagamaru (1/1) M16w Chiyomaru 21. M16e Wakanosato (0/0) M17e Arawashi Edited July 13, 2014 by Asojima
chishafuwaku Posted June 30, 2014 Posted June 30, 2014 1. A 2. A 3. A 4. X 5. A 6. B 7. A 8. A 9. B 10. B 11. B 12. X 13. A 14. B 15. B 16. B 17. B 18. B 19. A 20. A 21. A chishafuwaku
Gurowake Posted June 30, 2014 Posted June 30, 2014 1. A 2. A 3. A 4. A 5. A 6. A 7. X 8. A 9. A 10. A 11. A 12. A 13. X 14. X 15. A 16. A 17. B 18. A 19. A 20. A 21. A
Pandaazuma Posted June 30, 2014 Posted June 30, 2014 1A 2A 3A 4A 5B 6B 7B 8A 9B 10B 11A 12B 13A 14A 15B 16B 17B 18A 19B 20A 21A Pandaazuma
Profomisakari Posted June 30, 2014 Posted June 30, 2014 .1.A .2.A .3.A .4.A .5.A .6.A .7.A .8.A .9.B 10.A 11.A 12.B 13.A 14.A 15.A 16.A 17.B 18.B 19.A 20.A 21.A Looks like a good selection. Profomisakari
Asojima Posted July 2, 2014 Author Posted July 2, 2014 1. B 2. A 3. B 4. A 5. B 6. B 7. A 8. B 9. A 10. B 11. A 12. X 13. X 14. X 15. X 16. B 17. B 18. A 19. B 20. B 21. B Asojima
Wamahada Posted July 3, 2014 Posted July 3, 2014 1 A 2 A 3 B 4 A 5 B 6 B 7 B 8 A 9 B 10 B 11 A 12 B 13 B 14 B 15 B 16 B 17 B 18 A 19 B 20 B 21 A Wamahada
Tikozan Posted July 6, 2014 Posted July 6, 2014 1. A 2. A 3. A 4. A 5. A 6. A 7. B 8. A 9. B 10. A 11. A 12. B 13. A 14. B 15. B 16. A 17. B 18. A 19. B 20. A 21. A Tikozan
shimodahito Posted July 7, 2014 Posted July 7, 2014 1.A 2.A 3.A 4.B 5.B 6.X 7.A 8.A 9.X 10.A 11.X 12.B 13.A 14.A 15.A 16.B 17.B 18.A 19.A 20.B 21.A
Tsukiko Posted July 8, 2014 Posted July 8, 2014 1. A 2. A 3. B 4. A 5. A 6. A 7. A 8. A 9. B 10. A 11. A 12. X 13. A 14. A 15. A 16. B 17. A 18. A 19. A 20. A 21. B
Peeter Posted July 9, 2014 Posted July 9, 2014 1. A 2. A 3. A 4. A 5. A 6. A 7. B 8. B 9. A 10.A 11.A 12.A 13.A 14.A 15.B 16.B 17.B 18.B 19.B 20.A 21.A 22.X Good luck all, sekitors indeed too.
Fujisan Posted July 9, 2014 Posted July 9, 2014 1 A 2 A 3 B 4 A 5 A 6 A 7 B 8 A 9 B 10 A 11 A 12 B 13 A 14 A 15 A 16 A 17 A 18 A 19 B 20 A 21 A
Mmikasazuma Posted July 9, 2014 Posted July 9, 2014 1. B2. A3. B4. B5. B6. A7. A8. A9. B10. B11. A12. A13. A14. B15. B16. B17. A18. A19. B20. B21. B
Chisaiyama Posted July 9, 2014 Posted July 9, 2014 1. A 2. A 3. A 4. A 5. A 6. A 7. B 8. A 9; B 10. A 11. A 12. B 13. A 14. B 15. A 16. A 17. A 18. A 19. B 20. A 21. A
Flohru Posted July 10, 2014 Posted July 10, 2014 1. A2. A3. A4. A5. A6. B7. A8. A9. B10. B11. A12. B13. A14. A15. B16. A17. B18. B19. A20. B21. B
Terarno Posted July 10, 2014 Posted July 10, 2014 Hi. 1. A 2. A 3. A 4. A 5. A 6. A 7. A 8. A 9. B 10. B 11. B 12. B 13. A 14. A 15. A 16. A 17. B 18. B 19. A 20. A 21. B Thanks !
Susanoo Posted July 10, 2014 Posted July 10, 2014 1B2A3A4A5A6B7B8A9B10B11A12B13A14×15B16B17B18A19A20A21A Susanoo
Ajisen Posted July 10, 2014 Posted July 10, 2014 1. B 2. A 3. B 4. X 5. A 6. B 7. B 8. A 9. B 10. A 11. A 12. B 13. B 14. B 15. B 16. A 17. B 18. A 19. B 20. A 21. A Thanks Asojima
kuroimori Posted July 10, 2014 Posted July 10, 2014 1 A 2 A 3 A 4 A 5 A 6 A 7 B 8 B 9 A 10 B 11 A 12 B 13 A 14 X 15 B 16 A 17 B 18 A 19 B 20 B 21 A So, that's twelve A's, eight B's & one X Thanks Asojima for once again providing this nice pre-basho game!
Achiyama Posted July 10, 2014 Posted July 10, 2014 My picks: 1, 4, 5, 11 and 13 - A All the rest are B Achiyama
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now