Jump to content

Recommended Posts

Posted

Disclaimer: I translate this information from the Nikkan Sports Webpage. It should not be considered official. Nikkan is known to make mistakes in their kensho counts from time to time, but they usually get around to correcting them. Also, Nikkan only posts the top 10 everyday, so I have no idea how many kensho someone not on that list has.

Tables still messed up...

Harumafuji	21	¥1,155,000
Hakuho	        21	¥1,155,000
Goeido	        8	¥440,000
Kisenosato	7	¥385,000
Kotoshogiku	6	¥330,000
Baruto	        6	¥330,000
Kotooshu	4	¥220,000
Fujiazuma	4	¥220,000
Masunoyama	3	¥165,000
Toyonoshima	2	¥110,000
Daido	        2	¥110,000

Harumafuji and Hakuho open the tournament with wins, evenly splitting 42 kensho between them.

  • Like 1
Posted

Both yokozuna have the same - if Hakuho had been on the east that would surely be different. In Hatsu it was 40 against 19 for him on day 1. It seems HF is still not fully accepted.

Posted
Hakuho	        43	¥2,365,000
Harumafuji	24	¥1,320,000
Goeido	        16	¥880,000
Baruto	        8	¥440,000
Kisenosato	7	¥385,000
Kotoshogiku	6	¥330,000
Masunoyama	6	¥330,000
Kotooshu	4	¥220,000
Kakuryu	        4	¥220,000
Tochiozan	4	¥220,000
Myogiryu	4	¥220,000
Fujiazuma	4	¥220,000

The two Yokozuna were both victorious with Hakuho coming away with 22 kensho compared to Harumafuji's 3, while Goeido doubled his kensho total after taking down Ikioi.

  • Like 1
Posted

Hakuho coming away with 22 kensho compared to Harumafuji's 3,

Wow... Three zensho in the last 4 basho... No respect

rodney_dangerfield.jpg

Posted

After Day 3...

Hakuho	        50	¥2,750,000
Harumafuji	24	¥1,320,000
Baruto	        17	¥935,000
Goeido	        16	¥880,000
Takayasu	16	¥880,000
Kisenosato	13	¥715,000
Myogiryu	7	¥385,000
Yoshikaze	7	¥385,000
Kotoshogiku	6	¥330,000
Tochiozan	6	¥330,000
Masunoyama	6	¥330,000

Harumafuji was stunned by Takayasu, who earned at least 13 kensho from the surprise kinboshi. Hakuho threw down Tochinoshin to remain zensho and pick up 7 envelopes. Baruto earned 9 from a win over Goeido. Kisenosato picked up 6, Miyogiryu 3 and Tochiozan 2, while Yoshikaze earned enough kensho from a win over Tochinowaka to join the lead group.

  • Like 1
Posted (edited)

After Day 4...

Hakuho	        70	¥3,850,000
Goeido	        26	¥1,430,000
Harumafuji	24	¥1,320,000
Baruto	        17	¥935,000
Takayasu	16	¥880,000
Kisenosato	13	¥715,000
Kotoshogiku	12	¥660,000
Chiyotairyu	11	¥605,000
Tochiozan	9	¥495,000
Myogiryu	7	¥385,000
Yoshikaze	7	¥385,000

Hakuho took home 20 envelopes after downing Myogiryu, while fellow Yokozuna Harumafuji suffered another surprise defeat. This time it was Chiyotairyu who pulled off the kinboshi, earning at least six envelopes.

Goeido seems popular with the sponsors this basho as a total of 35 kensho have been placed on his four bouts. Today he took home 10 after downing Aminishiki. Kotoshogiku picked up 6 from a win over Takayasu, while Tochiozan collected 3 envelopes and Baruto 1.

Edited by Zentoryu
  • Like 1
Posted

After Day 5...

Hakuho	        77	¥4,235,000
Harumafuji	41	¥2,255,000
Goeido	        26	¥1,430,000
Kisenosato	23	¥1,265,000
Baruto	        21	¥1,155,000
Kotoshogiku	20	¥1,100,000
Takayasu	16	¥880,000
Chiyotairyu	11	¥605,000
Tochiozan	9	¥495,000
Masunoyama	8	¥440,000

Hakuho pulled off a tottari against Tochiozan to add 7 kensho to his leading total. Harumafuji snapped his two bout losing streak with a win over Myogiryu that netted him 17 envelopes. Kisenosato picked up 10 after forcing out Chiyotairyu. Kotoshogiku threw down Goeido for 8. Baruto and Masunoyama took home 4 and 2 envelopes respectively.

  • Like 1
Posted

After Day 6...

Hakuho	       100	¥5,500,000
Harumafuji	45	¥2,475,000
Goeido	        33	¥1,815,000
Baruto	        26	¥1,430,000
Kisenosato	23	¥1,265,000
Kotoshogiku	22	¥1,210,000
Takayasu	19	¥1,045,000
Chiyotairyu	11	¥605,000
Tochiozan	9	¥495,000
Masunoyama	8	¥440,000

Hakuho threw down Chiyotairyu to remain the only zensho rikishi, adding 23 kensho to his total. Goeido collected 7 after forcing out Kakuryu. Baruto picked up 5 from a win over Kisenosato while Harumafuji netted 4 against Tokitenku. Takayasu and Kotoshogiku left the dohyo with 3 and 2 envelopes respectively.

  • Like 1
Posted

After Day 7...

Hakuho	       114	¥6,270,000
Harumafuji	64	¥3,520,000
Goeido	        41	¥2,255,000
Kisenosato	28	¥1,540,000
Kotoshogiku	27	¥1,485,000
Baruto	        26	¥1,430,000
Takayasu	23	¥1,265,000
Chiyotairyu	11	¥605,000
Toyonoshima	10	¥550,000
Tochiozan	9	¥495,000

Hakuho quickly ushered Tokitenku out after an apparent jikan-mae, netting himself another 14 envelopes in the process. Harumafuji picked up 19 after dropping Ikioi. Goeido continues to add to his total, collecting 8 from a win over Tochiozan. Kisenosato and Kotoshogiku took home 5 envelopes apiece, while Takayasu earned 4.

  • Like 1
Posted

After Day 8...

Hakuho	       143	¥7,865,000
Harumafuji	64	¥3,520,000
Goeido	        54	¥2,970,000
Kotoshogiku	36	¥1,980,000
Baruto	        29	¥1,595,000
Kisenosato	28	¥1,540,000
Toyonoshima	25	¥1,375,000
Takayasu	23	¥1,265,000
Chiyotairyu	11	¥605,000
Tochiozan	9	¥495,000
Yoshikaze	9	¥495,000

Harumafuji is having a less than memorable basho, surrendering another kinboshi, his 3rd of the tournament, against Toyonoshima today. The win put 15 kensho into Toyo's bank account. The senior Yokozuna Hakuho continues to take of business, this time throwing down Ikioi to remain undefeated and pad his tournament leading kensho count with another 29 envelopes. Goeido defeated Kisenosato to improve to 6-2 and collect 13 kensho.

Kotoshogiku picked up 9 envelopes, Baruto 3 and Yoshikaze 2.

  • Like 1
Posted (edited)

After Day 9...

Hakuho	       150	¥8,250,000
Harumafuji	84	¥4,620,000
Goeido	        54	¥2,970,000
Kotoshogiku	39	¥2,145,000
Kisenosato	34	¥1,870,000
Takayasu	31	¥1,705,000
Baruto	        29	¥1,595,000
Toyonoshima	25	¥1,375,000
Tochiozan	13	¥715,000
Chiyotairyu	11	¥605,000

The Yusho race appears to be Hakuho's to lose as he is now 2 wins clear of the field after dropping Toyonoshima. The victory netting the senior Yokozuna another 7 kensho. Harumafuji picked up 20 after a tsukiotoshi win over Baruto. Takayasu bested Goeido to earn 8, while Kisenosato picked up 6 against Tokitenku. Tochiozan and Kotoshogiku picked up 4 and 3 respectively.

Edited by Zentoryu
Posted

After Day 10...

Hakuho	       173	¥9,515,000
Harumafuji	87	¥4,785,000
Goeido	        60	¥3,300,000
Kisenosato	41	¥2,255,000
Kotoshogiku	39	¥2,145,000
Takayasu	31	¥1,705,000
Baruto	        29	¥1,595,000
Toyonoshima	29	¥1,595,000
Tochiozan	15	¥825,000
Yoshikaze	13	¥715,000

Hakuho moved to 10-0 after an uwatedashinage win over Baruto, adding 23 envelopes to his total in the process. Harumafuji only collected 3 kensho after forcing out Shohozan. Kisenosato earned 7 courtesy of a yoritaoshi against Ikioi, while Goeido forced out Tochinoshin for 6. Toyonoshima surprised Kotoshogiku to take home 4 envelopes. Tochiozan picked up 2 kensho and Yoshikaze 4.

  • Like 2
Posted

After Day 11...

Hakuho	        184	¥10,120,000
Harumafuji	112	¥6,160,000
Goeido	        60	¥3,300,000
Kisenosato	49	¥2,695,000
Kotoshogiku	39	¥2,145,000
Baruto	        34	¥1,870,000
Takayasu	31	¥1,705,000
Toyonoshima	29	¥1,595,000
Tochiozan	16	¥880,000
Yoshikaze	14	¥770,000

Hakuho continues to roll along with a win over Kotoshogiku, keeping his two-win lead in the Yusho race and adding 11 envelopes to his stack. Harumafuji picked up 25 kensho and his KK after throwing down Goeido. Kisenosato pushed out Toyonoshima to collect 8 envelopes from the gyoji. Five envelopes went Baruto's way after disposing of Tochinoshin, while Tochiozan and Yoshikaze took home a single envelope apiece.

  • Like 1
Posted

After Day 12...

Hakuho	        209	¥11,495,000
Harumafuji	123	¥6,765,000
Goeido	        69	¥3,795,000
Kisenosato	49	¥2,695,000
Kotoshogiku	39	¥2,145,000
Baruto	        34	¥1,870,000
Takayasu	31	¥1,705,000
Toyonoshima	29	¥1,595,000
Kakuryu	        18	¥990,000
Tochiozan	16	¥880,000
Myogiryu	16	¥880,000

Hakuho took another step closer to the Yusho by throwing down Kisenosato, remaining zensho and adding 25 envelopes to his ever growing pile of kensho. Fellow Yokozuna Harumafuji is up to nine wins after forcing out Kotoshogiku, improving his own kensho haul by 11. Goeido took down Toyonoshima to collect 9 kensho and his KK. Kakuryu and Myogiryu defeated Ikioi and Baruto respectively to rejoin the leaderboard.

  • Like 1
Posted

After Day 13...

Hakuho	        227	¥12,485,000
Harumafuji	123	¥6,765,000
Goeido	        69	¥3,795,000
Kisenosato	57	¥3,135,000
Kotoshogiku	39	¥2,145,000
Baruto	        37	¥2,035,000
Kakuryu	        35	¥1,925,000
Takayasu	31	¥1,705,000
Toyonoshima	29	¥1,595,000
Myogiryu	19	¥1,045,000

The race for the Makuuchi title has proven to be an anti-climatic one as Hakuho took care of business against Goeido, leaving the senior Yokozuna three wins ahead of the field with only two days remaining in the competition. The only drama left is whether this, his 24th Yusho, will be zensho or not. The victory against Goeido also netted Hakuho another 18 kensho.

Harumafuji lost to Kakuryu, who collected the 17 envelopes placed on the contest by sponsors, nearly doubling his kensho haul for the tournament in this one bout. Kisenosato bested fellow Ozeki Kotoshogiku to pick up 8 envelopes, while Baruto and Myogiryu took home 3 apiece.

  • Like 1
Posted

After Day 14...

Hakuho	        251	¥13,805,000
Harumafuji	123	¥6,765,000
Goeido	        78	¥4,290,000
Kisenosato	70	¥3,850,000
Kotoshogiku	45	¥2,475,000
Baruto	        37	¥2,035,000
Kakuryu	        35	¥1,925,000
Takayasu	31	¥1,705,000
Toyonoshima	29	¥1,595,000
Myogiryu	22	¥1,210,000

Hakuho continued to add to his kensho stack, picking up 24 more envelopes after forcing out Kakuryu. Fellow Yokozuna Harumafuji has had a rough basho, today falling against Kisenosato who collected 13 envelopes from gyoji. Goeido took home 9 kensho from a win over Okinoumi. Kotoshogiku picked up 6 against Shohozan, while Miyogiryu picked up 3 against Takayasu.

  • Like 1
Posted

After Day 15...

Hakuho	        283	¥15,565,000
Harumafuji	123	¥6,765,000
Kisenosato	87	¥4,785,000
Goeido	        85	¥4,675,000
Baruto	        48	¥2,640,000
Kotoshogiku	45	¥2,475,000
Kakuryu	        35	¥1,925,000
Takayasu	32	¥1,760,000
Toyonoshima	29	¥1,595,000
Myogiryu	22	¥1,210,000

Hakuho defeated his fellow Yokozuna in their head-to-head matchup on senshuraku, putting the finishing touches on another zensho Yusho. The bout saw 32 kensho banners parading around the dohyo, giving Hakuho a final total of 283. Kisenosato defeated Kakuryu for his 10th win and 17 envelopes. Baruto threw down Kotoshogiku to earn 11 kensho, while Goeido picked up 7 after slapping down Shohozan. Takayasu added a single envelope to his total after throwing down Gagamaru.

  • Like 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...