BANZAI
--------------------------------------------------
6. NAP - DAY 6 - TAG 6
Nekonishiki: the 3pts for Tochiozan's ginboshi is listed in the 3rd row on the webpage
K KP W WP EX TOT QUO
----------------------------------------------------------
Ganzohnesushi | 6 30 3 6 12 | 48 | 5,33
Mmikasazuma | 6 24 5 7 15 | 46 | 4,18
Barat | 5 21 5 9 12 | 42 | 4,2
Andrasoyamawaka | 5 24 5 6 12 | 42 | 4,2
Doitsuyama | 5 23 4 8 9 | 40 | 4,44
Tamanaogijima | 5 23 4 8 9 | 40 | 4,44
Mizu | 6 25 0 0 12 | 37 | 6,17
Jejima | 5 23 5 2 12 | 37 | 3,7
Fetmen | 5 24 2 3 9 | 36 | 5,14
Mibaya | 5 21 3 6 9 | 36 | 4,5
Arasan | 5 21 3 6 9 | 36 | 4,5
Nekonishiki | 5 21 1 2 12 | 35 | 5,83
Tosahayate | 5 20 3 6 9 | 35 | 4,38
Kotossho | 5 20 1 2 12 | 34 | 5,67
----------------------------------------------------------
Emiroo | 5 21 1 2 9 | 32 | 5,33
Sipi | 4 20 2 4 3 | 27 | 4,5
Golynohana | 3 12 5 10 3 | 25 | 3,12
Takanorappa | 4 16 6 2 6 | 24 | 2,4
Riuzufuji | 4 19 3 4 0 | 23 | 3,29
Dozoo | 4 16 3 5 0 | 21 | 3
Hidariashiyama | 4 19 4 0 0 | 19 | 2,38
Holleshoryu | 3 12 5 4 3 | 19 | 2,38
Susanoo | 2 14 1 2 0 | 16 | 5,33
Leonishiki | 3 13 5 0 3 | 16 | 2
Fujisan | 2 8 3 6 0 | 14 | 2,8
Ulsimitsuki | 2 8 5 2 3 | 13 | 1,86
Gonzaburow | 3 12 4 0 0 | 12 | 1,71
Yeditoshi | 1 7 4 4 0 | 11 | 2,2
Asahi | 1 4 6 0 6 | 10 | 1,43
Kachitakai | 1 4 1 2 3 | 9 | 4,5
Bolo | 0 0 2 0 0 | 0 | 0
--------------------------------------------------------
Such a day in Banzai! ;-)
32 ponints under the line (even more my 27)