Sign in to follow this  
Randomitsuki

Banzuke Surfing

Recommended Posts

After briefly considering a gamble with Nadatsukasa, I decided to play it safe.

Jd108e Ikemoto, joker Jd113e Onoarashi.

Share this post


Link to post
Share on other sites

I'll take Jd91e Yamato

one joker : Jk31w Sawai

Share this post


Link to post
Share on other sites

BOTH choice and joker kyujo... Not excellent (thanks Moti for notifying me in time)...

Oh well, once more:

Jd72e: Daishiyama

Joker: Jd75e Genkaimaru

Share this post


Link to post
Share on other sites

I'll go with Jd115w Nadatsukasa. (I am not worthy...)

(And I suspect my reasoning for not picking anybody higher is roughly identical to Doitsuyama's...)

Share this post


Link to post
Share on other sites

Here is a quick update on Banzuke Surfing. While I am currently in Germany I will fly to California on Monday, and I don't think that I will have the time to update the standings during the basho.

Anyway, this is how it currently looks like (multiple errors probably included).

Banzuke Surfing: Standings
1. Zentoryu*** Jd65e Kagemaru 4-0
2. Oshirokita* Jd65e Kagemaru/Yamatofuji 4-0/2-2
3. Andoreasu*** Jd65w Yamatofuji 2-2
4. Budinishiki** Jd65w Yamatofuji 2-2
5. Zenjimoto*** Jd68w Bizennishiki 2-2
6. Kintamayama*** Jd69e Takakimura 2-2
7. Yubiquitoyama* Jd72e Daishiyama/Genkaimaru 3-1/1-2-1
8. Tamanaogijima** Jd83w Dewahikari 2-2
9. furanohana** Jd91e Yamato/Sawai 1-3/4-0
10. Azumaryu** Jd93e Yatsurugiyama/Sawai 3-1/4-0
11. Mattjila*** Jd95w Kawai 2-2
12. Frinkanohana** Jd95w Kawai 2-2
13. Itachi** Jd97w Takamiryu/Masutoo 4-0/3-1
14. Yangnomazuma*** Jd108e Ikemoto 3-1
15. Exil** Jd108e Ikemoto/Onoarashi 3-1/3-1
16. Takanorappa*** Jd115e Ansei 2-2
17. Kashunowaka*** Jd115w Nadatsukasa 4-0
18. Doitsuyama*** Jd115w Nadatsukasa 4-0
19. Asashosakari*** Jd115w Nadatsukasa 4-0
20. Gusoyama*** Jk31e Kageyama 3-1
21. Kaihayaiha*** Jk31e Kageyama 3-1
22. Gernobono*** Jk31e Kageyama 3-1
23. sashimaru*** Jk31e Kageyama 3-1
24. Jejima Jk31e Kageyama/Sawai/Kadomoto/Masutoo 3-1/4-0/2-2/3-1
25. Nishinoshima*** Jk31w Sawai 4-0
26. Golynohana*** Jk31w Sawai 4-0
27. Susanoo*** Jk31w Sawai 4-0
28. Kaikitsune Makoto*** Jk31w Sawai 4-0
29. Tomoe** Jk31w Sawai/Fukuoka 4-0/3-1
30. aderechelsea** Jk31w Sawai/Sato 4-0/2-2
31. Jakusotsu*** Jk33e Masutoo 3-1
32. Kachitakai*** Jk33e Masutoo 3-1
33. Leonishiki*** Jk33e Masutoo 3-1
34. Mmikasazuma** Jk33e Masutoo 3-1
35. Tameiki*** Jk35e Nakajima 2-2
36. Misisko*** Jk37e Sato 2-2
Edited by Budinishiki

Share this post


Link to post
Share on other sites
(multiple errors probably included)

Adding another batch of errors:

Banzuke Surfing: Standings, Day 12
1. Zentoryu*** Jd65e Kagemaru 6-0
2. Oshirokita* Jd65e Kagemaru/Yamatofuji 6-0/3-3
3. Andoreasu*** Jd65w Yamatofuji 3-3
4. Budinishiki** Jd65w Yamatofuji 3-3
5. Zenjimoto*** Jd68w Bizennishiki 2-4
6. Kintamayama*** Jd69e Takakimura 3-3
7. Yubiquitoyama* Jd72e Daishiyama/Genkaimaru 4-2/3-2-1
8. Tamanaogijima** Jd83w Dewahikari 4-2
9. furanohana** Jd91e Yamato/Sawai 1-5/6-0
10. Azumaryu** Jd93e Yatsurugiyama/Sawai 4-2/6-0
11. Mattjila*** Jd95w Kawai 2-4
12. Frinkanohana** Jd95w Kawai/Anrai 2-4/3-3
13. Itachi** Jd97w Takamiryu/Masutoo 6-0/5-1
14. Yangnomazuma*** Jd108e Ikemoto 3-3
15. Exil** Jd108e Ikemoto/Onoarashi 3-3/4-2
16. Takanorappa*** Jd115e Ansei 3-3
17. Kashunowaka*** Jd115w Nadatsukasa 6-0
18. Doitsuyama*** Jd115w Nadatsukasa 6-0
19. Asashosakari*** Jd115w Nadatsukasa 6-0
20. Gusoyama*** Jk31e Kageyama 5-1
21. Kaihayaiha*** Jk31e Kageyama 5-1
22. Gernobono*** Jk31e Kageyama 5-1
23. sashimaru*** Jk31e Kageyama 5-1
24. Jejima Jk31e Kageyama/Sawai/Kadomoto/Masutoo 5-1/6-0/4-2/5-1
25. Nishinoshima*** Jk31w Sawai 6-0
26. Golynohana*** Jk31w Sawai 6-0
27. Susanoo*** Jk31w Sawai 6-0
28. Kaikitsune Makoto*** Jk31w Sawai 6-0
29. Tomoe** Jk31w Sawai/Fukuoka 6-0/4-2
30. aderechelsea** Jk31w Sawai/Sato 6-0/2-4
31. Jakusotsu*** Jk33e Masutoo 5-1
32. Kachitakai*** Jk33e Masutoo 5-1
33. Leonishiki*** Jk33e Masutoo 5-1
34. Mmikasazuma** Jk33e Masutoo 5-1
35. Tameiki*** Jk35e Nakajima 3-3
36. Misisko*** Jk37e Sato 2-4
xx. Svanidze*** - - ?
xx. Zeokage*** - - ?
xx. Jonosuke*** - - ?

(Added Frinkanohana's joker.)

jd115w Nadatsukasa. If he is absent, I will pick jd111w Hidaka.

Does that mean Hidaka is a joker pick? (In a state of confusion...)

Edited by Exil

Share this post


Link to post
Share on other sites

Tomorrow we have the important bouts Kagemaru-Takamiryu and Nadatsukasa-Sawai, all four got picked and all are 6-0. The promotion for a 7-0 is a lot bigger than for a 6-1, so tomorrow could go a long way to help decide the final winner...

Share this post


Link to post
Share on other sites

Congratulations to Zentoryu and Oshirokita who will lead the Banzuke Surfing Board after the Natsu Banzuke is published. If I remember Asashosakari's calculations correctly, our leading duo will be able to pick lots of Sandanme rikishi coming May. The third place will probably go to Itachi whose rikishi Takamiryu had a 6-1 record as Jd97.

These are the final standings from Haru. Enjoy.

Banzuke Surfing: Standings
1. Zentoryu*** Jd65e Kagemaru 7-0
2. Oshirokita* Jd65e Kagemaru/Yamatofuji 7-0/4-3
3. Andoreasu*** Jd65w Yamatofuji 4-3
4. Budinishiki** Jd65w Yamatofuji 4-3
5. Zenjimoto*** Jd68w Bizennishiki 2-5
6. Kintamayama*** Jd69e Takakimura 3-4
7. Yubiquitoyama* Jd72e Daishiyama/Genkaimaru 5-2/3-3-1
8. Tamanaogijima** Jd83w Dewahikari 5-2
9. furanohana** Jd91e Yamato/Sawai 2-5/7-0
10. Azumaryu** Jd93e Yatsurugiyama/Sawai 5-2/7-0
11. Mattjila*** Jd95w Kawai 2-5
12. Frinkanohana** Jd95w Kawai/Anrai 2-5/4-3
13. Itachi** Jd97w Takamiryu/Masutoo 6-1/6-1
14. Yangnomazuma*** Jd108e Ikemoto 3-4
15. Exil** Jd108e Ikemoto/Onoarashi 3-4/5-2
16. Takanorappa*** Jd115e Ansei 4-3
17. Kashunowaka*** Jd115w Nadatsukasa 6-1
18. Doitsuyama*** Jd115w Nadatsukasa 6-1
19. Asashosakari*** Jd115w Nadatsukasa 6-1
20. Gusoyama*** Jk31e Kageyama 6-1
21. Kaihayaiha*** Jk31e Kageyama 6-1
22. Gernobono*** Jk31e Kageyama 6-1
23. sashimaru*** Jk31e Kageyama 6-1
24. Jejima Jk31e Kageyama/Sawai/Kadomoto/Masutoo 6-1/7-0/5-2/6-1
25. Nishinoshima*** Jk31w Sawai 7-0
26. Golynohana*** Jk31w Sawai 7-0
27. Susanoo*** Jk31w Sawai 7-0
28. Kaikitsune Makoto*** Jk31w Sawai 7-0
29. Tomoe** Jk31w Sawai/Fukuoka 7-0/4-3
30. aderechelsea** Jk31w Sawai/Sato 7-0/3-4
31. Jakusotsu*** Jk33e Masutoo 6-1
32. Kachitakai*** Jk33e Masutoo 6-1
33. Leonishiki*** Jk33e Masutoo 6-1
34. Mmikasazuma** Jk33e Masutoo 6-1
35. Tameiki*** Jk35e Nakajima 4-3
36. Misisko*** Jk37e Sato 3-4

Edit: Pick by Frinkanohana

Edited by Budinishiki

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this