Sign in to follow this  
Jakusotsu

Turn The Tide - Banzuke Nagoya 2025

Recommended Posts

Situations like these make you wonder if you're a masochist doing this - it's a bloody mess!

Kitakachiyama (Ye 6-9 -> 6-9)         Y     
Kaito (O1e 9-6 -> 9-6)                O1    Joaoiyama (O2w 8-7 -> 8-7)
Pandaazuma (O1w 5-10 -> 5-10)         O2    Ganzohnesushi (S2w 10-4-1 -> 10-5)
Bill (Kw 10-4-1 -> 10-5)              S     ScreechingOwl (M3e 10-5 -> 10-5)
Kaiowaka (M3w 10-5 -> 10-5)           K1    Flohru (M1w 9-6 -> 9-6)
                                      K2    Oyama (M8e 11-4 -> 11-4)

Konosato (M2e 8-7 -> 8-7)             M1    Andoreasu (Ke 7-8 -> 7-8)
Asashosakari (M6w 10-5 -> 10-5)       M2    Oskahanada (S1w 6-9 -> 6-9)
Gansekiiwa (M5e 9-6 -> 9-6)           M3    Kobashi (S2e 6-9 -> 6-9)
Kishikaisei (M4e 8-7 -> 8-7)          M4    Pitinosato (M2w 7-8 -> 7-8)
Metzinowaka (M7e 9-6 -> 9-6)          M5    Jakusotsu (M5w 8-7 -> 8-7)
Asapedroryu (M6e 8-7 -> 8-7)          M6    Achiyama (M1e 6-8-1 -> 6-9)
Oortael (S1e 3-12 -> 3-12)            M7    Kuroimori (M12w 10-5 -> 10-5)
Kotononami (M8w 8-7 -> 8-7)           M8    Bunbukuchagama (M4w 6-9 -> 6-9)
Beeftank (M7w 7-8 -> 7-8)             M9    GONZABUROW (M11e 8-7 -> 8-7)
Mariohana (M9e 7-7-1 -> 7-8)          M10   Athenayama (M15e 9-6 -> 9-6)
TochiYESshin (M10e 6-9 -> 6-9)        M11   Nantonoyama (J1e 7-7-1 -> 8-7)
Konya ga yamada (J7e 10-5 -> 11-4)    M12   Kakushoyama (J3w 8-7 -> 9-6)
Andrasoyama (M10w 5-10 -> 5-10)       M13   Kajiyanosho (J8e 9-6 -> 10-5)
Holleshoryu (J4w 7-8 -> 8-7)          M14   Susanoo (M14w 7-7-1 -> 7-8)
Gaijingai (M14e 6-9 -> 6-9)           M15   Wamahada (M12e 4-11 -> 4-11)
Chishafuwaku (M11w 3-11-1 -> 3-12)    M16   Chelseayama (M9w 1-13-1 -> 1-14)

Unkonoyama (M15w 5-9-1 -> 5-10)       J1    Yarimotsu (M13e 3-3-9 -> 3-12)
Frinkanohana (M16w 5-10 -> 5-10)      J2    Papayasu (J1w 6-9 -> 7-8)
Kintamayama (J2w 6-9 -> 7-8)          J3    RaeucherLax (M16e 3-11-1 -> 3-12)
Zannah (J6w 7-8 -> 8-7)               J4    Kasamatsuri (J7w 7-8 -> 8-7)
Gernobono (J4e 6-9 -> 7-8)            J5    Kamibaka (J12w 9-6 -> 10-5)
Andonishiki (J3e 5-9-1 -> 6-9)        J6    Doreikishi (J5w 6-9 -> 7-8)
Gaanaa (J2e 4-11 -> 5-10)             J7    Warusaru (J8w 7-8 -> 8-7)
Joputosu (J9e 7-8 -> 8-7)             J8    Manatsumai (J5e 5-10 -> 6-9)
Kachikoshi (J14e 8-7 -> 9-6)          J9    Profomisakari (J9w Kosho)
Hisui (J11e 7-8 -> 8-7)               J10   Hogashi (J11w 7-8 -> 8-7)
BlackPinkMawashi (J12e 7-8 -> 8-7)    J11   Balon (J10e 6-9 -> 7-8)
Jejima (J13e 7-8 -> 8-7)              J12   Sakura (M13w Kyujo)
Chocshoporyu (ms3w 10-5 -> 11-4)      J13   Futtokazan (J10w 5-9-1 -> 6-9)
Terarno (ms1w 9-6 -> 10-5)            J14   Gustl (J13w 6-9 -> 7-8)

Ruziklao (ms2e 8-7 -> 9-6)            ms1   Anjoboshi (ms6e 9-6 -> 10-5)
Terukaze (ms5e 8-7 -> 9-6)            ms2   Chesuko (ms8e 9-6 -> 10-5)
Taxinohana (ms4e 7-8 -> 8-7)          ms3   Gawasukotto (ms1e 6-9 -> 7-8)
Shimodahito (ms2w 6-9 -> 7-8)         ms4   Next-ozeki-ura (J6e Kyujo)
Palletta (ms6w 7-8 -> 8-7)            ms5   Gusoyama (ms3e 5-8-2 -> 6-9)
Akagitsune (ms11e 7-7-1 -> 8-7)       ms6   Hana-ichi (ms4w 4-10-1 -> 5-10)
Takanorappa (ms7e 6-8-1 -> 7-8)       ms7   Itchynotoe (ms5w 4-11 -> 5-10)
Tetsuarashi (mz 7-8 -> 8-7)           ms8   Randomaru (ms8w Kosho)
Kodaka (J14w 0-4-11 -> 1-14)          ms9   Fujisan (ms9e 5-6-4 -> 6-9)
Hagamachikuni (ms9w 5-10 -> 6-9)      ms10  Ippikiokami (ms7w 4-11 -> 5-10)
CaptSmarta$$ (ms10e 5-10 -> 6-9)      ms11  Ketsukai (ms10w 5-10 -> 6-9)
WAKATAKE (ms12w 6-9 -> 7-8)           ms12  Saruyama (ms13e 5-6-4 -> 6-9)
Tetsukabe (ms11w 4-11 -> 5-10)        ms13  Hakunojo (ms14e 5-10 -> 6-9)
Tyerenex (ms14w 5-7-3 -> 6-9)         ms14  Jognyama (ms15e 5-5-5 -> 6-9)
Chonocco (ms12e 3-11-1 -> 4-11)       ms15  Rikioi (mz 4-11 -> 5-10)
EdwardUrahara (ms16e 2-8-5 -> 3-12)   ms16  Jimizakura (ms17w 1-5-9 -> 2-13)
Rikishimiezi (ms13w Kyujo)            ms17  Multimikstar (ms15w Kyujo)
BlindOzekiMcTell (ms16w Kyujo)        ms18  Atenzan (ms17e Kyujo)

 

  • Thanks 1

Share this post


Link to post
Share on other sites

http://turnthetide.sumogames.de/Standing.aspx?B=212&D=15

None of the three aspirants won on abysmal Senshuraku, so the sole leader remains on top and takes the yusho - congratulations!

Yusho:
M4e Kishikaisei (10-5) (Yushowinner...)

Jun-Yusho:
M5w Jakusotsu (9-6)
M16w Chelseayama (9-6)


Kanto-sho:
M12w Kakushoyama (12)

Gino-sho:
M4e Kishikaisei (11-12)
M16w Chelseayama (11-12)

Shukun-sho:
M16w Chelseayama (3.759)


Thank you for playing, see ya in September!

  • Thanks 1

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this