Sign in to follow this  
Naganoyama

Sekitori Torikumi Haru Basho 2025

Recommended Posts

Juryo Torikumi for Day 1, March 2025
Bout East Record West
1 Miyagi (Ms1e) 0-0 1-1 Kusano (J14w) 0-0
2 Otsuji (J14e) 0-0 1-1 Kazekeno (J13w) 0-0
3 Hatsuyama (J13e) 0-0 2-1 Kiryuko (J12w) 0-0
4 Hitoshi (J12e) 0-0 1-0 Wakanosho (J11w) 0-0
5 Tsurugisho (J11e) 0-0 5-9 Shimanoumi (J10w) 0-0
6 Daiseizan (J10e) 0-0 1-1 Tohakuryu (J9w) 0-0
7 Wakaikari (J9e) 0-0 2-0 Hakuyozan (J8w) 0-0
8 Hokutofuji (J8e) 0-0 0-0 Kotoeiho (J7w) 0-0
9 Tomokaze (J7e) 0-0 2-3 Hidenoumi (J6w) 0-0
10 Mitoryu (J6e) 0-0 0-0 Fujiseiun (J5w) 0-0
11 Nabatame (J5e) 0-0 1-2 Oshoumi (J4w) 0-0
12 Shiden (J4e) 0-0 7-3 Tochitaikai (J3w) 0-0
13 Kayo (J2e) 0-0 0-0 Roga (J3e) 0-0
14 Tamashoho (J1e) 0-0 2-4 Kagayaki (J1w) 0-0
Makuuchi Torikumi for Day 1, March 2025
Bout East Record West
1 Tokihayate (M18e) 0-0 4-3 Shirokuma (M17w) 0-0
2 Mitakeumi (M17e) 0-0 2-6 Kotoshoho (M16w) 0-0
3 Asakoryu (M16e) 0-0 2-0 Sadanoumi (M15w) 0-0
4 Aonishiki (M15e) 0-0 0-0 Churanoumi (M14w) 0-0
5 Ryuden (M14e) 0-0 2-0 Shishi (M13w) 0-0
6 Nishikifuji (M13e) 0-0 1-2 Onokatsu (M12w) 0-0
7 Takarafuji (M12e) 0-0 7-7 Meisei (M11w) 0-0
8 Midorifuji (M11e) 0-0 1-5 Shonannoumi (M10w) 0-0
9 Nishikigi (M10e) 0-0 2-9 Endo (M9w) 0-0
10 Hakuoho (M9e) 0-0 1-2 Oshoma (M8w) 0-0
11 Atamifuji (M8e) 0-0 0-1 Tamawashi (M7w) 0-0
12 Shodai (M7e) 0-0 0-0 Takerufuji (M6w) 0-0
13 Hiradoumi (M6e) 0-0 0-3 Kinbozan (M5w) 0-0
14 Ura (M5e) 0-0 5-1 Ichiyamamoto (M4w) 0-0
15 Takayasu (M4e) 0-0 3-5 Takanosho (M3w) 0-0
16 Kirishima (K1e) 0-0 11-13 Tobizaru (M3e) 0-0
17 Chiyoshoma (M2w) 0-0 0-2 Oho (S1w) 0-0
18 Daieisho (S1e) 0-0 4-1 Gonoyama (M2e) 0-0
19 Wakamotoharu (M1w) 0-0 6-11 Kotozakura (O1w) 0-0
20 Onosato (O1e) 0-0 1-2 Wakatakakage (M1e) 0-0
21 Hoshoryu (Y1e) 0-0 11-6 Abi (K1w) 0-0

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 2, March 2025
Bout East Record West
1 Otsuji (J14e) 0-1 0-1 Ishizaki (Ms1w) 1-0
2 Kusano (J14w) 1-0 0-0 Kazekeno (J13w) 1-0
3 Hitoshi (J12e) 1-0 1-0 Hatsuyama (J13e) 1-0
4 Kiryuko (J12w) 0-1 1-0 Wakanosho (J11w) 0-1
5 Daiseizan (J10e) 1-0 0-0 Tsurugisho (J11e) 0-1
6 Shimanoumi (J10w) 1-0 5-6 Tohakuryu (J9w) 0-1
7 Hokutofuji (J8e) 0-1 0-0 Wakaikari (J9e) 0-1
8 Hakuyozan (J8w) 1-0 0-1 Kotoeiho (J7w) 1-0
9 Mitoryu (J6e) 0-1 5-1 Tomokaze (J7e) 0-1
10 Hidenoumi (J6w) 1-0 1-2 Fujiseiun (J5w) 1-0
11 Shiden (J4e) 0-1 0-0 Nabatame (J5e) 0-1
12 Oshoumi (J4w) 1-0 4-1 Tochitaikai (J3w) 1-0
13 Tamashoho (J1e) 1-0 1-4 Roga (J3e) 1-0
14 Kayo (J2e) 0-1 0-1 Kagayaki (J1w) 0-1
Makuuchi Torikumi for Day 2, March 2025
Bout East Record West
1 Mitakeumi (M17e) 0-1 0-0 Tokihayate (M18e) 1-0
2 Shirokuma (M17w) 0-1 0-0 Kotoshoho (M16w) 1-0
3 Aonishiki (M15e) 0-1 1-0 Asakoryu (M16e) 1-0
4 Sadanoumi (M15w) 0-1 1-7 Churanoumi (M14w) 1-0
5 Nishikifuji (M13e) 0-1 2-6 Ryuden (M14e) 1-0
6 Takarafuji (M12e) 1-0 1-2 Shishi (M13w) 0-1
7 Midorifuji (M11e) 1-0 1-1 Onokatsu (M12w) 1-0
8 Meisei (M11w) 0-1 4-2 Shonannoumi (M10w) 0-1
9 Hakuoho (M9e) 1-0 2-0 Nishikigi (M10e) 0-1
10 Atamifuji (M8e) 1-0 0-2 Endo (M9w) 1-0
11 Oshoma (M8w) 0-1 2-1 Tamawashi (M7w) 0-1
12 Hiradoumi (M6e) 1-0 1-2 Shodai (M7e) 0-1
13 Takerufuji (M6w) 1-0 0-1 Kinbozan (M5w) 0-1
14 Takayasu (M4e) 1-0 4-3 Ura (M5e) 1-0
15 Ichiyamamoto (M4w) 0-1 0-5 Takanosho (M3w) 0-1
16 Tobizaru (M3e) 0-1 7-8 Abi (K1w) 1-0
17 Daieisho (S1e) 0-1 7-6 Chiyoshoma (M2w) 1-0
18 Wakamotoharu (M1w) 1-0 9-3 Oho (S1w) 0-1
19 Onosato (O1e) 1-0 5-0 Kirishima (K1e) 1-0
20 Gonoyama (M2e) 1-0 0-6 Kotozakura (O1w) 0-1
21 Hoshoryu (Y1e) 0-1 5-8 Wakatakakage (M1e) 0-1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 3, March 2025
Bout East Record West
1 Otsuji (J14e) 1-1 2-0 Kusano (J14w) 2-0
2 Hatsuyama (J13e) 1-1 2-0 Kazekeno (J13w) 1-1
3 Hitoshi (J12e) 2-0 2-2 Kiryuko (J12w) 0-2
4 Tsurugisho (J11e) 1-1 0-0 Wakanosho (J11w) 1-1
5 Daiseizan (J10e) 1-1 0-1 Shimanoumi (J10w) 2-0
6 Wakaikari (J9e) 1-1 1-0 Tohakuryu (J9w) 0-2
7 Hokutofuji (J8e) 0-2 1-0 Hakuyozan (J8w) 1-1
8 Tomokaze (J7e) 0-2 0-0 Kotoeiho (J7w) 2-0
9 Mitoryu (J6e) 1-1 6-13 Hidenoumi (J6w) 1-1
10 Nabatame (J5e) 1-1 1-2 Fujiseiun (J5w) 2-0
11 Shiden (J4e) 0-2 3-1 Oshoumi (J4w) 1-1
12 Kayo (J2e) 1-1 1-3 Tochitaikai (J3w) 2-0
13 Roga (J3e) 1-1 0-3 Kagayaki (J1w) 0-2
Makuuchi Torikumi for Day 3, March 2025
Bout East Record West
1 Tokihayate (M18e) 1-1 6-1 Tamashoho (J1e) 2-0
2 Mitakeumi (M17e) 1-1 0-0 Shirokuma (M17w) 0-2
3 Asakoryu (M16e) 2-0 0-1 Kotoshoho (M16w) 2-0
4 Aonishiki (M15e) 0-2 1-0 Sadanoumi (M15w) 0-2
5 Churanoumi (M14w) 2-0 1-0 Shishi (M13w) 1-1
6 Takarafuji (M12e) 1-1 13-4 Ryuden (M14e) 2-0
7 Onokatsu (M12w) 2-0 0-1 Meisei (M11w) 1-1
8 Nishikigi (M10e) 0-2 4-9 Midorifuji (M11e) 1-1
9 Shonannoumi (M10w) 0-2 5-3 Endo (M9w) 2-0
10 Atamifuji (M8e) 1-1 4-0 Oshoma (M8w) 0-2
11 Hakuoho (M9e) 2-0 0-1 Tamawashi (M7w) 1-1
12 Hiradoumi (M6e) 1-1 0-0 Takerufuji (M6w) 2-0
13 Shodai (M7e) 1-1 3-2 Kinbozan (M5w) 0-2
14 Takayasu (M4e) 2-0 2-2 Ichiyamamoto (M4w) 1-1
15 Ura (M5e) 1-1 2-6 Takanosho (M3w) 0-2
16 Kirishima (K1e) 1-1 4-2 Chiyoshoma (M2w) 1-1
17 Tobizaru (M3e) 0-2 3-3 Oho (S1w) 0-2
18 Daieisho (S1e) 1-1 7-8 Wakatakakage (M1e) 0-2
19 Abi (K1w) 2-0 5-10 Kotozakura (O1w) 1-1
20 Onosato (O1e) 2-0 3-1 Gonoyama (M2e) 1-1
21 Hoshoryu (Y1e) 1-1 14-3 Wakamotoharu (M1w) 2-0

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 4, March 2025
Bout East Record West
1 Hatsuyama (J13e) 2-1 1-1 Kusano (J14w) 3-0
2 Otsuji (J14e) 1-2 3-0 Kiryuko (J12w) 0-3
3 Tsurugisho (J11e) 1-2 0-0 Kazekeno (J13w) 1-2
4 Daiseizan (J10e) 2-1 1-0 Hitoshi (J12e) 3-0
5 Wakanosho (J11w) 2-1 0-0 Shimanoumi (J10w) 2-1
6 Tohakuryu (J9w) 1-2 2-11 Hakuyozan (J8w) 1-2
7 Tomokaze (J7e) 0-3 0-1 Hokutofuji (J8e) 1-2
8 Wakaikari (J9e) 1-2 2-1 Kotoeiho (J7w) 3-0
9 Nabatame (J5e) 1-2 0-3 Hidenoumi (J6w) 2-1
10 Shiden (J4e) 0-3 5-2 Mitoryu (J6e) 1-2
11 Fujiseiun (J5w) 3-0 1-1 Oshoumi (J4w) 2-1
12 Roga (J3e) 2-1 2-1 Tochitaikai (J3w) 3-0
13 Tamashoho (J1e) 2-1 1-0 Kayo (J2e) 1-2
Makuuchi Torikumi for Day 4, March 2025
Bout East Record West
1 Kagayaki (J1w) 0-3 3-1 Shirokuma (M17w) 0-3
2 Asakoryu (M16e) 3-0 2-2 Tokihayate (M18e) 2-1
3 Aonishiki (M15e) 1-2 0-0 Mitakeumi (M17e) 2-1
4 Kotoshoho (M16w) 2-1 6-6 Sadanoumi (M15w) 0-3
5 Ryuden (M14e) 2-1 3-0 Churanoumi (M14w) 2-1
6 Takarafuji (M12e) 2-1 2-0 Onokatsu (M12w) 3-0
7 Midorifuji (M11e) 2-1 0-1 Shishi (M13w) 2-1
8 Nishikigi (M10e) 0-3 5-8 Meisei (M11w) 1-2
9 Hakuoho (M9e) 2-1 2-1 Shonannoumi (M10w) 0-3
10 Endo (M9w) 3-0 2-0 Oshoma (M8w) 0-3
11 Shodai (M7e) 1-2 0-2 Atamifuji (M8e) 2-1
12 Tamawashi (M7w) 2-1 1-1 Takerufuji (M6w) 2-1
13 Ura (M5e) 2-1 2-3 Hiradoumi (M6e) 2-1
14 Kinbozan (M5w) 1-2 2-1 Ichiyamamoto (M4w) 1-2
15 Tobizaru (M3e) 0-3 2-7 Takayasu (M4e) 3-0
16 Chiyoshoma (M2w) 1-2 2-4 Abi (K1w) 3-0
17 Daieisho (S1e) 2-1 10-14 Kirishima (K1e) 2-1
18 Takanosho (M3w) 0-3 2-5 Oho (S1w) 1-2
19 Onosato (O1e) 3-0 4-1 Wakamotoharu (M1w) 2-1
20 Wakatakakage (M1e) 0-3 6-6 Kotozakura (O1w) 1-2
21 Hoshoryu (Y1e) 2-1 5-2 Gonoyama (M2e) 1-2

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 5, March 2025
Bout East Record West
1 Daiamami (Ms2e) 0-2 0-0 Kazekeno (J13w) 2-2
2 Hatsuyama (J13e) 2-2 0-0 Otsuji (J14e) 1-3
3 Kusano (J14w) 4-0 1-1 Wakanosho (J11w) 2-2
4 Tsurugisho (J11e) 1-3 0-1 Kiryuko (J12w) 1-3
5 Hitoshi (J12e) 4-0 1-0 Shimanoumi (J10w) 3-1
6 Wakaikari (J9e) 2-2 0-2 Daiseizan (J10e) 2-2
7 Hokutofuji (J8e) 1-3 0-0 Tohakuryu (J9w) 1-3
8 Tomokaze (J7e) 1-3 2-3 Hakuyozan (J8w) 2-2
9 Kotoeiho (J7w) 3-1 0-0 Hidenoumi (J6w) 3-1
10 Mitoryu (J6e) 1-3 0-1 Oshoumi (J4w) 2-2
11 Roga (J3e) 3-1 1-1 Fujiseiun (J5w) 4-0
12 Shiden (J4e) 1-3 2-2 Kagayaki (J1w) 0-4
13 Tamashoho (J1e) 2-2 1-3 Tochitaikai (J3w) 3-1
Makuuchi Torikumi for Day 5, March 2025
Bout East Record West
1 Mitakeumi (M17e) 2-2 0-0 Kayo (J2e) 2-2
2 Tokihayate (M18e) 3-1 1-0 Kotoshoho (M16w) 2-2
3 Shirokuma (M17w) 1-3 0-2 Sadanoumi (M15w) 1-3
4 Asakoryu (M16e) 3-1 0-0 Churanoumi (M14w) 3-1
5 Ryuden (M14e) 2-2 1-0 Aonishiki (M15e) 2-2
6 Shishi (M13w) 3-1 0-1 Onokatsu (M12w) 4-0
7 Midorifuji (M11e) 2-2 4-5 Meisei (M11w) 2-2
8 Takarafuji (M12e) 2-2 2-3 Shonannoumi (M10w) 0-4
9 Hakuoho (M9e) 3-1 2-0 Endo (M9w) 4-0
10 Atamifuji (M8e) 2-2 1-2 Nishikigi (M10e) 0-4
11 Shodai (M7e) 2-2 1-2 Oshoma (M8w) 0-4
12 Tamawashi (M7w) 3-1 3-5 Kinbozan (M5w) 1-3
13 Ura (M5e) 3-1 0-0 Takerufuji (M6w) 2-2
14 Hiradoumi (M6e) 2-2 3-5 Ichiyamamoto (M4w) 2-2
15 Gonoyama (M2e) 1-3 4-2 Takayasu (M4e) 3-1
16 Kirishima (K1e) 3-1 10-6 Wakatakakage (M1e) 0-4
17 Abi (K1w) 3-1 3-3 Oho (S1w) 1-3
18 Daieisho (S1e) 2-2 9-7 Wakamotoharu (M1w) 3-1
19 Takanosho (M3w) 1-3 2-8 Kotozakura (O1w) 2-2
20 Onosato (O1e) 3-1 4-1 Tobizaru (M3e) 1-3
21 Hoshoryu (Y1e) 3-1 3-3 Chiyoshoma (M2w) 2-2

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 6, March 2025
Bout East Record West
1 Hatsuyama (J13e) 2-3 0-1 Tochimaru (Ms2w) 2-1
2 Hitoshi (J12e) 4-1 1-0 Kusano (J14w) 5-0
3 Tsurugisho (J11e) 1-4 0-0 Otsuji (J14e) 2-3
4 Kazekeno (J13w) 3-2 1-4 Wakanosho (J11w) 2-3
5 Kiryuko (J12w) 2-3 0-1 Shimanoumi (J10w) 4-1
6 Daiseizan (J10e) 3-2 0-2 Hakuyozan (J8w) 3-2
7 Tomokaze (J7e) 1-4 0-0 Wakaikari (J9e) 2-3
8 Tohakuryu (J9w) 1-4 1-0 Kotoeiho (J7w) 3-2
9 Hokutofuji (J8e) 2-3 2-2 Hidenoumi (J6w) 4-1
10 Mitoryu (J6e) 1-4 2-1 Tochitaikai (J3w) 4-1
11 Kayo (J2e) 2-3 1-1 Fujiseiun (J5w) 4-1
12 Tamashoho (J1e) 2-3 4-5 Shiden (J4e) 1-4
13 Oshoumi (J4w) 3-2 0-1 Kagayaki (J1w) 1-4
Makuuchi Torikumi for Day 6, March 2025
Bout East Record West
1 Asakoryu (M16e) 3-2 0-0 Mitakeumi (M17e) 3-2
2 Roga (J3e) 4-1 1-1 Kotoshoho (M16w) 3-2
3 Tokihayate (M18e) 3-2 1-2 Sadanoumi (M15w) 2-3
4 Ryuden (M14e) 3-2 1-1 Shirokuma (M17w) 1-4
5 Aonishiki (M15e) 2-3 0-1 Shishi (M13w) 4-1
6 Takarafuji (M12e) 2-3 1-4 Churanoumi (M14w) 4-1
7 Onokatsu (M12w) 4-1 2-0 Shonannoumi (M10w) 1-4
8 Hakuoho (M9e) 4-1 1-0 Meisei (M11w) 3-2
9 Midorifuji (M11e) 2-3 6-3 Endo (M9w) 4-1
10 Nishikigi (M10e) 0-5 2-0 Oshoma (M8w) 1-4
11 Hiradoumi (M6e) 2-3 2-4 Tamawashi (M7w) 3-2
12 Ura (M5e) 3-2 9-6 Shodai (M7e) 2-3
13 Atamifuji (M8e) 3-2 3-0 Kinbozan (M5w) 2-3
14 Takerufuji (M6w) 3-2 2-0 Ichiyamamoto (M4w) 3-2
15 Gonoyama (M2e) 1-4 2-3 Wakamotoharu (M1w) 3-2
16 Kirishima (K1e) 3-2 8-7 Abi (K1w) 3-2
17 Daieisho (S1e) 3-2 11-11 Takayasu (M4e) 4-1
18 Wakatakakage (M1e) 1-4 2-1 Oho (S1w) 2-3
19 Onosato (O1e) 4-1 3-2 Takanosho (M3w) 2-3
20 Chiyoshoma (M2w) 3-2 1-8 Kotozakura (O1w) 2-3
21 Hoshoryu (Y1e) 3-2 15-10 Tobizaru (M3e) 1-4

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 7, March 2025
Bout East Record West
1 Kusano (J14w) 6-0 1-0 Kiryuko (J12w) 2-4
2 Hitoshi (J12e) 4-2 3-1 Kazekeno (J13w) 4-2
3 Otsuji (J14e) 2-4 0-1 Wakanosho (J11w) 2-4
4 Wakaikari (J9e) 3-3 1-0 Hatsuyama (J13e) 3-3
5 Tsurugisho (J11e) 2-4 7-4 Hakuyozan (J8w) 4-2
6 Hokutofuji (J8e) 2-4 3-3 Shimanoumi (J10w) 5-1
7 Daiseizan (J10e) 3-3 0-2 Kotoeiho (J7w) 4-2
8 Tomokaze (J7e) 1-5 5-1 Tohakuryu (J9w) 1-5
9 Roga (J3e) 5-1 3-0 Hidenoumi (J6w) 5-1
10 Kayo (J2e) 2-4 1-2 Shiden (J4e) 1-5
11 Mitoryu (J6e) 2-4 4-3 Kagayaki (J1w) 2-4
12 Tamashoho (J1e) 3-3 0-2 Fujiseiun (J5w) 5-1
Makuuchi Torikumi for Day 7, March 2025
Bout East Record West
1 Asakoryu (M16e) 3-3 1-1 Tochitaikai (J3w) 4-2
2 Mitakeumi (M17e) 4-2 7-3 Sadanoumi (M15w) 2-4
3 Aonishiki (M15e) 3-3 0-0 Tokihayate (M18e) 4-2
4 Kotoshoho (M16w) 3-3 7-3 Churanoumi (M14w) 5-1
5 Takarafuji (M12e) 2-4 2-0 Shirokuma (M17w) 2-4
6 Shishi (M13w) 4-2 0-1 Meisei (M11w) 4-2
7 Midorifuji (M11e) 3-3 5-1 Ryuden (M14e) 3-3
8 Nishikigi (M10e) 0-6 3-1 Shonannoumi (M10w) 1-5
9 Hakuoho (M9e) 4-2 0-3 Onokatsu (M12w) 5-1
10 Endo (M9w) 4-2 0-1 Takerufuji (M6w) 4-2
11 Hiradoumi (M6e) 2-4 7-3 Atamifuji (M8e) 3-3
12 Oshoma (M8w) 2-4 3-2 Kinbozan (M5w) 3-3
13 Ura (M5e) 3-3 3-5 Tamawashi (M7w) 4-2
14 Shodai (M7e) 3-3 0-2 Ichiyamamoto (M4w) 3-3
15 Wakatakakage (M1e) 2-4 8-4 Takayasu (M4e) 5-1
16 Kirishima (K1e) 3-3 10-6 Wakamotoharu (M1w) 4-2
17 Gonoyama (M2e) 1-5 2-0 Oho (S1w) 2-4
18 Daieisho (S1e) 3-3 15-12 Abi (K1w) 4-2
19 Tobizaru (M3e) 1-5 7-12 Kotozakura (O1w) 3-3
20 Onosato (O1e) 5-1 2-0 Chiyoshoma (M2w) 3-3
21 Hoshoryu (Y1e) 4-2 7-3 Takanosho (M3w) 2-4

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 8, March 2025
Bout East Record West
1 Hitoshi (J12e) 5-2 0-0 Mudoho (Ms3w) 3-1
2 Daiseizan (J10e) 3-4 0-0 Kusano (J14w) 7-0
3 Otsuji (J14e) 3-4 0-0 Shimanoumi (J10w) 6-1
4 Wakaikari (J9e) 4-3 0-1 Wakanosho (J11w) 2-5
5 Kazekeno (J13w) 4-3 0-0 Tohakuryu (J9w) 2-5
6 Hokutofuji (J8e) 2-5 2-1 Tsurugisho (J11e) 3-4
7 Hatsuyama (J13e) 3-4 0-1 Hakuyozan (J8w) 4-3
8 Kotoeiho (J7w) 5-2 1-0 Fujiseiun (J5w) 5-2
9 Roga (J3e) 6-1 4-2 Tomokaze (J7e) 1-6
10 Kayo (J2e) 3-4 1-2 Hidenoumi (J6w) 5-2
11 Tamashoho (J1e) 4-3 3-1 Mitoryu (J6e) 3-4
12 Tochitaikai (J3w) 4-3 0-1 Kagayaki (J1w) 2-5
Makuuchi Torikumi for Day 8, March 2025
Bout East Record West
1 Aonishiki (M15e) 4-3 1-0 Shirokuma (M17w) 3-4
2 Shiden (J4e) 1-6 1-0 Sadanoumi (M15w) 3-4
3 Mitakeumi (M17e) 4-3 3-2 Churanoumi (M14w) 6-1
4 Kotoshoho (M16w) 3-4 1-0 Shishi (M13w) 4-3
5 Asakoryu (M16e) 4-3 0-3 Onokatsu (M12w) 5-2
6 Midorifuji (M11e) 4-3 2-0 Tokihayate (M18e) 4-3
7 Ryuden (M14e) 3-4 7-11 Meisei (M11w) 5-2
8 Nishikigi (M10e) 1-6 6-6 Takarafuji (M12e) 2-5
9 Atamifuji (M8e) 3-4 4-1 Shonannoumi (M10w) 1-6
10 Shodai (M7e) 3-4 12-16 Tamawashi (M7w) 5-2
11 Hiradoumi (M6e) 3-4 3-3 Endo (M9w) 4-3
12 Oshoma (M8w) 3-4 0-1 Takerufuji (M6w) 5-2
13 Hakuoho (M9e) 5-2 0-1 Kinbozan (M5w) 3-4
14 Gonoyama (M2e) 2-5 6-0 Tobizaru (M3e) 1-6
15 Chiyoshoma (M2w) 3-4 2-2 Wakamotoharu (M1w) 4-3
16 Wakatakakage (M1e) 2-5 3-5 Abi (K1w) 4-3
17 Daieisho (S1e) 4-3 11-9 Takanosho (M3w) 2-5
18 Ura (M5e) 3-4 7-2 Oho (S1w) 2-5
19 Onosato (O1e) 6-1 0-1 Ichiyamamoto (M4w) 4-3
20 Kirishima (K1e) 4-3 14-4 Kotozakura (O1w) 4-3
21 Hoshoryu (Y1e) 5-2 2-9 Takayasu (M4e) 6-1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 9, March 2025
Bout East Record West
1 Hitoshi (J12e) 6-2 2-0 Otsuji (J14e) 3-5
2 Hatsuyama (J13e) 3-5 0-1 Wakanosho (J11w) 3-5
3 Wakaikari (J9e) 4-4 0-0 Tsurugisho (J11e) 4-4
4 Kusano (J14w) 8-0 0-0 Hakuyozan (J8w) 5-3
5 Hokutofuji (J8e) 2-6 0-0 Kazekeno (J13w) 4-4
6 Shimanoumi (J10w) 7-1 0-0 Kotoeiho (J7w) 5-3
7 Tomokaze (J7e) 2-6 2-1 Daiseizan (J10e) 3-5
8 Tohakuryu (J9w) 3-5 1-2 Tochitaikai (J3w) 5-3
9 Roga (J3e) 6-2 0-2 Shiden (J4e) 1-7
10 Kayo (J2e) 3-5 0-0 Mitoryu (J6e) 3-5
11 Fujiseiun (J5w) 6-2 0-0 Kagayaki (J1w) 2-6
12 Tamashoho (J1e) 5-3 5-1 Hidenoumi (J6w) 6-2
Makuuchi Torikumi for Day 9, March 2025
Bout East Record West
1 Aonishiki (M15e) 5-3 3-0 Nabatame (J5e) 1-3-4
2 Tokihayate (M18e) 4-4 2-2 Churanoumi (M14w) 7-1
3 Ryuden (M14e) 3-5 9-2 Mitakeumi (M17e) 4-4
4 Asakoryu (M16e) 5-3 4-2 Shishi (M13w) 5-3
5 Kotoshoho (M16w) 3-5 1-0 Onokatsu (M12w) 5-3
6 Takarafuji (M12e) 3-5 18-9 Sadanoumi (M15w) 4-4
7 Midorifuji (M11e) 5-3 0-0 Shirokuma (M17w) 3-5
8 Shonannoumi (M10w) 1-7 3-1 Oshoma (M8w) 3-5
9 Atamifuji (M8e) 4-4 1-1 Meisei (M11w) 6-2
10 Endo (M9w) 4-4 16-20 Tamawashi (M7w) 6-2
11 Shodai (M7e) 3-5 0-0 Hakuoho (M9e) 5-3
12 Nishikigi (M10e) 1-7 0-1 Takerufuji (M6w) 6-2
13 Hiradoumi (M6e) 4-4 3-3 Takanosho (M3w) 2-6
14 Tobizaru (M3e) 2-6 8-13 Wakamotoharu (M1w) 5-3
15 Wakatakakage (M1e) 3-5 5-2 Chiyoshoma (M2w) 3-5
16 Kirishima (K1e) 4-4 2-3 Gonoyama (M2e) 2-6
17 Kinbozan (M5w) 4-4 1-2 Oho (S1w) 3-5
18 Daieisho (S1e) 5-3 14-5 Ura (M5e) 3-5
19 Takayasu (M4e) 7-1 4-4 Kotozakura (O1w) 5-3
20 Onosato (O1e) 7-1 2-3 Abi (K1w) 4-4
21 Hoshoryu (Y1e) 5-3 0-2 Ichiyamamoto (M4w) 4-4

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 10, March 2025
Bout East Record West
1 Tsurugisho (J11e) 4-5 0-1 Hatsuyama (J13e) 4-5
2 Daiseizan (J10e) 4-5 0-0 Otsuji (J14e) 3-6
3 Kusano (J14w) 9-0 0-0 Shimanoumi (J10w) 7-2
4 Wakaikari (J9e) 5-4 0-1 Kazekeno (J13w) 5-4
5 Hitoshi (J12e) 7-2 1-0 Tohakuryu (J9w) 4-5
6 Wakanosho (J11w) 3-6 0-0 Hakuyozan (J8w) 5-4
7 Shiden (J4e) 2-7 0-1 Hokutofuji (J8e) 2-7
8 Roga (J3e) 6-3 2-4 Mitoryu (J6e) 3-6
9 Hidenoumi (J6w) 6-3 0-1 Tochitaikai (J3w) 5-4
10 Kayo (J2e) 4-5 1-1 Kotoeiho (J7w) 6-3
11 Tamashoho (J1e) 6-3 2-5 Tomokaze (J7e) 2-7
12 Nabatame (J5e) 1-4-4 0-0 Kagayaki (J1w) 3-6
Makuuchi Torikumi for Day 10, March 2025
Bout East Record West
1 Tokihayate (M18e) 5-4 3-1 Fujiseiun (J5w) 6-3
2 Aonishiki (M15e) 6-3 0-0 Kotoshoho (M16w) 4-5
3 Ryuden (M14e) 4-5 12-9 Sadanoumi (M15w) 5-4
4 Mitakeumi (M17e) 4-5 0-0 Shishi (M13w) 6-3
5 Takarafuji (M12e) 3-6 0-0 Asakoryu (M16e) 5-4
6 Shirokuma (M17w) 3-6 0-0 Meisei (M11w) 6-3
7 Hakuoho (M9e) 6-3 2-0 Churanoumi (M14w) 7-2
8 Atamifuji (M8e) 5-4 0-0 Onokatsu (M12w) 5-4
9 Shodai (M7e) 3-6 7-4 Midorifuji (M11e) 6-3
10 Nishikigi (M10e) 1-8 5-8 Tamawashi (M7w) 6-3
11 Hiradoumi (M6e) 5-4 1-0 Oshoma (M8w) 4-5
12 Shonannoumi (M10w) 1-8 1-1 Takerufuji (M6w) 7-2
13 Endo (M9w) 5-4 2-2 Kinbozan (M5w) 4-5
14 Tobizaru (M3e) 3-6 8-1 Chiyoshoma (M2w) 3-6
15 Wakatakakage (M1e) 4-5 2-0 Gonoyama (M2e) 3-6
16 Kirishima (K1e) 4-5 5-14 Takanosho (M3w) 2-7
17 Wakamotoharu (M1w) 5-4 5-11 Abi (K1w) 4-5
18 Daieisho (S1e) 6-3 2-4 Oho (S1w) 4-5
19 Onosato (O1e) 8-1 0-1 Takayasu (M4e) 8-1
20 Ichiyamamoto (M4w) 5-4 2-4 Kotozakura (O1w) 5-4
21 Hoshoryu (Y1e) 5-4 8-5 Ura (M5e) 3-6

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 11, March 2025
Bout East Record West
1 Tsurugisho (J11e) 4-6 0-0 Kusano (J14w) 10-0
2 Daiseizan (J10e) 5-5 2-1 Kazekeno (J13w) 5-5
3 Otsuji (J14e) 3-7 0-0 Tohakuryu (J9w) 5-5
4 Wakaikari (J9e) 6-4 1-0 Shimanoumi (J10w) 7-3
5 Hitoshi (J12e) 7-3 1-0 Hakuyozan (J8w) 6-4
6 Hokutofuji (J8e) 3-7 0-0 Hatsuyama (J13e) 5-5
7 Mitoryu (J6e) 3-7 0-0 Wakanosho (J11w) 3-7
8 Shiden (J4e) 2-8 3-3 Tomokaze (J7e) 3-7
9 Fujiseiun (J5w) 6-4 3-3 Tochitaikai (J3w) 5-5
10 Roga (J3e) 7-3 0-0 Kotoeiho (J7w) 6-4
11 Kayo (J2e) 5-5 2-1 Nabatame (J5e) 2-4-4
