Sign in to follow this  
Naganoyama

Sekitori Torikumi Hatsu Basho 2025

Recommended Posts

Juryo Torikumi for Day 1, January 2025
Bout East Record West
1 Wakanosho (ms1) 0-0 0-0 Daishoho (J14) 0-0
2 Nabatame (J14) 0-0 2-0 Kotoeiho (J13) 0-0
3 Hatsuyama (J12) 0-0 0-0 Wakaikari (J13) 0-0
4 Kiryuko (J12) 0-0 0-1 Tohakuryu (J11) 0-0
5 Daiamami (J11) 0-0 7-2 Hakuyozan (J10) 0-0
6 Shimazuumi (J10) 0-0 1-1 Oshoumi (J9) 0-0
7 Daiseizan (J9) 0-0 2-0 Mitoryu (J8) 0-0
8 Tochitaikai (J7) 0-0 3-2 Fujiseiun (J8) 0-0
9 Hidenoumi (J6) 0-0 2-2 Tomokaze (J6) 0-0
10 Shimanoumi (J5) 0-0 0-1 Aonishiki (J5) 0-0
11 Shirokuma (J4) 0-0 4-2 Shishi (J4) 0-0
12 Ryuden (J3) 0-0 12-2 Tsurugisho (J3) 0-0
13 Shiden (J2) 0-0 4-2 Asakoryu (J2) 0-0
14 Sadanoumi (J1) 0-0 0-0 Kayo (J1) 0-0
Makuuchi Torikumi for Day 1, January 2025
Bout East Record West
1 Nishikifuji (M17) 0-0 2-3 Tokihayate (M17) 0-0
2 Tamashoho (M16) 0-0 1-4 Kagayaki (M16) 0-0
3 Hakuoho (M15) 0-0 1-1 Kitanowaka (M15) 0-0
4 Kinbozan (M14) 0-0 1-3 Kotoshoho (M13) 0-0
5 Shonannoumi (M13) 0-0 0-1 Onokatsu (M12) 0-0
6 Nishikigi (M12) 0-0 0-0 Takerufuji (M11) 0-0
7 Midorifuji (M11) 0-0 3-5 Meisei (M10) 0-0
8 Tamawashi (M10) 0-0 0-2 Oshoma (M9) 0-0
9 Churanoumi (M9) 0-0 3-1 Takarafuji (M8) 0-0
10 Endo (M7) 0-0 8-17 Mitakeumi (M7) 0-0
11 Takayasu (M6) 0-0 2-1 Ichiyamamoto (M6) 0-0
12 Hiradoumi (M5) 0-0 3-1 Chiyoshoma (M5) 0-0
13 Shodai (M4) 0-0 6-8 Ura (M4) 0-0
14 Abi (K) 0-0 3-2 Oho (M3) 0-0
15 Gonoyama (M3) 0-0 1-3 Daieisho (S) 0-0
16 Wakamotoharu (S) 0-0 4-1 Atamifuji (M2) 0-0
17 Tobizaru (M2) 0-0 0-4 Onosato (O) 0-0
18 Kirishima (M1) 0-0 9-10 Hoshoryu (O) 0-0
19 Kotozakura (O) 0-0 7-2 Takanosho (M1) 0-0
20 Terunofuji (Y) 0-0 10-2 Wakatakakage (K) 0-0

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 2, January 2025
Bout East Record West
1 Nabatame (J14e) 0-1 2-1 Kazekeno (Ms1w) 0-1
2 Wakaikari (J13e) 1-0 1-0 Daishoho (J14w) 0-1
3 Kotoeiho (J13w) 1-0 1-2 Kiryuko (J12w) 0-1
4 Daiamami (J11e) 0-1 0-0 Hatsuyama (J12e) 0-1
5 Tohakuryu (J11w) 1-0 2-10 Hakuyozan (J10w) 1-0
6 Daiseizan (J9e) 0-1 0-0 Shimazuumi (J10e) 0-1
7 Oshoumi (J9w) 1-0 0-0 Mitoryu (J8w) 1-0
8 Hidenoumi (J6e) 1-0 1-1 Fujiseiun (J8e) 1-0
9 Shimanoumi (J5e) 0-1 1-0 Tochitaikai (J7e) 0-1
10 Tomokaze (J6w) 0-1 0-0 Aonishiki (J5w) 1-0
11 Ryuden (J3e) 1-0 1-0 Shirokuma (J4e) 0-1
12 Shishi (J4w) 1-0 2-0 Tsurugisho (J3w) 0-1
13 Sadanoumi (J1e) 1-0 0-0 Shiden (J2e) 0-1
14 Asakoryu (J2w) 1-0 1-0 Kayo (J1w) 0-1
Makuuchi Torikumi for Day 2, January 2025
Bout East Record West
1 Tamashoho (M16e) 1-0 0-3 Nishikifuji (M17e) 0-1
2 Hakuoho (M15e) 1-0 1-1 Tokihayate (M17w) 1-0
3 Kagayaki (M16w) 0-1 2-4 Kitanowaka (M15w) 0-1
4 Shonannoumi (M13e) 0-1 3-6 Kinbozan (M14w) 1-0
5 Kotoshoho (M13w) 0-1 0-0 Onokatsu (M12w) 1-0
6 Midorifuji (M11e) 1-0 9-3 Nishikigi (M12e) 0-1
7 Takerufuji (M11w) 1-0 1-0 Meisei (M10w) 0-1
8 Churanoumi (M9e) 1-0 1-4 Tamawashi (M10e) 1-0
9 Oshoma (M9w) 0-1 2-1 Takarafuji (M8w) 0-1
10 Takayasu (M6e) 0-1 17-9 Endo (M7e) 0-1
11 Mitakeumi (M7w) 1-0 1-2 Ichiyamamoto (M6w) 1-0
12 Shodai (M4e) 0-1 2-0 Hiradoumi (M5e) 0-1
13 Chiyoshoma (M5w) 1-0 1-8 Ura (M4w) 1-0
14 Oho (M3w) 1-0 0-2 Wakatakakage (K1w) 1-0
15 Wakamotoharu (S1e) 1-0 3-1 Gonoyama (M3e) 0-1
16 Atamifuji (M2w) 0-1 4-3 Daieisho (S1w) 1-0
17 Kotozakura (O1e) 1-0 10-4 Abi (K1e) 0-1
18 Kirishima (M1w) 0-1 0-4 Onosato (O2w) 0-1
19 Tobizaru (M2e) 1-0 10-14 Hoshoryu (O1w) 1-0
20 Terunofuji (Y1e) 0-1 7-7 Takanosho (M1e) 0-1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 3, January 2025
Bout East Record West
1 Nabatame (J14e) 0-2 0-1 Daishoho (J14w) 0-2
2 Kotokuzan (Ms2e) 1-0 1-3 Kotoeiho (J13w) 2-0
3 Hatsuyama (J12e) 0-2 1-1 Kiryuko (J12w) 0-2
4 Wakaikari (J13e) 2-0 0-0 Tohakuryu (J11w) 1-1
5 Shimazuumi (J10e) 1-1 5-2 Daiamami (J11e) 1-1
6 Hakuyozan (J10w) 2-0 2-0 Oshoumi (J9w) 2-0
7 Fujiseiun (J8e) 2-0 1-1 Daiseizan (J9e) 0-2
8 Tochitaikai (J7e) 1-1 0-2 Mitoryu (J8w) 1-1
9 Hidenoumi (J6e) 1-1 0-0 Aonishiki (J5w) 1-1
10 Shimanoumi (J5e) 0-2 0-10 Tomokaze (J6w) 1-1
11 Shirokuma (J4e) 1-1 1-0 Tsurugisho (J3w) 0-2
12 Ryuden (J3e) 1-1 1-0 Shishi (J4w) 2-0
13 Shiden (J2e) 1-1 2-0 Kayo (J1w) 0-2
14 Sadanoumi (J1e) 1-1 0-1 Asakoryu (J2w) 2-0
Makuuchi Torikumi for Day 3, January 2025
Bout East Record West
1 Nishikifuji (M17e) 1-1 4-2 Kagayaki (M16w) 0-2
2 Tamashoho (M16e) 1-1 1-5 Tokihayate (M17w) 1-1
3 Kitanowaka (M15w) 1-1 2-5 Kinbozan (M14w) 2-0
4 Hakuoho (M15e) 2-0 0-0 Kotoshoho (M13w) 1-1
5 Nishikigi (M12e) 1-1 2-1 Shonannoumi (M13e) 0-2
6 Onokatsu (M12w) 1-1 0-2 Takerufuji (M11w) 2-0
7 Tamawashi (M10e) 2-0 2-3 Midorifuji (M11e) 1-1
8 Meisei (M10w) 0-2 0-1 Oshoma (M9w) 1-1
9 Churanoumi (M9e) 1-1 2-2 Mitakeumi (M7w) 1-1
10 Endo (M7e) 0-2 16-16 Takarafuji (M8w) 0-2
11 Ichiyamamoto (M6w) 2-0 5-2 Chiyoshoma (M5w) 2-0
12 Hiradoumi (M5e) 1-1 2-3 Takayasu (M6e) 1-1
13 Gonoyama (M3e) 1-1 0-5 Ura (M4w) 1-1
14 Abi (K1e) 1-1 4-3 Atamifuji (M2w) 0-2
15 Shodai (M4e) 0-2 9-22 Daieisho (S1w) 2-0
16 Wakamotoharu (S1e) 1-1 9-2 Oho (M3w) 2-0
17 Wakatakakage (K1w) 1-1 8-4 Hoshoryu (O1w) 2-0
18 Kotozakura (O1e) 1-1 12-6 Tobizaru (M2e) 1-1
19 Takanosho (M1e) 0-2 2-2 Onosato (O2w) 1-1
20 Terunofuji (Y1e) 1-1 12-0 Kirishima (M1w) 0-2

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 4, January 2025
Bout East Record West
1 Wakaikari (J13e) 3-0 1-0 Akua (Ms2w) 0-2
2 Hatsuyama (J12e) 1-2 0-0 Daishoho (J14w) 0-3
3 Nabatame (J14e) 1-2 2-2 Kiryuko (J12w) 0-3
4 Kotoeiho (J13w) 3-0 0-0 Tohakuryu (J11w) 1-2
5 Shimazuumi (J10e) 2-1 2-3 Hakuyozan (J10w) 3-0
6 Daiamami (J11e) 1-2 0-0 Oshoumi (J9w) 2-1
7 Hidenoumi (J6e) 1-2 1-0 Daiseizan (J9e) 1-2
8 Mitoryu (J8w) 1-2 5-0 Tomokaze (J6w) 2-1
9 Shimanoumi (J5e) 0-3 1-1 Fujiseiun (J8e) 2-1
10 Tochitaikai (J7e) 2-1 1-0 Aonishiki (J5w) 2-1
11 Shiden (J2e) 1-2 3-4 Shishi (J4w) 2-1
12 Shirokuma (J4e) 2-1 3-2 Asakoryu (J2w) 3-0
13 Sadanoumi (J1e) 1-2 2-8 Tsurugisho (J3w) 0-3
14 Ryuden (J3e) 2-1 0-0 Kayo (J1w) 1-2
Makuuchi Torikumi for Day 4, January 2025
Bout East Record West
1 Tokihayate (M17w) 2-1 3-1 Kagayaki (M16w) 0-3
2 Nishikifuji (M17e) 2-1 2-3 Kitanowaka (M15w) 1-2
3 Tamashoho (M16e) 1-2 0-1 Kinbozan (M14w) 3-0
4 Shonannoumi (M13e) 0-3 0-2 Hakuoho (M15e) 3-0
5 Nishikigi (M12e) 2-1 6-8 Kotoshoho (M13w) 1-2
6 Midorifuji (M11e) 1-2 1-0 Onokatsu (M12w) 1-2
7 Tamawashi (M10e) 3-0 0-1 Takerufuji (M11w) 3-0
8 Churanoumi (M9e) 1-2 1-0 Meisei (M10w) 1-2
9 Oshoma (M9w) 1-2 0-0 Mitakeumi (M7w) 2-1
10 Takarafuji (M8w) 0-3 8-3 Ichiyamamoto (M6w) 2-1
11 Endo (M7e) 1-2 9-7 Chiyoshoma (M5w) 3-0
12 Takayasu (M6e) 2-1 4-2 Ura (M4w) 1-2
13 Gonoyama (M3e) 2-1 0-4 Hiradoumi (M5e) 1-2
14 Atamifuji (M2w) 0-3 0-0 Wakatakakage (K1w) 1-2
15 Wakamotoharu (S1e) 1-2 4-6 Shodai (M4e) 0-3
16 Oho (M3w) 3-0 3-2 Daieisho (S1w) 3-0
17 Abi (K1e) 2-1 2-2 Onosato (O2w) 2-1
18 Takanosho (M1e) 0-3 3-6 Hoshoryu (O1w) 3-0
19 Kotozakura (O1e) 1-2 4-13 Kirishima (M1w) 0-3
20 Terunofuji (Y1e) 2-1 8-4 Tobizaru (M2e) 2-1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 5, January 2025
Bout East Record West
1 Daishoho (J14w) 0-4 0-1 Kotoeiho (J13w) 3-1
2 Wakaikari (J13e) 4-0 1-2 Nabatame (J14e) 1-3
3 Daiamami (J11e) 1-3 1-0 Kiryuko (J12w) 1-3
4 Hatsuyama (J12e) 2-2 0-0 Hakuyozan (J10w) 4-0
5 Tohakuryu (J11w) 2-2 2-0 Oshoumi (J9w) 3-1
6 Shimazuumi (J10e) 2-2 3-1 Mitoryu (J8w) 1-3
7 Daiseizan (J9e) 1-3 1-1 Tomokaze (J6w) 3-1
8 Hidenoumi (J6e) 2-2 0-0 Tochitaikai (J7e) 2-2
9 Fujiseiun (J8e) 3-1 0-1 Aonishiki (J5w) 3-1
10 Shirokuma (J4e) 3-1 5-0 Shimanoumi (J5e) 0-4
11 Shishi (J4w) 3-1 1-4 Asakoryu (J2w) 3-1
12 Shiden (J2e) 1-3 0-0 Ryuden (J3e) 3-1
13 Tsurugisho (J3w) 0-4 0-2 Kayo (J1w) 1-3
Makuuchi Torikumi for Day 5, January 2025
Bout East Record West
1 Sadanoumi (J1e) 2-2 1-1 Tokihayate (M17w) 3-1
2 Tamashoho (M16e) 1-3 6-6 Kitanowaka (M15w) 2-2
3 Hakuoho (M15e) 3-1 1-1 Kagayaki (M16w) 0-4
4 Nishikifuji (M17e) 2-2 3-2 Kinbozan (M14w) 4-0
5 Nishikigi (M12e) 3-1 1-0 Onokatsu (M12w) 2-2
6 Kotoshoho (M13w) 1-3 0-0 Takerufuji (M11w) 3-1
7 Midorifuji (M11e) 1-3 1-4 Shonannoumi (M13e) 1-3
8 Tamawashi (M10e) 4-0 6-9 Meisei (M10w) 1-3
9 Churanoumi (M9e) 2-2 5-3 Oshoma (M9w) 2-2
10 Takarafuji (M8w) 0-4 5-13 Mitakeumi (M7w) 2-2
11 Endo (M7e) 1-3 2-3 Roga (M8e) 0-0-4
12 Takayasu (M6e) 2-2 7-2 Chiyoshoma (M5w) 4-0
13 Hiradoumi (M5e) 1-3 3-4 Ichiyamamoto (M6w) 3-1
14 Tobizaru (M2e) 3-1 10-4 Ura (M4w) 2-2
15 Takanosho (M1e) 0-4 14-4 Kirishima (M1w) 1-3
16 Wakatakakage (K1w) 2-2 8-6 Daieisho (S1w) 3-1
17 Wakamotoharu (S1e) 1-3 5-10 Abi (K1e) 3-1
18 Kotozakura (O1e) 1-3 10-4 Shodai (M4e) 1-3
19 Oho (M3w) 4-0 0-3 Onosato (O2w) 2-2
20 Atamifuji (M2w) 0-4 4-3 Hoshoryu (O1w) 4-0
21 Terunofuji (Y1e) 2-2 2-0 Gonoyama (M3e) 3-1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 6, January 2025
Bout East Record West
1 Kusano (Ms3w) 2-1 0-0 Kiryuko (J12w) 2-3
2 Daiamami (J11e) 1-4 1-0 Kotoeiho (J13w) 4-1
3 Daishoho (J14w) 0-5 8-5 Tohakuryu (J11w) 2-3
4 Shimazuumi (J10e) 2-3 0-1 Nabatame (J14e) 2-3
5 Wakaikari (J13e) 4-1 1-0 Hakuyozan (J10w) 5-0
6 Hatsuyama (J12e) 2-3 0-2 Oshoumi (J9w) 4-1
7 Tochitaikai (J7e) 3-2 0-0 Daiseizan (J9e) 1-4
8 Hidenoumi (J6e) 2-3 12-6 Mitoryu (J8w) 2-3
9 Fujiseiun (J8e) 3-2 4-3 Tomokaze (J6w) 4-1
10 Shimanoumi (J5e) 0-5 1-3 Shishi (J4w) 4-1
11 Shiden (J2e) 1-4 0-0 Aonishiki (J5w) 4-1
12 Tsurugisho (J3w) 0-5 1-1 Asakoryu (J2w) 3-2
13 Sadanoumi (J1e) 3-2 9-11 Ryuden (J3e) 4-1
14 Shirokuma (J4e) 4-1 0-1 Kayo (J1w) 2-3
Makuuchi Torikumi for Day 6, January 2025
Bout East Record West
1 Tokihayate (M17w) 3-2 4-2 Kitanowaka (M15w) 3-2
2 Kagayaki (M16w) 1-4 0-4 Kinbozan (M14w) 5-0
3 Shonannoumi (M13e) 2-3 5-0 Tamashoho (M16e) 1-4
4 Nishikifuji (M17e) 2-3 5-3 Kotoshoho (M13w) 1-4
5 Hakuoho (M15e) 3-2 0-2 Onokatsu (M12w) 2-3
6 Nishikigi (M12e) 4-1 5-7 Meisei (M10w) 1-4
7 Churanoumi (M9e) 2-3 0-1 Takerufuji (M11w) 4-1
8 Midorifuji (M11e) 1-4 1-1 Oshoma (M9w) 3-2
9 Tamawashi (M10e) 5-0 18-15 Takarafuji (M8w) 1-4
10 Takayasu (M6e) 2-3 2-1 Roga (M8e) 0-1-4
11 Endo (M7e) 2-3 5-1 Ichiyamamoto (M6w) 4-1
12 Mitakeumi (M7w) 2-3 0-0 Chiyoshoma (M5w) 5-0
13 Hiradoumi (M5e) 1-4 2-2 Ura (M4w) 2-3
14 Tobizaru (M2e) 4-1 3-2 Oho (M3w) 5-0
15 Abi (K1e) 4-1 5-2 Wakatakakage (K1w) 2-3
16 Wakamotoharu (S1e) 1-4 2-4 Takanosho (M1e) 0-5
17 Kirishima (M1w) 2-3 13-10 Daieisho (S1w) 4-1
18 Gonoyama (M3e) 4-1 2-4 Hoshoryu (O1w) 4-1
19 Kotozakura (O1e) 1-4 7-0 Atamifuji (M2w) 1-4
20 Shodai (M4e) 2-3 0-2 Onosato (O2w) 2-3

 

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 7, January 2025
Bout East Record West
1 Daishoho (J14w) 0-6 1-0 Kiryuko (J12w) 2-4
2 Hatsuyama (J12e) 2-4 2-1 Miyagi (Ms4e) 1-2
3 Daiamami (J11e) 2-4 0-1 Nabatame (J14e) 3-3
4 Kotoeiho (J13w) 4-2 0-0 Hakuyozan (J10w) 5-1
5 Shimazuumi (J10e) 2-4 1-0 Wakaikari (J13e) 5-1
6 Fujiseiun (J8e) 4-2 1-2 Tohakuryu (J11w) 3-3
7 Tochitaikai (J7e) 4-2 2-0 Tomokaze (J6w) 4-2
8 Hidenoumi (J6e) 3-3 1-2 Oshoumi (J9w) 5-1
9 Daiseizan (J9e) 1-5 0-1 Aonishiki (J5w) 5-1
10 Shimanoumi (J5e) 0-6 6-9 Mitoryu (J8w) 2-4
11 Ryuden (J3e) 5-1 0-1 Asakoryu (J2w) 4-2
12 Shiden (J2e) 1-5 0-3 Tsurugisho (J3w) 0-6
13 Shishi (J4w) 5-1 1-0 Kayo (J1w) 3-3
14 Sadanoumi (J1e) 3-3 1-0 Shirokuma (J4e) 4-2
Makuuchi Torikumi for Day 7, January 2025
Bout East Record West
1 Hakuoho (M15e) 3-3 4-3 Tamashoho (M16e) 2-4
2 Tokihayate (M17w) 3-3 0-2 Kinbozan (M14w) 6-0
3 Kagayaki (M16w) 1-5 2-5 Kotoshoho (M13w) 1-5
4 Shonannoumi (M13e) 2-4 3-3 Nishikifuji (M17e) 3-3
5 Kitanowaka (M15w) 4-2 0-2 Onokatsu (M12w) 3-3
6 Tamawashi (M10e) 5-1 7-5 Nishikigi (M12e) 4-2
7 Takerufuji (M11w) 5-1 0-0 Oshoma (M9w) 4-2
8 Churanoumi (M9e) 2-4 4-7 Midorifuji (M11e) 1-5
9 Meisei (M10w) 2-4 7-6 Takarafuji (M8w) 2-4
10 Takayasu (M6e) 3-3 23-10 Mitakeumi (M7w) 2-4
11 Roga (M8e) 0-2-4 1-0 Chiyoshoma (M5w) 6-0
12 Hiradoumi (M5e) 2-4 2-3 Endo (M7e) 3-3
13 Ichiyamamoto (M6w) 4-2 1-4 Ura (M4w) 2-4
14 Tobizaru (M2e) 4-2 5-9 Shodai (M4e) 2-4
15 Kirishima (M1w) 3-3 9-6 Wakatakakage (K1w) 3-3
16 Abi (K1e) 4-2 8-1 Takanosho (M1e) 1-5
17 Wakamotoharu (S1e) 1-5 7-8 Daieisho (S1w) 4-2
18 Atamifuji (M2w) 2-4 0-4 Onosato (O2w) 3-3
19 Oho (M3w) 6-0 4-3 Hoshoryu (O1w) 5-1
20 Kotozakura (O1e) 1-5 5-0 Gonoyama (M3e) 4-2

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 8, January 2025
Bout East Record West
1 Wakaikari (J13e) 6-1 1-1 Kotoeiho (J13w) 5-2
2 Nabatame (J14e) 4-3 0-1 Tohakuryu (J11w) 4-3
3 Shimazuumi (J10e) 2-5 4-3 Daishoho (J14w) 0-7
4 Daiseizan (J9e) 1-6 2-1 Kiryuko (J12w) 3-4
5 Fujiseiun (J8e) 4-3 0-0 Hatsuyama (J12e) 2-5
6 Hakuyozan (J10w) 5-2 6-6 Mitoryu (J8w) 3-4
7 Tochitaikai (J7e) 5-2 0-1 Daiamami (J11e) 2-5
8 Oshoumi (J9w) 5-2 0-2 Tomokaze (J6w) 4-3
9 Ryuden (J3e) 5-2 6-0 Hidenoumi (J6e) 4-3
10 Aonishiki (J5w) 6-1 0-1 Tsurugisho (J3w) 0-7
11 Shiden (J2e) 2-5 1-3 Shirokuma (J4e) 4-3
12 Shimanoumi (J5e) 0-7 5-2 Asakoryu (J2w) 5-2
13 Sadanoumi (J1e) 4-3 0-1 Shishi (J4w) 6-1
Makuuchi Torikumi for Day 8, January 2025
Bout East Record West
1 Nishikifuji (M17e) 4-3 0-0 Kayo (J1w) 3-4
2 Tokihayate (M17w) 3-4 0-0 Kotoshoho (M13w) 1-6
3 Nishikigi (M12e) 4-3 0-1 Hakuoho (M15e) 4-3
4 Kagayaki (M16w) 2-5 0-1 Onokatsu (M12w) 4-3
5 Midorifuji (M11e) 1-6 2-0 Tamashoho (M16e) 2-5
6 Kitanowaka (M15w) 4-3 1-0 Takerufuji (M11w) 6-1
7 Tamawashi (M10e) 6-1 3-4 Kinbozan (M14w) 7-0
8 Shonannoumi (M13e) 2-5 1-4 Meisei (M10w) 2-5
9 Takayasu (M6e) 4-3 0-0 Oshoma (M9w) 4-3
10 Churanoumi (M9e) 3-4 5-7 Ichiyamamoto (M6w) 4-3
11 Hiradoumi (M5e) 3-4 6-0 Mitakeumi (M7w) 2-5
12 Takarafuji (M8w) 3-4 9-13 Chiyoshoma (M5w) 7-0
13 Endo (M7e) 3-4 3-3 Ura (M4w) 3-4
14 Gonoyama (M3e) 4-3 1-4 Atamifuji (M2w) 2-5
15 Abi (K1e) 4-3 7-7 Tobizaru (M2e) 5-2
16 Wakamotoharu (S1e) 1-6 6-9 Kirishima (M1w) 4-3
17 Takanosho (M1e) 2-5 9-10 Daieisho (S1w) 5-2
18 Kotozakura (O1e) 2-5 4-2 Oho (M3w) 6-1
19 Wakatakakage (K1w) 3-4 2-0 Onosato (O2w) 4-3
20 Shodai (M4e) 2-5 5-11 Hoshoryu (O1w) 6-1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 9, January 2025
Bout East Record West
1 Wakaikari (J13e) 7-1 0-3 Kiryuko (J12w) 4-4
2 Hatsuyama (J12e) 3-5 0-2 Kotoeiho (J13w) 5-3
3 Daiamami (J11e) 2-6 5-8 Tohakuryu (J11w) 4-4
4 Nabatame (J14e) 5-3 0-2 Oshoumi (J9w) 6-2
5 Daiseizan (J9e) 1-7 2-0 Daishoho (J14w) 1-7
6 Fujiseiun (J8e) 4-4 5-1 Hakuyozan (J10w) 5-3
7 Mitoryu (J8w) 4-4 1-3 Shishi (J4w) 7-1
8 Shirokuma (J4e) 5-3 2-2 Shimazuumi (J10e) 2-6
9 Tochitaikai (J7e) 6-2 0-0 Tsurugisho (J3w) 0-8
10 Ryuden (J3e) 6-2 5-0 Tomokaze (J6w) 4-4
11 Hidenoumi (J6e) 4-4 1-5 Asakoryu (J2w) 6-2
12 Aonishiki (J5w) 7-1 0-0 Kayo (J1w) 4-4
13 Sadanoumi (J1e) 4-4 7-3 Shimanoumi (J5e) 0-8
Makuuchi Torikumi for Day 9, January 2025
Bout East Record West
1 Shiden (J2e) 2-6 2-1 Kagayaki (M16w) 2-6
2 Tamashoho (M16e) 3-5 0-1 Kotoshoho (M13w) 1-7
3 Shonannoumi (M13e) 3-5 3-1 Tokihayate (M17w) 4-4
4 Nishikifuji (M17e) 4-4 1-1 Onokatsu (M12w) 5-3
5 Nishikigi (M12e) 4-4 2-0 Kitanowaka (M15w) 4-4
6 Kinbozan (M14w) 8-0 0-0 Takerufuji (M11w) 7-1
7 Hakuoho (M15e) 5-3 0-0 Meisei (M10w) 2-6
8 Midorifuji (M11e) 1-7 2-5 Mitakeumi (M7w) 2-6
9 Endo (M7e) 3-5 15-20 Tamawashi (M10e) 6-2
10 Oshoma (M9w) 4-4 2-3 Ichiyamamoto (M6w) 5-3
11 Takayasu (M6e) 5-3 25-9 Takarafuji (M8w) 4-4
12 Churanoumi (M9e) 3-5 1-2 Chiyoshoma (M5w) 7-1
13 Gonoyama (M3e) 5-3 2-2 Shodai (M4e) 3-5
14 Oho (M3w) 6-2 3-2 Atamifuji (M2w) 2-6
15 Takanosho (M1e) 2-6 8-7 Wakatakakage (K1w) 3-5
16 Abi (K1e) 5-3 7-7 Kirishima (M1w) 5-3
17 Wakamotoharu (S1e) 1-7 12-8 Tobizaru (M2e) 5-3
18 Hiradoumi (M5e) 4-4 0-7 Hoshoryu (O1w) 6-2
19 Kotozakura (O1e) 3-5 7-4 Ura (M4w) 4-4
20 Daieisho (S1w) 6-2 1-4 Onosato (O2w) 5-3

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 10, January 2025
Bout East Record West
1 Hatsuyama (J12e) 3-6 2-0 Nabatame (J14e) 6-3
2 Hitoshi (Ms4w) 4-1 0-0 Tohakuryu (J11w) 5-4
3 Shimazuumi (J10e) 2-7 0-1 Kotoeiho (J13w) 6-3
4 Kiryuko (J12w) 4-5 1-0 Hakuyozan (J10w) 5-4
5 Daiseizan (J9e) 2-7 1-1 Daiamami (J11e) 2-7
6 Daishoho (J14w) 1-8 13-6 Mitoryu (J8w) 4-5
7 Shirokuma (J4e) 6-3 0-0 Wakaikari (J13e) 8-1
8 Oshoumi (J9w) 6-3 1-2 Shishi (J4w) 8-1
9 Ryuden (J3e) 7-2 0-0 Fujiseiun (J8e) 5-4
10 Hidenoumi (J6e) 5-4 10-16 Tsurugisho (J3w) 0-9
11 Shiden (J2e) 2-7 6-3 Tochitaikai (J7e) 7-2
12 Tomokaze (J6w) 4-5 4-1 Asakoryu (J2w) 6-3
13 Sadanoumi (J1e) 5-4 0-0 Aonishiki (J5w) 8-1
14 Shimanoumi (J5e) 0-9 2-1 Kayo (J1w) 4-5
Makuuchi Torikumi for Day 10, January 2025
Bout East Record West
1 Nishikigi (M12e) 5-4 7-4 Nishikifuji (M17e) 4-5
2 Tokihayate (M17w) 4-5 0-1 Onokatsu (M12w) 6-3
3 Midorifuji (M11e) 2-7 5-1 Kagayaki (M16w) 3-6
4 Tamashoho (M16e) 3-6 1-1 Meisei (M10w) 2-7
5 Churanoumi (M9e) 3-6 2-7 Kotoshoho (M13w) 2-7
6 Hakuoho (M15e) 6-3 1-1 Oshoma (M9w) 4-5
7 Shonannoumi (M13e) 4-5 2-2 Takarafuji (M8w) 4-5
8 Takerufuji (M11w) 7-2 1-0 Ichiyamamoto (M6w) 6-3
9 Shodai (M4e) 4-5 16-19 Mitakeumi (M7w) 2-7
10 Tamawashi (M10e) 6-3 4-2 Oho (M3w) 7-2
11 Endo (M7e) 4-5 1-0 Atamifuji (M2w) 2-7
12 Takanosho (M1e) 2-7 4-3 Takayasu (M6e) 6-3
13 Chiyoshoma (M5w) 8-1 2-3 Kirishima (M1w) 6-3
14 Abi (K1e) 5-4 0-1 Kinbozan (M14w) 9-0
15 Tobizaru (M2e) 5-4 5-9 Wakatakakage (K1w) 4-5
16 Wakamotoharu (S1e) 2-7 10-2 Ura (M4w) 5-4
17 Gonoyama (M3e) 5-4 1-2 Onosato (O2w) 6-3
18 Daieisho (S1w) 6-3 4-12 Hoshoryu (O1w) 6-3
19 Kotozakura (O1e) 3-6 4-0 Hiradoumi (M5e) 5-4

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 11, January 2025
Bout East Record West
1 Daiamami (J11e) 2-8 0-0 Otsuji (Ms5w) 4-1
2 Nabatame (J14e) 7-3 0-1 Hakuyozan (J10w) 5-5
3 Shimazuumi (J10e) 2-8 3-2 Tohakuryu (J11w) 5-5
4 Kotoeiho (J13w) 7-3 1-3 Oshoumi (J9w) 6-4
5 Daiseizan (J9e) 3-7 0-0 Hatsuyama (J12e) 3-7
6 Daishoho (J14w) 1-9 3-2 Tomokaze (J6w) 5-5
7 Wakaikari (J13e) 9-1 0-0 Shishi (J4w) 9-1
8 Shirokuma (J4e) 6-4 0-0 Fujiseiun (J8e) 5-5
9 Shimanoumi (J5e) 0-10 9-4 Tsurugisho (J3w) 1-9
10 Ryuden (J3e) 8-2 5-0 Mitoryu (J8w) 5-5
11 Aonishiki (J5w) 9-1 0-0 Asakoryu (J2w) 6-4
12 Shiden (J2e) 3-7 1-0 Kiryuko (J12w) 5-5
13 Tochitaikai (J7e) 7-3 2-1 Kayo (J1w) 5-5
