Sign in to follow this  
Yubinhaad

Kimarite Statistics - 2024 Aki

Recommended Posts

Posted (edited)

Bit late but here are the kimarite statistics for the 2024 Aki basho.

Oshidashi accounted for 28.37% of all bouts here, the second-highest percentage in the current (2001-present) kimarite era, behind only the 28.97% registered in the 2021 Aki basho.

Only one kimarite made its first appearance of the year in this basho, and a non-kimarite at that, Dewanoryu's fumidashi win against Tochitaikai on Day 3.

Kimarite from kettei-sen bouts are not included in the statistics.

Kimarite Makuuchi Juryo Makushita Sandanme Jonidan Jonokuchi Total Percentage
Abisetaoshi 1 1 0 1 1 0 4 0.18%
Amiuchi 0 0 0 0 0 0 0 0.00%
Ashitori 0 0 0 2 3 0 5 0.22%
Chongake 0 0 0 0 0 0 0 0.00%
Fumidashi 0 0 1 0 0 0 1 0.04%
Fusen (default) 3 5 4 2 3 0 17 0.76%
Gasshohineri 0 0 0 0 0 0 0 0.00%
Hansoku (foul) 0 1 0 1 0 0 2 0.09%
Harimanage 0 0 0 0 0 0 0 0.00%
Hatakikomi 29 17 32 56 62 3 199 8.92%
Hikiotoshi 13 8 13 16 15 2 67 3.00%
Hikkake 0 2 0 1 0 1 4 0.18%
Ipponzeoi 0 0 0 0 0 0 0 0.00%
Isamiashi 0 0 0 3 0 0 3 0.13%
Izori 0 0 0 0 0 0 0 0.00%
Kainahineri 0 0 1 0 0 0 1 0.04%
Kakenage 0 1 1 2 1 0 5 0.22%
Kakezori 0 0 0 0 0 0 0 0.00%
Katasukashi 7 3 4 3 6 0 23 1.03%
Kawazugake 0 0 0 0 0 0 0 0.00%
Kekaeshi 0 0 0 0 0 0 0 0.00%
Ketaguri 0 0 0 0 0 0 0 0.00%
Kimedashi 0 0 0 3 4 1 8 0.36%
Kimetaoshi 0 0 0 0 1 0 1 0.04%
Kirikaeshi 1 0 0 0 0 0 1 0.04%
Komatasukui 0 0 0 0 0 0 0 0.00%
Koshikudake 0 0 0 0 0 0 0 0.00%
Koshinage 0 0 0 0 0 0 0 0.00%
Kotehineri 0 0 0 0 0 0 0 0.00%
Kotenage 3 3 6 10 11 1 34 1.52%
Kozumatori 0 0 0 0 0 0 0 0.00%
Kubihineri 0 0 0 0 0 0 0 0.00%
Kubinage 1 0 1 1 1 0 4 0.18%
Makiotoshi 0 0 0 0 0 0 0 0.00%
Mitokorozeme 0 0 0 0 0 0 0 0.00%
Nichonage 0 0 0 0 0 0 0 0.00%
Nimaigeri 0 0 0 0 0 0 0 0.00%
Okuridashi 8 6 12 10 18 0 54 2.42%
Okurigake 0 0 0 0 0 0 0 0.00%
Okurihikiotoshi 0 0 0 0 2 0 2 0.09%
Okurinage 0 0 0 0 0 0 0 0.00%
Okuritaoshi 0 0 3 2 4 0 9 0.40%
Okuritsuridashi 0 0 0 0 0 0 0 0.00%
Okuritsuriotoshi 0 0 0 0 0 0 0 0.00%
Omata 0 0 0 0 0 0 0 0.00%
Osakate 0 0 1 0 0 0 1 0.04%
Oshidashi 74 44 115 179 198 23 633 28.37%
Oshitaoshi 8 4 17 13 19 4 65 2.91%
Sabaori 0 0 0 0 0 0 0 0.00%
Sakatottari 1 0 0 0 0 0 1 0.04%
Shitatedashinage 1 0 1 2 4 0 8 0.36%
Shitatehineri 0 0 2 0 0 0 2 0.09%
Shitatenage 2 4 9 15 18 1 49 2.20%
Shumokuzori 0 0 0 0 0 0 0 0.00%
Sokubiotoshi 1 0 0 0 0 0 1 0.04%
Sotogake 0 0 2 1 1 0 4 0.18%
Sotokomata 0 0 0 0 0 0 0 0.00%
Sotomuso 0 0 0 0 0 0 0 0.00%
Sototasukizori 0 0 0 0 0 0 0 0.00%
Sukuinage 4 5 8 14 18 0 49 2.20%
Susoharai 0 1 0 0 0 0 1 0.04%
Susotori 0 0 0 0 0 0 0 0.00%
Tasukizori 0 0 0 0 0 0 0 0.00%
Tokkurinage 0 0 0 1 0 0 1 0.04%
Tottari 2 0 0 1 2 0 5 0.22%
Tsukaminage 0 0 0 0 0 0 0 0.00%
Tsukidashi 14 3 13 15 14 1 60 2.69%
Tsukihiza 0 0 0 1 0 0 1 0.04%
Tsukiotoshi 14 4 34 34 29 7 122 5.47%
Tsukitaoshi 2 0 0 0 4 0 6 0.27%
Tsukite 0 0 0 0 0 0 0 0.00%
Tsumatori 0 0 0 0 0 0 0 0.00%
Tsuridashi 0 0 0 0 1 0 1 0.04%
Tsuriotoshi 0 0 0 0 0 0 0 0.00%
Tsutaezori 0 0 0 1 0 0 1 0.04%
Uchigake 0 0 0 2 0 0 2 0.09%
Uchimuso 0 0 0 0 0 0 0 0.00%
Ushiromotare 0 0 0 0 0 0 0 0.00%
Utchari 0 1 1 2 0 0 4 0.18%
Uwatedashinage 4 7 4 8 6 2 31 1.39%
Uwatehineri 0 0 1 1 0 0 2 0.09%
Uwatenage 12 8 12 25 32 6 95 4.26%
Waridashi 0 0 0 0 0 0 0 0.00%
Watashikomi 0 0 1 1 1 0 3 0.13%
Yaguranage 0 0 0 0 0 0 0 0.00%
Yobimodoshi 0 0 0 0 0 0 0 0.00%
Yorikiri 83 48 98 150 156 15 550 24.65%
Yoritaoshi 15 7 15 25 25 2 89 3.99%
Zubuneri 0 0 0 0 0 0 0 0.00%
Edited by Yubinhaad
  • Thanks 3

Share this post


Link to post
Share on other sites
Posted (edited)

Hatakikomi looks higher than usual - I wonder if it ever was above 9% so far

Edited by Akinomaki

Share this post


Link to post
Share on other sites
1 hour ago, Akinomaki said:

Hatakikomi looks higher than usual - I wonder if it ever was above 9% so far

I was about to highlight the same thing

Share this post


Link to post
Share on other sites
10 hours ago, Akinomaki said:

Hatakikomi looks higher than usual - I wonder if it ever was above 9% so far


Just inside the top ten, since 2001:

2022 Haru	10.18%
2023 Aki	9.96%
2023 Haru	9.71%
2018 Haru	9.68%
2019 Haru	9.67%
2022 Kyushu	9.47%
2021 Kyushu	9.33%
2023 Natsu	9.20%
2023 Hatsu	8.99%
2024 Aki	8.92%


As you might guess from that, the average % for hatakikomi is higher these days. In the first 30 basho of this kimarite era it was 6.47%, in the last 30 basho it is 8.57%.

  • Thanks 2

Share this post


Link to post
Share on other sites
5 hours ago, I am the Yokozuna said:

Any video of the tokkurinage in sandame?

 

 

 

And here is Asakiryu's tsutaezori from Day 9, which is already the 4th of his career, surpassing Satoyama's record for that kimarite.

 

  • Like 2
  • Thanks 2

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this