Sign in to follow this  
Naganoyama

Sekitori Torikumi Natsu Basho 2024

Recommended Posts

Juryo Torikumi for Day 1, May 2024
Bout East Record West
1 Tochitaikai (J14e) 0-0 2-0 Kazekeno (J14w) 0-0
2 Oshoumi (J13e) 0-0 0-1 Chiyomaru (J13w) 0-0
3 Onokatsu (J12e) 0-0 0-0 Tsushimanada (J12w) 0-0
4 Shimanoumi (J11e) 0-0 4-6 Aoiyama (J11w) 0-0
5 Shiden (J10e) 0-0 3-4 Hakuyozan (J10w) 0-0
6 Chiyosakae (J9e) 0-0 4-6 Tamashoho (J9w) 0-0
7 Hidenoumi (J8e) 0-0 0-1 Hakuoho (J8w) 0-0
8 Shishi (J7e) 0-0 1-1 Shimazuumi (J7w) 0-0
9 Shirokuma (J6e) 0-0 0-0 Wakatakakage (J6w) 0-0
10 Kagayaki (J5e) 0-0 1-2 Kitanowaka (J5w) 0-0
11 Tohakuryu (J4e) 0-0 0-0 Asakoryu (J4w) 0-0
12 Endo (J3e) 0-0 8-7 Chiyoshoma (J3w) 0-0
13 Bushozan (J2e) 0-0 6-3 Daishoho (J2w) 0-0
14 Daiamami (J1e) 0-0 3-6 Myogiryu (J1w) 0-0
Makuuchi Torikumi for Day 1, May 2024
Bout East Record West
1 Tsurugisho (M17e) 0-0 6-4 Takarafuji (M16w) 0-0
2 Tomokaze (M16e) 0-0 2-3 Roga (M15w) 0-0
3 Tokihayate (M15e) 0-0 1-2 Oshoma (M14w) 0-0
4 Ryuden (M14e) 0-0 2-0 Churanoumi (M13w) 0-0
5 Mitoryu (M13e) 0-0 3-1 Nishikifuji (M12w) 0-0
6 Ichiyamamoto (M12e) 0-0 1-1 Hokutofuji (M11w) 0-0
7 Sadanoumi (M11e) 0-0 1-2 Kinbozan (M10w) 0-0
8 Shonannoumi (M10e) 0-0 3-0 Shodai (M9w) 0-0
9 Tamawashi (M9e) 0-0 4-3 Kotoshoho (M8w) 0-0
10 Takanosho (M8e) 0-0 7-8 Mitakeumi (M7w) 0-0
11 Nishikigi (M7e) 0-0 3-6 Midorifuji (M6w) 0-0
12 Onosho (M5e) 0-0 8-6 Meisei (M5w) 0-0
13 Oho (M4e) 0-0 1-4 Ura (M4w) 0-0
14 Tobizaru (M3w) 0-0 4-7 Abi (S1w) 0-0
15 Wakamotoharu (S1e) 0-0 2-3 Takayasu (M3e) 0-0
16 Gonoyama (M2w) 0-0 1-1 Kirishima (O2w) 0-0
17 Takakeisho (O2e) 0-0 1-0 Hiradoumi (M2e) 0-0
18 Daieisho (M1w) 0-0 5-9 Kotozakura (O1w) 0-0
19 Hoshoryu (O1e) 0-0 2-1 Atamifuji (M1e) 0-0
20 Terunofuji (Y1e) 0-0 1-0 Onosato (K1w) 0-0

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 2, May 2024
Bout East Record West
1 Oshoumi (J13e) 0-1 0-0 Tochitaikai (J14e) 1-0
2 Kazekeno (J14w) 0-1 0-0 Chiyomaru (J13w) 1-0
3 Shimanoumi (J11e) 1-0 3-1 Tsushimanada (J12w) 0-1
4 Shiden (J10e) 1-0 0-0 Onokatsu (J12e) 1-0
5 Aoiyama (J11w) 0-1 0-0 Hakuyozan (J10w) 0-1
6 Hidenoumi (J8e) 0-1 4-3 Chiyosakae (J9e) 1-0
7 Tamashoho (J9w) 0-1 1-2 Hakuoho (J8w) 1-0
8 Shishi (J7e) 1-0 1-0 Wakatakakage (J6w) 1-0
9 Kagayaki (J5e) 1-0 1-1 Shirokuma (J6e) 0-1
10 Endo (J3e) 1-0 1-1 Tohakuryu (J4e) 1-0
11 Asakoryu (J4w) 0-1 2-0 Chiyoshoma (J3w) 0-1
12 Daiamami (J1e) 1-0 2-5 Bushozan (J2e) 1-0
13 Daishoho (J2w) 0-1 0-4 Myogiryu (J1w) 0-1
Makuuchi Torikumi for Day 2, May 2024
Bout East Record West
1 Tomokaze (M16e) 0-1 1-2 Tsurugisho (M17e) 0-1
2 Tokihayate (M15e) 0-1 1-0 Takarafuji (M16w) 1-0
3 Roga (M15w) 1-0 2-5 Oshoma (M14w) 1-0
4 Mitoryu (M13e) 0-1 0-4 Ryuden (M14e) 1-0
5 Churanoumi (M13w) 0-1 5-2 Nishikifuji (M12w) 1-0
6 Sadanoumi (M11e) 0-1 4-3 Ichiyamamoto (M12e) 0-1
7 Hokutofuji (M11w) 1-0 3-0 Kinbozan (M10w) 1-0
8 Tamawashi (M9e) 1-0 1-0 Shonannoumi (M10e) 1-0
9 Shodai (M9w) 0-1 2-0 Kotoshoho (M8w) 0-1
10 Nishikigi (M7e) 0-1 3-3 Takanosho (M8e) 0-1
11 Mitakeumi (M7w) 1-0 3-2 Midorifuji (M6w) 1-0
12 Oho (M4e) 0-1 4-2 Onosho (M5e) 0-1
13 Meisei (M5w) 1-0 3-6 Ura (M4w) 1-0
14 Takayasu (M3e) 1-0 0-0 Onosato (K1w) 1-0
15 Wakamotoharu (S1e) 0-1 9-7 Tobizaru (M3w) 1-0
16 Hoshoryu (O1e) 0-1 10-3 Abi (S1w) 0-1
17 Hiradoumi (M2e) 1-0 1-1 Kirishima (O2w) 0-1
18 Takakeisho (O2e) 0-1 1-1 Gonoyama (M2w) 1-0
19 Atamifuji (M1e) 1-0 0-3 Kotozakura (O1w) 0-1
20 Terunofuji (Y1e) 0-1 8-6 Daieisho (M1w) 1-0

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 3, May 2024
Bout East Record West
1 Tochitaikai (J14e) 2-0 0-0 Chiyomaru (J13w) 1-1
2 Kazekeno (J14w) 1-1 0-0 Tsushimanada (J12w) 0-2
3 Onokatsu (J12e) 2-0 0-0 Oshoumi (J13e) 0-2
4 Shimanoumi (J11e) 2-0 6-10 Hakuyozan (J10w) 0-2
5 Shiden (J10e) 1-1 1-0 Aoiyama (J11w) 1-1
6 Chiyosakae (J9e) 1-1 0-1 Hakuoho (J8w) 1-1
7 Hidenoumi (J8e) 1-1 1-3 Tamashoho (J9w) 1-1
8 Shirokuma (J6e) 0-2 2-2 Shishi (J7e) 1-1
9 Kagayaki (J5e) 2-0 1-2 Wakatakakage (J6w) 2-0
10 Endo (J3e) 2-0 0-0 Asakoryu (J4w) 0-2
11 Tohakuryu (J4e) 1-1 4-5 Daishoho (J2w) 1-1
12 Bushozan (J2e) 2-0 1-1 Myogiryu (J1w) 0-2
13 Daiamami (J1e) 1-1 4-7 Chiyoshoma (J3w) 1-1
Makuuchi Torikumi for Day 3, May 2024
Bout East Record West
1 Takarafuji (M16w) 2-0 0-1 Roga (M15w) 1-1
2 Tokihayate (M15e) 0-2 0-0 Tsurugisho (M17e) 1-1
3 Tomokaze (M16e) 0-2 1-3 Oshoma (M14w) 2-0
4 Mitoryu (M13e) 0-2 8-4 Churanoumi (M13w) 1-1
5 Ryuden (M14e) 2-0 3-2 Nishikifuji (M12w) 1-1
6 Sadanoumi (M11e) 0-2 5-6 Hokutofuji (M11w) 1-1
7 Ichiyamamoto (M12e) 1-1 1-1 Kinbozan (M10w) 2-0
8 Tamawashi (M9e) 1-1 14-12 Shodai (M9w) 1-1
9 Shonannoumi (M10e) 2-0 1-0 Kotoshoho (M8w) 0-2
10 Nishikigi (M7e) 1-1 3-8 Mitakeumi (M7w) 2-0
11 Takanosho (M8e) 0-2 0-2 Midorifuji (M6w) 1-1
12 Onosho (M5e) 1-1 3-6 Ura (M4w) 2-0
13 Oho (M4e) 0-2 0-3 Meisei (M5w) 1-1
14 Tobizaru (M3w) 1-1 0-0 Onosato (K1w) 1-1
15 Takayasu (M3e) 2-0 5-6 Abi (S1w) 1-1
16 Wakamotoharu (S1e) 1-1 0-1 Gonoyama (M2w) 2-0
17 Hiradoumi (M2e) 1-1 0-0 Kotozakura (O1w) 1-1
18 Hoshoryu (O1e) 0-2 8-4 Daieisho (M1w) 2-0
19 Atamifuji (M1e) 1-1 1-2 Kirishima (O2w) 1-1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 4, May 2024
Bout East Record West
1 Akua (Ms1e) 1-1 0-0 Kazekeno (J14w) 2-1
2 Onokatsu (J12e) 3-0 1-0 Tochitaikai (J14e) 3-0
3 Chiyomaru (J13w) 1-2 2-0 Tsushimanada (J12w) 0-3
4 Oshoumi (J13e) 0-3 0-1 Aoiyama (J11w) 1-2
5 Chiyosakae (J9e) 2-1 5-2 Shimanoumi (J11e) 3-0
6 Hakuyozan (J10w) 0-3 6-4 Tamashoho (J9w) 2-1
7 Shiden (J10e) 2-1 0-1 Hakuoho (J8w) 1-2
8 Shishi (J7e) 1-2 1-1 Hidenoumi (J8e) 1-2
9 Shimazuumi (J7w) 0-1-2 0-0 Wakatakakage (J6w) 2-1
10 Shirokuma (J6e) 1-2 0-0 Kitanowaka (J5w) 0-1-2
11 Kagayaki (J5e) 3-0 1-0 Asakoryu (J4w) 0-3
12 Bushozan (J2e) 3-0 0-1 Endo (J3e) 3-0
13 Chiyoshoma (J3w) 2-1 6-6 Daishoho (J2w) 2-1
14 Daiamami (J1e) 1-2 3-7 Tohakuryu (J4e) 1-2
Makuuchi Torikumi for Day 4, May 2024
Bout East Record West
1 Tsurugisho (M17e) 2-1 5-4 Myogiryu (J1w) 0-3
2 Tomokaze (M16e) 0-3 2-4 Takarafuji (M16w) 3-0
3 Ryuden (M14e) 3-0 0-1 Roga (M15w) 1-2
4 Mitoryu (M13e) 0-3 3-0 Tokihayate (M15e) 0-3
5 Oshoma (M14w) 3-0 2-3 Churanoumi (M13w) 2-1
6 Ichiyamamoto (M12e) 1-2 7-3 Nishikifuji (M12w) 1-2
7 Shonannoumi (M10e) 3-0 0-1 Hokutofuji (M11w) 1-2
8 Tamawashi (M9e) 2-1 8-12 Sadanoumi (M11e) 1-2
9 Kinbozan (M10w) 3-0 2-1 Shodai (M9w) 1-2
10 Takanosho (M8e) 0-3 4-2 Kotoshoho (M8w) 0-3
11 Onosho (M5e) 1-2 6-12 Mitakeumi (M7w) 3-0
12 Nishikigi (M7e) 1-2 5-6 Meisei (M5w) 2-1
13 Midorifuji (M6w) 2-1 2-2 Ura (M4w) 3-0
14 Oho (M4e) 0-3 0-2 Tobizaru (M3w) 1-2
15 Wakamotoharu (S1e) 2-1 0-1 Onosato (K1w) 2-1
16 Atamifuji (M1e) 2-1 2-1 Abi (S1w) 2-1
17 Daieisho (M1w) 2-1 7-12 Kirishima (O2w) 1-2
18 Gonoyama (M2w) 2-1 0-2 Kotozakura (O1w) 2-1
19 Hoshoryu (O1e) 1-2 3-0 Hiradoumi (M2e) 1-2

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 5, May 2024
Bout East Record West
1 Tochitaikai (J14e) 3-1 1-0 Kayo (Ms1w) 2-0
2 Oshoumi (J13e) 1-3 0-1 Tsushimanada (J12w) 1-3
3 Onokatsu (J12e) 4-0 0-1 Kazekeno (J14w) 3-1
4 Chiyomaru (J13w) 1-3 3-5 Aoiyama (J11w) 1-3
5 Shimanoumi (J11e) 4-0 1-3 Tamashoho (J9w) 3-1
6 Chiyosakae (J9e) 2-2 1-5 Shiden (J10e) 2-2
7 Hidenoumi (J8e) 2-2 5-4 Hakuyozan (J10w) 0-4
8 Shishi (J7e) 1-3 0-0 Hakuoho (J8w) 2-2
9 Shirokuma (J6e) 1-3 0-2 Shimazuumi (J7w) 0-2-2
10 Wakatakakage (J6w) 3-1 0-0 Kitanowaka (J5w) 1-1-2
11 Tohakuryu (J4e) 1-3 4-1 Kagayaki (J5e) 3-1
12 Asakoryu (J4w) 1-3 3-0 Daishoho (J2w) 2-2
13 Bushozan (J2e) 3-1 1-1 Chiyoshoma (J3w) 3-1
14 Endo (J3e) 4-0 11-12 Myogiryu (J1w) 1-3
Makuuchi Torikumi for Day 5, May 2024
Bout East Record West
1 Daiamami (J1e) 2-2 1-3 Takarafuji (M16w) 4-0
2 Tsurugisho (M17e) 2-2 0-2 Roga (M15w) 2-2
3 Ryuden (M14e) 3-1 4-0 Tomokaze (M16e) 0-4
4 Tokihayate (M15e) 0-4 0-2 Churanoumi (M13w) 3-1
5 Mitoryu (M13e) 1-3 2-3 Oshoma (M14w) 3-1
6 Nishikifuji (M12w) 1-3 3-2 Hokutofuji (M11w) 1-3
7 Shonannoumi (M10e) 4-0 2-2 Ichiyamamoto (M12e) 2-2
8 Sadanoumi (M11e) 2-2 2-4 Shodai (M9w) 2-2
9 Kinbozan (M10w) 3-1 0-2 Kotoshoho (M8w) 1-3
10 Takanosho (M8e) 0-4 7-3 Tamawashi (M9e) 2-2
11 Mitakeumi (M7w) 4-0 11-6 Meisei (M5w) 3-1
12 Onosho (M5e) 1-3 1-4 Midorifuji (M6w) 2-2
13 Nishikigi (M7e) 1-3 2-7 Ura (M4w) 4-0
14 Hiradoumi (M2e) 1-3 5-4 Oho (M4e) 0-4
15 Daieisho (M1w) 3-1 11-11 Abi (S1w) 3-1
16 Wakamotoharu (S1e) 2-2 1-0 Atamifuji (M1e) 2-2
17 Hoshoryu (O1e) 2-2 3-1 Gonoyama (M2w) 2-2
18 Onosato (K1w) 3-1 0-0 Kirishima (O2w) 1-3
19 Tobizaru (M3w) 2-2 6-8 Kotozakura (O1w) 3-1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 6, May 2024
Bout East Record West
1 Kototebakari (Ms2e) 0-3 0-0 Chiyomaru (J13w) 1-4
2 Tochitaikai (J14e) 4-1 1-4 Tsushimanada (J12w) 2-3
3 Shimanoumi (J11e) 4-1 1-1 Oshoumi (J13e) 1-4
4 Kazekeno (J14w) 4-1 0-0 Aoiyama (J11w) 2-3
5 Onokatsu (J12e) 4-1 0-0 Hakuyozan (J10w) 1-4
6 Shiden (J10e) 3-2 3-3 Tamashoho (J9w) 4-1
7 Shishi (J7e) 1-4 2-2 Chiyosakae (J9e) 2-3
8 Hakuoho (J8w) 3-2 1-0 Shimazuumi (J7w) 0-3-2
9 Hidenoumi (J8e) 2-3 7-3 Wakatakakage (J6w) 4-1
10 Tohakuryu (J4e) 2-3 1-1 Shirokuma (J6e) 2-3
11 Endo (J3e) 5-0 2-0 Kitanowaka (J5w) 1-2-2
12 Kagayaki (J5e) 3-2 7-3 Daishoho (J2w) 2-3
13 Daiamami (J1e) 2-3 1-1 Asakoryu (J4w) 2-3
14 Chiyoshoma (J3w) 4-1 8-8 Myogiryu (J1w) 1-4
Makuuchi Torikumi for Day 6, May 2024
Bout East Record West
1 Tomokaze (M16e) 0-5 2-1 Bushozan (J2e) 3-2
2 Ryuden (M14e) 4-1 11-2 Tsurugisho (M17e) 2-3
3 Takarafuji (M16w) 5-0 0-1 Oshoma (M14w) 4-1
4 Roga (M15w) 3-2 2-3 Churanoumi (M13w) 3-2
5 Ichiyamamoto (M12e) 3-2 1-0 Tokihayate (M15e) 1-4
6 Mitoryu (M13e) 1-4 0-1 Hokutofuji (M11w) 2-3
7 Shonannoumi (M10e) 4-1 1-3 Nishikifuji (M12w) 1-4
8 Tamawashi (M9e) 2-3 2-2 Kinbozan (M10w) 3-2
9 Takanosho (M8e) 1-4 7-8 Shodai (M9w) 2-3
10 Sadanoumi (M11e) 3-2 6-4 Kotoshoho (M8w) 2-3
11 Onosho (M5e) 2-3 4-4 Nishikigi (M7e) 1-4
12 Midorifuji (M6w) 2-3 2-4 Meisei (M5w) 3-2
13 Mitakeumi (M7w) 5-0 7-2 Ura (M4w) 5-0
14 Atamifuji (M1e) 2-3 3-0 Gonoyama (M2w) 2-3
15 Wakamotoharu (S1e) 3-2 5-6 Daieisho (M1w) 4-1
16 Hiradoumi (M2e) 1-4 1-2 Abi (S1w) 3-2
17 Onosato (K1w) 4-1 0-2 Kotozakura (O1w) 4-1
18 Hoshoryu (O1e) 3-2 12-9 Tobizaru (M3w) 2-3
19 Oho (M4e) 1-4 0-1 Kirishima (O2w) 1-4

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 7, May 2024
Bout East Record West
1 Oshoumi (J13e) 1-5 0-0 Nabatame (Ms2w) 2-1
2 Onokatsu (J12e) 5-1 0-0 Aoiyama (J11w) 3-3
3 Shimanoumi (J11e) 5-1 0-0 Tochitaikai (J14e) 4-2
4 Chiyomaru (J13w) 2-4 2-4 Hakuyozan (J10w) 1-5
5 Shiden (J10e) 4-2 6-2 Tsushimanada (J12w) 3-3
6 Chiyosakae (J9e) 2-4 0-0 Kazekeno (J14w) 4-2
7 Hidenoumi (J8e) 2-4 2-2 Shimazuumi (J7w) 1-3-2
8 Shishi (J7e) 2-4 2-2 Tamashoho (J9w) 4-2
9 Hakuoho (J8w) 3-3 0-1 Wakatakakage (J6w) 5-1
10 Kitanowaka (J5w) 1-3-2 1-0 Chiyoshoma (J3w) 5-1
11 Endo (J3e) 6-0 0-0 Shirokuma (J6e) 2-4
12 Bushozan (J2e) 4-2 1-0 Asakoryu (J4w) 3-3
13 Tohakuryu (J4e) 3-3 0-0 Myogiryu (J1w) 1-5
14 Daiamami (J1e) 2-4 5-3 Kagayaki (J5e) 4-2
Makuuchi Torikumi for Day 7, May 2024
Bout East Record West
1 Daishoho (J2w) 2-4 4-0 Roga (M15w) 3-3
2 Ryuden (M14e) 5-1 0-0 Tokihayate (M15e) 2-4
3 Tsurugisho (M17e) 2-4 7-2 Churanoumi (M13w) 4-2
4 Mitoryu (M13e) 1-5 2-2 Takarafuji (M16w) 5-1
5 Ichiyamamoto (M12e) 3-3 2-1 Tomokaze (M16e) 0-6
6 Oshoma (M14w) 5-1 0-0 Hokutofuji (M11w) 3-3
7 Sadanoumi (M11e) 3-3 6-3 Nishikifuji (M12w) 1-5
8 Shonannoumi (M10e) 5-1 1-5 Kinbozan (M10w) 4-2
9 Shodai (M9w) 2-4 15-19 Mitakeumi (M7w) 5-1
10 Nishikigi (M7e) 1-5 4-7 Tamawashi (M9e) 2-4
11 Kotoshoho (M8w) 3-3 5-4 Midorifuji (M6w) 2-4
12 Takanosho (M8e) 2-4 4-11 Meisei (M5w) 4-2
13 Onosho (M5e) 3-3 1-3 Gonoyama (M2w) 3-3
14 Hiradoumi (M2e) 2-4 1-2 Daieisho (M1w) 5-1
15 Atamifuji (M1e) 2-4 0-0 Onosato (K1w) 5-1
16 Wakamotoharu (S1e) 3-3 2-9 Abi (S1w) 3-3
17 Tobizaru (M3w) 2-4 12-9 Kirishima (O2w) 1-5
18 Ura (M4w) 6-0 3-4 Kotozakura (O1w) 4-2
19 Hoshoryu (O1e) 4-2 2-2 Oho (M4e) 2-4

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 8, May 2024
Bout East Record West
1 Kiryuko (Ms3e) 3-1 0-0 Tsushimanada (J12w) 4-3
2 Shimanoumi (J11e) 6-1 0-0 Kazekeno (J14w) 4-3
3 Shiden (J10e) 4-3 4-2 Tochitaikai (J14e) 4-3
4 Oshoumi (J13e) 2-5 0-1 Hakuyozan (J10w) 2-5
5 Hidenoumi (J8e) 2-5 9-11 Chiyomaru (J13w) 2-5
6 Onokatsu (J12e) 6-1 1-0 Hakuoho (J8w) 3-4
7 Shishi (J7e) 2-5 0-0 Aoiyama (J11w) 3-4
8 Tamashoho (J9w) 5-2 2-3 Shimazuumi (J7w) 2-3-2
9 Chiyosakae (J9e) 3-4 1-1 Wakatakakage (J6w) 6-1
10 Kagayaki (J5e) 5-2 16-10 Chiyoshoma (J3w) 6-1
11 Bushozan (J2e) 5-2 7-4 Tohakuryu (J4e) 4-3
12 Shirokuma (J6e) 2-5 0-2 Daishoho (J2w) 3-4
13 Daiamami (J1e) 2-5 4-5 Kitanowaka (J5w) 1-4-2
14 Asakoryu (J4w) 3-4 0-0 Myogiryu (J1w) 1-6
Makuuchi Torikumi for Day 8, May 2024
Bout East Record West
1 Tokihayate (M15e) 3-4 0-0 Endo (J3e) 7-0
2 Ryuden (M14e) 5-2 4-9 Takarafuji (M16w) 6-1
3 Tsurugisho (M17e) 2-5 0-2 Oshoma (M14w) 5-2
4 Ichiyamamoto (M12e) 3-4 3-2 Roga (M15w) 3-4
5 Tomokaze (M16e) 1-6 0-1 Nishikifuji (M12w) 2-5
6 Sadanoumi (M11e) 3-4 2-1 Mitoryu (M13e) 1-6
7 Churanoumi (M13w) 5-2 0-0 Hokutofuji (M11w) 4-3
8 Takanosho (M8e) 2-5 2-1 Kinbozan (M10w) 4-3
9 Nishikigi (M7e) 2-5 5-6 Shodai (M9w) 3-4
10 Shonannoumi (M10e) 6-1 1-2 Mitakeumi (M7w) 5-2
11 Tamawashi (M9e) 2-5 0-1 Midorifuji (M6w) 2-5
12 Kotoshoho (M8w) 4-3 1-6 Meisei (M5w) 5-2
13 Onosho (M5e) 4-3 3-5 Tobizaru (M3w) 3-4
14 Atamifuji (M1e) 2-5 1-5 Hiradoumi (M2e) 2-5
15 Daieisho (M1w) 6-1 0-1 Onosato (K1w) 6-1
16 Gonoyama (M2w) 3-4 0-2 Abi (S1w) 4-3
17 Hoshoryu (O1e) 4-3 5-4 Ura (M4w) 6-1
18 Oho (M4e) 3-4 0-3 Kotozakura (O1w) 5-2

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 9, May 2024
Bout East Record West
1 Daiseizan (Ms3w) 1-3 0-1 Kazekeno (J14w) 4-4
2 Shimanoumi (J11e) 7-1 10-6 Chiyomaru (J13w) 2-6
3 Tochitaikai (J14e) 5-3 0-1 Hakuyozan (J10w) 3-5
4 Shiden (J10e) 4-4 1-1 Oshoumi (J13e) 2-6
5 Tsushimanada (J12w) 4-4 1-3 Tamashoho (J9w) 5-3
6 Chiyosakae (J9e) 3-5 0-0 Onokatsu (J12e) 7-1
7 Hidenoumi (J8e) 3-5 1-4 Aoiyama (J11w) 3-5
8 Shimazuumi (J7w) 3-3-2 0-0 Asakoryu (J4w) 4-4
9 Tohakuryu (J4e) 5-3 1-1 Chiyoshoma (J3w) 6-2
10 Endo (J3e) 8-0 0-0 Shishi (J7e) 3-5
11 Wakatakakage (J6w) 7-1 5-3 Daishoho (J2w) 3-5
12 Bushozan (J2e) 5-3 2-3 Kitanowaka (J5w) 2-4-2
13 Kagayaki (J5e) 6-2 7-7 Myogiryu (J1w) 1-7
14 Daiamami (J1e) 2-6 3-0 Shirokuma (J6e) 3-5
Makuuchi Torikumi for Day 9, May 2024
Bout East Record West
1 Takarafuji (M16w) 7-1 1-1 Churanoumi (M13w) 5-3
2 Mitoryu (M13e) 1-7 7-13 Tsurugisho (M17e) 3-5
3 Tokihayate (M15e) 3-5 1-0 Nishikifuji (M12w) 3-5
4 Ichiyamamoto (M12e) 4-4 1-1 Oshoma (M14w) 5-3
5 Ryuden (M14e) 5-3 5-11 Hokutofuji (M11w) 5-3
6 Sadanoumi (M11e) 4-4 1-2 Tomokaze (M16e) 1-7
7 Shonannoumi (M10e) 6-2 4-1 Roga (M15w) 3-5
8 Kinbozan (M10w) 5-3 4-0 Mitakeumi (M7w) 6-2
9 Nishikigi (M7e) 3-5 6-6 Kotoshoho (M8w) 5-3
10 Shodai (M9w) 3-5 6-2 Midorifuji (M6w) 3-5
11 Tamawashi (M9e) 2-6 6-6 Meisei (M5w) 5-3
12 Takanosho (M8e) 2-6 4-2 Ura (M4w) 6-2
13 Tobizaru (M3w) 4-4 0-3 Gonoyama (M2w) 3-5
14 Atamifuji (M1e) 2-6 1-2 Daieisho (M1w) 6-2
15 Hiradoumi (M2e) 3-5 0-1 Onosato (K1w) 7-1
16 Oho (M4e) 3-5 0-3 Abi (S1w) 5-3
17 Onosho (M5e) 4-4 0-1 Kotozakura (O1w) 6-2
18 Hoshoryu (O1e) 5-3 2-8 Takayasu (M3e) 2-1-5

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 10, May 2024
Bout East Record West
1 Tochitaikai (J14e) 5-4 0-2 Kitaharima (Ms4e) 3-2
2 Oshoumi (J13e) 2-7 1-2 Kazekeno (J14w) 4-5
3 Shimanoumi (J11e) 8-1 0-0 Onokatsu (J12e) 8-1
4 Shiden (J10e) 5-4 1-3 Chiyomaru (J13w) 2-7
5 Tsushimanada (J12w) 4-5 5-2 Hakuyozan (J10w) 4-5
6 Aoiyama (J11w) 4-5 1-1 Tamashoho (J9w) 6-3
7 Tohakuryu (J4e) 5-4 1-1 Chiyosakae (J9e) 3-6
8 Hidenoumi (J8e) 3-6 0-4 Asakoryu (J4w) 5-4
9 Endo (J3e) 9-0 0-0 Shimazuumi (J7w) 3-4-2
10 Shirokuma (J6e) 3-6 3-0 Chiyoshoma (J3w) 7-2
11 Bushozan (J2e) 5-4 4-3 Kagayaki (J5e) 7-2
12 Shishi (J7e) 3-6 2-1 Daishoho (J2w) 3-6
13 Daiamami (J1e) 3-6 2-2 Wakatakakage (J6w) 8-1
14 Kitanowaka (J5w) 3-4-2 0-2 Myogiryu (J1w) 1-8
Makuuchi Torikumi for Day 10, May 2024
Bout East Record West
1 Ryuden (M14e) 6-3 0-0 Oshoma (M14w) 6-3
2 Mitoryu (M13e) 2-7 4-1 Roga (M15w) 3-6
3 Tomokaze (M16e) 1-8 3-2 Churanoumi (M13w) 6-3
4 Ichiyamamoto (M12e) 4-5 3-6 Takarafuji (M16w) 7-2
5 Tsurugisho (M17e) 3-6 3-5 Nishikifuji (M12w) 3-6
6 Tamawashi (M9e) 2-7 0-0 Tokihayate (M15e) 4-5
7 Hokutofuji (M11w) 5-4 4-13 Shodai (M9w) 3-6
8 Takanosho (M8e) 3-6 5-8 Sadanoumi (M11e) 5-4
9 Nishikigi (M7e) 3-6 3-1 Kinbozan (M10w) 5-4
10 Kotoshoho (M8w) 6-3 3-1 Mitakeumi (M7w) 7-2
11 Shonannoumi (M10e) 7-2 2-1 Midorifuji (M6w) 4-5
12 Hiradoumi (M2e) 4-5 1-3 Meisei (M5w) 6-3
13 Atamifuji (M1e) 3-6 3-0 Tobizaru (M3w) 4-5
14 Oho (M4e) 4-5 1-0 Daieisho (M1w) 6-3
15 Gonoyama (M2w) 4-5 0-1 Onosato (K1w) 7-2
16 Ura (M4w) 6-3 3-8 Abi (S1w) 5-4
17 Hoshoryu (O1e) 5-4 5-3 Onosho (M5e) 4-5
18 Takayasu (M3e) 3-1-5 3-4 Kotozakura (O1w) 7-2

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 11, May 2024
Bout East Record West
1 Onokatsu (J12e) 9-1 1-0 Chiyomaru (J13w) 3-7
2 Tsushimanada (J12w) 4-6 0-1 Aoiyama (J11w) 5-5
3 Shiden (J10e) 5-5 0-0 Kazekeno (J14w) 5-5
4 Tochitaikai (J14e) 6-4 2-0 Tamashoho (J9w) 6-4
5 Oshoumi (J13e) 2-8 1-0 Shimazuumi (J7w) 3-5-2
6 Kagayaki (J5e) 7-3 9-4 Shimanoumi (J11e) 8-2
7 Chiyosakae (J9e) 3-7 1-1 Asakoryu (J4w) 5-5
8 Tohakuryu (J4e) 6-4 2-8 Hakuyozan (J10w) 5-5
9 Endo (J3e) 10-0 0-4 Wakatakakage (J6w) 9-1
10 Kitanowaka (J5w) 3-5-2 2-2 Daishoho (J2w) 3-7
11 Bushozan (J2e) 6-4 6-1 Hidenoumi (J8e) 4-6
12 Shirokuma (J6e) 3-7 0-0 Myogiryu (J1w) 2-8
13 Daiamami (J1e) 3-7 2-0 Shishi (J7e) 4-6
Makuuchi Torikumi for Day 11, May 2024
Bout East Record West
1 Tsurugisho (M17e) 3-7 6-8 Chiyoshoma (J3w) 8-2
2 Tokihayate (M15e) 4-6 1-3 Tomokaze (M16e) 1-9
3 Ichiyamamoto (M12e) 4-6 5-4 Mitoryu (M13e) 2-8
4 Ryuden (M14e) 6-4 2-0 Kinbozan (M10w) 6-4
5 Shonannoumi (M10e) 8-2 1-1 Takarafuji (M16w) 8-2
6 Roga (M15w) 4-6 0-1 Shodai (M9w) 4-6
7 Tamawashi (M9e) 3-7 2-1 Nishikifuji (M12w) 4-6
