Sign in to follow this  
Itachi

Sandanme Game Haru 2024

Recommended Posts

The Sandanme Game will run again for Haru 2024 in the same format as used for last 8 basho.


The usual invitation has been amended to allow for the reduced ranks in this division which began with Natsu 2022:

For the Sandanme Game, please send me your list of 15 rikishi from the usual segments of the banzuke.

The segments had to be modified due to the reduction of ranks to 90. The only change is that the 51-60 group is split into two groups.

Sd 1-5/6-10/11-15/16-20/21-25/26-30/31-35/36-40/41-45/46-50/51-55/56-60
61-70/71-80/81-90+ (81-90 including tsukedashi if any)

Your rikishi earn points for each win, for a kachikoshi record, for leading their group, and a bonus for the best scoring rikishi on each team based on how close they were to the yusho winning record. The result is adjusted so that the best possible score gets a 15-0 result. 

The drone Mirai knows the future and always selects the best rikishi in each group. This shows us what the best possible score would be at each stage of the game.
The drone Genzai picks the most popular rikishi from each group. This drone has tended to score well.
The drone Mukashi picks the rikishi in each group who had the best record last basho. This drone isn't expected to score well but sometimes surprises us.

Send your entries to me at matsuorussellj@gmail.com before any of your selections enter the dohyo for their match (and preferably a few hours before that).

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2024 Day 7 Standings
shikona score wins losses est. wins/15 kk group best 
Papayasu 10.50 39 15 10.83 10 6 4
Torafujii 9.49 34 18 9.81 9 5 4
Flohru 9.22 34 19 9.62 8 5 4
Itachi 8.61 31 19 9.30 7 4 4
Genzai 8.61 34 20 9.44 7 3 4
Bunbukuchagama 8.61 33 21 9.17 7 4 4
Profomisakari 7.40 29 25 8.06 6 2 4
Mukashi 7.07 25 24 7.65 6 2 4

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2024 Day 7 Results           .             .            
Papayasu 1 score 10.50 w/l per 15 10.83 . Torafujii 2 score 9.49 w/l per 15 9.81 . Flohru 3 score 9.22 w/l per 15 9.62 . Itachi 4 score 8.61 w/l per 15 9.30
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Kazeeidai . 1 2 0 0 . Nagamura . 4 0 1 1 . Nagamura . 4 0 1 1 . Nishida . 0 3 0 0
Akiyoshi . 3 1 1 1 . Oyamada . 2 1 1 0 . Nobehara . 2 2 0 0 . Nobehara . 2 2 0 0
Wakamiyabi . 2 2 0 0 . Kyokumizuno . 1 2 0 0 . Tochinobori . 3 1 1 0 . Wakamiyabi . 2 2 0 0
Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1
Tokinohira . 3 1 1 1 . Hogasho . 3 1 1 1 . Hayanami . 2 2 0 0 . Daiseiryu . 1 2 0 0
Naya . 4 0 1 1 . Kiyota . 1 2 0 0 . Hokutoryu . 2 1 1 0 . Hokutoryu . 2 1 1 0
Kanazawa . 2 1 1 0 . Soma . 3 1 1 1 . Daihisho . 2 1 1 0 . Soma . 3 1 1 1
Hakuonada . 4 0 1 1 . Kuwae . 2 2 0 0 . Onokura . 1 2 0 0 . Onokura . 1 2 0 0
Shuji . 3 1 1 0 . Kawabuchi . 2 2 0 0 . Taiyo . 3 0 1 1 . Shuji . 3 1 1 0
Kojikara . 1 2 0 0 . Kamitani . 3 0 1 1 . Kamitani . 3 0 1 1 . Hokutosakae . 0 1 0 0
Oginosho . 3 0 1 1 . Kotosato . 2 1 1 0 . Kawamura . 1 2 0 0 . Kawamura . 1 2 0 0
Kisenoumi . 2 1 1 0 . Asaobora . 2 1 1 0 . Koki . 3 0 1 1 . Koki . 3 0 1 1
Higonomaru . 3 0 1 0 . Takaarashi . 2 1 1 0 . Ryutsukasa . 1 3 0 0 . Higonomaru . 3 0 1 0
Tomiyutaka . 2 2 0 0 . Shimabukuro . 2 2 0 0 . Kotoryusei . 1 3 0 0 . Daishosei . 4 0 1 1
Kaiyuma . 2 2 0 0 . Sachinofuji . 1 2 0 0 . Ryuma . 2 2 0 0 . Ryuma . 2 2 0 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 39 15 10 6 . totals: . 34 18 9 5 . totals: . 34 19 8 5 . totals: . 31 19 7 4
Genzai 5 score 8.61 w/l per 15 9.44 . Bunbukuchagama 6 score 8.61 w/l per 15 9.17 . Profomisakari 7 score 7.40 w/l per 15 8.06 . Mukashi 8 score 7.07 w/l per 15 7.65
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Nagamura . 4 0 1 1 . Tappa . 1 2 0 0 . Marusho . 1 2 0 0 . Tappa . 1 2 0 0
Nobehara . 2 2 0 0 . Miyata . 1 2 0 0 . Nobehara . 2 2 0 0 . Miyata . 1 2 0 0
Wakamiyabi . 2 2 0 0 . Rinko . 4 0 1 1 . Kotohaguro . 2 2 0 0 . Kyokumizuno . 1 2 0 0
Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1
Araoyama . 2 2 0 0 . Araoyama . 2 2 0 0 . Kenshin . 2 1 1 0 . Okinofuji . 0 3 0 0
Hokutoryu . 2 1 1 0 . Naya . 4 0 1 1 . Hokutoryu . 2 1 1 0 . Sakai . 2 1 1 0
Kanazawa . 2 1 1 0 . Kanazawa . 2 1 1 0 . Chiyotaiho . 1 3 0 0 . Kanazawa . 2 1 1 0
Kuwae . 2 2 0 0 . Kuwae . 2 2 0 0 . Kuwae . 2 2 0 0 . Onokura . 1 2 0 0
Shuji . 3 1 1 0 . Mogamizakura . 2 1 1 0 . Shuji . 3 1 1 0 . Mogamizakura . 2 1 1 0
Chiyoresshi . 1 3 0 0 . Chiyoresshi . 1 3 0 0 . Chiyoresshi . 1 3 0 0 . Kojikara . 1 2 0 0
Kawamura . 1 2 0 0 . Tsuru . 1 3 0 0 . Kawamura . 1 2 0 0 . Tsuru . 1 3 0 0
Koki . 3 0 1 1 . Kisenoumi . 2 1 1 0 . Koki . 3 0 1 1 . Kisenoumi . 2 1 1 0
Higonomaru . 3 0 1 0 . Nishikinoryu . 4 0 1 1 . Ryutsukasa . 1 3 0 0 . Nishikinoryu . 4 0 1 1
Chiyotaiko . 1 2 0 0 . Chiyotaiko . 1 2 0 0 . Tochimitsuru . 2 1 1 0 . Chiyotaiko . 1 2 0 0
Ginseizan . 2 2 0 0 . Ginseizan . 2 2 0 0 . Ginseizan . 2 2 0 0 . Wakahizen . 2 2 0 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 34 20 7 3 . totals: . 33 21 7 4 . totals: . 29 25 6 2 . totals: . 25 24 6 2

Share this post


Link to post
Share on other sites

Fewer participants this basho. I hope I didn't miss any of your entries! Let me know!

 

Share this post


Link to post
Share on other sites
18 hours ago, Athenayama said:

@Itachi Oops it seems you probably missed mine indeed. I sent you again my original mail dated from Saturday 9th. Thanks !

Strangely, I don't have that message in my inbox for March 9th when you sent it, but I can see that you made your entry on that day.

I've updated the tables for Day 8 with your entry and it's effect on the drone Genzai included.

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2024 Day 8 Standings
shikona score wins losses est. wins/15 kk group best 
Papayasu 10.78 42 18 10.50 10 8 4
Torafujii 9.31 38 22 9.50 7 6 4
Bunbukuchagama 8.82 37 23 9.25 6 5 4
Genzai 8.82 36 24 9.00 7 5 4
Flohru 8.82 36 24 9.00 7 5 4
Itachi 8.32 33 25 8.53 6 5 4
Profomisakari 7.35 31 29 7.75 5 3 4
Athenayama 7.35 31 29 7.75 5 3 4
Mukashi 7.02 30 30 7.50 4 3 4

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2024 Day 8 Results           .             .            
Papayasu 1 score 10.78 w/l per 15 10.50 . Torafujii 2 score 9.31 w/l per 15 9.50 . Bunbukuchagama 3 score 8.82 w/l per 15 9.25 . Genzai 4 score 8.82 w/l per 15 9.00
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Kazeeidai . 1 3 0 0 . Nagamura . 4 0 1 1 . Tappa . 2 2 0 0 . Nagamura . 4 0 1 1
Akiyoshi . 3 1 1 1 . Oyamada . 3 1 1 1 . Miyata . 2 2 0 0 . Nobehara . 2 2 0 0
Wakamiyabi . 2 2 0 0 . Kyokumizuno . 1 3 0 0 . Rinko . 4 0 1 1 . Wakamiyabi . 2 2 0 0
Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1
Tokinohira . 3 1 1 1 . Hogasho . 3 1 1 1 . Araoyama . 2 2 0 0 . Kenshin . 3 1 1 1
Naya . 4 0 1 1 . Kiyota . 2 2 0 0 . Naya . 4 0 1 1 . Hokutoryu . 2 2 0 0
Kanazawa . 3 1 1 1 . Soma . 3 1 1 1 . Kanazawa . 3 1 1 1 . Kanazawa . 3 1 1 1
Hakuonada . 4 0 1 1 . Kuwae . 2 2 0 0 . Kuwae . 2 2 0 0 . Kuwae . 2 2 0 0
Shuji . 3 1 1 1 . Kawabuchi . 2 2 0 0 . Mogamizakura . 2 2 0 0 . Shuji . 3 1 1 1
Kojikara . 1 3 0 0 . Kamitani . 4 0 1 1 . Chiyoresshi . 1 3 0 0 . Chiyoresshi . 1 3 0 0
Oginosho . 3 1 1 0 . Kotosato . 2 2 0 0 . Tsuru . 1 3 0 0 . Kawamura . 1 3 0 0
Kisenoumi . 3 1 1 0 . Asaobora . 2 2 0 0 . Kisenoumi . 3 1 1 0 . Koki . 3 1 1 0
Higonomaru . 4 0 1 1 . Takaarashi . 3 1 1 0 . Nishikinoryu . 4 0 1 1 . Ryutsukasa . 1 3 0 0
Tomiyutaka . 2 2 0 0 . Shimabukuro . 2 2 0 0 . Chiyotaiko . 1 3 0 0 . Tochimitsuru . 3 1 1 0
Kaiyuma . 2 2 0 0 . Sachinofuji . 1 3 0 0 . Ginseizan . 2 2 0 0 . Ginseizan . 2 2 0 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 42 18 10 8 . totals: . 38 22 7 6 . totals: . 37 23 6 5 . totals: . 36 24 7 5
Flohru 5 score 8.82 w/l per 15 9.00 . Itachi 6 score 8.32 w/l per 15 8.53 . Profomisakari 7 score 7.35 w/l per 15 7.75 . Athenayama 8 score 7.35 w/l per 15 7.75
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Nagamura . 4 0 1 1 . Nishida . 0 4 0 0 . Marusho . 1 3 0 0 . Marusho . 1 3 0 0
Nobehara . 2 2 0 0 . Nobehara . 2 2 0 0 . Nobehara . 2 2 0 0 . Nobehara . 2 2 0 0
Tochinobori . 3 1 1 0 . Wakamiyabi . 2 2 0 0 . Kotohaguro . 2 2 0 0 . Kotohaguro . 2 2 0 0
Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1 . Aonishiki . 4 0 1 1
Hayanami . 2 2 0 0 . Daiseiryu . 2 2 0 0 . Kenshin . 3 1 1 1 . Kenshin . 3 1 1 1
Hokutoryu . 2 2 0 0 . Hokutoryu . 2 2 0 0 . Hokutoryu . 2 2 0 0 . Hokutoryu . 2 2 0 0
Daihisho . 3 1 1 1 . Soma . 3 1 1 1 . Chiyotaiho . 1 3 0 0 . Chiyotaiho . 1 3 0 0
Onokura . 1 3 0 0 . Onokura . 1 3 0 0 . Kuwae . 2 2 0 0 . Kuwae . 2 2 0 0
Taiyo . 3 1 1 1 . Shuji . 3 1 1 1 . Shuji . 3 1 1 1 . Shuji . 3 1 1 1
Kamitani . 4 0 1 1 . Hokutosakae . 0 2 0 0 . Chiyoresshi . 1 3 0 0 . Chiyoresshi . 1 3 0 0
Kawamura . 1 3 0 0 . Kawamura . 1 3 0 0 . Kawamura . 1 3 0 0 . Kawamura . 1 3 0 0
Koki . 3 1 1 0 . Koki . 3 1 1 0 . Koki . 3 1 1 0 . Koki . 3 1 1 0
Ryutsukasa . 1 3 0 0 . Higonomaru . 4 0 1 1 . Ryutsukasa . 1 3 0 0 . Ryutsukasa . 1 3 0 0
Kotoryusei . 1 3 0 0 . Daishosei . 4 0 1 1 . Tochimitsuru . 3 1 1 0 . Tochimitsuru . 3 1 1 0
Ryuma . 2 2 0 0 . Ryuma . 2 2 0 0 . Ginseizan . 2 2 0 0 . Ginseizan . 2 2 0 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 36 24 7 5 . totals: . 33 25 6 5 . totals: . 31 29 5 3 . totals: . 31 29 5 3
Mukashi 9 score 7.02 w/l per 15 7.5 . . . . . . . . . . . . . . . . . . . . .
_ . w l kk gl . . . . . . . . . . . . . . . . . . . . .
Tappa . 2 2 0 0 . . . . . . . . . . . . . . . . . . . . .
Miyata . 2 2 0 0 . . . . . . . . . . . . . . . . . . . . .
Kyokumizuno . 1 3 0 0 . . . . . . . . . . . . . . . . . . . . .
Aonishiki . 4 0 1 1 . . . . . . . . . . . . . . . . . . . . .
Okinofuji . 1 3 0 0 . . . . . . . . . . . . . . . . . . . . .
Sakai . 2 2 0 0 . . . . . . . . . . . . . . . . . . . . .
Kanazawa . 3 1 1 1 . . . . . . . . . . . . . . . . . . . . .
Onokura . 1 3 0 0 . . . . . . . . . . . . . . . . . . . . .
Mogamizakura . 2 2 0 0 . . . . . . . . . . . . . . . . . . . . .
Kojikara . 1 3 0 0 . . . . . . . . . . . . . . . . . . . . .
Tsuru . 1 3 0 0 . . . . . . . . . . . . . . . . . . . . .
Kisenoumi . 3 1 1 0 . . . . . . . . . . . . . . . . . . . . .
Nishikinoryu . 4 0 1 1 . . . . . . . . . . . . . . . . . . . . .
Chiyotaiko . 1 3 0 0 . . . . . . . . . . . . . . . . . . . . .
Wakahizen . 2 2 0 0 . . . . . . . . . . . . . . . . . . . . .
_ . _ _ _ _ . . . . . . . . . . . . . . . . . . . . .
totals: . 30 30 4 3 . . . . . . . . . . . . . . . . . . . . .

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2024 Day 13 Standings
shikona score wins losses est. wins/15 kk group best 
Papayasu 11.13 63 35 9.64 12 7 6
Torafujii 10.52 60 35 9.47 7 5 7
Genzai 10.40 58 37 9.16 8 5 7
Flohru 10.33 58 38 9.06 8 5 7
Itachi 9.94 56 37 9.03 8 5 6
Bunbukuchagama 9.02 51 43 8.14 7 4 6
Profomisakari 8.71 50 43 8.06 5 4 6
Athenayama 8.71 50 43 8.06 5 4 6
Mukashi 8.05 48 50 7.35 7 1 6

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2024 Day 13 Results           .             .            
Papayasu 1 score 11.13 w/l per 15 9.64 . Torafujii 2 score 10.52 w/l per 15 9.47 . Genzai 3 score 10.40 w/l per 15 9.16 . Flohru 4 score 10.33 w/l per 15 9.06
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Kazeeidai . 3 4 0 0 . Nagamura . 7 0 1 1 . Nagamura . 7 0 1 1 . Nagamura . 7 0 1 1
Akiyoshi . 4 2 1 1 . Oyamada . 4 2 1 1 . Nobehara . 3 3 0 0 . Nobehara . 3 3 0 0
Wakamiyabi . 4 2 1 0 . Kyokumizuno . 3 4 0 0 . Wakamiyabi . 4 2 1 0 . Tochinobori . 5 2 1 0
Aonishiki . 6 1 1 1 . Aonishiki . 6 1 1 1 . Aonishiki . 6 1 1 1 . Aonishiki . 6 1 1 1
Tokinohira . 4 2 1 1 . Hogasho . 3 3 0 0 . Kenshin . 4 2 1 1 . Hayanami . 2 4 0 0
Naya . 5 1 1 1 . Kiyota . 3 3 0 0 . Hokutoryu . 3 3 0 0 . Hokutoryu . 3 3 0 0
Kanazawa . 4 2 1 0 . Soma . 5 1 1 1 . Kanazawa . 4 2 1 0 . Daihisho . 5 2 1 0
Hakuonada . 6 1 1 1 . Kuwae . 3 3 0 0 . Kuwae . 3 3 0 0 . Onokura . 4 3 1 0
Shuji . 4 2 1 1 . Kawabuchi . 3 4 0 0 . Shuji . 4 2 1 1 . Taiyo . 4 2 1 1
Kojikara . 3 4 0 0 . Kamitani . 5 1 1 1 . Chiyoresshi . 3 4 0 0 . Kamitani . 5 1 1 1
Oginosho . 4 2 1 0 . Kotosato . 4 2 1 0 . Kawamura . 3 3 0 0 . Kawamura . 3 3 0 0
Kisenoumi . 4 3 1 0 . Asaobora . 5 2 1 0 . Koki . 5 1 1 1 . Koki . 5 1 1 1
Higonomaru . 6 1 1 1 . Takaarashi . 3 3 0 0 . Ryutsukasa . 1 5 0 0 . Ryutsukasa . 1 5 0 0
Tomiyutaka . 4 3 1 0 . Shimabukuro . 3 3 0 0 . Tochimitsuru . 5 2 1 0 . Kotoryusei . 2 5 0 0
Kaiyuma . 2 5 0 0 . Sachinofuji . 3 3 0 0 . Ginseizan . 3 4 0 0 . Ryuma . 3 3 0 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 63 35 12 7 . totals: . 60 35 7 5 . totals: . 58 37 8 5 . totals: . 58 38 8 5
Itachi 5 score 9.94 w/l per 15 9.03 . Bunbukuchagama 6 score 9.02 w/l per 15 8.14 . Profomisakari 7 score 8.71 w/l per 15 8.06 . Athenayama 8 score 8.71 w/l per 15 8.06
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Nishida . 1 5 0 0 . Tappa . 2 4 0 0 . Marusho . 3 3 0 0 . Marusho . 3 3 0 0
Nobehara . 3 3 0 0 . Miyata . 2 4 0 0 . Nobehara . 3 3 0 0 . Nobehara . 3 3 0 0
Wakamiyabi . 4 2 1 0 . Rinko . 5 1 1 1 . Kotohaguro . 2 3 0 0 . Kotohaguro . 2 3 0 0
Aonishiki . 6 1 1 1 . Aonishiki . 6 1 1 1 . Aonishiki . 6 1 1 1 . Aonishiki . 6 1 1 1
Daiseiryu . 3 4 0 0 . Araoyama . 4 2 1 1 . Kenshin . 4 2 1 1 . Kenshin . 4 2 1 1
Hokutoryu . 3 3 0 0 . Naya . 5 1 1 1 . Hokutoryu . 3 3 0 0 . Hokutoryu . 3 3 0 0
Soma . 5 1 1 1 . Kanazawa . 4 2 1 0 . Chiyotaiho . 2 4 0 0 . Chiyotaiho . 2 4 0 0
Onokura . 4 3 1 0 . Kuwae . 3 3 0 0 . Kuwae . 3 3 0 0 . Kuwae . 3 3 0 0
Shuji . 4 2 1 1 . Mogamizakura . 3 3 0 0 . Shuji . 4 2 1 1 . Shuji . 4 2 1 1
Hokutosakae . 1 3 0 0 . Chiyoresshi . 3 4 0 0 . Chiyoresshi . 3 4 0 0 . Chiyoresshi . 3 4 0 0
Kawamura . 3 3 0 0 . Tsuru . 2 4 0 0 . Kawamura . 3 3 0 0 . Kawamura . 3 3 0 0
Koki . 5 1 1 1 . Kisenoumi . 4 3 1 0 . Koki . 5 1 1 1 . Koki . 5 1 1 1
Higonomaru . 6 1 1 1 . Nishikinoryu . 4 2 1 0 . Ryutsukasa . 1 5 0 0 . Ryutsukasa . 1 5 0 0
Daishosei . 5 2 1 0 . Chiyotaiko . 1 5 0 0 . Tochimitsuru . 5 2 1 0 . Tochimitsuru . 5 2 1 0
Ryuma . 3 3 0 0 . Ginseizan . 3 4 0 0 . Ginseizan . 3 4 0 0 . Ginseizan . 3 4 0 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 56 37 8 5 . totals: . 51 43 7 4 . totals: . 50 43 5 4 . totals: . 50 43 5 4
Mukashi 9 score 8.05 w/l per 15 7.35 . . . . . . . . . . . . . . . . . . . . .
_ . w l kk gl . . . . . . . . . . . . . . . . . . . . .
Tappa . 2 4 0 0 . . . . . . . . . . . . . . . . . . . . .
Miyata . 2 4 0 0 . . . . . . . . . . . . . . . . . . . . .
Kyokumizuno . 3 4 0 0 . . . . . . . . . . . . . . . . . . . . .
Aonishiki . 6 1 1 1 . . . . . . . . . . . . . . . . . . . . .
Okinofuji . 2 5 0 0 . . . . . . . . . . . . . . . . . . . . .
Sakai . 4 3 1 0 . . . . . . . . . . . . . . . . . . . . .
Kanazawa . 4 2 1 0 . . . . . . . . . . . . . . . . . . . . .
Onokura . 4 3 1 0 . . . . . . . . . . . . . . . . . . . . .
Mogamizakura . 3 3 0 0 . . . . . . . . . . . . . . . . . . . . .
Kojikara . 3 4 0 0 . . . . . . . . . . . . . . . . . . . . .
Tsuru . 2 4 0 0 . . . . . . . . . . . . . . . . . . . . .
Kisenoumi . 4 3 1 0 . . . . . . . . . . . . . . . . . . . . .
Nishikinoryu . 4 2 1 0 . . . . . . . . . . . . . . . . . . . . .
Chiyotaiko . 1 5 0 0 . . . . . . . . . . . . . . . . . . . . .
Wakahizen . 4 3 1 0 . . . . . . . . . . . . . . . . . . . . .
_ . _ _ _ _ . . . . . . . . . . . . . . . . . . . . .
totals: . 48 50 7 1 . . . . . . . . . . . . . . . . . . . . .

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2024 Final Standings - Congratulations Papayasu! (2nd yusho)
shikona score wins losses est. wins/15 kk group best 
Papayasu 11.54 68 37 9.71 12 8 6
Flohru 11.19 65 40 9.29 11 6 7
Genzai 10.62 63 42 9.00 11 3 7
Torafujii 10.62 63 42 9.00 9 5 7
Itachi 10.29 62 41 9.03 11 3 6
Bunbukuchagama 9.46 57 48 8.14 8 5 6
Profomisakari 8.83 55 49 7.93 8 1 6
Athenayama 8.83 55 49 7.93 8 1 6
Mukashi 8.31 51 54 7.29 7 2 6
Flohru wins the jun-yusho (17th time) Congratulations!
  • Thanks 2

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2024 Final Results           .             .            
Papayasu 2 score 11.54 w/l per 15 9.71 . Flohru 3 score 11.19 w/l per 15 9.29 . Genzai 4 score 10.62 w/l per 15 9.00 . Torafujii 5 score 10.62 w/l per 15 9.00
_   w l kk gl . _   w l kk gl . _   w l kk gl . _   w l kk gl
Kazeeidai 3 3 4 0 0 . Nagamura 6 7 0 1 1 . Nagamura 6 7 0 1 1 . Nagamura 6 7 0 1 1
Akiyoshi 13 5 2 1 1 . Nobehara 15 4 3 1 0 . Nobehara 15 4 3 1 0 . Oyamada 19 4 3 1 0
Wakamiyabi 24 4 3 1 0 . Tochinobori 21 5 2 1 1 . Wakamiyabi 24 4 3 1 0 . Kyokumizuno 28 3 4 0 0
Aonishiki 35 6 1 1 1 . Aonishiki 35 6 1 1 1 . Aonishiki 35 6 1 1 1 . Aonishiki 35 6 1 1 1
Tokinohira 42 5 2 1 1 . Hayanami 46 3 4 0 0 . Kenshin 44 4 3 1 0 . Hogasho 41 3 4 0 0
Naya 52 6 1 1 1 . Hokutoryu 57 3 4 0 0 . Hokutoryu 57 3 4 0 0 . Kiyota 51 4 3 1 0
Kanazawa 62 5 2 1 1 . Daihisho 68 5 2 1 1 . Kanazawa 62 5 2 1 1 . Soma 70 5 2 1 1
Hakuonada 77 6 1 1 1 . Onokura 71 4 3 1 0 . Kuwae 76 4 3 1 0 . Kuwae 76 4 3 1 0
Shuji 84 4 3 1 0 . Taiyo 85 5 2 1 1 . Shuji 84 4 3 1 0 . Kawabuchi 87 3 4 0 0
Kojikara 97 3 4 0 0 . Kamitani 98 6 1 1 1 . Chiyoresshi 94 3 4 0 0 . Kamitani 98 6 1 1 1
Oginosho 102 5 2 1 1 . Kawamura 101 4 3 1 0 . Kawamura 101 4 3 1 0 . Kotosato 105 4 3 1 0
Kisenoumi 114 4 3 1 0 . Koki 120 6 1 1 0 . Koki 120 6 1 1 0 . Asaobora 117 5 2 1 1
Higonomaru 128 6 1 1 1 . Ryutsukasa 121 1 6 0 0 . Ryutsukasa 121 1 6 0 0 . Takaarashi 127 3 4 0 0
Tomiyutaka 141 4 3 1 0 . Kotoryusei 156 2 5 0 0 . Tochimitsuru 154 5 2 1 0 . Shimabukuro 159 3 4 0 0
Kaiyuma 165 2 5 0 0 . Ryuma 171 4 3 1 0 . Ginseizan 176 3 4 0 0 . Sachinofuji 166 3 4 0 0
_ _ _ _ _ _ . _ _ _ _ _ _ . _ _ _ _ _ _ . _ _ _ _ _ _
totals:   68 37 12 8 . totals:   65 40 11 6 . totals:   63 42 11 3 . totals:   63 42 9 5
Itachi 6 score 10.29 w/l per 15 9.03 . Bunbukuchagama 7 score 9.46 w/l per 15 8.14 . Profomisakari 8 score 8.83 w/l per 15 7.93 . Athenayama 9 score 8.83 w/l per 15 7.93
_   w l kk gl . _   w l kk gl . _   w l kk gl . _   w l kk gl
Nishida 1 2 5 0 0 . Tappa 8 2 5 0 0 . Marusho 5 3 4 0 0 . Marusho 5 3 4 0 0
Nobehara 15 4 3 1 0 . Miyata 11 3 4 0 0 . Nobehara 15 4 3 1 0 . Nobehara 15 4 3 1 0
Wakamiyabi 24 4 3 1 0 . Rinko 27 5 2 1 1 . Kotohaguro 23 3 3 0 0 . Kotohaguro 23 3 3 0 0
Aonishiki 35 6 1 1 1 . Aonishiki 35 6 1 1 1 . Aonishiki 35 6 1 1 1 . Aonishiki 35 6 1 1 1
Daiseiryu 43 3 4 0 0 . Araoyama 50 5 2 1 1 . Kenshin 44 4 3 1 0 . Kenshin 44 4 3 1 0
Hokutoryu 57 3 4 0 0 . Naya 52 6 1 1 1 . Hokutoryu 57 3 4 0 0 . Hokutoryu 57 3 4 0 0
Soma 70 5 2 1 1 . Kanazawa 62 5 2 1 1 . Chiyotaiho 64 2 5 0 0 . Chiyotaiho 64 2 5 0 0
Onokura 71 4 3 1 0 . Kuwae 76 4 3 1 0 . Kuwae 76 4 3 1 0 . Kuwae 76 4 3 1 0
Shuji 84 4 3 1 0 . Mogamizakura 90 3 4 0 0 . Shuji 84 4 3 1 0 . Shuji 84 4 3 1 0
Hokutosakae 95 2 3 0 0 . Chiyoresshi 94 3 4 0 0 . Chiyoresshi 94 3 4 0 0 . Chiyoresshi 94 3 4 0 0
Kawamura 101 4 3 1 0 . Tsuru 110 3 4 0 0 . Kawamura 101 4 3 1 0 . Kawamura 101 4 3 1 0
Koki 120 6 1 1 0 . Kisenoumi 114 4 3 1 0 . Koki 120 6 1 1 0 . Koki 120 6 1 1 0
Higonomaru 128 6 1 1 1 . Nishikinoryu 138 4 3 1 0 . Ryutsukasa 121 1 6 0 0 . Ryutsukasa 121 1 6 0 0
Daishosei 157 5 2 1 0 . Chiyotaiko 143 1 6 0 0 . Tochimitsuru 154 5 2 1 0 . Tochimitsuru 154 5 2 1 0
Ryuma 171 4 3 1 0 . Ginseizan 176 3 4 0 0 . Ginseizan 176 3 4 0 0 . Ginseizan 176 3 4 0 0
_ _ _ _ _ _ . _ _ _ _ _ _ . _ _ _ _ _ _ . _ _ _ _ _ _
totals:   62 41 11 3 . totals:   57 48 8 5 . totals:   55 49 8 1 . totals:   55 49 8 1
Mukashi 10 score 8.31 w/l per 15 7.29 . . . . . . . . . . . . . . . . . . . . .
_   w l kk gl . . . . . . . . . . . . . . . . . . . . .
Tappa 8 2 5 0 0 . . . . . . . . . . . . . . . . . . . . .
Miyata 11 3 4 0 0 . . . . . . . . . . . . . . . . . . . . .
Kyokumizuno 28 3 4 0 0 . . . . . . . . . . . . . . . . . . . . .
Aonishiki 35 6 1 1 1 . . . . . . . . . . . . . . . . . . . . .
Okinofuji 49 2 5 0 0 . . . . . . . . . . . . . . . . . . . . .
Sakai 59 4 3 1 0 . . . . . . . . . . . . . . . . . . . . .
Kanazawa 62 5 2 1 1 . . . . . . . . . . . . . . . . . . . . .
Onokura 71 4 3 1 0 . . . . . . . . . . . . . . . . . . . . .
Mogamizakura 90 3 4 0 0 . . . . . . . . . . . . . . . . . . . . .
