Sign in to follow this  
Itachi

Pick The Yusho Winners Natsu 2023

Recommended Posts

This is the thread for the Pick The Yusho Winners (PTYW) game for Natsu 2023.


Until further notice, the game will run just as it has the last several times. I will compile the results and post them as best as I can on this thread.

This is a pre-basho game where each player selects a rikishi from each of 8 sections of the banzuke. The player earns points for each win, each kachikoshi, and each yusho earned by their team of 8 rikishi. The sections of the banzuke are these:

Sanyaku (Y through K)

Maegashira

Juryo

Upper Makushita (Ms1-15 ) (* now including tsukedashi, if any, at these ranks)

Lower Makushita (Ms16-60) (* no longer including tsukedashi from the Upper Makushita ranks)

Sandanme (plus tsukedashi if any)

Jonidan

Jonokuchi


That's it! Simple to understand, difficult to master. The hallmarks of any engaging game.

Please send your 8 selections to me before the beginning of action on Shonichi.

Itachi: matsuorussellj@gmail.com or by pm here at the forum

Good luck with your picks.

Special thanks to Oshirokita, the founder of this game.

Share this post


Link to post
Share on other sites

Y-K Hoshoryu

M Asanoyama

J Ochiai

Ms1-15 - Takahashi

Ms16-60 - Takerufuji

Sd - Surugo

Jd - Asahakuryu

Jk - Haruyama

Share this post


Link to post
Share on other sites
PTYW Natsu 2023 Day 7 Standings
SHIKONA   Score   wins losses kk yusho
Torafujii 34 34 3 0 0
Athenayama 34 34 4 0 0
Wakatake 33 33 4 0 0
Bunbukuchagama 33 33 5 0 0
Genzai 33 33 5 0 0
Flohru 32 32 5 0 0
Itachi 32 32 6 0 0
Papayasu 32 32 7 0 0
Mukashi 30 30 8 0 0
Profomisakari 25 25 13 0 0
Shimodahito 18 18 15 0 0

Share this post


Link to post
Share on other sites
PTYW Natsu Basho 2023 Results through Day 7                                  
Torafujii . . . . . Athenayama . . . . . Wakatake . . . . . Bunbukuchagama . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 7 0 0 0 . Kiribayama 5 2 0 0 . Hoshoryu 5 2 0 0 . Terunofuji 7 0 0 0
Asanoyama 7 0 0 0 . Asanoyama 7 0 0 0 . Asanoyama 7 0 0 0 . Asanoyama 7 0 0 0
Ochiai 7 0 0 0 . Ochiai 7 0 0 0 . Ochiai 7 0 0 0 . Ochiai 7 0 0 0
Kazekeno 3 0 0 0 . Takahashi 3 0 0 0 . Takahashi 3 0 0 0 . Onosato 2 1 0 0
Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0
Kyokutaisei 2 1 0 0 . Suguro 3 1 0 0 . Suguro 3 1 0 0 . Daiseizan 2 2 0 0
Asahakuryu 3 0 0 0 . Asahakuryu 3 0 0 0 . Asahakuryu 3 0 0 0 . Asahakuryu 3 0 0 0
Yumenofuji 2 1 0 0 . Minorufuji 3 0 0 0 . Haruyama 2 0 0 0 . Daishoheki 2 1 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
34 34 3 0 0 . 34 34 4 0 0 . 33 33 4 0 0 . 33 33 5 0 0
Genzai . . . . . Flohru . . . . . Itachi . . . . . Papayasu . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Kiribayama 5 2 0 0 . Kiribayama 5 2 0 0 . Takakeisho 5 2 0 0 . Kiribayama 5 2 0 0
Asanoyama 7 0 0 0 . Asanoyama 7 0 0 0 . Asanoyama 7 0 0 0 . Asanoyama 7 0 0 0
Ochiai 7 0 0 0 . Ochiai 7 0 0 0 . Ochiai 7 0 0 0 . Gonoyama 7 0 0 0
Takahashi 3 0 0 0 . Kawazoe 3 1 0 0 . Takahashi 3 0 0 0 . Kazekeno 3 0 0 0
Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0
Suguro 3 1 0 0 . Kyokutaisei 2 1 0 0 . Daiseizan 2 2 0 0 . Kazenoumi 3 1 0 0
Asahakuryu 3 0 0 0 . Oshoryu 3 0 0 0 . Asahakuryu 3 0 0 0 . Asahakuryu 3 0 0 0
Daishoheki 2 1 0 0 . Haruyama 2 0 0 0 . Daishoheki 2 1 0 0 . Datenoumi 1 3 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
33 33 5 0 0 . 32 32 5 0 0 . 32 32 6 0 0 . 32 32 7 0 0
Mukashi . . . . . Profomisakari . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Kiribayama 5 2 0 0 . Kiribayama 5 2 0 0 . Wakatakakage 0 0 0 0 . . . . . .
Asanoyama 7 0 0 0 . Kinbozan 3 4 0 0 . Asanoyama 7 0 0 0 . . . . . .
Gonoyama 7 0 0 0 . Ochiai 7 0 0 0 . Hidenoumi 3 4 0 0 . . . . . .
Toshunryu 1 2 0 0 . Toshunryu 1 2 0 0 . Ryuo 1 3 0 0 . . . . . .
Kiyonoumi 2 2 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . . . . . .
Suguro 3 1 0 0 . Biganzan 1 3 0 0 . Suguro 3 1 0 0 . . . . . .
Asahakuryu 3 0 0 0 . Asahakuryu 3 0 0 0 . Anzakura 0 4 0 0 . . . . . .
Daishoheki 2 1 0 0 . Daishoheki 2 1 0 0 . Saito 1 2 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
30 30 8 0 0 . 25 25 13 0 0 . 18 18 15 0 0 . . . . . .

Share this post


Link to post
Share on other sites
PTYW Natsu 2023 Day 8 Standings
SHIKONA   Score   wins losses kk yusho
Athenayama 43 39 5 4 0
Wakatake 41 38 5 3 0
Torafujii 41 38 6 3 0
Bunbukuchagama 40 37 7 3 0
Genzai 40 37 7 3 0
Itachi 39 36 8 3 0
Flohru 38 36 7 2 0
Papayasu 37 35 9 2 0
Mukashi 36 34 10 2 0
Profomisakari 31 29 15 2 0
Shimodahito 18 18 18 0 0

Share this post


Link to post
Share on other sites
PTYW Natsu Basho 2023 Results through Day 8                                  
Athenayama . . . . . Wakatake . . . . . Torafujii . . . . . Bunbukuchagama . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Kiribayama 6 2 0 0 . Hoshoryu 6 2 0 0 . Terunofuji 8 0 1 0 . Terunofuji 8 0 1 0
Asanoyama 7 1 0 0 . Asanoyama 7 1 0 0 . Asanoyama 7 1 0 0 . Asanoyama 7 1 0 0
Ochiai 8 0 1 0 . Ochiai 8 0 1 0 . Ochiai 8 0 1 0 . Ochiai 8 0 1 0
Takahashi 4 0 1 0 . Takahashi 4 0 1 0 . Kazekeno 3 1 0 0 . Onosato 3 1 0 0
Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0
Suguro 3 1 0 0 . Suguro 3 1 0 0 . Kyokutaisei 2 2 0 0 . Daiseizan 2 2 0 0
Asahakuryu 4 0 1 0 . Asahakuryu 4 0 1 0 . Asahakuryu 4 0 1 0 . Asahakuryu 4 0 1 0
Minorufuji 4 0 1 0 . Haruyama 3 0 0 0 . Yumenofuji 3 1 0 0 . Daishoheki 2 2 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
43 39 5 4 0 . 41 38 5 3 0 . 41 38 6 3 0 . 40 37 7 3 0
Genzai . . . . . Itachi . . . . . Flohru . . . . . Papayasu . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Kiribayama 6 2 0 0 . Takakeisho 6 2 0 0 . Kiribayama 6 2 0 0 . Kiribayama 6 2 0 0
Asanoyama 7 1 0 0 . Asanoyama 7 1 0 0 . Asanoyama 7 1 0 0 . Asanoyama 7 1 0 0
Ochiai 8 0 1 0 . Ochiai 8 0 1 0 . Ochiai 8 0 1 0 . Gonoyama 8 0 1 0
Takahashi 4 0 1 0 . Takahashi 4 0 1 0 . Kawazoe 3 1 0 0 . Kazekeno 3 1 0 0
Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0
Suguro 3 1 0 0 . Daiseizan 2 2 0 0 . Kyokutaisei 2 2 0 0 . Kazenoumi 3 1 0 0
Asahakuryu 4 0 1 0 . Asahakuryu 4 0 1 0 . Oshoryu 4 0 1 0 . Asahakuryu 4 0 1 0
Daishoheki 2 2 0 0 . Daishoheki 2 2 0 0 . Haruyama 3 0 0 0 . Datenoumi 1 3 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
40 37 7 3 0 . 39 36 8 3 0 . 38 36 7 2 0 . 37 35 9 2 0
Mukashi . . . . . Profomisakari . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Kiribayama 6 2 0 0 . Kiribayama 6 2 0 0 . Wakatakakage 0 0 0 0 . . . . . .
Asanoyama 7 1 0 0 . Kinbozan 3 5 0 0 . Asanoyama 7 1 0 0 . . . . . .
Gonoyama 8 0 1 0 . Ochiai 8 0 1 0 . Hidenoumi 3 5 0 0 . . . . . .
Toshunryu 2 2 0 0 . Toshunryu 2 2 0 0 . Ryuo 1 3 0 0 . . . . . .
Kiyonoumi 2 2 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . . . . . .
Suguro 3 1 0 0 . Biganzan 1 3 0 0 . Suguro 3 1 0 0 . . . . . .
Asahakuryu 4 0 1 0 . Asahakuryu 4 0 1 0 . Anzakura 0 4 0 0 . . . . . .
Daishoheki 2 2 0 0 . Daishoheki 2 2 0 0 . Saito 1 3 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
36 34 10 2 0 . 31 29 15 2 0 . 18 18 18 0 0 . . . . . .

Share this post


Link to post
Share on other sites
PTYW Natsu 2023 Day 9 Standings
SHIKONA   Score   wins losses kk yusho
Athenayama 47 42 8 5 0
Wakatake 46 41 8 5 0
Flohru 45 41 8 4 0
Torafujii 44 40 8 4 0
Genzai 44 40 9 4 0
Bunbukuchagama 43 39 9 4 0
Itachi 42 38 11 4 0
Papayasu 41 38 10 3 0
Mukashi 40 37 11 3 0
Profomisakari 33 31 18 2 0
Shimodahito 20 19 21 1 0

Share this post


Link to post
Share on other sites
PTYW Natsu Basho 2023 Results through Day 9                                  
Athenayama . . . . . Wakatake . . . . . Flohru . . . . . Torafujii . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Kiribayama 7 2 0 0 . Hoshoryu 6 3 0 0 . Kiribayama 7 2 0 0 . Terunofuji 8 1 1 0
Asanoyama 8 1 1 0 . Asanoyama 8 1 1 0 . Asanoyama 8 1 1 0 . Asanoyama 8 1 1 0
Ochiai 9 0 1 0 . Ochiai 9 0 1 0 . Ochiai 9 0 1 0 . Ochiai 9 0 1 0
Takahashi 4 1 1 0 . Takahashi 4 1 1 0 . Kawazoe 3 2 0 0 . Kazekeno 3 1 0 0
Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0
Suguro 3 1 0 0 . Suguro 3 1 0 0 . Kyokutaisei 2 2 0 0 . Kyokutaisei 2 2 0 0
Asahakuryu 4 1 1 0 . Asahakuryu 4 1 1 0 . Oshoryu 5 0 1 0 . Asahakuryu 4 1 1 0
Minorufuji 4 1 1 0 . Haruyama 4 0 1 0 . Haruyama 4 0 1 0 . Yumenofuji 3 1 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
47 42 8 5 0 . 46 41 8 5 0 . 45 41 8 4 0 . 44 40 8 4 0
Genzai . . . . . Bunbukuchagama . . . . . Itachi . . . . . Papayasu . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Kiribayama 7 2 0 0 . Terunofuji 8 1 1 0 . Takakeisho 6 3 0 0 . Kiribayama 7 2 0 0
Asanoyama 8 1 1 0 . Asanoyama 8 1 1 0 . Asanoyama 8 1 1 0 . Asanoyama 8 1 1 0
Ochiai 9 0 1 0 . Ochiai 9 0 1 0 . Ochiai 9 0 1 0 . Gonoyama 9 0 1 0
Takahashi 4 1 1 0 . Onosato 3 1 0 0 . Takahashi 4 1 1 0 . Kazekeno 3 1 0 0
Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0
Suguro 3 1 0 0 . Daiseizan 2 2 0 0 . Daiseizan 2 2 0 0 . Kazenoumi 3 1 0 0
Asahakuryu 4 1 1 0 . Asahakuryu 4 1 1 0 . Asahakuryu 4 1 1 0 . Asahakuryu 4 1 1 0
Daishoheki 2 2 0 0 . Daishoheki 2 2 0 0 . Daishoheki 2 2 0 0 . Datenoumi 1 3 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
44 40 9 4 0 . 43 39 9 4 0 . 42 38 11 4 0 . 41 38 10 3 0
Mukashi . . . . . Profomisakari . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Kiribayama 7 2 0 0 . Kiribayama 7 2 0 0 . Wakatakakage 0 0 0 0 . . . . . .
Asanoyama 8 1 1 0 . Kinbozan 3 6 0 0 . Asanoyama 8 1 1 0 . . . . . .
Gonoyama 9 0 1 0 . Ochiai 9 0 1 0 . Hidenoumi 3 6 0 0 . . . . . .
Toshunryu 2 2 0 0 . Toshunryu 2 2 0 0 . Ryuo 1 4 0 0 . . . . . .
Kiyonoumi 2 2 0 0 . Takerufuji 3 1 0 0 . Takerufuji 3 1 0 0 . . . . . .
Suguro 3 1 0 0 . Biganzan 1 4 0 0 . Suguro 3 1 0 0 . . . . . .
Asahakuryu 4 1 1 0 . Asahakuryu 4 1 1 0 . Anzakura 0 5 0 0 . . . . . .
Daishoheki 2 2 0 0 . Daishoheki 2 2 0 0 . Saito 1 3 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
40 37 11 3 0 . 33 31 18 2 0 . 20 19 21 1 0 . . . . . .

Share this post


Link to post
Share on other sites
PTYW Natsu 2023 Final Standings - congratulations Wakatake! 2nd yusho! (IA)
SHIKONA   Score   wins losses kk yusho
Wakatake 77 67 13 8 2
Bunbukuchagama 76 66 14 8 2
Flohru 76 66 14 8 2
Torafujii 76 66 14 8 2
Athenayama 73 65 15 8 0
Genzai 72 64 16 8 0
Papayasu 72 63 17 7 2
Itachi 68 60 20 8 0
Mukashi 66 58 22 6 2
Profomisakari 54 49 31 5 0
Shimodahito 35 32 34 3 0
Bunbukuchagama (1st), Flohru (16th), and Torafujii (11th) share the jun-yusho! (IA) - congratulations!
  • Thanks 4

Share this post


Link to post
Share on other sites
PTYW Natsu Basho 2023 Final Results                                  
Wakatake . . . . . Bunbukuchagama . . . . . Flohru . . . . . Torafujii . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Hoshoryu 11 4 1 0 . Terunofuji 14 1 1 2 . Kiribayama 11 4 1 0 . Terunofuji 14 1 1 2
Asanoyama 12 3 1 0 . Asanoyama 12 3 1 0 . Asanoyama 12 3 1 0 . Asanoyama 12 3 1 0
Ochiai 14 1 1 0 . Ochiai 14 1 1 0 . Ochiai 14 1 1 0 . Ochiai 14 1 1 0
Takahashi 6 1 1 0 . Onosato 6 1 1 0 . Kawazoe 5 2 1 0 . Kazekeno 5 2 1 0
Takerufuji 6 1 1 0 . Takerufuji 6 1 1 0 . Takerufuji 6 1 1 0 . Takerufuji 6 1 1 0
Suguro 5 2 1 0 . Daiseizan 4 3 1 0 . Kyokutaisei 4 3 1 0 . Kyokutaisei 4 3 1 0
Asahakuryu 6 1 1 0 . Asahakuryu 6 1 1 0 . Oshoryu 7 0 1 0 . Asahakuryu 6 1 1 0
Haruyama 7 0 1 2 . Daishoheki 4 3 1 0 . Haruyama 7 0 1 2 . Yumenofuji 5 2 1 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
77 67 13 8 2 . 76 66 14 8 2 . 76 66 14 8 2 . 76 66 14 8 2
Athenayama . . . . . Genzai . . . . . Papayasu . . . . . Itachi . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Kiribayama 11 4 1 0 . Kiribayama 11 4 1 0 . Kiribayama 11 4 1 0 . Takakeisho 8 7 1 0
Asanoyama 12 3 1 0 . Asanoyama 12 3 1 0 . Asanoyama 12 3 1 0 . Asanoyama 12 3 1 0
Ochiai 14 1 1 0 . Ochiai 14 1 1 0 . Gonoyama 14 1 1 2 . Ochiai 14 1 1 0
Takahashi 6 1 1 0 . Takahashi 6 1 1 0 . Kazekeno 5 2 1 0 . Takahashi 6 1 1 0
Takerufuji 6 1 1 0 . Takerufuji 6 1 1 0 . Takerufuji 6 1 1 0 . Takerufuji 6 1 1 0
Suguro 5 2 1 0 . Suguro 5 2 1 0 . Kazenoumi 6 1 1 0 . Daiseizan 4 3 1 0
Asahakuryu 6 1 1 0 . Asahakuryu 6 1 1 0 . Asahakuryu 6 1 1 0 . Asahakuryu 6 1 1 0
Minorufuji 5 2 1 0 . Daishoheki 4 3 1 0 . Datenoumi 3 4 0 0 . Daishoheki 4 3 1 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
73 65 15 8 0 . 72 64 16 8 0 . 72 63 17 7 2 . 68 60 20 8 0
Mukashi . . . . . Profomisakari . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Kiribayama 11 4 1 0 . Kiribayama 11 4 1 0 . Wakatakakage 0 0 0 0 . . . . . .
Asanoyama 12 3 1 0 . Kinbozan 4 11 0 0 . Asanoyama 12 3 1 0 . . . . . .
Gonoyama 14 1 1 2 . Ochiai 14 1 1 0 . Hidenoumi 6 9 0 0 . . . . . .
Toshunryu 3 4 0 0 . Toshunryu 3 4 0 0 . Ryuo 1 7 0 0 . . . . . .
Kiyonoumi 3 4 0 0 . Takerufuji 6 1 1 0 . Takerufuji 6 1 1 0 . . . . . .
Suguro 5 2 1 0 . Biganzan 1 6 0 0 . Suguro 5 2 1 0 . . . . . .
Asahakuryu 6 1 1 0 . Asahakuryu 6 1 1 0 . Anzakura 0 7 0 0 . . . . . .
Daishoheki 4 3 1 0 . Daishoheki 4 3 1 0 . Saito 2 5 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
66 58 22 6 2 . 54 49 31 5 0 . 35 32 34 3 0 . . . . . .
  • Like 1

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this