Sign in to follow this  
Itachi

Sandanme Game Haru 2023

Recommended Posts

Sandanme Game Haru 2023 Results through Day 14   .             .             .            
Flohru 1 score 12.60 w/l per 15 10.91 . Itachi 2 score 10.44 w/l per 15 9.30 . Bunbukuchagama 3 score 9.63 w/l per 15 8.37 . Papayasu 4 score 9.56 w/l per 15 8.28
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Oyamatoumi . 6 1 1 1 . Wakamiyabi . 2 4 0 0 . Wakamiyabi . 2 4 0 0 . Wakamiyabi . 2 4 0 0
Fujitoshi . 4 2 1 0 . Shohoryu . 3 4 0 0 . Harunishiki . 2 5 0 0 . Anzai . 4 3 1 0
Kaiseijo . 5 2 1 1 . Kaiseijo . 5 2 1 1 . Kiyota . 4 2 1 0 . Kumanoryu . 5 2 1 1
Takerufuji . 5 1 1 1 . Takerufuji . 5 1 1 1 . Takerufuji . 5 1 1 1 . Takerufuji . 5 1 1 1
Wakenosato . 5 2 1 0 . Akiyoshi . 4 3 1 0 . Toshunryu . 7 0 1 1 . Toshunryu . 7 0 1 1
Tokisoma . 5 1 1 1 . Kotakiyama . 3 4 0 0 . Rinko . 2 5 0 0 . Rinko . 2 5 0 0
Hakuonada . 4 2 1 0 . Hakuonada . 4 2 1 0 . Chiyoshishi . 1 5 0 0 . Ryutsukasa . 2 5 0 0
Rao . 5 1 1 1 . Tanji . 5 1 1 1 . Tanji . 5 1 1 1 . Tanji . 5 1 1 1
Daiyusho . 4 2 1 1 . Daiyusho . 4 2 1 1 . Toramusashi . 1 6 0 0 . Toramusashi . 1 6 0 0
Oyamada . 4 3 1 0 . Hogasho . 4 3 1 0 . Oyamada . 4 3 1 0 . Yamato . 3 4 0 0
Kyokutaisei . 6 1 1 1 . Kyokutaisei . 6 1 1 1 . Kyokutaisei . 6 1 1 1 . Kyokutaisei . 6 1 1 1
Shoji . 3 4 0 0 . Nagata . 4 3 1 0 . Amakaze . 5 2 1 0 . Chiyoyamato . 3 4 0 0
Daiseizan . 6 1 1 1 . Daiseizan . 6 1 1 1 . Daiseizan . 6 1 1 1 . Daiseizan . 6 1 1 1
Kiyonoumi . 7 0 1 1 . Tokinosato . 3 4 0 0 . Kassho . 3 4 0 0 . Yasunishi . 2 4 0 0
Araoyama . 3 4 0 0 . Sato . 4 3 1 0 . Daikinryu . 0 2 0 0 . Daikinryu . 0 2 0 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 72 27 13 9 . totals: . 62 38 11 6 . totals: . 53 42 8 5 . totals: . 53 43 7 6
Genzai 5 score 9.34 w/l per 15 8.14 . Tetsuba 6 score 9.28 w/l per 15 8.23 . Athenayama 7 score 9.27 w/l per 15 8.05 . Profomisakari 8 score 9.07 w/l per 15 7.95
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Wakamiyabi . 2 4 0 0 . Wakamiyabi . 2 4 0 0 . Wakamiyabi . 2 4 0 0 . Wakamiyabi . 2 4 0 0
Anzai . 4 3 1 0 . Shohoryu . 3 4 0 0 . Obara . 5 1 1 0 . Kotonofuji . 3 4 0 0
Kiyota . 4 2 1 0 . Taiga . 4 2 1 0 . Kiyota . 4 2 1 0 . Kiyota . 4 2 1 0
Takerufuji . 5 1 1 1 . Takerufuji . 5 1 1 1 . Takerufuji . 5 1 1 1 . Takerufuji . 5 1 1 1
Toshunryu . 7 0 1 1 . Toshunryu . 7 0 1 1 . Toshunryu . 7 0 1 1 . Toshunryu . 7 0 1 1
Rinko . 2 5 0 0 . Rinko . 2 5 0 0 . Rinko . 2 5 0 0 . Miyata . 4 3 1 0
Chiyoshishi . 1 5 0 0 . Chiyoshishi . 1 5 0 0 . Takataisho . 0 7 0 0 . Chiyoshishi . 1 5 0 0
Tanji . 5 1 1 1 . Tanji . 5 1 1 1 . Tanji . 5 1 1 1 . Komanokuni . 4 3 1 0
Toramusashi . 1 6 0 0 . Goseiryu . 2 4 0 0 . Toramusashi . 1 6 0 0 . Toramusashi . 1 6 0 0
Yamato . 3 4 0 0 . Yamato . 3 4 0 0 . Oyamada . 4 3 1 0 . Yamato . 3 4 0 0
Kyokutaisei . 6 1 1 1 . Kyokutaisei . 6 1 1 1 . Kyokutaisei . 6 1 1 1 . Kyokutaisei . 6 1 1 1
Chiyoyamato . 3 4 0 0 . Chiyoyamato . 3 4 0 0 . Amakaze . 5 2 1 0 . Chiyoyamato . 3 4 0 0
Daiseizan . 6 1 1 1 . Daiseizan . 6 1 1 1 . Kanazawa . 3 4 0 0 . Daiseizan . 6 1 1 1
Yasunishi . 2 4 0 0 . Yasunishi . 2 4 0 0 . Kaihiryu . 2 5 0 0 . Yasunishi . 2 4 0 0
Daikinryu . 0 2 0 0 . Daikinryu . 0 2 0 0 . Daikinryu . 0 2 0 0 . Takano . 2 5 0 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 51 43 7 5 . totals: . 51 42 6 5 . totals: . 51 44 8 4 . totals: . 53 47 7 4
Torafujii 9 score 8.62 w/l per 15 7.82 . Mukashi 10 score 6.7 w/l per 15 6.06 . . . . . . . . . . . . . .
_ . w l kk gl . _ . w l kk gl . . . . . . . . . . . . . .
Wakamiyabi . 2 4 0 0 . Wakamiyabi . 2 4 0 0 . . . . . . . . . . . . . .
Anzai . 4 3 1 0 . Kotonofuji . 3 4 0 0 . . . . . . . . . . . . . .
Kumanoryu . 5 2 1 1 . Tosashimizu . 1 5 0 0 . . . . . . . . . . . . . .
Takerufuji . 5 1 1 1 . Takerufuji . 5 1 1 1 . . . . . . . . . . . . . .
Hamanoumi . 2 4 0 0 . Oba . 1 6 0 0 . . . . . . . . . . . . . .
Kotetsu . 3 4 0 0 . Miyata . 4 3 1 0 . . . . . . . . . . . . . .
Hakuonada . 4 2 1 0 . Chiyoshishi . 1 5 0 0 . . . . . . . . . . . . . .
Hakuomaru . 4 3 1 0 . Komanokuni . 4 3 1 0 . . . . . . . . . . . . . .
Goseiryu . 2 4 0 0 . Toramusashi . 1 6 0 0 . . . . . . . . . . . . . .
Nishida . 5 2 1 1 . Shimanishiki . 3 4 0 0 . . . . . . . . . . . . . .
Kyokutaisei . 6 1 1 1 . Kyokutaisei . 6 1 1 1 . . . . . . . . . . . . . .
Shoji . 3 4 0 0 . Chiyoyamato . 3 4 0 0 . . . . . . . . . . . . . .
Tatsuosho . 2 4 0 0 . Asakoga . 2 4 0 0 . . . . . . . . . . . . . .
Kaihiryu . 2 5 0 0 . Yasunishi . 2 4 0 0 . . . . . . . . . . . . . .
Daikinryu . 0 2 0 0 . Takano . 2 5 0 0 . . . . . . . . . . . . . .
_ . _ _ _ _ . _ . _ _ _ _ . . . . . . . . . . . . . .
totals: . 49 45 7 4 . totals: . 40 59 4 2 . . . . . . . . . . . . . .

Share this post


Link to post
Share on other sites

Flohru has an unsurmountable lead going into the final day.

  • Like 1

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2023 Final Standings - Congratulations Flohru! (32nd yusho!)
shikona score wins losses est. wins/15 kk group best 
Flohru 12.59 76 29 10.86 13 9 7
Itachi 10.36 64 41 9.14 11 6 6
Bunbukuchagama 9.68 55 45 8.25 8 6 7
Papayasu 9.57 55 45 8.25 7 6 7
Genzai 9.45 54 46 8.10 7 6 7
Athenayama 9.34 53 47 7.95 8 5 7
Profomisakari 9.25 56 49 8.00 7 5 7
Tetsuba 9.11 53 47 7.95 6 5 7
Torafujii 8.53 51 49 7.65 7 4 6
Mukashi 6.80 43 62 6.14 4 2 6
Itachi wins the jun-yusho! (18th time)
  • Thanks 2

Share this post


Link to post
Share on other sites
Sandanme Game Haru 2023 Final Results   .             .             .            
Flohru 2 score 12.59 w/l per 15 10.86 . Itachi 3 score 10.36 w/l per 15 9.14 . Bunbukuchagama 4 score 9.68 w/l per 15 8.25 . Papayasu 5 score 9.57 w/l per 15 8.25
_   w l kk gl . _   w l kk gl . _   w l kk gl . _   w l kk gl
Oyamatoumi 7 6 1 1 1 . Wakamiyabi 5 2 5 0 0 . Wakamiyabi 5 2 5 0 0 . Wakamiyabi 5 2 5 0 0
Fujitoshi 16 5 2 1 0 . Shohoryu 18 3 4 0 0 . Harunishiki 17 2 5 0 0 . Anzai 20 4 3 1 0
Kaiseijo 30 5 2 1 1 . Kaiseijo 30 5 2 1 1 . Kiyota 28 5 2 1 1 . Kumanoryu 29 5 2 1 1
Takerufuji 38 6 1 1 1 . Takerufuji 38 6 1 1 1 . Takerufuji 38 6 1 1 1 . Takerufuji 38 6 1 1 1
Wakenosato 47 5 2 1 0 . Akiyoshi 44 4 3 1 0 . Toshunryu 48 7 0 1 1 . Toshunryu 48 7 0 1 1
Tokisoma 58 6 1 1 1 . Kotakiyama 51 3 4 0 0 . Rinko 55 2 5 0 0 . Rinko 55 2 5 0 0
Hakuonada 65 4 3 1 0 . Hakuonada 65 4 3 1 0 . Chiyoshishi 66 1 6 0 0 . Ryutsukasa 67 2 5 0 0
Rao 80 5 2 1 1 . Tanji 71 5 2 1 1 . Tanji 71 5 2 1 1 . Tanji 71 5 2 1 1
Daiyusho 84 5 2 1 1 . Daiyusho 84 5 2 1 1 . Toramusashi 85 1 6 0 0 . Toramusashi 85 1 6 0 0
Oyamada 100 4 3 1 0 . Hogasho 91 4 3 1 0 . Oyamada 100 4 3 1 0 . Yamato 98 3 4 0 0
Kyokutaisei 110 6 1 1 1 . Kyokutaisei 110 6 1 1 1 . Kyokutaisei 110 6 1 1 1 . Kyokutaisei 110 6 1 1 1
Shoji 117 3 4 0 0 . Nagata 114 4 3 1 0 . Amakaze 112 5 2 1 0 . Chiyoyamato 116 3 4 0 0
Daiseizan 129 6 1 1 1 . Daiseizan 129 6 1 1 1 . Daiseizan 129 6 1 1 1 . Daiseizan 129 6 1 1 1
Kiyonoumi 159 7 0 1 1 . Tokinosato 146 3 4 0 0 . Kassho 152 3 4 0 0 . Yasunishi 145 3 4 0 0
Araoyama 173 3 4 0 0 . Sato 161 4 3 1 0 . Daikinryu 174 0 2 0 0 . Daikinryu 174 0 2 0 0
_ _ _ _ _ _ . _ _ _ _ _ _ . _ _ _ _ _ _ . _ _ _ _ _ _
totals:   76 29 13 9 . totals:   64 41 11 6 . totals:   55 45 8 6 . totals:   55 45 7 6
Genzai 6 score 9.45 w/l per 15 8.10 . Athenayama 7 score 9.34 w/l per 15 7.95 . Profomisakari 8 score 9.25 w/l per 15 8.00 . Tetsuba 9 score 9.11 w/l per 15 7.95
_   w l kk gl . _   w l kk gl . _   w l kk gl . _   w l kk gl
Wakamiyabi 5 2 5 0 0 . Wakamiyabi 5 2 5 0 0 . Wakamiyabi 5 2 5 0 0 . Wakamiyabi 5 2 5 0 0
Anzai 20 4 3 1 0 . Obara 15 5 2 1 0 . Kotonofuji 19 3 4 0 0 . Shohoryu 18 3 4 0 0
Kiyota 28 5 2 1 1 . Kiyota 28 5 2 1 1 . Kiyota 28 5 2 1 1 . Taiga 22 4 3 1 0
Takerufuji 38 6 1 1 1 . Takerufuji 38 6 1 1 1 . Takerufuji 38 6 1 1 1 . Takerufuji 38 6 1 1 1
Toshunryu 48 7 0 1 1 . Toshunryu 48 7 0 1 1 . Toshunryu 48 7 0 1 1 . Toshunryu 48 7 0 1 1
Rinko 55 2 5 0 0 . Rinko 55 2 5 0 0 . Miyata 59 4 3 1 0 . Rinko 55 2 5 0 0
Chiyoshishi 66 1 6 0 0 . Takataisho 68 0 7 0 0 . Chiyoshishi 66 1 6 0 0 . Chiyoshishi 66 1 6 0 0
Tanji 71 5 2 1 1 . Tanji 71 5 2 1 1 . Komanokuni 77 4 3 1 0 . Tanji 71 5 2 1 1
Toramusashi 85 1 6 0 0 . Toramusashi 85 1 6 0 0 . Toramusashi 85 1 6 0 0 . Goseiryu 87 2 5 0 0
Yamato 98 3 4 0 0 . Oyamada 100 4 3 1 0 . Yamato 98 3 4 0 0 . Yamato 98 3 4 0 0
Kyokutaisei 110 6 1 1 1 . Kyokutaisei 110 6 1 1 1 . Kyokutaisei 110 6 1 1 1 . Kyokutaisei 110 6 1 1 1
Chiyoyamato 116 3 4 0 0 . Amakaze 112 5 2 1 0 . Chiyoyamato 116 3 4 0 0 . Chiyoyamato 116 3 4 0 0
Daiseizan 129 6 1 1 1 . Kanazawa 128 3 4 0 0 . Daiseizan 129 6 1 1 1 . Daiseizan 129 6 1 1 1
Yasunishi 145 3 4 0 0 . Kaihiryu 149 2 5 0 0 . Yasunishi 145 3 4 0 0 . Yasunishi 145 3 4 0 0
Daikinryu 174 0 2 0 0 . Daikinryu 174 0 2 0 0 . Takano 170 2 5 0 0 . Daikinryu 174 0 2 0 0
_ _ _ _ _ _ . _ _ _ _ _ _ . _ _ _ _ _ _ . _ _ _ _ _ _
totals:   54 46 7 6 . totals:   53 47 8 5 . totals:   56 49 7 5 . totals:   53 47 6 5
Torafujii 10 score 8.53 w/l per 15 7.65 . Mukashi 11 score 6.8 w/l per 15 6.14 . . . . . . . . . . . . . .
_   w l kk gl . _   w l kk gl . . . . . . . . . . . . . .
Wakamiyabi 5 2 5 0 0 . Wakamiyabi 5 2 5 0 0 . . . . . . . . . . . . . .
Anzai 20 4 3 1 0 . Kotonofuji 19 3 4 0 0 . . . . . . . . . . . . . .
Kumanoryu 29 5 2 1 1 . Tosashimizu 24 1 6 0 0 . . . . . . . . . . . . . .
Takerufuji 38 6 1 1 1 . Takerufuji 38 6 1 1 1 . . . . . . . . . . . . . .
Hamanoumi 43 3 4 0 0 . Oba 41 1 6 0 0 . . . . . . . . . . . . . .
Kotetsu 60 3 4 0 0 . Miyata 59 4 3 1 0 . . . . . . . . . . . . . .
Hakuonada 65 4 3 1 0 . Chiyoshishi 66 1 6 0 0 . . . . . . . . . . . . . .
Hakuomaru 75 4 3 1 0 . Komanokuni 77 4 3 1 0 . . . . . . . . . . . . . .
Goseiryu 87 2 5 0 0 . Toramusashi 85 1 6 0 0 . . . . . . . . . . . . . .
Nishida 99 5 2 1 1 . Shimanishiki 92 3 4 0 0 . . . . . . . . . . . . . .
Kyokutaisei 110 6 1 1 1 . Kyokutaisei 110 6 1 1 1 . . . . . . . . . . . . . .
Shoji 117 3 4 0 0 . Chiyoyamato 116 3 4 0 0 . . . . . . . . . . . . . .
Tatsuosho 137 2 5 0 0 . Asakoga 139 3 4 0 0 . . . . . . . . . . . . . .
Kaihiryu 149 2 5 0 0 . Yasunishi 145 3 4 0 0 . . . . . . . . . . . . . .
Daikinryu 174 0 2 0 0 . Takano 170 2 5 0 0 . . . . . . . . . . . . . .
_ _ _ _ _ _ . _ _ _ _ _ _ . . . . . . . . . . . . . .
totals:   51 49 7 4 . totals:   43 62 4 2 . . . . . . . . . . . . . .

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this