Sign in to follow this  
Naganoyama

Sekitori Torikumi Hatsu Basho 2023

Recommended Posts

Juryo Torikumi for Day 1, January 2023
Bout East Record West
1 Tsushimanada (J14e) 0-0 3-0 Hakuyozan (J14w) 0-0
2 Shonannoumi (J13e) 0-0 0-0 Kaisho (J13w) 0-0
3 Takakento (J12e) 0-0 0-0 Asanoyama (J12w) 0-0
4 Chiyosakae (J11e) 0-0 4-1 Shimazuumi (J11w) 0-0
5 Gonoyama (J10e) 0-0 0-0 Terutsuyoshi (J10w) 0-0
6 Roga (J9e) 0-0 0-0 Hidenoumi (J9w) 0-0
7 Shimanoumi (J8e) 0-0 0-1 Kitanowaka (J8w) 0-0
8 Chiyonokuni (J7e) 0-0 1-0 Tochimusashi (J7w) 0-0
9 Churanoumi (J6e) 0-0 6-7 Daishoho (J6w) 0-0
10 Kinbozan (J5e) 0-0 1-1 Kotokuzan (J5w) 0-0
11 Tohakuryu (J4e) 0-0 2-3 Enho (J4w) 0-0
12 Atamifuji (J3e) 0-0 0-0 Oshoma (J3w) 0-0
13 Hokuseiho (J2e) 0-0 1-1 Daiamami (J2w) 0-0
14 Akua (J1e) 0-0 3-3 Bushozan (J1w) 0-0
Makuuchi Torikumi for Day 1, January 2023
Bout East Record West
1 Takarafuji (M16e) 0-0 10-1 Chiyomaru (M16w) 0-0
2 Tsurugisho (M15e) 0-0 10-7 Mitoryu (M15w) 0-0
3 Azumaryu (M14w) 0-0 2-6 Kotoeko (M13w) 0-0
4 Kotoshoho (M13e) 0-0 3-5 Ichiyamamoto (M14e) 0-0
5 Kagayaki (M12e) 0-0 7-7 Okinoumi (M12w) 0-0
6 Chiyoshoma (M11e) 0-0 5-3 Tochinoshin (M11w) 0-0
7 Aoiyama (M10e) 0-0 1-1 Hiradoumi (M10w) 0-0
8 Takanosho (M9e) 0-0 3-4 Endo (M9w) 0-0
9 Onosho (M8e) 0-0 0-2 Oho (M8w) 0-0
10 Ura (M7w) 0-0 0-1 Myogiryu (M6w) 0-0
11 Hokutofuji (M6e) 0-0 4-5 Nishikigi (M5w) 0-0
12 Nishikifuji (M4e) 0-0 2-0 Ryuden (M5e) 0-0
13 Sadanoumi (M4w) 0-0 1-2 Midorifuji (M3w) 0-0
14 Abi (M3e) 0-0 1-1 Kotonowaka (K1w) 0-0
15 Kiribayama (K1e) 0-0 6-1 Tamawashi (M2w) 0-0
16 Mitakeumi (M2e) 0-0 16-14 Shodai (S2w) 0-0
17 Takayasu (S2e) 0-0 11-5 Daieisho (M1w) 0-0
18 Tobizaru (M1e) 0-0 6-7 Hoshoryu (S1w) 0-0
19 Wakatakakage (S1e) 0-0 6-3 Meisei (K2e) 0-0
20 Wakamotoharu (K2w) 0-0 1-2 Takakeisho (O1w) 0-0
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 2, January 2023
Bout East Record West
1 Shonannoumi (J13e) 1-0 2-3 Tsushimanada (J14e) 0-1
2 Hakuyozan (J14w) 1-0 0-2 Kaisho (J13w) 0-1
3 Chiyosakae (J11e) 0-1 0-0 Asanoyama (J12w) 1-0
4 Takakento (J12e) 0-1 4-2 Shimazuumi (J11w) 1-0
5 Roga (J9e) 1-0 0-0 Terutsuyoshi (J10w) 0-1
6 Gonoyama (J10e) 1-0 1-0 Hidenoumi (J9w) 0-1
7 Chiyonokuni (J7e) 1-0 3-1 Kitanowaka (J8w) 1-0
8 Shimanoumi (J8e) 0-1 1-0 Tochimusashi (J7w) 0-1
9 Kinbozan (J5e) 1-0 0-2 Daishoho (J6w) 1-0
10 Churanoumi (J6e) 0-1 3-4 Kotokuzan (J5w) 0-1
11 Atamifuji (J3e) 1-0 0-1 Enho (J4w) 0-1
12 Tohakuryu (J4e) 1-0 0-0 Oshoma (J3w) 0-1
13 Akua (J1e) 0-1 3-3 Daiamami (J2w) 1-0
14 Hokuseiho (J2e) 0-1 2-0 Bushozan (J1w) 1-0
Makuuchi Torikumi for Day 2, January 2023
Bout East Record West
1 Tsurugisho (M15e) 1-0 13-7 Chiyomaru (M16w) 0-1
2 Ichiyamamoto (M14e) 0-1 1-3 Takarafuji (M16e) 1-0
3 Mitoryu (M15w) 0-1 3-8 Azumaryu (M14w) 1-0
4 Kagayaki (M12e) 1-0 1-2 Kotoshoho (M13e) 1-0
5 Kotoeko (M13w) 0-1 4-5 Okinoumi (M12w) 0-1
6 Aoiyama (M10e) 1-0 5-9 Chiyoshoma (M11e) 0-1
7 Tochinoshin (M11w) 1-0 0-1 Hiradoumi (M10w) 0-1
8 Onosho (M8e) 1-0 5-7 Takanosho (M9e) 1-0
9 Endo (M9w) 0-1 0-0 Oho (M8w) 0-1
10 Hokutofuji (M6e) 1-0 1-8 Ura (M7w) 0-1
11 Myogiryu (M6w) 1-0 7-7 Nishikigi (M5w) 0-1
12 Nishikifuji (M4e) 0-1 1-3 Sadanoumi (M4w) 0-1
13 Ryuden (M5e) 1-0 1-0 Midorifuji (M3w) 1-0
14 Abi (M3e) 1-0 3-0 Wakamotoharu (K2w) 0-1
15 Meisei (K2e) 0-1 4-4 Tamawashi (M2w) 1-0
16 Wakatakakage (S1e) 1-0 4-7 Mitakeumi (M2e) 1-0
17 Daieisho (M1w) 1-0 14-8 Shodai (S2w) 0-1
18 Takayasu (S2e) 0-1 6-3 Kiribayama (K1e) 0-1
19 Kotonowaka (K1w) 0-1 3-7 Hoshoryu (S1w) 1-0
20 Tobizaru (M1e) 0-1 2-4 Takakeisho (O1w) 1-0
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 3, January 2023
Bout East Record West
1 Tsushimanada (J14e) 1-1 0-1 Kaisho (J13w) 1-1
2 Hakuyozan (J14w) 1-1 0-2 Asanoyama (J12w) 2-0
3 Takakento (J12e) 0-2 4-3 Shonannoumi (J13e) 1-1
4 Shimazuumi (J11w) 2-0 0-0 Terutsuyoshi (J10w) 0-2
5 Gonoyama (J10e) 1-1 3-1 Chiyosakae (J11e) 0-2
6 Hidenoumi (J9w) 1-1 0-1 Kitanowaka (J8w) 1-1
7 Shimanoumi (J8e) 0-2 0-1 Roga (J9e) 2-0
8 Churanoumi (J6e) 1-1 0-2 Tochimusashi (J7w) 1-1
9 Daishoho (J6w) 1-1 3-3 Kotokuzan (J5w) 0-2
10 Kinbozan (J5e) 2-0 0-0 Chiyonokuni (J7e) 2-0
11 Enho (J4w) 1-1 0-2 Oshoma (J3w) 1-1
12 Atamifuji (J3e) 1-1 1-1 Tohakuryu (J4e) 1-1
13 Daiamami (J2w) 2-0 1-3 Bushozan (J1w) 1-1
14 Akua (J1e) 0-2 1-0 Hokuseiho (J2e) 1-1
Makuuchi Torikumi for Day 3, January 2023
Bout East Record West
1 Takarafuji (M16e) 2-0 2-1 Azumaryu (M14w) 2-0
2 Ichiyamamoto (M14e) 0-2 3-2 Chiyomaru (M16w) 0-2
3 Mitoryu (M15w) 0-2 0-2 Kotoeko (M13w) 1-1
4 Kotoshoho (M13e) 2-0 1-1 Tsurugisho (M15e) 2-0
5 Okinoumi (M12w) 0-2 11-12 Tochinoshin (M11w) 1-1
6 Chiyoshoma (M11e) 0-2 8-13 Kagayaki (M12e) 1-1
7 Hiradoumi (M10w) 1-1 1-0 Endo (M9w) 1-1
8 Takanosho (M9e) 1-1 3-3 Aoiyama (M10e) 2-0
9 Oho (M8w) 0-2 0-2 Ura (M7w) 1-1
10 Onosho (M8e) 2-0 12-3 Myogiryu (M6w) 1-1
11 Ryuden (M5e) 1-1 6-5 Sadanoumi (M4w) 0-2
12 Nishikifuji (M4e) 1-1 2-1 Hokutofuji (M6e) 1-1
13 Nishikigi (M5w) 1-1 2-5 Midorifuji (M3w) 2-0
14 Kiribayama (K1e) 1-1 3-3 Wakamotoharu (K2w) 0-2
15 Meisei (K2e) 0-2 4-4 Abi (M3e) 2-0
16 Mitakeumi (M2e) 2-0 3-3 Hoshoryu (S1w) 2-0
17 Wakatakakage (S1e) 1-1 7-5 Tobizaru (M1e) 1-1
18 Kotonowaka (K1w) 0-2 5-1 Shodai (S2w) 0-2
19 Takayasu (S2e) 0-2 17-16 Tamawashi (M2w) 2-0
20 Daieisho (M1w) 2-0 7-15 Takakeisho (O1w) 1-1
  • Like 2

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 4, January 2023
Bout East Record West
1 Takakento (J12e) 0-3 1-4 Hakuyozan (J14w) 1-2
2 Tsushimanada (J14e) 2-1 0-0 Asanoyama (J12w) 3-0
3 Chiyosakae (J11e) 0-3 1-2 Kaisho (J13w) 1-2
4 Shonannoumi (J13e) 2-1 1-2 Shimazuumi (J11w) 3-0
5 Terutsuyoshi (J10w) 0-3 8-7 Hidenoumi (J9w) 2-1
6 Shimanoumi (J8e) 0-3 0-1 Gonoyama (J10e) 2-1
7 Roga (J9e) 3-0 2-1 Tochimusashi (J7w) 1-2
8 Churanoumi (J6e) 2-1 1-3 Kitanowaka (J8w) 1-2
9 Chiyonokuni (J7e) 2-1 2-2 Daishoho (J6w) 2-1
10 Kotokuzan (J5w) 0-3 0-5 Enho (J4w) 2-1
11 Hokuseiho (J2e) 2-1 2-0 Kinbozan (J5e) 3-0
12 Tohakuryu (J4e) 2-1 3-1 Daiamami (J2w) 2-1
13 Akua (J1e) 0-3 0-1 Oshoma (J3w) 1-2
14 Atamifuji (J3e) 1-2 3-0 Bushozan (J1w) 2-1
Makuuchi Torikumi for Day 4, January 2023
Bout East Record West
1 Takarafuji (M16e) 3-0 0-0 Mitoryu (M15w) 1-2
2 Chiyomaru (M16w) 0-3 14-4 Azumaryu (M14w) 2-1
3 Tsurugisho (M15e) 2-1 8-8 Kotoeko (M13w) 1-2
4 Ichiyamamoto (M14e) 1-2 2-1 Okinoumi (M12w) 0-3
5 Kotoshoho (M13e) 3-0 0-5 Tochinoshin (M11w) 2-1
6 Aoiyama (M10e) 3-0 6-4 Kagayaki (M12e) 2-1
7 Chiyoshoma (M11e) 0-3 1-0 Hiradoumi (M10w) 1-2
8 Onosho (M8e) 3-0 5-7 Endo (M9w) 2-1
9 Takanosho (M9e) 1-2 0-1 Oho (M8w) 0-3
10 Ryuden (M5e) 1-2 0-1 Ura (M7w) 2-1
11 Nishikifuji (M4e) 1-2 0-3 Myogiryu (M6w) 1-2
12 Nishikigi (M5w) 2-1 11-11 Sadanoumi (M4w) 1-2
13 Hokutofuji (M6e) 2-1 0-1 Midorifuji (M3w) 2-1
14 Kiribayama (K1e) 2-1 5-2 Kotonowaka (K1w) 0-3
15 Meisei (K2e) 0-3 0-1 Wakamotoharu (K2w) 0-3
16 Takayasu (S2e) 0-3 3-2 Tobizaru (M1e) 1-2
17 Tamawashi (M2w) 3-0 3-5 Hoshoryu (S1w) 3-0
18 Wakatakakage (S1e) 2-1 6-4 Daieisho (M1w) 2-1
19 Abi (M3e) 3-0 4-8 Shodai (S2w) 1-2
20 Mitakeumi (M2e) 2-1 12-11 Takakeisho (O1w) 2-1
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 5, January 2023
Bout East Record West
1 Kaisho (J13w) 2-2 0-0 Asanoyama (J12w) 4-0
2 Takakento (J12e) 0-4 2-1 Tsushimanada (J14e) 2-2
3 Hakuyozan (J14w) 2-2 1-0 Shimazuumi (J11w) 3-1
4 Shonannoumi (J13e) 3-1 0-0 Terutsuyoshi (J10w) 1-3
5 Chiyosakae (J11e) 0-4 1-1 Hidenoumi (J9w) 2-2
6 Gonoyama (J10e) 3-1 2-0 Kitanowaka (J8w) 2-2
7 Shimanoumi (J8e) 0-4 3-11 Daishoho (J6w) 3-1
8 Churanoumi (J6e) 2-2 0-0 Roga (J9e) 4-0
9 Chiyonokuni (J7e) 2-2 1-1 Kotokuzan (J5w) 0-4
10 Kinbozan (J5e) 3-1 2-0 Tochimusashi (J7w) 1-3
11 Enho (J4w) 3-1 2-2 Daiamami (J2w) 2-2
12 Hokuseiho (J2e) 3-1 1-2 Tohakuryu (J4e) 3-1
13 Oshoma (J3w) 2-2 0-0 Bushozan (J1w) 3-1
14 Akua (J1e) 0-4 0-1 Atamifuji (J3e) 1-3
Makuuchi Torikumi for Day 5, January 2023
Bout East Record West
1 Ichiyamamoto (M14e) 2-2 6-0 Tsurugisho (M15e) 2-2
2 Chiyomaru (M16w) 0-4 9-6 Kotoeko (M13w) 2-2
3 Kotoshoho (M13e) 4-0 2-2 Mitoryu (M15w) 2-2
4 Azumaryu (M14w) 3-1 1-2 Okinoumi (M12w) 0-4
5 Takarafuji (M16e) 3-1 11-15 Tochinoshin (M11w) 2-2
6 Kagayaki (M12e) 2-2 1-1 Hiradoumi (M10w) 2-2
7 Chiyoshoma (M11e) 0-4 7-6 Endo (M9w) 2-2
8 Aoiyama (M10e) 4-0 1-1 Oho (M8w) 0-4
9 Takanosho (M9e) 2-2 2-1 Ura (M7w) 2-2
10 Ryuden (M5e) 2-2 3-5 Onosho (M8e) 4-0
11 Hokutofuji (M6e) 3-1 5-1 Sadanoumi (M4w) 1-3
12 Nishikifuji (M4e) 2-2 3-4 Nishikigi (M5w) 3-1
13 Myogiryu (M6w) 1-3 0-3 Midorifuji (M3w) 2-2
14 Mitakeumi (M2e) 2-2 0-2 Wakamotoharu (K2w) 1-3
15 Kiribayama (K1e) 3-1 5-8 Tobizaru (M1e) 1-3
16 Meisei (K2e) 0-4 4-9 Shodai (S2w) 1-3
17 Takayasu (S2e) 1-3 3-1 Kotonowaka (K1w) 0-4
18 Daieisho (M1w) 3-1 2-4 Hoshoryu (S1w) 4-0
19 Wakatakakage (S1e) 2-2 2-2 Abi (M3e) 4-0
20 Tamawashi (M2w) 3-1 8-12 Takakeisho (O1w) 3-1
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 6, January 2023
Bout East Record West
1 Tamashoho (Ms1e) 2-1 1-3 Hakuyozan (J14w) 3-2
2 Chiyosakae (J11e) 1-4 2-3 Takakento (J12e) 0-5
3 Tsushimanada (J14e) 3-2 1-0 Shimazuumi (J11w) 3-2
4 Gonoyama (J10e) 3-2 0-1 Shonannoumi (J13e) 4-1
5 Roga (J9e) 5-0 0-0 Asanoyama (J12w) 5-0
6 Kaisho (J13w) 2-3 1-4 Hidenoumi (J9w) 2-3
7 Shimanoumi (J8e) 1-4 12-5 Terutsuyoshi (J10w) 1-4
8 Churanoumi (J6e) 2-3 0-2 Chiyonokuni (J7e) 3-2
9 Kitanowaka (J8w) 3-2 2-1 Daishoho (J6w) 3-2
10 Tochimusashi (J7w) 1-4 1-0 Kotokuzan (J5w) 0-5
11 Kinbozan (J5e) 4-1 1-0 Enho (J4w) 4-1
12 Hokuseiho (J2e) 3-2 3-3 Oshoma (J3w) 3-2
13 Atamifuji (J3e) 2-3 0-3 Daiamami (J2w) 2-3
14 Tohakuryu (J4e) 4-1 3-5 Bushozan (J1w) 3-2
Makuuchi Torikumi for Day 6, January 2023
Bout East Record West
1 Akua (J1e) 0-5 2-9 Chiyomaru (M16w) 0-5
2 Tsurugisho (M15e) 2-3 16-7 Azumaryu (M14w) 4-1
3 Kotoshoho (M13e) 5-0 0-3 Takarafuji (M16e) 4-1
4 Ichiyamamoto (M14e) 3-2 1-3 Kotoeko (M13w) 3-2
5 Mitoryu (M15w) 2-3 0-0 Okinoumi (M12w) 0-5
6 Takanosho (M9e) 3-2 6-3 Chiyoshoma (M11e) 0-5
7 Kagayaki (M12e) 2-3 6-10 Endo (M9w) 3-2
8 Onosho (M8e) 4-1 7-7 Aoiyama (M10e) 5-0
9 Hiradoumi (M10w) 3-2 1-1 Oho (M8w) 0-5
10 Hokutofuji (M6e) 3-2 9-6 Myogiryu (M6w) 1-4
11 Ryuden (M5e) 3-2 4-3 Nishikigi (M5w) 4-1
12 Ura (M7w) 2-3 4-0 Sadanoumi (M4w) 2-3
13 Mitakeumi (M2e) 2-3 0-1 Nishikifuji (M4e) 2-3
14 Kiribayama (K1e) 3-2 7-5 Daieisho (M1w) 4-1
15 Meisei (K2e) 1-4 4-1 Kotonowaka (K1w) 1-4
16 Wakatakakage (S1e) 2-3 6-2 Tamawashi (M2w) 3-2
17 Tobizaru (M1e) 2-3 2-4 Shodai (S2w) 1-4
18 Takayasu (S2e) 1-4 2-0 Wakamotoharu (K2w) 2-3
19 Midorifuji (M3w) 3-2 5-1 Hoshoryu (S1w) 4-1
20 Abi (M3e) 5-0 5-2 Takakeisho (O1w) 4-1
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 7, January 2023
Bout East Record West
1 Tsushimanada (J14e) 3-3 0-0 Ishizaki (Ms1w) 1-2
2 Takakento (J12e) 1-5 3-2 Kaisho (J13w) 3-3
3 Asanoyama (J12w) 6-0 0-0 Shimazuumi (J11w) 4-2
4 Chiyosakae (J11e) 1-5 1-0 Terutsuyoshi (J10w) 1-5
5 Gonoyama (J10e) 4-2 2-0 Hakuyozan (J14w) 3-3
6 Shonannoumi (J13e) 4-2 0-0 Hidenoumi (J9w) 2-4
7 Chiyonokuni (J7e) 4-2 1-0 Roga (J9e) 5-1
8 Tochimusashi (J7w) 1-5 0-0 Daishoho (J6w) 4-2
9 Shimanoumi (J8e) 2-4 2-1 Kotokuzan (J5w) 1-5
10 Kinbozan (J5e) 5-1 2-1 Kitanowaka (J8w) 3-3
11 Churanoumi (J6e) 2-4 6-2 Enho (J4w) 4-2
12 Oshoma (J3w) 3-3 0-2 Daiamami (J2w) 2-4
13 Hokuseiho (J2e) 4-2 1-0 Atamifuji (J3e) 3-3
14 Akua (J1e) 0-5 3-0 Tohakuryu (J4e) 5-1
Makuuchi Torikumi for Day 7, January 2023
Bout East Record West
1 Takarafuji (M16e) 5-1 0-0 Bushozan (J1w) 3-3
2 Ichiyamamoto (M14e) 3-3 3-2 Mitoryu (M15w) 3-3
3 Kagayaki (M12e) 2-4 9-10 Chiyomaru (M16w) 1-5
4 Chiyoshoma (M11e) 1-5 6-11 Kotoeko (M13w) 4-2
5 Aoiyama (M10e) 5-1 5-2 Tsurugisho (M15e) 2-4
6 Kotoshoho (M13e) 5-1 1-0 Endo (M9w) 4-2
7 Takanosho (M9e) 3-3 4-3 Azumaryu (M14w) 5-1
8 Onosho (M8e) 5-1 1-0 Hiradoumi (M10w) 4-2
9 Oho (M8w) 0-6 1-1 Myogiryu (M6w) 2-4
10 Ura (M7w) 3-3 3-2 Nishikigi (M5w) 4-2
11 Ryuden (M5e) 4-2 5-9 Hokutofuji (M6e) 3-3
12 Sadanoumi (M4w) 2-4 4-7 Daieisho (M1w) 5-1
13 Kiribayama (K1e) 3-3 7-6 Mitakeumi (M2e) 3-3
14 Wakamotoharu (K2w) 3-3 1-5 Kotonowaka (K1w) 2-4
15 Meisei (K2e) 1-5 6-3 Tobizaru (M1e) 2-4
16 Abi (M3e) 5-1 1-4 Hoshoryu (S1w) 4-2
17 Wakatakakage (S1e) 3-3 2-0 Nishikifuji (M4e) 2-4
18 Tamawashi (M2w) 3-3 13-10 Shodai (S2w) 2-4
19 Midorifuji (M3w) 4-2 0-2 Takakeisho (O1w) 5-1
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 8, January 2023
Bout East Record West
1 Tomokaze (Ms2e) 1-3 0-0 Kaisho (J13w) 3-4
2 Chiyosakae (J11e) 2-5 1-2 Shonannoumi (J13e) 5-2
3 Gonoyama (J10e) 5-2 0-0 Asanoyama (J12w) 7-0
4 Hakuyozan (J14w) 3-4 0-5 Terutsuyoshi (J10w) 1-6
5 Roga (J9e) 5-2 1-2 Tsushimanada (J14e) 4-3
6 Shimazuumi (J11w) 4-3 0-0 Hidenoumi (J9w) 2-5
7 Shimanoumi (J8e) 3-4 1-0 Takakento (J12e) 2-5
8 Kitanowaka (J8w) 3-4 0-2 Tochimusashi (J7w) 1-6
9 Tohakuryu (J4e) 6-1 2-4 Chiyonokuni (J7e) 5-2
10 Atamifuji (J3e) 3-4 2-0 Daishoho (J6w) 5-2
11 Churanoumi (J6e) 3-4 0-1 Oshoma (J3w) 4-3
12 Kinbozan (J5e) 6-1 1-1 Daiamami (J2w) 2-5
13 Akua (J1e) 0-7 0-4 Kotokuzan (J5w) 1-6
14 Enho (J4w) 4-3 1-3 Bushozan (J1w) 4-3
Makuuchi Torikumi for Day 8, January 2023
Bout East Record West
1 Hokuseiho (J2e) 5-2 0-1 Mitoryu (M15w) 3-4
2 Kotoshoho (M13e) 6-1 2-0 Chiyomaru (M16w) 1-6
3 Takarafuji (M16e) 5-2 5-2 Kotoeko (M13w) 4-3
4 Chiyoshoma (M11e) 2-5 2-2 Ichiyamamoto (M14e) 4-3
5 Aoiyama (M10e) 6-1 1-1 Azumaryu (M14w) 5-2
6 Tsurugisho (M15e) 2-5 0-2 Hiradoumi (M10w) 4-3
7 Takanosho (M9e) 4-3 5-4 Kagayaki (M12e) 3-4
8 Endo (M9w) 4-3 3-1 Ura (M7w) 4-3
9 Hokutofuji (M6e) 4-3 1-0 Oho (M8w) 1-6
10 Ryuden (M5e) 4-3 4-5 Myogiryu (M6w) 2-5
11 Onosho (M8e) 6-1 3-2 Nishikigi (M5w) 4-3
12 Mitakeumi (M2e) 3-4 27-5 Tamawashi (M2w) 4-3
13 Meisei (K2e) 2-5 2-11 Daieisho (M1w) 6-1
14 Tobizaru (M1e) 2-5 3-4 Kotonowaka (K1w) 3-4
15 Kiribayama (K1e) 4-3 2-1 Abi (M3e) 5-2
16 Wakamotoharu (K2w) 3-4 1-1 Shodai (S2w) 2-5
17 Sadanoumi (M4w) 2-5 3-3 Hoshoryu (S1w) 5-2
18 Wakatakakage (S1e) 3-4 1-1 Midorifuji (M3w) 4-3
19 Nishikifuji (M4e) 3-4 0-2 Takakeisho (O1w) 6-1
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 9, January 2023
Bout East Record West
1 Shonannoumi (J13e) 6-2 0-0 Tokushoryu (Ms2w) 3-1
2 Tsushimanada (J14e) 4-4 0-0 Terutsuyoshi (J10w) 1-7
3 Gonoyama (J10e) 5-3 1-1 Kaisho (J13w) 3-5
4 Hakuyozan (J14w) 4-4 2-3 Hidenoumi (J9w) 3-5
5 Roga (J9e) 6-2 2-0 Takakento (J12e) 3-5
6 Asanoyama (J12w) 8-0 0-0 Kitanowaka (J8w) 3-5
7 Shimanoumi (J8e) 3-5 1-0 Chiyosakae (J11e) 2-6
8 Chiyonokuni (J7e) 6-2 1-1 Shimazuumi (J11w) 4-4
9 Tohakuryu (J4e) 6-2 1-1 Tochimusashi (J7w) 2-6
10 Daishoho (J6w) 6-2 0-1 Oshoma (J3w) 5-3
11 Churanoumi (J6e) 3-5 6-4 Daiamami (J2w) 2-6
12 Hokuseiho (J2e) 6-2 0-2 Kotokuzan (J5w) 2-6
13 Kinbozan (J5e) 7-1 0-0 Bushozan (J1w) 5-3
14 Akua (J1e) 0-8 4-4 Enho (J4w) 4-4
Makuuchi Torikumi for Day 9, January 2023
Bout East Record West
1 Chiyomaru (M16w) 1-7 6-0 Mitoryu (M15w) 3-5
2 Tsurugisho (M15e) 2-6 1-0 Atamifuji (J3e) 3-5
3 Kagayaki (M12e) 4-4 9-3 Azumaryu (M14w) 6-2
4 Chiyoshoma (M11e) 2-6 9-7 Takarafuji (M16e) 6-2
5 Kotoshoho (M13e) 7-1 1-1 Hiradoumi (M10w) 5-3
6 Aoiyama (M10e) 6-2 1-1 Ichiyamamoto (M14e) 5-3
7 Kotoeko (M13w) 4-4 2-2 Endo (M9w) 4-4
8 Takanosho (M9e) 4-4 5-4 Myogiryu (M6w) 2-6
9 Hokutofuji (M6e) 5-3 8-7 Onosho (M8e) 6-2
10 Oho (M8w) 1-7 3-0 Nishikigi (M5w) 5-3
11 Nishikifuji (M4e) 3-5 0-1 Ura (M7w) 5-3
12 Abi (M3e) 5-3 0-1 Midorifuji (M3w) 4-4
13 Tobizaru (M1e) 3-5 3-2 Tamawashi (M2w) 5-3
14 Meisei (K2e) 3-5 3-9 Mitakeumi (M2e) 3-5
15 Daieisho (M1w) 6-2 2-4 Kotonowaka (K1w) 3-5
16 Wakatakakage (S1e) 4-4 1-0 Ryuden (M5e) 5-3
17 Kiribayama (K1e) 5-3 5-7 Shodai (S2w) 2-6
18 Wakamotoharu (K2w) 4-4 1-5 Hoshoryu (S1w) 6-2
19 Sadanoumi (M4w) 2-6 0-3 Takakeisho (O1w) 7-1
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 10, January 2023
Bout East Record West
1 Takakento (J12e) 3-6 1-0 Chiyonoo (Ms3e) 1-4
2 Chiyosakae (J11e) 3-6 1-4 Hakuyozan (J14w) 5-4
3 Roga (J9e) 7-2 1-1 Shonannoumi (J13e) 7-2
4 Tsushimanada (J14e) 4-5 1-0 Hidenoumi (J9w) 3-6
5 Shimanoumi (J8e) 3-6 2-1 Kaisho (J13w) 3-6
6 Terutsuyoshi (J10w) 2-7 0-0 Kitanowaka (J8w) 3-6
7 Chiyonokuni (J7e) 6-3 1-1 Gonoyama (J10e) 6-3
8 Tohakuryu (J4e) 7-2 0-0 Asanoyama (J12w) 9-0
9 Tochimusashi (J7w) 2-7 0-0 Enho (J4w) 4-5
10 Atamifuji (J3e) 3-6 1-2 Shimazuumi (J11w) 5-4
11 Kinbozan (J5e) 8-1 1-1 Oshoma (J3w) 5-4
12 Hokuseiho (J2e) 6-3 1-1 Daishoho (J6w) 7-2
13 Akua (J1e) 1-8 5-5 Churanoumi (J6e) 4-5
14 Kotokuzan (J5w) 3-6 3-6 Bushozan (J1w) 5-4
Makuuchi Torikumi for Day 10, January 2023
Bout East Record West
1 Daiamami (J2w) 2-7 7-7 Azumaryu (M14w) 6-3
2 Kagayaki (M12e) 5-4 11-7 Kotoeko (M13w) 4-5
3 Chiyoshoma (M11e) 3-6 4-0 Mitoryu (M15w) 3-6
4 Ichiyamamoto (M14e) 6-3 3-0 Hiradoumi (M10w) 6-3
5 Takarafuji (M16e) 6-3 11-13 Endo (M9w) 5-4
6 Tsurugisho (M15e) 3-6 1-3 Oho (M8w) 1-8
7 Kotoshoho (M13e) 7-2 0-3 Ura (M7w) 6-3
8 Hokutofuji (M6e) 5-4 14-2 Aoiyama (M10e) 6-3
9 Chiyomaru (M16w) 2-7 5-5 Myogiryu (M6w) 3-6
10 Takanosho (M9e) 4-5 2-1 Nishikigi (M5w) 6-3
11 Nishikifuji (M4e) 3-6 0-1 Onosho (M8e) 7-2
12 Abi (M3e) 5-4 5-4 Ryuden (M5e) 5-4
13 Tamawashi (M2w) 6-3 13-9 Daieisho (M1w) 6-3
14 Tobizaru (M1e) 3-6 7-3 Wakamotoharu (K2w) 5-4
15 Mitakeumi (M2e) 4-5 1-5 Kotonowaka (K1w) 4-5
16 Kiribayama (K1e) 5-4 4-6 Hoshoryu (S1w) 6-3
17 Wakatakakage (S1e) 5-4 4-0 Sadanoumi (M4w) 2-7
18 Midorifuji (M3w) 5-4 1-1 Shodai (S2w) 3-6
19 Meisei (K2e) 3-6 5-7 Takakeisho (O1w) 8-1
  • Like 1

Share this post


Link to post
Share on other sites
Juryo Torikumi for Day 11, January 2023
Bout East Record West
1 Tochikamiyama (Ms3w) 3-2 0-1 Hakuyozan (J14w) 6-4
