Sign in to follow this  
Naganoyama

Lower-division Torikumi Hatsu Basho 2023

Recommended Posts

Jonokuchi Torikumi for Day 1, January 2023
Bout East West
1 Kosei (jk15) 0-0 Kitanosho (jk14) 0-0
2 Kazeeidai (jk13) 0-0 Okano (jk12) 0-0
3 Fubu (jk10) 0-0 Kazenoumi (jk11) 0-0
4 Takatairiku (jk6) 0-0 Wakakaneko (jk4) 0-0
5 Moriurara (jk3) 0-0 Itakozakura (jk3) 0-0
6 Yamadaumi (jk1) 0-0 Azumayama (jk1) 0-0
Jonidan Torikumi for Day 1, January 2023
Bout East West
1 Hamasaki (jd101) 0-0 Mogaminishiki (jd100) 0-0
2 Hokutosato (jd98) 0-0 Tochihayate (jd97) 0-0
3 Sonoshun (jd96) 0-0 Jokoki (jd95) 0-0
4 Azumanami (jd94) 0-0 Maniwayama (jd93) 0-0
5 Okuniyama (jd92) 0-0 Satonofuji (jd91) 0-0
6 Yoshinofuji (jd90) 0-0 Masutani (jd89) 0-0
7 Amamidake (jd87) 0-0 Terunosato (jd86) 0-0
8 Najima (jd86) 0-0 Tamanotora (jd85) 0-0
9 Ai (jd84) 0-0 Wakayamanaka (jd83) 0-0
10 Mabuchi (jd82) 0-0 Matsugashima (jd81) 0-0
11 Takemaru (jd80) 0-0 Ouzakura (jd79) 0-0
12 Asanoshima (jd78) 0-0 Takeazuma (jd77) 0-0
13 Chiyokozan (jd76) 0-0 Matsugi (jd75) 0-0
14 Nihonmatsu (jd74) 0-0 Kurokage (jd73) 0-0
15 Takaarashi (jd72) 0-0 Dairinzan (jd71) 0-0
16 Okanojo (jd68) 0-0 Kotokiho (jd68) 0-0
17 Ayaminato (jd67) 0-0 Wakaarata (jd67) 0-0
18 Miyabi (jd65) 0-0 Sakura (jd65) 0-0
19 Daitensho (jd64) 0-0 Kirimaru (jd64) 0-0
20 Kirizakura (jd61) 0-0 Takakurayama (jd60) 0-0
21 Wakaazuma (jd58) 0-0 Satsumao (jd58) 0-0
22 Kinseiryu (jd56) 0-0 Tsurunoumi (jd56) 0-0
23 Watatani (jd53) 0-0 Akinishiki (jd53) 0-0
24 Tamatensho (jd51) 0-0 Daishimatsu (jd51) 0-0
25 Yasunishi (jd49) 0-0 Asaazuma (jd48) 0-0
26 Asakoga (jd46) 0-0 Kazunofuji (jd46) 0-0
27 Kokuryunami (jd44) 0-0 Fujinoteru (jd44) 0-0
28 Higonoryu (jd42) 0-0 Gaia (jd42) 0-0
29 Daiseizan (jd40) 0-0 Kotoegashira (jd39) 0-0
30 Tochikasuga (jd37) 0-0 Arise (jd37) 0-0
31 Daitenshin (jd35) 0-0 Kainowaka (jd35) 0-0
32 Denzan (jd33) 0-0 Mogamizakura (jd33) 0-0
33 Takabaho (jd31) 0-0 Okuniiwa (jd31) 0-0
34 Wakatanaka (jd29) 0-0 Yukiamami (jd29) 0-0
35 Aoifuji (jd27) 0-0 Kyokushozan (jd27) 0-0
36 Tenichi (jd25) 0-0 Hayashiryu (jd24) 0-0
37 Kaitoma (jd23) 0-0 Takasu (jd22) 0-0
38 Hokutonami (jd21) 0-0 Kiyonohana (jd20) 0-0
39 Chiyotaisei (jd19) 0-0 Shimanishiki (jd18) 0-0
40 Koshinoryu (jd17) 0-0 Genbumaru (jd16) 0-0
41 Suonada (jd15) 0-0 Chiyoresshi (jd16) 0-0
42 Takerufuji (jd11) 0-0 Kototora (jd11) 0-0
43 Tochinoshima (jd10) 0-0 Fujiyuho (jd10) 0-0
44 Shoketsu (jd8) 0-0 Fukuminato (jd8) 0-0
45 Tanimoto (jd6) 0-0 Setoyutaka (jd6) 0-0
46 Kyokumizuno (jd4) 0-0 Hokutoizumi (jd4) 0-0
47 Souga (jd2) 0-0 Chiyoshishi (jd1) 0-0
Sandanme Torikumi for Day 1, January 2023
Bout East West
1 Amao (sd89) 0-0 Furanshisu (sd89) 0-0
2 Mihamaumi (sd87) 0-0 Asaobora (sd86) 0-0
3 Chura (sd86) 0-0 Oshozan (sd85) 0-0
4 Tenei (sd83) 0-0 Kaishinmaru (sd82) 0-0
5 Goseiryu (sd81) 0-0 Koki (sd80) 0-0
6 Inaba (sd79) 0-0 Daisho (sd78) 0-0
7 Kitanomine (sd77) 0-0 Hidano (sd76) 0-0
8 Komanokuni (sd76) 0-0 Kisenoumi (sd75) 0-0
9 Suzaki (sd75) 0-0 Kaizen (sd74) 0-0
10 Nishida (sd70) 0-0 Takataisho (sd71) 0-0
11 Aratakayama (sd68) 0-0 Ryuseio (sd68) 0-0
12 Asatenmai (sd66) 0-0 Aoi (sd65) 0-0
13 Hokutoiwa (sd64) 0-0 Yoshino (sd63) 0-0
14 Sato (sd62) 0-0 Kotonoshu (sd61) 0-0
15 Michihaya (sd60) 0-0 Miyakogawa (sd59) 0-0
16 Kotetsu (sd58) 0-0 Miyata (sd57) 0-0
17 Chiyohokkai (sd56) 0-0 Tokinosato (sd55) 0-0
18 Hokutosakae (sd55) 0-0 Saidaiji (sd54) 0-0
19 Dairaido (sd52) 0-0 Yokomaru (sd51) 0-0
20 Tatsuosho (sd50) 0-0 Daijo (sd49) 0-0
21 Baraki (sd48) 0-0 Teraoumi (sd47) 0-0
22 Goshimaru (sd46) 0-0 Rinko (sd45) 0-0
23 Kinotsukasa (sd44) 0-0 Masuminato (sd43) 0-0
24 Murayama (sd42) 0-0 Toshunryu (sd41) 0-0
25 Sadanokuni (sd40) 0-0 Shunrai (sd39) 0-0
26 Oginosho (sd38) 0-0 Tendozan (sd37) 0-0
27 Ginseizan (sd36) 0-0 Kotokenryu (sd35) 0-0
28 Kyoda (sd34) 0-0 Wakakinsho (sd33) 0-0
29 Shoji (sd32) 0-0 Tatsuki (sd31) 0-0
30 Keitenkai (sd29) 0-0 Mochizuki (sd29) 0-0
31 Kirinryu (sd27) 0-0 Aozora (sd27) 0-0
32 Anzai (sd25) 0-0 Hogasho (sd25) 0-0
33 Harunishiki (sd23) 0-0 Seigo (sd23) 0-0
34 Rao (sd21) 0-0 Kotodaishin (sd20) 0-0
35 Hanafusa (sd19) 0-0 Chiyotenfu (sd18) 0-0
36 Denuma (sd17) 0-0 Kamitani (sd16) 0-0
37 Naya (sd14) 0-0 Hayanami (sd14) 0-0
38 Okinofuji (sd12) 0-0 Ebisumaru (sd12) 0-0
39 Kotakiyama (sd10) 0-0 Hodaka (sd10) 0-0
40 Hakuomaru (sd8) 0-0 Hokutoryu (sd8) 0-0
41 Toshoyama (sd6) 0-0 Marusho (sd5) 0-0
42 Shuji (sd4) 0-0 Hamanoumi (sd3) 0-0
43 Chiyotaiho (sd2) 0-0 Kawabuchi (sd2) 0-0
Makushita Torikumi for Day 1, January 2023
Bout East West
1 Chiyoraizan (ms60) 0-0 Tanakayama (ms60) 0-0
2 Toseiryu (ms58) 0-0 Daihisho (ms58) 0-0
3 Dainichido (ms56) 0-0 Hatooka (ms55) 0-0
4 Tokinohira (ms54) 0-0 Okinohama (ms53) 0-0
5 Asagyokusei (ms52) 0-0 Kaiseijo (ms51) 0-0
6 Daikisho (ms50) 0-0 Kotoozutsu (ms49) 0-0
7 Yuki (ms49) 0-0 Akinoyama (ms48) 0-0
8 Wakazakura (ms46) 0-0 Oshoumi (ms45) 0-0
9 Ohata (ms44) 0-0 Dewataikai (ms43) 0-0
10 Ryusei (ms42) 0-0 Kazuto (ms41) 0-0
11 Fujiazuma (ms40) 0-0 Oyamatoumi (ms39) 0-0
12 Osanai (ms38) 0-0 Nobehara (ms37) 0-0
13 Onojo (ms36) 0-0 Kainoshima (ms35) 0-0
14 Sasakiyama (ms34) 0-0 Akitoba (ms33) 0-0
15 Higonoumi (ms32) 0-0 Kotodairyu (ms31) 0-0
16 Nabatame (ms30) 0-0 Tochinobori (ms29) 0-0
17 Hokaho (ms27) 0-0 Omoto (ms27) 0-0
18 Kanzaki (ms25) 0-0 Nishinoryu (ms25) 0-0
19 Hayatefuji (ms23) 0-0 Tokunomusashi (ms23) 0-0
20 Fukai (ms21) 0-0 Chiyonokatsu (ms20) 0-0
21 Kotodaigo (ms19) 0-0 Kayo (ms18) 0-0
22 Mineyaiba (ms17) 0-0 Kitadaichi (ms16) 0-0
23 Setonoumi (ms15) 0-0 Yoshii (ms15) 0-0
24 Akiseyama (ms13) 0-0 Mukainakano (ms13) 0-0
25 Yago (ms11) 0-0 Tochimaru (ms11) 0-0
26 Chiyoarashi (ms9) 0-0 Tochikodai (ms9) 0-0
27 Kawazoe (ms7) 0-0 Chiyonoumi (ms7) 0-0
28 Tsukahara (ms5) 0-0 Fujiseiun (ms5) 0-0
29 Chiyonoo (ms3) 0-0 Tochikamiyama (ms3) 0-0
30 Tamashoho (ms1) 0-0 Ishizaki (ms1) 0-0
  • Like 1

Share this post


Link to post
Share on other sites
Posted (edited)
Jonokuchi Torikumi for Day 2, January 2023
Bout East West
1 Shokeima (Jk16e) 1-0 Sawaisamu (Jk15w) 0-1
2 Sakuraba (Jk14e) 0-1 Tsuru (Jk13w) 1-0
3 Negishi (Jk12e) 0-1 Kotosato (Jk11w) 1-0
4 Tsubakifuji (Jk7e) 0-1 Nishikinoryu (Jk7w) 1-0
5 Wakasei (Jk4e) 1-0 Soga (Jk6e) 0-1
6 Sadanojo (Jk2e) 0-1 Nishikiori (Jk2w) 1-0
Jonidan Torikumi for Day 2, January 2023
Bout East West
1 Koga (Jd102e) 0-1 Sano (Jd102w) 1-0
2 Agazumazakura (Jd100e) 0-1 Kyonosato (Jd99w) 1-0
3 Kogomaru (Jd97e) 0-1 Wakasa (Jd96w) 1-0
4 Shishimaru (Jd95e) 0-1 Hishuyama (Jd94w) 1-0
5 Naniwamusashi (Jd93e) 0-1 Byakuen (Jd92w) 1-0
6 Takatsukasa (Jd91e) 1-0 Noguchi (Jd90w) 0-1
7 Kirinohana (Jd89e) 1-0 Nishikimaru (Jd88w) 0-1
8 Urutora (Jd88e) 0-1 Kotofuno (Jd87w) 1-0
9 Matsumoto (Jd85e) 1-0 Asasorai (Jd84w) 0-1
10 Asashorei (Jd83e) 0-1 Takashoki (Jd82w) 1-0
11 Chiyofuku (Jd81e) 0-1 Adachi (Jd80w) 1-0
12 Yamana (Jd79e) 0-1 Kyokutaiga (Jd78w) 1-0
13 Ojiyama (Jd77e) 1-0 Wakatozakura (Jd76w) 0-1
14 Mimurodake (Jd75e) 1-0 Asadoji (Jd74w) 0-1
15 Hirose (Jd72e) 0-1 Ikazuchido (Jd73e) 1-0
16 Boshuyama (Jd71e) 1-0 Asahimaru (Jd70w) 0-1
17 Matsuzawa (Jd70e) 0-1 Wakaikki (Jd69w) 1-0
18 Hokutoshin (Jd66e) 1-0 Takano (Jd66w) 0-1
19 Tsuyasato (Jd63e) 0-1 Satsumasho (Jd63w) 1-0
20 Shoryudo (Jd62e) 0-1 Fujimusashi (Jd61w) 1-0
21 Chiyooume (Jd60e) 0-1 Takanoryu (Jd59w) 1-0
22 Wakaonehara (Jd57e) 0-1 Kokiryu (Jd57w) 1-0
23 Shoran (Jd55w) 1-0 Maenofuji (Jd54w) 0-1
24 Oatari (Jd52e) 1-0 Tsukioka (Jd52w) 0-1
25 Sawayaka (Jd50w) 1-0 Kototaisei (Jd49w) 0-1
26 Shinzan (Jd48e) 1-0 Oyamazakura (Jd47w) 0-1
27 Zuitenryu (Jd45e) 0-1 Suyama (Jd45w) 1-0
28 Asahabataki (Jd43e) 0-1 Hokutoyoshi (Jd43w) 1-0
29 Tochimitsuru (Jd41e) 1-0 Terutaka (Jd41w) 0-1
30 Yamenosato (Jd38e) 1-0 Okuyama (Jd39e) 0-1
31 Satotanaka (Jd36e) 0-1 Fujinotani (Jd36w) 1-0
32 Hatachijo (Jd34e) 0-1 Daikinryu (Jd34w) 1-0
33 Ogitora (Jd32e) 1-0 Mori (Jd32w) 0-1
34 Shunkaku (Jd30e) 1-0 Tsugunohana (Jd30w) 0-1
35 Kyokutaisei (Jd28e) 0-1 Hokuyozan (Jd28w) 1-0
36 Ryuseiyama (Jd26e) 1-0 Chiyotaiko (Jd26w) 0-1
37 Biganzan (Jd24e) 0-1 Taniguchi (Jd23w) 1-0
38 Yamato (Jd21e) 1-0 Kiryu (Jd22e) 0-1
39 Hakuyo (Jd20e) 0-1 Tokitora (Jd19w) 1-0
40 Akisada (Jd18e) 0-1 Akatsuki (Jd17w) 1-0
41 Tamanowaka (Jd14e) 0-1 Tochigidake (Jd14w) 1-0
42 Masakifuji (Jd13e) 1-0 Ishiazuma (Jd13w) 0-1
43 Hagane (Jd12e) 0-1 Hienriki (Jd12w) 1-0
44 Wakahizen (Jd9e) 0-1 Aron (Jd9w) 1-0
45 Kukio (Jd7e) 0-1 Shinyashiki (Jd7w) 1-0
46 Kaihiryu (Jd5e) 0-1 Chiyoyamato (Jd5w) 1-0
47 Chiyotaiyo (Jd3w) 1-0 Tsukubayama (Jd2w) 0-1
Sandanme Torikumi for Day 2, January 2023
Bout East West
1 Meiko (Sd90e) 0-1 Tokio (Jd1e) 1-0
2 Makio (Sd88e) 1-0 Oyamada (Sd87w) 0-1
3 Asakiryu (Sd85e) 0-1 Kanazawa (Sd84w) 1-0
4 Kaiyuma (Sd83e) 0-1 Akatora (Sd84e) 1-0
5 Musashiumi (Sd82e) 0-1 Yusui (Sd81w) 1-0
6 Asanotosa (Sd80e) 0-1 Toramusashi (Sd79w) 1-0
7 Dewanosora (Sd78e) 1-0 Ito (Sd77w) 0-1
8 Yurikisho (Sd74e) 0-1 Katsunofuji (Sd73w) 1-0
9 Daishosei (Sd72e) 0-1 Honma (Sd73e) 1-0
10 Tsugaruumi (Sd72w) 0-1 Daishomune (Sd71w) 1-0
11 Yoshiazuma (Sd69e) 1-0 Kototaiga (Sd69w) 0-1
12 Tosashimizu (Sd67e) 1-0 Sekizuka (Sd67w) 0-1
13 Kenyu (Sd65e) 0-1 Daishoki (Sd64w) 1-0
14 Taranami (Sd63e) 0-1 Daiyusho (Sd62w) 1-0
15 Asashiyu (Sd61e) 1-0 Hamadayama (Sd60w) 0-1
16 Ishii (Sd59e) 0-1 Kojikara (Sd58w) 1-0
17 Araoyama (Sd57e) 0-1 Tsunekawa (Sd56w) 1-0
18 Sazanami (Sd54e) 1-0 Senho (Sd53w) 0-1
19 Kaorufuji (Sd53e) 1-0 Ryutsukasa (Sd52w) 0-1
20 Kiyonoumi (Sd51e) 0-1 Mukaida (Sd50w) 1-0
21 Takabayama (Sd49e) 0-1 Hitachigo (Sd48w) 1-0
22 Oba (Sd47e) 1-0 Kototaiki (Sd46w) 0-1
23 Asashinjo (Sd45e) 0-1 Otani (Sd44w) 1-0
24 Sakabayashi (Sd43e) 0-1 Ieshima (Sd42w) 1-0
25 Shogun (Sd41e) 1-0 Kayatoiwa (Sd40w) 0-1
26 Kiyota (Sd39e) 1-0 Oka (Sd38w) 0-1
27 Amakaze (Sd37e) 1-0 Yutakasho (Sd36w) 0-1
28 Asanojo (Sd35e) 0-1 Kotonofuji (Sd34w) 1-0
29 Kyokushori (Sd33e) 1-0 Toukiryu (Sd32w) 0-1
30 Wakamiyabi (Sd30e) 0-1 Asabenkei (Sd31e) 1-0
31 Nagata (Sd28e) 1-0 Matsuda (Sd28w) 0-1
32 Kototakuya (Sd26e) 1-0 Kaigo (Sd26w) 0-1
33 Sakai (Sd24e) 1-0 Asahanshin (Sd24w) 0-1
34 Kawamura (Sd22e) 0-1 Amane (Sd21w) 1-0
35 Ienoshima (Sd20e) 0-1 Kenshin (Sd19w) 1-0
36 Tanji (Sd18e) 0-1 Chiyodaigo (Sd17w) 1-0
37 Hakuonada (Sd16e) 0-1 Tokisoma (Sd15w) 1-0
38 Wakanosho (Sd13e) 1-0 Taiyo (Sd13w) 0-1
39 Itadaki (Sd11e) 1-0 Onokura (Sd11w) 0-1
40 Moji (Sd9e) 0-1 Raiho (Sd9w) 1-0
41 Haruminato (Sd7e) 0-1 Shosei (Sd7w) 1-0
42 Hoshuzan (Sd5e) 1-0 Dewanojo (Sd6e) 0-1
43 Tomiyutaka (Sd3e) 1-0 Akiyoshi (Sd4e) 0-1
44 Hokutoshu (Sd1e) 0-1 Fujinowaka (Sd1w) 1-0
Makushita Torikumi for Day 2, January 2023
Bout East West
1 Taiga (ms59) 1-0 Wakenosato (ms59) 0-1
2 Nishikikuni (ms57) 0-1 Hinataryu (ms56) 1-0
3 Kaishin (ms55) 0-1 Takahashi (ms54) 1-0
4 Oginohama (ms53) 0-1 Nionoumi (ms52) 1-0
5 Kumanoryu (ms51) 1-0 Asakoki (ms50) 0-1
6 Kotoryusei (ms48) 0-1 Chiyooga (ms47) 1-0
7 Tsurubayashi (ms47) 1-0 Maikeru (ms46) 0-1
8 Kitaharima (ms45) 1-0 Sadanohikari (ms44) 0-1
9 Fujinoyama (ms43) 1-0 Tosamidori (ms42) 0-1
10 Awanokuni (ms41) 0-1 Kazekeno (ms40) 1-0
11 Hokutenkai (ms39) 1-0 Kirinofuji (ms38) 0-1
12 Shohoryu (ms37) 0-1 Arauma (ms36) 1-0
13 Mudoho (ms35) 0-1 Asanowaka (ms34) 1-0
14 Kotohaguro (ms32) 0-1 Hatsuyama (ms33) 1-0
15 Kototsubasa (ms31) 0-1 Ryuo (ms30) 1-0
16 Kotoyusho (ms28) 1-0 Kairyu (ms29) 0-1
17 Hokutomaru (ms26) 0-1 Wakatakamoto (ms26) 1-0
18 Miyagi (ms24) 0-1 Nihonyanagi (ms24) 1-0
19 Narutaki (ms22) 0-1 Kototebakari (ms22) 1-0
20 Shishi (ms20) 1-0 Hamayutaka (ms19) 0-1
21 Hitoshi (ms18) 1-0 Kiryuko (ms17) 0-1
22 Ochiai (ms15) 1-0 Oki (ms16) 0-1
23 Chiyotora (ms14) 1-0 Asonoyama (ms14) 0-1
24 Daishomaru (ms12) 0-1 Yuma (ms12) 1-0
25 Otsuji (ms10) 0-1 Daiseiryu (ms10) 1-0
26 Tochiseiryu (ms8) 0-1 Tanabe (ms8) 1-0
27 Dewanoryu (ms6) 0-1 Tokihayate (ms6) 1-0
28 Shiden (ms4) 0-1 Kamito (ms4) 1-0
29 Tomokaze (ms2) 0-1 Tokushoryu (ms2) 1-0
Edited by Naganoyama
Ochiai
  • Like 1

Share this post


Link to post
Share on other sites
Jonokuchi Torikumi for Day 3, January 2023
Bout East West
1 Sakuraba (Jk14e) 0-1 Kitanosho (Jk14w) 0-1
2 Negishi (Jk12e) 0-1 Kazeeidai (Jk13e) 0-1
3 Tsubakifuji (Jk7e) 0-1 Fubu (Jk10e) 0-1
4 Nishikinoryu (Jk7w) 1-0 Wakakaneko (Jk4w) 1-0
5 Sadanojo (Jk2e) 0-1 Itakozakura (Jk3w) 0-1
Jonidan Torikumi for Day 3, January 2023
Bout East West
1 Koga (Jd102e) 0-1 Yamadaumi (Jk1e) 0-1
2 Agazumazakura (Jd100e) 0-1 Hamasaki (Jd101e) 0-1
3 Kogomaru (Jd97e) 0-1 Hokutosato (Jd98e) 0-1
4 Shishimaru (Jd95e) 0-1 Sonoshun (Jd96e) 0-1
5 Naniwamusashi (Jd93e) 0-1 Maniwayama (Jd93w) 0-1
6 Okuniyama (Jd92e) 0-1 Noguchi (Jd90w) 0-1
7 Yoshinofuji (Jd90e) 0-1 Nishikimaru (Jd88w) 0-1
8 Kirinohana (Jd89e) 1-0 Kotofuno (Jd87w) 1-0
9 Tamanotora (Jd85w) 0-1 Asasorai (Jd84w) 0-1
10 Asashorei (Jd83e) 0-1 Ai (Jd84e) 0-1
11 Chiyofuku (Jd81e) 0-1 Matsugashima (Jd81w) 0-1
12 Yamana (Jd79e) 0-1 Takemaru (Jd80e) 0-1
13 Asanoshima (Jd78e) 0-1 Wakatozakura (Jd76w) 0-1
14 Chiyokozan (Jd76e) 0-1 Asadoji (Jd74w) 0-1
15 Ikazuchido (Jd73e) 1-0 Takaarashi (Jd72w) 1-0
16 Dairinzan (Jd71w) 0-1 Asahimaru (Jd70w) 0-1
17 Okanojo (Jd68e) 0-1 Matsuzawa (Jd70e) 0-1
18 Wakaarata (Jd67w) 0-1 Takano (Jd66w) 0-1
19 Daitensho (Jd64e) 1-0 Hokutoshin (Jd66e) 1-0
20 Shoryudo (Jd62e) 0-1 Tsuyasato (Jd63e) 0-1
21 Chiyooume (Jd60e) 0-1 Kirizakura (Jd61e) 0-1
22 Wakaonehara (Jd57e) 0-1 Satsumao (Jd58w) 0-1
23 Kinseiryu (Jd56e) 0-1 Maenofuji (Jd54w) 0-1
24 Akinishiki (Jd53w) 0-1 Tsukioka (Jd52w) 0-1
25 Daishimatsu (Jd51w) 0-1 Kototaisei (Jd49w) 0-1
26 Asaazuma (Jd48w) 0-1 Kazunofuji (Jd46w) 0-1
27 Zuitenryu (Jd45e) 0-1 Fujinoteru (Jd44w) 0-1
28 Asahabataki (Jd43e) 0-1 Gaia (Jd42w) 0-1
29 Tochimitsuru (Jd41e) 1-0 Daiseizan (Jd40w) 1-0
30 Yamenosato (Jd38e) 1-0 Arise (Jd37w) 1-0
31 Satotanaka (Jd36e) 0-1 Kainowaka (Jd35w) 0-1
32 Daikinryu (Jd34w) 1-0 Mogamizakura (Jd33w) 1-0
33 Ogitora (Jd32e) 1-0 Okuniiwa (Jd31w) 1-0
34 Wakatanaka (Jd29e) 1-0 Shunkaku (Jd30e) 1-0
35 Aoifuji (Jd27e) 1-0 Hokuyozan (Jd28w) 1-0
36 Ryuseiyama (Jd26e) 1-0 Hayashiryu (Jd24w) 1-0
37 Kiryu (Jd22e) 0-1 Takasu (Jd22w) 0-1
38 Kaitoma (Jd23e) 1-0 Kiyonohana (Jd20w) 1-0
39 Tokitora (Jd19w) 1-0 Shimanishiki (Jd18w) 1-0
40 Akatsuki (Jd17w) 1-0 Genbumaru (Jd16w) 1-0
41 Tamanowaka (Jd14e) 0-1 Koshinoryu (Jd17e) 0-1
42 Masakifuji (Jd13e) 1-0 Hienriki (Jd12w) 1-0
43 Takerufuji (Jd11e) 1-0 Fujiyuho (Jd10w) 1-0
44 Aron (Jd9w) 1-0 Fukuminato (Jd8w) 1-0
45 Shinyashiki (Jd7w) 1-0 Chiyoyamato (Jd5w) 1-0
46 Tanimoto (Jd6e) 1-0 Chiyotaiyo (Jd3w) 1-0
47 Kyokumizuno (Jd4e) 1-0 Chiyoshishi (Jd1w) 1-0
Sandanme Torikumi for Day 3, January 2023
Bout East West
1 Tokio (Jd1e) 1-0 Furanshisu (Sd89w) 1-0
2 Makio (Sd88e) 1-0 Asaobora (Sd86w) 1-0
3 Chura (Sd86e) 1-0 Kanazawa (Sd84w) 1-0
4 Akatora (Sd84e) 1-0 Kaishinmaru (Sd82w) 1-0
5 Goseiryu (Sd81e) 1-0 Yusui (Sd81w) 1-0
6 Inaba (Sd79e) 1-0 Toramusashi (Sd79w) 1-0
7 Daisho (Sd78w) 0-1 Hidano (Sd76w) 0-1
8 Komanokuni (Sd76e) 1-0 Kaizen (Sd74w) 1-0
9 Yurikisho (Sd74e) 0-1 Tsugaruumi (Sd72w) 0-1
10 Nishida (Sd70e) 1-0 Daishomune (Sd71w) 1-0
11 Aratakayama (Sd68e) 1-0 Yoshiazuma (Sd69e) 1-0
12 Sekizuka (Sd67w) 0-1 Aoi (Sd65w) 0-1
13 Kenyu (Sd65e) 0-1 Yoshino (Sd63w) 0-1
14 Daiyusho (Sd62w) 1-0 Kotonoshu (Sd61w) 1-0
15 Hamadayama (Sd60w) 0-1 Miyakogawa (Sd59w) 0-1
16 Ishii (Sd59e) 0-1 Miyata (Sd57w) 0-1
17 Tsunekawa (Sd56w) 1-0 Tokinosato (Sd55w) 1-0
18 Saidaiji (Sd54w) 0-1 Senho (Sd53w) 0-1
19 Ryutsukasa (Sd52w) 0-1 Yokomaru (Sd51w) 0-1
20 Kiyonoumi (Sd51e) 0-1 Daijo (Sd49w) 0-1
21 Hitachigo (Sd48w) 1-0 Teraoumi (Sd47w) 1-0
22 Kototaiki (Sd46w) 0-1 Rinko (Sd45w) 0-1
23 Asashinjo (Sd45e) 0-1 Masuminato (Sd43w) 0-1
24 Sadanokuni (Sd40e) 0-1 Kayatoiwa (Sd40w) 0-1
25 Shogun (Sd41e) 1-0 Shunrai (Sd39w) 1-0
26 Kiyota (Sd39e) 1-0 Tendozan (Sd37w) 1-0
27 Amakaze (Sd37e) 1-0 Kotokenryu (Sd35w) 1-0
28 Asanojo (Sd35e) 0-1 Wakakinsho (Sd33w) 0-1
29 Kyokushori (Sd33e) 1-0 Tatsuki (Sd31w) 1-0
30 Keitenkai (Sd29e) 0-1 Wakamiyabi (Sd30e) 0-1
31 Kirinryu (Sd27e) 1-0 Nagata (Sd28e) 1-0
32 Anzai (Sd25e) 1-0 Kototakuya (Sd26e) 1-0
33 Harunishiki (Sd23e) 0-1 Asahanshin (Sd24w) 0-1
34 Kawamura (Sd22e) 0-1 Kotodaishin (Sd20w) 0-1
35 Ienoshima (Sd20e) 0-1 Chiyotenfu (Sd18w) 0-1
36 Chiyodaigo (Sd17w) 1-0 Kamitani (Sd16w) 1-0
37 Naya (Sd14e) 0-1 Hakuonada (Sd16e) 0-1
38 Okinofuji (Sd12e) 1-0 Wakanosho (Sd13e) 1-0
39 Kotakiyama (Sd10e) 1-0 Itadaki (Sd11e) 1-0
40 Hakuomaru (Sd8e) 0-1 Moji (Sd9e) 0-1
41 Dewanojo (Sd6e) 0-1 Haruminato (Sd7e) 0-1
42 Akiyoshi (Sd4e) 0-1 Marusho (Sd5w) 0-1
43 Chiyotaiho (Sd2e) 0-1 Hamanoumi (Sd3w) 0-1
Makushita Torikumi for Day 3, January 2023
Bout East West
1 Chiyoraizan (Ms60e) 1-0 Fujinowaka (Sd1w) 1-0
2 Toseiryu (Ms58e) 1-0 Taiga (Ms59e) 1-0
3 Nishikikuni (Ms57e) 0-1 Hatooka (Ms55w) 0-1
4 Takahashi (Ms54w) 1-0 Okinohama (Ms53w) 1-0
5 Oginohama (Ms53e) 0-1 Kaiseijo (Ms51w) 0-1
6 Daikisho (Ms50e) 0-1 Asakoki (Ms50w) 0-1
7 Akinoyama (Ms48w) 1-0 Chiyooga (Ms47w) 1-0
8 Tsurubayashi (Ms47e) 1-0 Oshoumi (Ms45w) 1-0
9 Kitaharima (Ms45e) 1-0 Dewataikai (Ms43w) 1-0
10 Tosamidori (Ms42w) 0-1 Kazuto (Ms41w) 0-1
11 Awanokuni (Ms41e) 0-1 Oyamatoumi (Ms39w) 0-1
12 Shohoryu (Ms37e) 0-1 Nobehara (Ms37w) 0-1
13 Asanowaka (Ms34w) 1-0 Akitoba (Ms33w) 1-0
14 Kotohaguro (Ms32e) 0-1 Onojo (Ms36e) 0-1
15 Kototsubasa (Ms31e) 0-1 Sasakiyama (Ms34e) 0-1
16 Kairyu (Ms29e) 0-1 Nabatame (Ms30e) 0-1
17 Hokutomaru (Ms26e) 0-1 Hokaho (Ms27e) 0-1
18 Miyagi (Ms24e) 0-1 Nishinoryu (Ms25w) 0-1
19 Narutaki (Ms22e) 0-1 Tokunomusashi (Ms23w) 0-1
20 Chiyonokatsu (Ms20w) 0-1 Hamayutaka (Ms19w) 0-1
21 Kayo (Ms18w) 0-1 Kiryuko (Ms17w) 0-1
22 Kitadaichi (Ms16w) 0-1 Yoshii (Ms15w) 0-1
23 Asonoyama (Ms14w) 0-1 Mukainakano (Ms13w) 0-1
24 Yuma (Ms12w) 1-0 Tochimaru (Ms11w) 1-0
25 Daiseiryu (Ms10w) 1-0 Tochikodai (Ms9w) 1-0
26 Kamito (Ms4w) 1-0 Tochikamiyama (Ms3w) 1-0
27 Chiyonoo (Ms3e) 0-1 Shiden (Ms4e) 0-1
