Sign in to follow this  
Itachi

Pick The Yusho Winners Nagoya 2022

Recommended Posts

This is the thread for the Pick The Yusho Winners (PTYW) game for Natsu 2022.


Until further notice, the game will run just as it has the last several times. I will compile the results and post them as best as I can on this thread.

This is a pre-basho game where each player selects a rikishi from each of 8 sections of the banzuke. The player earns points for each win, each kachikoshi, and each yusho earned by their team of 8 rikishi. The sections of the banzuke are these:

Sanyaku (Y through K)

Maegashira

Juryo

Upper Makushita (Ms1-15 ) (* now including tsukedashi, if any, at these ranks)

Lower Makushita (Ms16-60) (* no longer including tsukedashi from the Upper Makushita ranks)

Sandanme (plus tsukedashi if any)

Jonidan

Jonokuchi


That's it! Simple to understand, difficult to master. The hallmarks of any engaging game.

Please send your 8 selections to me before the beginning of action on Shonichi.

Itachi: matsuorussellj@gmail.com or by pm here at the forum

Good luck with your picks.

Special thanks to Oshirokita, the founder of this game.

Share this post


Link to post
Share on other sites

Y-K Terunofuji
M Onosho
J Ryuden
Ms1-15 Kinbozan
Ms16-60 Kanzaki
Sd Kototebakari
Jd Takakurayama
Jk Suyama

Share this post


Link to post
Share on other sites

Thanks for your entries everyone!

I have the lineups for 9 human players + the two drones entered in the game spreadsheet for this basho.

I should be able to post results more regularly this tournament, but they will usually be updated after the following day's bouts have started, except for on weekends.

 

Share this post


Link to post
Share on other sites
PTYW Nagoya 2022 Standings through Day 2
SHIKONA   Score   wins losses kk yusho
Jejima 10 10 1 0 0
Profomisakari 9 9 2 0 0
Flohru 9 9 2 0 0
Mukashi 8 8 3 0 0
Wakatake 8 8 3 0 0
Torafujii 8 8 3 0 0
Genzai 8 8 3 0 0
Itachi 7 7 4 0 0
Chishafuwaku 7 7 4 0 0
Athenayama 7 7 4 0 0
Shimodahito 5 5 6 0 0

Share this post


Link to post
Share on other sites
PTYW Nagoya Basho 2022 Results through Day 2                                  
Jejima . . . . . Profomisakari . . . . . Flohru . . . . . Mukashi . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 1 1 0 0 . Terunofuji 1 1 0 0 . Terunofuji 1 1 0 0 . Terunofuji 1 1 0 0
Ichiyamamoto 2 0 0 0 . Wakamotoharu 1 1 0 0 . Hokutofuji 1 1 0 0 . Nishikifuji 1 1 0 0
Ryuden 2 0 0 0 . Ryuden 2 0 0 0 . Ryuden 2 0 0 0 . Oshoma 2 0 0 0
Kinbozan 1 0 0 0 . Tomokaze 1 0 0 0 . Kinbozan 1 0 0 0 . Oshoryu 1 0 0 0
Mukainakano 1 0 0 0 . Kanzaki 1 0 0 0 . Kanzaki 1 0 0 0 . Kamitani 0 1 0 0
Hatsuyama 1 0 0 0 . Kototebakari 1 0 0 0 . Asanoyama 1 0 0 0 . Kototebakari 1 0 0 0
Yamato 1 0 0 0 . Tanji 1 0 0 0 . Oshoumi 1 0 0 0 . Satsumasho 1 0 0 0
Suyama 1 0 0 0 . Suyama 1 0 0 0 . Suyama 1 0 0 0 . Suyama 1 0 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
10 10 1 0 0 . 9 9 2 0 0 . 9 9 2 0 0 . 8 8 3 0 0
Wakatake . . . . . Torafujii . . . . . Genzai . . . . . Itachi . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 1 1 0 0 . Terunofuji 1 1 0 0 . Terunofuji 1 1 0 0 . Terunofuji 1 1 0 0
Onosho 0 2 0 0 . Onosho 0 2 0 0 . Onosho 0 2 0 0 . Onosho 0 2 0 0
Ryuden 2 0 0 0 . Ryuden 2 0 0 0 . Ryuden 2 0 0 0 . Hokuseiho 1 1 0 0
Kinbozan 1 0 0 0 . Tomokaze 1 0 0 0 . Kinbozan 1 0 0 0 . Kinbozan 1 0 0 0
Kanzaki 1 0 0 0 . Kanzaki 1 0 0 0 . Kanzaki 1 0 0 0 . Kanzaki 1 0 0 0
Kototebakari 1 0 0 0 . Asanoyama 1 0 0 0 . Asanoyama 1 0 0 0 . Asanoyama 1 0 0 0
Takakurayama 1 0 0 0 . Oshoumi 1 0 0 0 . Oshoumi 1 0 0 0 . Oshoumi 1 0 0 0
Suyama 1 0 0 0 . Suyama 1 0 0 0 . Suyama 1 0 0 0 . Takahashi 1 0 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
8 8 3 0 0 . 8 8 3 0 0 . 8 8 3 0 0 . 7 7 4 0 0
Chishafuwaku . . . . . Athenayama . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Terunofuji 1 1 0 0 . Terunofuji 1 1 0 0 . Terunofuji 1 1 0 0 . . . . . .
Kiribayama 1 1 0 0 . Myogiryu 1 1 0 0 . Nishikifuji 1 1 0 0 . . . . . .
Hokuseiho 1 1 0 0 . Ryuden 2 0 0 0 . Akua 0 2 0 0 . . . . . .
Kinbozan 1 0 0 0 . Kinbozan 1 0 0 0 . Tomokaze 1 0 0 0 . . . . . .
Raiho 0 1 0 0 . Raiho 0 1 0 0 . Kamitani 0 1 0 0 . . . . . .
Kototebakari 1 0 0 0 . Asanoyama 1 0 0 0 . Hanafusa 1 0 0 0 . . . . . .
Kazekeno 1 0 0 0 . Kazekeno 1 0 0 0 . Ishiazuma 0 1 0 0 . . . . . .
Suyama 1 0 0 0 . Kazuto 0 1 0 0 . Suyama 1 0 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
7 7 4 0 0 . 7 7 4 0 0 . 5 5 6 0 0 . . . . . .

Share this post


Link to post
Share on other sites
PTYW Nagoya 2022 Standings through Day 4
SHIKONA   Score   wins losses kk yusho
Itachi 19 19 4 0 0
Jejima 19 19 4 0 0
Genzai 19 19 4 0 0
Athenayama 18 18 5 0 0
Flohru 18 18 5 0 0
Torafujii 17 17 5 0 0
Wakatake 17 17 6 0 0
Chishafuwaku 16 16 7 0 0
Profomisakari 15 15 7 0 0
Mukashi 14 14 8 0 0
Shimodahito 8 8 14 0 0

Share this post


Link to post
Share on other sites
PTYW Nagoya Basho 2022 Results through Day 4                                  
Itachi . . . . . Jejima . . . . . Genzai . . . . . Athenayama . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 3 1 0 0 . Terunofuji 3 1 0 0 . Terunofuji 3 1 0 0 . Terunofuji 3 1 0 0
Onosho 2 2 0 0 . Ichiyamamoto 4 0 0 0 . Onosho 2 2 0 0 . Myogiryu 2 2 0 0
Hokuseiho 3 1 0 0 . Ryuden 4 0 0 0 . Ryuden 4 0 0 0 . Ryuden 4 0 0 0
Kinbozan 3 0 0 0 . Kinbozan 3 0 0 0 . Kinbozan 3 0 0 0 . Kinbozan 3 0 0 0
Kanzaki 2 0 0 0 . Mukainakano 1 1 0 0 . Kanzaki 2 0 0 0 . Raiho 1 1 0 0
Asanoyama 2 0 0 0 . Hatsuyama 1 1 0 0 . Asanoyama 2 0 0 0 . Asanoyama 2 0 0 0
Oshoumi 2 0 0 0 . Yamato 2 0 0 0 . Oshoumi 2 0 0 0 . Kazekeno 2 0 0 0
Takahashi 2 0 0 0 . Suyama 1 1 0 0 . Suyama 1 1 0 0 . Kazuto 1 1 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
19 19 4 0 0 . 19 19 4 0 0 . 19 19 4 0 0 . 18 18 5 0 0
Flohru . . . . . Torafujii . . . . . Wakatake . . . . . Chishafuwaku . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 3 1 0 0 . Terunofuji 3 1 0 0 . Terunofuji 3 1 0 0 . Terunofuji 3 1 0 0
Hokutofuji 1 3 0 0 . Onosho 2 2 0 0 . Onosho 2 2 0 0 . Kiribayama 2 2 0 0
Ryuden 4 0 0 0 . Ryuden 4 0 0 0 . Ryuden 4 0 0 0 . Hokuseiho 3 1 0 0
Kinbozan 3 0 0 0 . Tomokaze 1 1 0 0 . Kinbozan 3 0 0 0 . Kinbozan 3 0 0 0
Kanzaki 2 0 0 0 . Kanzaki 2 0 0 0 . Kanzaki 2 0 0 0 . Raiho 1 1 0 0
Asanoyama 2 0 0 0 . Asanoyama 2 0 0 0 . Kototebakari 1 1 0 0 . Kototebakari 1 1 0 0
Oshoumi 2 0 0 0 . Oshoumi 2 0 0 0 . Takakurayama 1 1 0 0 . Kazekeno 2 0 0 0
Suyama 1 1 0 0 . Suyama 1 1 0 0 . Suyama 1 1 0 0 . Suyama 1 1 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
18 18 5 0 0 . 17 17 5 0 0 . 17 17 6 0 0 . 16 16 7 0 0
Profomisakari . . . . . Mukashi . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Terunofuji 3 1 0 0 . Terunofuji 3 1 0 0 . Terunofuji 3 1 0 0 . . . . . .
Wakamotoharu 1 3 0 0 . Nishikifuji 2 2 0 0 . Nishikifuji 2 2 0 0 . . . . . .
Ryuden 4 0 0 0 . Oshoma 3 1 0 0 . Akua 0 4 0 0 . . . . . .
Tomokaze 1 1 0 0 . Oshoryu 2 0 0 0 . Tomokaze 1 1 0 0 . . . . . .
Kanzaki 2 0 0 0 . Kamitani 0 2 0 0 . Kamitani 0 2 0 0 . . . . . .
Kototebakari 1 1 0 0 . Kototebakari 1 1 0 0 . Hanafusa 1 1 0 0 . . . . . .
Tanji 2 0 0 0 . Satsumasho 2 0 0 0 . Ishiazuma 0 2 0 0 . . . . . .
Suyama 1 1 0 0 . Suyama 1 1 0 0 . Suyama 1 1 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
15 15 7 0 0 . 14 14 8 0 0 . 8 8 14 0 0 . . . . . .

Share this post


Link to post
Share on other sites
PTYW Nagoya 2022 Standings through Day 7
SHIKONA   Score   wins losses kk yusho
Itachi 35 32 8 3 0
Genzai 35 32 9 3 0
Flohru 34 31 10 3 0
Athenayama 31 29 10 2 0
Wakatake 31 30 11 1 0
Torafujii 31 29 12 2 0
Jejima 30 29 11 1 0
Chishafuwaku 28 27 12 1 0
Profomisakari 27 27 13 0 0
Mukashi 26 26 14 0 0
Shimodahito 19 19 21 0 0
Edited by Itachi

Share this post


Link to post
Share on other sites
PTYW Nagoya Basho 2022 Results through Day 7                                  
Itachi . . . . . Genzai . . . . . Flohru . . . . . Athenayama . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 5 2 0 0 . Terunofuji 5 2 0 0 . Terunofuji 5 2 0 0 . Terunofuji 5 2 0 0
Onosho 4 3 0 0 . Onosho 4 3 0 0 . Hokutofuji 3 4 0 0 . Myogiryu 4 3 0 0
Hokuseiho 5 2 0 0 . Ryuden 5 2 0 0 . Ryuden 5 2 0 0 . Ryuden 5 2 0 0
Kinbozan 4 0 1 0 . Kinbozan 4 0 1 0 . Kinbozan 4 0 1 0 . Kinbozan 4 0 1 0
Kanzaki 3 1 0 0 . Kanzaki 3 1 0 0 . Kanzaki 3 1 0 0 . Raiho 1 2 0 0
Asanoyama 4 0 1 0 . Asanoyama 4 0 1 0 . Asanoyama 4 0 1 0 . Asanoyama 4 0 1 0
Oshoumi 4 0 1 0 . Oshoumi 4 0 1 0 . Oshoumi 4 0 1 0 . Kazekeno 3 0 0 0
Takahashi 3 0 0 0 . Suyama 3 1 0 0 . Suyama 3 1 0 0 . Kazuto 3 1 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
35 32 8 3 0 . 35 32 9 3 0 . 34 31 10 3 0 . 31 29 10 2 0
Wakatake . . . . . Torafujii . . . . . Jejima . . . . . Chishafuwaku . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 5 2 0 0 . Terunofuji 5 2 0 0 . Terunofuji 5 2 0 0 . Terunofuji 5 2 0 0
Onosho 4 3 0 0 . Onosho 4 3 0 0 . Ichiyamamoto 5 2 0 0 . Kiribayama 3 4 0 0
Ryuden 5 2 0 0 . Ryuden 5 2 0 0 . Ryuden 5 2 0 0 . Hokuseiho 5 2 0 0
Kinbozan 4 0 1 0 . Tomokaze 1 3 0 0 . Kinbozan 4 0 1 0 . Kinbozan 4 0 1 0
Kanzaki 3 1 0 0 . Kanzaki 3 1 0 0 . Mukainakano 2 2 0 0 . Raiho 1 2 0 0
Kototebakari 3 1 0 0 . Asanoyama 4 0 1 0 . Hatsuyama 3 1 0 0 . Kototebakari 3 1 0 0
Takakurayama 3 1 0 0 . Oshoumi 4 0 1 0 . Yamato 2 1 0 0 . Kazekeno 3 0 0 0
Suyama 3 1 0 0 . Suyama 3 1 0 0 . Suyama 3 1 0 0 . Suyama 3 1 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
31 30 11 1 0 . 31 29 12 2 0 . 30 29 11 1 0 . 28 27 12 1 0
Profomisakari . . . . . Mukashi . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Terunofuji 5 2 0 0 . Terunofuji 5 2 0 0 . Terunofuji 5 2 0 0 . . . . . .
Wakamotoharu 4 3 0 0 . Nishikifuji 5 2 0 0 . Nishikifuji 5 2 0 0 . . . . . .
Ryuden 5 2 0 0 . Oshoma 4 3 0 0 . Akua 1 6 0 0 . . . . . .
Tomokaze 1 3 0 0 . Oshoryu 3 0 0 0 . Tomokaze 1 3 0 0 . . . . . .
Kanzaki 3 1 0 0 . Kamitani 1 3 0 0 . Kamitani 1 3 0 0 . . . . . .
Kototebakari 3 1 0 0 . Kototebakari 3 1 0 0 . Hanafusa 2 1 0 0 . . . . . .
Tanji 3 0 0 0 . Satsumasho 2 2 0 0 . Ishiazuma 1 3 0 0 . . . . . .
Suyama 3 1 0 0 . Suyama 3 1 0 0 . Suyama 3 1 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
27 27 13 0 0 . 26 26 14 0 0 . 19 19 21 0 0 . . . . . .

Share this post


Link to post
Share on other sites
PTYW Nagoya 2022 Standings through Day 8
SHIKONA   Score   wins losses kk yusho
Itachi 40 36 8 4 0
Genzai 38 35 9 3 0
Flohru 36 33 11 3 0
Athenayama 35 33 11 2 0
Wakatake 34 33 11 1 0
Torafujii 34 32 12 2 0
Jejima 33 32 12 1 0
Chishafuwaku 31 30 14 1 0
Profomisakari 31 30 14 1 0
Mukashi 29 29 15 0 0
Shimodahito 23 23 21 0 0

Share this post


Link to post
Share on other sites
PTYW Nagoya Basho 2022 Results through Day 8                                  
Itachi . . . . . Genzai . . . . . Flohru . . . . . Athenayama . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 6 2 0 0 . Terunofuji 6 2 0 0 . Terunofuji 6 2 0 0 . Terunofuji 6 2 0 0
Onosho 5 3 0 0 . Onosho 5 3 0 0 . Hokutofuji 3 5 0 0 . Myogiryu 5 3 0 0
Hokuseiho 6 2 0 0 . Ryuden 6 2 0 0 . Ryuden 6 2 0 0 . Ryuden 6 2 0 0
Kinbozan 4 0 1 0 . Kinbozan 4 0 1 0 . Kinbozan 4 0 1 0 . Kinbozan 4 0 1 0
Kanzaki 3 1 0 0 . Kanzaki 3 1 0 0 . Kanzaki 3 1 0 0 . Raiho 2 2 0 0
Asanoyama 4 0 1 0 . Asanoyama 4 0 1 0 . Asanoyama 4 0 1 0 . Asanoyama 4 0 1 0
Oshoumi 4 0 1 0 . Oshoumi 4 0 1 0 . Oshoumi 4 0 1 0 . Kazekeno 3 1 0 0
Takahashi 4 0 1 0 . Suyama 3 1 0 0 . Suyama 3 1 0 0 . Kazuto 3 1 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
40 36 8 4 0 . 38 35 9 3 0 . 36 33 11 3 0 . 35 33 11 2 0
Wakatake . . . . . Torafujii . . . . . Jejima . . . . . Chishafuwaku . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 6 2 0 0 . Terunofuji 6 2 0 0 . Terunofuji 6 2 0 0 . Terunofuji 6 2 0 0
Onosho 5 3 0 0 . Onosho 5 3 0 0 . Ichiyamamoto 6 2 0 0 . Kiribayama 3 5 0 0
Ryuden 6 2 0 0 . Ryuden 6 2 0 0 . Ryuden 6 2 0 0 . Hokuseiho 6 2 0 0
Kinbozan 4 0 1 0 . Tomokaze 1 3 0 0 . Kinbozan 4 0 1 0 . Kinbozan 4 0 1 0
Kanzaki 3 1 0 0 . Kanzaki 3 1 0 0 . Mukainakano 2 2 0 0 . Raiho 2 2 0 0
Kototebakari 3 1 0 0 . Asanoyama 4 0 1 0 . Hatsuyama 3 1 0 0 . Kototebakari 3 1 0 0
Takakurayama 3 1 0 0 . Oshoumi 4 0 1 0 . Yamato 2 2 0 0 . Kazekeno 3 1 0 0
Suyama 3 1 0 0 . Suyama 3 1 0 0 . Suyama 3 1 0 0 . Suyama 3 1 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
34 33 11 1 0 . 34 32 12 2 0 . 33 32 12 1 0 . 31 30 14 1 0
Profomisakari . . . . . Mukashi . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Terunofuji 6 2 0 0 . Terunofuji 6 2 0 0 . Terunofuji 6 2 0 0 . . . . . .
Wakamotoharu 4 4 0 0 . Nishikifuji 6 2 0 0 . Nishikifuji 6 2 0 0 . . . . . .
Ryuden 6 2 0 0 . Oshoma 5 3 0 0 . Akua 2 6 0 0 . . . . . .
Tomokaze 1 3 0 0 . Oshoryu 3 1 0 0 . Tomokaze 1 3 0 0 . . . . . .
Kanzaki 3 1 0 0 . Kamitani 1 3 0 0 . Kamitani 1 3 0 0 . . . . . .
Kototebakari 3 1 0 0 . Kototebakari 3 1 0 0 . Hanafusa 3 1 0 0 . . . . . .
Tanji 4 0 1 0 . Satsumasho 2 2 0 0 . Ishiazuma 1 3 0 0 . . . . . .
Suyama 3 1 0 0 . Suyama 3 1 0 0 . Suyama 3 1 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
31 30 14 1 0 . 29 29 15 0 0 . 23 23 21 0 0 . . . . . .

Share this post


Link to post
Share on other sites
PTYW Nagoya 2022 Standings through Day 10 (plus Day 11 for the Jo-divisions)
SHIKONA   Score   wins losses kk yusho
Itachi 48 43 12 5 0
Athenayama 48 42 13 6 0
Flohru 46 41 13 5 0
Genzai 46 41 13 5 0
Wakatake 45 40 16 5 0
Jejima 43 39 14 4 0
Torafujii 42 38 16 4 0
Profomisakari 42 38 18 4 0
Chishafuwaku 41 37 18 4 0
Mukashi 36 34 19 2 0
Shimodahito 32 30 25 2 0

Share this post


Link to post
Share on other sites
PTYW Nagoya Basho 2022 Results through Day 10+                                  
Itachi . . . . . Athenayama . . . . . Flohru . . . . . Genzai . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 8 2 1 0 . Terunofuji 8 2 1 0 . Terunofuji 8 2 1 0 . Terunofuji 8 2 1 0
Onosho 5 5 0 0 . Myogiryu 6 4 0 0 . Hokutofuji 5 5 0 0 . Onosho 5 5 0 0
Hokuseiho 7 3 0 0 . Ryuden 8 2 1 0 . Ryuden 8 2 1 0 . Ryuden 8 2 1 0
Kinbozan 5 0 1 0 . Kinbozan 5 0 1 0 . Kinbozan 5 0 1 0 . Kinbozan 5 0 1 0
Kanzaki 3 2 0 0 . Raiho 2 3 0 0 . Kanzaki 3 2 0 0 . Kanzaki 3 2 0 0
Asanoyama 5 0 1 0 . Asanoyama 5 0 1 0 . Asanoyama 5 0 1 0 . Asanoyama 5 0 1 0
Oshoumi 4 0 1 0 . Kazekeno 4 1 1 0 . Oshoumi 4 0 1 0 . Oshoumi 4 0 1 0
Takahashi 6 0 1 0 . Kazuto 4 1 1 0 . Suyama 3 2 0 0 . Suyama 3 2 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
48 43 12 5 0 . 48 42 13 6 0 . 46 41 13 5 0 . 46 41 13 5 0
Wakatake . . . . . Jejima . . . . . Torafujii . . . . . Profomisakari . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 8 2 1 0 . Terunofuji 8 2 1 0 . Terunofuji 8 2 1 0 . Terunofuji 8 2 1 0
Onosho 5 5 0 0 . Ichiyamamoto 6 3 0 0 . Onosho 5 5 0 0 . Wakamotoharu 5 5 0 0
Ryuden 8 2 1 0 . Ryuden 8 2 1 0 . Ryuden 8 2 1 0 . Ryuden 8 2 1 0
Kinbozan 5 0 1 0 . Kinbozan 5 0 1 0 . Tomokaze 2 3 0 0 . Tomokaze 2 3 0 0
Kanzaki 3 2 0 0 . Mukainakano 3 2 0 0 . Kanzaki 3 2 0 0 . Kanzaki 3 2 0 0
Kototebakari 4 1 1 0 . Hatsuyama 4 1 1 0 . Asanoyama 5 0 1 0 . Kototebakari 4 1 1 0
Takakurayama 4 2 1 0 . Yamato 2 2 0 0 . Oshoumi 4 0 1 0 . Tanji 5 1 1 0
Suyama 3 2 0 0 . Suyama 3 2 0 0 . Suyama 3 2 0 0 . Suyama 3 2 0 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
45 40 16 5 0 . 43 39 14 4 0 . 42 38 16 4 0 . 42 38 18 4 0
Chishafuwaku . . . . . Mukashi . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Terunofuji 8 2 1 0 . Terunofuji 8 2 1 0 . Terunofuji 8 2 1 0 . . . . . .
Kiribayama 4 6 0 0 . Nishikifuji 7 3 0 0 . Nishikifuji 7 3 0 0 . . . . . .
Hokuseiho 7 3 0 0 . Oshoma 5 3 0 0 . Akua 4 6 0 0 . . . . . .
Kinbozan 5 0 1 0 . Oshoryu 3 1 0 0 . Tomokaze 2 3 0 0 . . . . . .
Raiho 2 3 0 0 . Kamitani 1 4 0 0 . Kamitani 1 4 0 0 . . . . . .
Kototebakari 4 1 1 0 . Kototebakari 4 1 1 0 . Hanafusa 4 1 1 0 . . . . . .
Kazekeno 4 1 1 0 . Satsumasho 3 3 0 0 . Ishiazuma 1 4 0 0 . . . . . .
Suyama 3 2 0 0 . Suyama 3 2 0 0 . Suyama 3 2 0 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
41 37 18 4 0 . 36 34 19 2 0 . 32 30 25 2 0 . . . . . .

Share this post


Link to post
Share on other sites
PTYW Nagoya 2022 Standings through Day 12
SHIKONA   Score   wins losses kk yusho
Itachi 59 52 12 7 0
Athenayama 59 52 14 7 0
Genzai 58 51 13 7 0
Flohru 57 50 14 7 0
Wakatake 56 49 17 7 0
Torafujii 54 48 16 6 0
Jejima 52 46 15 6 0
Chishafuwaku 51 45 21 6 0
Profomisakari 51 45 21 6 0
Mukashi 42 38 22 4 0
Shimodahito 42 38 28 4 0

Share this post


Link to post
Share on other sites
PTYW Nagoya Basho 2022 Results through Day 12                                  
Itachi . . . . . Athenayama . . . . . Genzai . . . . . Flohru . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 10 2 1 0 . Terunofuji 10 2 1 0 . Terunofuji 10 2 1 0 . Terunofuji 10 2 1 0
Onosho 7 5 0 0 . Myogiryu 8 4 1 0 . Onosho 7 5 0 0 . Hokutofuji 6 6 0 0
Hokuseiho 9 3 1 0 . Ryuden 10 2 1 0 . Ryuden 10 2 1 0 . Ryuden 10 2 1 0
Kinbozan 6 0 1 0 . Kinbozan 6 0 1 0 . Kinbozan 6 0 1 0 . Kinbozan 6 0 1 0
Kanzaki 4 2 1 0 . Raiho 2 4 0 0 . Kanzaki 4 2 1 0 . Kanzaki 4 2 1 0
Asanoyama 6 0 1 0 . Asanoyama 6 0 1 0 . Asanoyama 6 0 1 0 . Asanoyama 6 0 1 0
Oshoumi 4 0 1 0 . Kazekeno 5 1 1 0 . Oshoumi 4 0 1 0 . Oshoumi 4 0 1 0
Takahashi 6 0 1 0 . Kazuto 5 1 1 0 . Suyama 4 2 1 0 . Suyama 4 2 1 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
59 52 12 7 0 . 59 52 14 7 0 . 58 51 13 7 0 . 57 50 14 7 0
Wakatake . . . . . Torafujii . . . . . Jejima . . . . . Chishafuwaku . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 10 2 1 0 . Terunofuji 10 2 1 0 . Terunofuji 10 2 1 0 . Terunofuji 10 2 1 0
Onosho 7 5 0 0 . Onosho 7 5 0 0 . Ichiyamamoto 6 3 0 0 . Kiribayama 5 7 0 0
Ryuden 10 2 1 0 . Ryuden 10 2 1 0 . Ryuden 10 2 1 0 . Hokuseiho 9 3 1 0
Kinbozan 6 0 1 0 . Tomokaze 3 3 0 0 . Kinbozan 6 0 1 0 . Kinbozan 6 0 1 0
Kanzaki 4 2 1 0 . Kanzaki 4 2 1 0 . Mukainakano 4 2 1 0 . Raiho 2 4 0 0
Kototebakari 4 2 1 0 . Asanoyama 6 0 1 0 . Hatsuyama 4 2 1 0 . Kototebakari 4 2 1 0
Takakurayama 4 2 1 0 . Oshoumi 4 0 1 0 . Yamato 2 2 0 0 . Kazekeno 5 1 1 0
Suyama 4 2 1 0 . Suyama 4 2 1 0 . Suyama 4 2 1 0 . Suyama 4 2 1 0
total score . . . . . total score . . . . . total score . . . . . total score . . . .
56 49 17 7 0 . 54 48 16 6 0 . 52 46 15 6 0 . 51 45 21 6 0
Profomisakari . . . . . Mukashi . . . . . Shimodahito . . . . . . . . . .
_ w l k y . _ w l k y . _ w l k y . . . . . .
Terunofuji 10 2 1 0 . Terunofuji 10 2 1 0 . Terunofuji 10 2 1 0 . . . . . .
Wakamotoharu 5 7 0 0 . Nishikifuji 8 4 1 0 . Nishikifuji 8 4 1 0 . . . . . .
Ryuden 10 2 1 0 . Oshoma 5 3 0 0 . Akua 6 6 0 0 . . . . . .
Tomokaze 3 3 0 0 . Oshoryu 3 1 0 0 . Tomokaze 3 3 0 0 . . . . . .
Kanzaki 4 2 1 0 . Kamitani 1 5 0 0 . Kamitani 1 5 0 0 . . . . . .
Kototebakari 4 2 1 0 . Kototebakari 4 2 1 0 . Hanafusa 5 1 1 0 . . . . . .
Tanji 5 1 1 0 . Satsumasho 3 3 0 0 . Ishiazuma 1 5 0 0 . . . . . .
Suyama 4 2 1 0 . Suyama 4 2 1 0 . Suyama 4 2 1 0 . . . . . .
total score . . . . . total score . . . . . total score . . . . . . . . . .
51 45 21 6 0 . 42 38 22 4 0 . 42 38 28 4 0 . . . . . .
  • Sad 1

Share this post


Link to post
Share on other sites
PTYW Nagoya 2022 Standings through Day 14
SHIKONA   Score   wins losses kk yusho
Athenayama 71 60 17 7 4
Genzai 69 57 16 8 4
Itachi 67 57 17 8 2
Torafujii 67 55 18 8 4
Flohru 65 54 19 7 4
Wakatake 64 54 20 8 2
Profomisakari 58 49 25 7 2
Jejima 57 49 17 6 2
Chishafuwaku 57 51 24 6 0
Shimodahito 48 43 31 5 0
Mukashi 46 41 24 5 0

Share this post


Link to post
Share on other sites
PTYW Nagoya Basho 2022 Results through Day 14                                  
Athenayama . . . . . Genzai . . . . . Itachi . . . . . Torafujii . . . .
_ w l k y . _ w l k y . _ w l k y . _ w l k y
Terunofuji 11 3 1 0 . Terunofuji 11 3 1 0 . Terunofuji 11 3 1 0 . Terunofuji 11 3 1 0
