Sign in to follow this  
Jakusotsu

Turn The Tide - Banzuke Haru 2022

Recommended Posts

One win had to be added in Makuuchi, and two wins in Juryo and Makushita.

Kitakachiyama (YOe 8-7 -> 9-6)        YO    
                                      O     Andoreasu (Ow 5-8-2 -> 6-9)
GONZABUROW (S2w 7-8 -> 8-7)           S1    Ganzohnesushi (K1w 8-7 -> 9-6)
ScreechingOwl (M4w 11-4 -> 12-3)      S2    
Konosato (K1e 7-8 -> 8-7)             K1    Bill (M5e 10-5 -> 11-4)
Susanoo (M2w 8-6-1 -> 9-6)            K2    Pandaazuma (S1w 6-9 -> 7-8)

Andrasoyama (M1e 7-7-1 -> 8-7)        M1    Flohru (M4e 8-7 -> 9-6)
Metzinowaka (S1e 5-10 -> 6-9)         M2    Pitinosato (K2e 5-10 -> 6-9)
Golynohana (S2e 4-11 -> 5-10)         M3    Kaito (M2e 6-9 -> 7-8)
Fujisan (M15e 12-3 -> 13-2)           M4    Chankoyama (K2w 4-11 -> 5-10)
Kuroimori (M10e 9-6 -> 10-5)          M5    Joaoiyama (M6w 7-8 -> 8-7)
Fujiyama (M3e 5-10 -> 6-9)            M6    Jakusotsu (M1w 4-11 -> 5-10)
Sakura (M6e 6-9 -> 7-8)               M7    Chishafuwaku (M12e 8-7 -> 9-6)
Nantonoyama (M16e 9-6 -> 10-5)        M8    Asashosakari (M3w 3-12 -> 4-11)
Kaiowaka (M7e 5-9-1 -> 6-9)           M9    Unkonoyama (M13w 7-8 -> 8-7)
Chelseayama (M5w 3-11-1 -> 4-11)      M10   Andonishiki (M8w 5-9-1 -> 6-9)
Asapedroryu (M9e 5-10 -> 6-9)         M11   Taka (M7w 4-9-2 -> 5-10)
Frinkanohana (M11e 6-9 -> 7-8)        M12   Kintamayama (M8e 4-11 -> 5-10)
Kasamatsuri (M12w 6-9 -> 7-8)         M13   Kobashi (J4e 8-6-1 -> 10-5)
Oshirokita (J3w 7-8 -> 9-6)           M14   Kishikaisei (M9w 3-12 -> 4-11)
Jejima (M14w 6-9 -> 7-8)              M15   Oskahanada (M13e 5-10 -> 6-9)
Oortael (M14e 5-10 -> 6-9)            M16   Kotononami (M10w 3-12 -> 4-11)
Holleshoryu (J8w 9-5-1 -> 11-4)       M17   

Ruziklao (J7e 8-7 -> 10-5)            J1    Korinokoishi (M11w 3-5-7 -> 4-11)
Saruyama (J6w 7-5-3 -> 9-6)           J2    Kutoyama (J1e 5-9-1 -> 7-8)
Gaijingai (M15w 4-11 -> 5-10)         J3    Kajiyanosho (J11w 9-6 -> 11-4)
Oyama (M16w 4-10-1 -> 5-10)           J4    Achiyama (J2w 5-10 -> 7-8)
Kashunowaka (J3e 5-10 -> 7-8)         J5    Takanorappa (J14w 8-5-2 -> 10-5)
Chesuko (J12e 7-7-1 -> 9-6)           J6    Terarno (J5w 5-10 -> 7-8)
Wamahada (J2e 3-12 -> 5-10)           J7    Kyoju (J4w 4-11 -> 6-9)
Chocshoporyu (J1w 2-11-2 -> 4-11)     J8    Hogashi (J11e 6-9 -> 8-7)
Gansekiiwa (J6e 4-11 -> 6-9)          J9    Shimodahito (J12w 6-9 -> 8-7)
Athenayama (J13e 6-9 -> 8-7)          J10   Gawasukotto (J13w 6-9 -> 8-7)
Palletta (J9w 5-9-1 -> 7-8)           J11   Anjoboshi (J10e 5-7-3 -> 7-8)
Profomisakari (J7w 4-11 -> 6-9)       J12   Manatsumai (J8e 4-11 -> 6-9)
Futtokazan (ms2e 8-7 -> 10-5)         J13   Mariohana (J5e 2-13 -> 4-11)
Okamnoitamashi (J10w 4-11 -> 6-9)     J14   Netsuzakura (ms5e 8-7 -> 10-5)

RaeucherLax (ms2w 6-9 -> 8-7)         ms1   KazeJihi (J9e 2-13 -> 4-11)
Gernobono (ms7w 7-8 -> 9-6)           ms2   Reijinguoshan (ms1w 5-10 -> 7-8)
Next-ozeki-ura (ms8e 7-8 -> 9-6)      ms3   Hagamachikuni (ms5w 6-9 -> 8-7)
Taikanute (ms6e 6-8-1 -> 8-7)         ms4   Shitaan (ms3e 5-8-2 -> 7-8)
Taxinohana (J14e 3-12 -> 5-10)        ms5   Takatakataka (ms12w 8-6-1 -> 10-5)
Tomisakae (ms1e 3-11-1 -> 5-10)       ms6   Zannah (ms4e 4-11 -> 6-9)
Hana-ichi (ms3w 3-12 -> 5-10)         ms7   Mmikasazuma (ms14w 7-8 -> 9-6)
Gaanaa (ms4w 3-12 -> 5-10)            ms8   Atenzan (ms13w 6-8-1 -> 8-7)
Rikishimiezi (ms15w 6-9 -> 8-7)       ms9   Balon (ms7e 4-11 -> 6-9)
BariiHachiBenson (mz 6-9 -> 8-7)      ms10  Doreikishi (ms10w 5-10 -> 7-8)
Kamogawa (ms8w 3-7-5 -> 5-10)         ms11  Hidenotora (ms9w 3-12 -> 5-10)
Randomaru (ms11e 3-11-1 -> 5-10)      ms12  Kuodor?puru (ms13e 4-11 -> 6-9)
Tsuchinoninjin (ms14e 4-4-7 -> 6-9)   ms13  WAKATAKE (ms11w 2-13 -> 4-11)
Dannybo (ms10e 1-8-6 -> 3-12)         ms14  Yarimotsu (ms16e 3-11-1 -> 5-10)
Neko (ms9e Kyujo)                     ms15  
                                            
Banzuke-gai:
Yassier (ms6w)                        
Wolfgangho (ms12e)                    
The Chosen One (ms15e)                
Hakuryuho (ms16w)                     

 

  • Thanks 3

Share this post


Link to post
Share on other sites

Thank you jakusotsu

This yusho  will be my first for too long...

Edited by Fujisan

Share this post


Link to post
Share on other sites

http://turnthetide.sumogames.de/Standing.aspx?B=192&D=15

Chelseayama entered Senshuraku in pole position, but with too much confidence in the eventual yusho winner against the mysterious Shodai he lost ground on the final stretch! As heart-breaking as it is, I'm very pleased to see our sole Yokozuna take the yusho instead, and I hope I spell "befitting" correctly.

Yusho:
Y1e Kitakachiyama (10-5) (Yushowinner...)

Jun-Yusho:
M10e Chelseayama (10-5)
M13w Kobashi (10-5)


Kanto-sho:
ms16w Kotononami (20)

Gino-sho:
M1e Andrasoyama (12-12)
M13w Kobashi (12-12)

Shukun-sho:
M10e Chelseayama (6.140)


Thank you for playing, see ya in May!

  • Thanks 1

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this