Sign in to follow this  
WAKATAKE

East vs West Natsu 2021

Recommended Posts

Day 6 results:

Day 6 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East 6-5 E Win East 28-24 E Win East 25-23 E Win East 15-14 E Win East 8-6 W Loss East 10-9 W Loss 12 10 2 8 8 0 3 3 0
Yoohoo East 6-5 E Win East 28-24 E Win East 25-23 E Win East 15-14 E Win East 8-6 W Loss East 10-9 W Loss 12 10 2 8 8 0 5 3 2
chishafuwaku West 6-5 E Loss West 28-24 E Loss West 25-23 E Loss West 15-14 E Loss West 8-6 W Win West 10-9 W Win 13 10 3 9 8 1 4 3 1
Athenayama West 6-5 E Loss West 28-24 E Loss East 25-23 E Win East 15-14 E Win East 8-6 W Loss East 10-9 W Loss 10 10 0 8 8 0 3 3 0
Holleshoryu West 6-5 E Loss East 28-24 E Win West 25-23 E Loss East 15-14 E Win East 8-6 W Loss West 10-9 W Win 10 10 0 7 8 1 3 3 0
wolfgangho East 6-5 E Win East 28-24 E Win East 25-23 E Win East 15-14 E Win East 8-6 W Loss East 10-9 W Loss 12 10 2 9 8 1 3 3 0
WAKATAKE East 6-5 E Win East 28-24 E Win West 25-23 E Loss East 15-14 E Win West 8-6 W Win East 10-9 W Loss 11 10 1 9 8 1 4 3 1
Tameiki East 6-5 E Win West 28-24 E Loss East 25-23 E Win West 15-14 E Loss East 8-6 W Loss East 10-9 W Loss 12 10 2 8 8 0 4 3 1

 

Day 6 standings:

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Basho Bonus
Player Score Result Score Result Score Result Score Result Score Result Score Result Record MoE
wolfgangho 5-1* Win 5-1* Win 4-2 Win 4-2 Win N/A Fusen 4-2 Win 5-0-1 34
Athenayama 5-1* Win 4-2 Win 2-4 Loss 6-0** Win 3-3 Loss 2-4 Loss 3-3 15
Tameiki 3-3 Loss 4-2 Win 4-2 Win 4-2 Win 2-4 Loss 2-4 Loss 3-3 18
WAKATAKE 4-2 Win 2-4 Loss 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 3-3 21
Yoohoo 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 21
Holleshoryu 3-3 Loss 3-3 Loss 5-1* Win 3-3 Loss 3-3 Loss 3-3 Loss 1-5 16
Jejima 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 15
chishafuwaku 3-3 Loss N/A Fusen N/A Fusen 4-2 Win 3-3 Loss 2-4 Loss 1-3-2 60

 

wolfgangho takes a big step forward after winning on day 6, his pursuers Athenayama and Tameiki losing also. Athenayama however did score a Wolf-Sho award after scoring a 0 margin of error on day 6.

Share this post


Link to post
Share on other sites

Day 7 submissions:

Day 7 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East     East     East     East     East     East     12     8     3    
Yoohoo East     East     East     East     East     East     12     8     5    
WAKATAKE West     West     East     West     West     West     12     7     3    
chishafuwaku West     West     West     West     West     West     13     9     4    
Athenayama East     West     East     East     West     East     10     8     3    
Holleshoryu West     West     East     East     East     West     10     8     3    
Tameiki East     West     West     East     West     West     11     8     3    
wolfgangho East     East     East     West     West     West     12     9     3    

Share this post


Link to post
Share on other sites

Day 7 results:

Day 7 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East 6-5 E Win East 32-20 W Loss East 24-23 E Win East 17-12 W Loss East 8-6 W Loss East 13-6 W Loss 12 13 1 8 8 0 3 3 0
Yoohoo East 6-5 E Win East 32-20 W Loss East 24-23 E Win East 17-12 W Loss East 8-6 W Loss East 13-6 W Loss 12 13 1 8 8 0 5 3 2
WAKATAKE West 6-5 E Loss West 32-20 W Win East 24-23 E Win West 17-12 W Win West 8-6 W Win West 13-6 W Win 12 13 1 7 8 1 3 3 0
chishafuwaku West 6-5 E Loss West 32-20 W Win West 24-23 E Loss West 17-12 W Win West 8-6 W Win West 13-6 W Win 13 13 0 9 8 1 4 3 1
Athenayama East 6-5 E Win West 32-20 W Win East 24-23 E Win East 17-12 W Loss West 8-6 W Win East 13-6 W Loss 10 13 3 8 8 0 3 3 0
Holleshoryu West 6-5 E Loss West 32-20 W Win East 24-23 E Win East 17-12 W Loss East 8-6 W Loss West 13-6 W Win 10 13 3 8 8 0 3 3 0
Tameiki East 6-5 E Win West 32-20 W Win West 24-23 E Loss East 17-12 W Loss West 8-6 W Win West 13-6 W Win 11 13 2 8 8 0 3 3 0
wolfgangho East 6-5 E Win East 32-20 W Loss East 24-23 E Win West 17-12 W Win West 8-6 W Win West 13-6 W Win 12 13 1 9 8 1 3 3 0

 

Day 7 standings:

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Basho Bonus
Player Score Result Score Result Score Result Score Result Score Result Score Result Score Result Record MoE
wolfgangho 5-1* Win 5-1* Win 4-2 Win 4-2 Win N/A Fusen 4-2 Win 5-1* Win 6-0-1 36
Athenayama 5-1* Win 4-2 Win 2-4 Loss 6-0** Win 3-3 Loss 2-4 Loss 4-2 Win 4-3 18
Tameiki 3-3 Loss 4-2 Win 4-2 Win 4-2 Win 2-4 Loss 2-4 Loss 4-2 Win 4-3 20
WAKATAKE 4-2 Win 2-4 Loss 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 5-1* Win 4-3 23
Yoohoo 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 2-5 24
Jejima 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 2-5 16
chishafuwaku 3-3 Loss N/A Fusen N/A Fusen 4-2 Win 3-3 Loss 2-4 Loss 4-2 Win 2-3-2 62
Holleshoryu 3-3 Loss 3-3 Loss 5-1* Win 3-3 Loss 3-3 Loss 3-3 Loss 3-3 Loss 1-6 19

 

The major players for the game scored wins on day 7, with wolfgangho only 2 wins away from kachi-koshi. chishafuwaku scored a bonus game kinboshi as he guessed a 0 margin of error for makuuchi matches

Share this post


Link to post
Share on other sites

Day 8 submissions:

Day 8 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East     East     East     East     East     East     12     8     3    
Yoohoo East     East     East     East     East     East     12     8     5    
WAKATAKE West     West     East     West     West     West     12     7     3    
chishafuwaku West     West     West     West     West     West     13     9     4    
Athenayama East     West     East     West     West     West     10     8     4    
Holleshoryu East     East     East     East     East     East     11     8     3    
Tameiki East     East     East     West     West     West     13     8     4    
wolfgangho West     West     East     East     East     East     11     9     4    

Share this post


Link to post
Share on other sites

Day 8 results:

Day 8 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East 7-3 E Win East 32-20 E Win East 28-20 E Win East 16-12 E Win East 8-6 W Loss East 15-4 W Loss 12 15 3 8 8 0 3 3 0
Yoohoo East 7-3 E Win East 32-20 E Win East 28-20 E Win East 16-12 E Win East 8-6 W Loss East 15-4 W Loss 12 15 3 8 8 0 5 3 2
WAKATAKE West 7-3 E Loss West 32-20 E Loss East 28-20 E Win West 16-12 E Loss West 8-6 W Win West 15-4 W Win 12 15 3 7 8 1 3 3 0
chishafuwaku West 7-3 E Loss West 32-20 E Loss West 28-20 E Loss West 16-12 E Loss West 8-6 W Win West 15-4 W Win 13 15 2 9 8 1 4 3 1
Athenayama East 7-3 E Win West 32-20 E Loss East 28-20 E Win West 16-12 E Loss West 8-6 W Win West 15-4 W Win 10 15 5 8 8 0 4 3 1
Holleshoryu East 7-3 E Win East 32-20 E Win East 28-20 E Win East 16-12 E Win East 8-6 W Loss East 15-4 W Loss 11 15 4 8 8 0 3 3 0
Tameiki East 7-3 E Win East 32-20 E Win East 28-20 E Win West 16-12 E Loss West 8-6 W Win West 15-4 W Win 13 15 2 8 8 0 4 3 1
wolfgangho West 7-3 E Loss West 32-20 E Loss East 28-20 E Win East 16-12 E Win East 8-6 W Loss East 15-4 W Loss 11 15 4 9 8 1 4 3 1

 

Day 8 standings:

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Basho Bonus
Player Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Record MoE
wolfgangho 5-1* Win 5-1* Win 4-2 Win 4-2 Win N/A Fusen 4-2 Win 5-1* Win 2-4 Loss 6-1-1 42
Athenayama 5-1* Win 4-2 Win 2-4 Loss 6-0** Win 3-3 Loss 2-4 Loss 4-2 Win 4-2 Win 5-3 24
Tameiki 3-3 Loss 4-2 Win 4-2 Win 4-2 Win 2-4 Loss 2-4 Loss 4-2 Win 5-1* Win 5-3 23
WAKATAKE 4-2 Win 2-4 Loss 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 5-1* Win 3-3 Loss 4-4 27
Yoohoo 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 3-5 29
Jejima 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 3-5 19
Holleshoryu 3-3 Loss 3-3 Loss 5-1* Win 3-3 Loss 3-3 Loss 3-3 Loss 3-3 Loss 4-2 Win 2-6 23
chishafuwaku 3-3 Loss N/A Fusen N/A Fusen 4-2 Win 3-3 Loss 2-4 Loss 4-2 Win 2-4 Loss 2-4-2 66

 

wolfgangho lost a match on day 8, while Athenayama and Tameiki both won to catch up to him. The race remains very much wide open going into the second week.

Share this post


Link to post
Share on other sites

Day 9 submissions:

Day 9 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East     East     East     East     East     East     12     8     3    
Yoohoo East     East     East     East     East     East     12     8     5    
chishafuwaku West     West     West     West     West     West     13     9     4    
Tameiki East     West     West     East     East     West     12     9     5    
Athenayama East     East     West     West     East     East     11     8     4    
Holleshoryu West     West     East     East     West     West     11     8     3    
WAKATAKE East     East     East     East     East     West     12     7     3    
wolfgangho N/A     N/A     N/A     N/A     N/A     N/A     0     0     0    

 

@wolfgangho is once again MIA. I tried checking and double checking but I did not find a submission through either the daily link or the default link

Share this post


Link to post
Share on other sites

FYI. I am in the process of moving out, my landlord is discontinuing the internet in my place the night of 11 at midnight. I will be posting days 12, 13, 14 and 15 simultaneously, but results of the game will have to wait about two weeks so that I can get settled into my new place. Your understanding is appreciated.

Share this post


Link to post
Share on other sites

Day 9 results:

Day 9 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East 6-5 W Loss East 34-18 E Win East 25-22 W Loss East 14-14 T Win East 9-5 W Loss East 11-8 W Loss 12 11 1 8 8 0 3 3 0
Yoohoo East 6-5 W Loss East 34-18 E Win East 25-22 W Loss East 14-14 T Win East 9-5 W Loss East 11-8 W Loss 12 11 1 8 8 0 5 3 2
chishafuwaku West 6-5 W Win West 34-18 E Loss West 25-22 W Win West 14-14 T Win West 9-5 W Win West 11-8 W Win 13 11 2 9 8 1 4 3 1
Tameiki East 6-5 W Loss West 34-18 E Loss West 25-22 W Win East 14-14 T Win East 9-5 W Loss West 11-8 W Win 12 11 1 9 8 1 5 3 2
Athenayama East 6-5 W Loss East 34-18 E Win West 25-22 W Win West 14-14 T Win East 9-5 W Loss East 11-8 W Loss 11 11 0 8 8 0 4 3 1
Holleshoryu West 6-5 W Win West 34-18 E Loss East 25-22 W Loss East 14-14 T Win West 9-5 W Win West 11-8 W Win 11 11 0 8 8 0 3 3 0
WAKATAKE East 6-5 W Loss East 34-18 E Win East 25-22 W Loss East 14-14 T Win East 9-5 W Loss West 11-8 W Win 12 11 1 7 8 1 3 3 0
wolfgangho N/A 6-5 W Fusen N/A 34-18 E Fusen N/A 25-22 W Fusen N/A 14-14 T Win N/A 9-5 W Fusen N/A 11-8 W Fusen 0 11 11 0 8 8 0 3 3

 

Day 9 standings:

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Basho Bonus
Player Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Record MoE
wolfgangho 5-1* Win 5-1* Win 4-2 Win 4-2 Win N/A Fusen 4-2 Win 5-1* Win 2-4 Loss N/A Fusen 6-1-2 64
Athenayama 5-1* Win 4-2 Win 2-4 Loss 6-0** Win 3-3 Loss 2-4 Loss 4-2 Win 4-2 Win 3-3 Loss 5-4 25
Tameiki 3-3 Loss 4-2 Win 4-2 Win 4-2 Win 2-4 Loss 2-4 Loss 4-2 Win 5-1* Win 3-3 Loss 5-4 27
WAKATAKE 4-2 Win 2-4 Loss 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 5-1* Win 3-3 Loss 3-3 Loss 4-5 29
Yoohoo 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 2-4 Loss 3-6 32
Holleshoryu 3-3 Loss 3-3 Loss 5-1* Win 3-3 Loss 3-3 Loss 3-3 Loss 3-3 Loss 4-2 Win 4-2 Win 3-6 23
chishafuwaku 3-3 Loss N/A Fusen N/A Fusen 4-2 Win 3-3 Loss 2-4 Loss 4-2 Win 2-4 Loss 5-1* Win 3-4-2 70
Jejima 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 2-4 Loss 3-6 20

 

wolfgangho was MIA again, but both Athenayama and Tameiki could not capitalize and did not gain ground. Only the bottom two players scored wins, and they both are now ahead of Jejima based on criteria. Holleshoryu also scored a Wolf-Sho on day 9 after 0 margin of error

Share this post


Link to post
Share on other sites

Day 10 submissions:

Day 10 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East     East     East     East     East     East     12     8     3    
Yoohoo East     East     East     East     East     East     12     8     5    
chishafuwaku West     West     West     West     West     West     13     9     4    
WAKATAKE West     West     East     West     West     West     12     7     3    
Holleshoryu East     West     East     East     East     East     12     9     3    
Athenayama East     East     West     West     East     West     12     7     3    
Tameiki East     West     West     West     East     West     11     7     5    
wolfgangho N/A     N/A     N/A     N/A     N/A     N/A     0     0     0    

 

wolfgangho once again MIA :-(

Share this post


Link to post
Share on other sites

Day 10 results:

Day 10 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East 6-6 T Win East 32-19 W Loss East 27-21 W Loss East 18-9 E Win East 7-6 W Loss East 10-9 W Loss 12 10 2 8 7 1 3 4 1
Yoohoo East 6-6 T Win East 32-19 W Loss East 27-21 W Loss East 18-9 E Win East 7-6 W Loss East 10-9 W Loss 12 10 2 8 7 1 5 4 1
chishafuwaku West 6-6 T Win West 32-19 W Win West 27-21 W Win West 18-9 E Loss West 7-6 W Win West 10-9 W Win 13 10 3 9 7 2 4 4 0
WAKATAKE West 6-6 T Win West 32-19 W Win East 27-21 W Loss West 18-9 E Loss West 7-6 W Win West 10-9 W Win 12 10 2 7 7 0 3 4 1
Holleshoryu East 6-6 T Win West 32-19 W Win East 27-21 W Loss East 18-9 E Win East 7-6 W Loss East 10-9 W Loss 12 10 2 9 7 2 3 4 1
Athenayama East 6-6 T Win East 32-19 W Loss West 27-21 W Win West 18-9 E Loss East 7-6 W Loss West 10-9 W Win 12 10 2 7 7 0 3 4 1
Tameiki East 6-6 T Win West 32-19 W Win West 27-21 W Win West 18-9 E Loss East 7-6 W Loss West 10-9 W Win 11 10 1 7 7 0 5 4 1
wolfgangho N/A 6-6 T Fusen N/A 32-19 W Fusen N/A 27-21 W Fusen N/A 18-9 E Fusen N/A 7-6 W Fusen N/A 10-9 W Fusen 0 10 10 0 7 7 0 4 4

 

Day 10 standings:

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Basho Bonus
Player Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Record MoE
wolfgangho 5-1* Win 5-1* Win 4-2 Win 4-2 Win N/A Fusen 4-2 Win 5-1* Win 2-4 Loss N/A Fusen N/A Fusen 6-1-3 85
Tameiki 3-3 Loss 4-2 Win 4-2 Win 4-2 Win 2-4 Loss 2-4 Loss 4-2 Win 5-1* Win 3-3 Loss 4-2 Win 6-4 29
Athenayama 5-1* Win 4-2 Win 2-4 Loss 6-0** Win 3-3 Loss 2-4 Loss 4-2 Win 4-2 Win 3-3 Loss 3-3 Loss 5-5 28
WAKATAKE 4-2 Win 2-4 Loss 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 5-1* Win 3-3 Loss 3-3 Loss 4-2 Win 5-5 32
chishafuwaku 3-3 Loss N/A Fusen N/A Fusen 4-2 Win 3-3 Loss 2-4 Loss 4-2 Win 2-4 Loss 5-1* Win 5-1* Win 4-4-2 75
Yoohoo 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 2-4 Loss 2-4 Loss 3-7 36
Holleshoryu 3-3 Loss 3-3 Loss 5-1* Win 3-3 Loss 3-3 Loss 3-3 Loss 3-3 Loss 4-2 Win 4-2 Win 3-3 Loss 3-7 28
Jejima 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 2-4 Loss 2-4 Loss 3-7 24

 

wolfgangho still remains on top, but his lead has dwindled as Tameiki did manage to win on day 10. Can we manage to have a KK yusho this basho?

Share this post


Link to post
Share on other sites

Day 11 submissions

Day 11 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East     East     East     East     East     East     12     8     3    
Yoohoo East     East     East     East     East     East     12     8     5    
chishafuwaku West     West     West     West     West     West     13     9     4    
WAKATAKE West     West     East     West     West     West     12     7     3    
Athenayama East     East     West     East     West     West     11     7     4    
Holleshoryu West     East     East     West     East     West     10     7     3    
Tameiki East     East     East     East     West     West     13     7     3    
wolfgangho East     West     West     East     East     East     11     8     3    

Share this post


Link to post
Share on other sites

Posting days 12 to 15 links below. This is the last post I will be making before my home internet gets cut tomorrow. I should be back up in two weeks and will be able to get the results to everyone then. Thanks for your understanding.

Day 12 link:

https://www.surveymonkey.com/r/C73N2KN

Day 13 link:

https://www.surveymonkey.com/r/6QBS28Y

Day 14 link:

https://www.surveymonkey.com/r/SCZG5SV

Day 15 link:

https://www.surveymonkey.com/r/ZVJKB3K

Share this post


Link to post
Share on other sites

I had problems with the links and probably used Day 13 on Day 12 and had to use Day 12 on Day 13. But as I thought I should check the other two links, the link for Day 14 is not working. Is anybody having the same issue?

Share this post


Link to post
Share on other sites
28 minutes ago, Tameiki said:

I had problems with the links and probably used Day 13 on Day 12 and had to use Day 12 on Day 13. But as I thought I should check the other two links, the link for Day 14 is not working. Is anybody having the same issue?

I just tried the link for day 14 and it seems to work fine. Maybe try again?

Share this post


Link to post
Share on other sites

If they are not working go ahead and PM me if you can get it in within the next hour

Share this post


Link to post
Share on other sites
23 hours ago, WAKATAKE said:

If they are not working go ahead and PM me if you can get it in within the next hour

Must be some kind of a curse. When I tried to message you, the system said it was impossible 2021-05-22_00-52-24.thumb.png.4d02e7f39d7c91a6615d1bff5eb9711d.png

So here are my picks for Day 14

Jonokuchi - East

Jonidan - East

Sandanme - East

Makushita - West - 4

Juryo - East - 8

Makuuchi - East - 10

Thanks.

(Hope your move is going well)

Share this post


Link to post
Share on other sites

Day 11 results:

Day 11 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East 5-5 T Win East 31-19 W Loss East 27-21 W Loss East 17-11 E Win East 8-5 E Win East 10-9 E Win 12 10 2 8 8 0 3 3 0
Yoohoo East 5-5 T Win East 31-19 W Loss East 27-21 W Loss East 17-11 E Win East 8-5 E Win East 10-9 E Win 12 10 2 8 8 0 5 3 2
chishafuwaku West 5-5 T Win West 31-19 W Win West 27-21 W Win West 17-11 E Loss West 8-5 E Loss West 10-9 E Loss 13 10 3 9 8 1 4 3 1
WAKATAKE West 5-5 T Win West 31-19 W Win East 27-21 W Loss West 17-11 E Loss West 8-5 E Loss West 10-9 E Loss 12 10 2 7 8 1 3 3 0
Athenayama East 5-5 T Win East 31-19 W Loss West 27-21 W Win East 17-11 E Win West 8-5 E Loss West 10-9 E Loss 11 10 1 7 8 1 4 3 1
Holleshoryu West 5-5 T Win East 31-19 W Loss East 27-21 W Loss West 17-11 E Loss East 8-5 E Win West 10-9 E Loss 10 10 0 7 8 1 3 3 0
Tameiki East 5-5 T Win East 31-19 W Loss East 27-21 W Loss East 17-11 E Win West 8-5 E Loss West 10-9 E Loss 13 10 3 7 8 1 3 3 0
wolfgangho East 5-5 T Win West 31-19 W Win West 27-21 W Win East 17-11 E Win East 8-5 E Win East 10-9 E Win 11 10 1 8 8 0 3 3 0

 

Day 11 standings:

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Basho Bonus
Player Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Record MoE
wolfgangho 5-1* Win 5-1* Win 4-2 Win 4-2 Win N/A Fusen 4-2 Win 5-1* Win 2-4 Loss N/A Fusen N/A Fusen 6-0** Win 7-1-3 86
Tameiki 3-3 Loss 4-2 Win 4-2 Win 4-2 Win 2-4 Loss 2-4 Loss 4-2 Win 5-1* Win 3-3 Loss 4-2 Win 2-4 Loss 6-5 33
Athenayama 5-1* Win 4-2 Win 2-4 Loss 6-0** Win 3-3 Loss 2-4 Loss 4-2 Win 4-2 Win 3-3 Loss 3-3 Loss 3-3 Loss 5-6 31
WAKATAKE 4-2 Win 2-4 Loss 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 5-1* Win 3-3 Loss 3-3 Loss 4-2 Win 2-4 Loss 5-6 35
Yoohoo 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 2-4 Loss 2-4 Loss 4-2 Win 4-7 40
chishafuwaku 3-3 Loss N/A Fusen N/A Fusen 4-2 Win 3-3 Loss 2-4 Loss 4-2 Win 2-4 Loss 5-1* Win 5-1* Win 3-3 Loss 4-5-2 80
Jejima 3-3 Loss 3-3 Loss 2-4 Loss 4-2 Win 3-3 Loss 4-2 Win 2-4 Loss 4-2 Win 2-4 Loss 2-4 Loss 4-2 Win 4-7 26
Holleshoryu 3-3 Loss 3-3 Loss 5-1* Win 3-3 Loss 3-3 Loss 3-3 Loss 3-3 Loss 4-2 Win 4-2 Win 3-3 Loss 2-4 Loss 3-8 29

 

wolfgangho has returned to action and made a very strong case for being the yusho front runner with a 6-0 kinboshi win to lead the field after day 11

Share this post


Link to post
Share on other sites

I regret to inform everyone that I must submit my intai effective immediately.  My life is very hectic now, raising 3 teenagers and an 8 year old.  My free time is now very limited.  I have enjoyed playing this game, and thanks to Wakatake for running the game.

  • Sad 1

Share this post


Link to post
Share on other sites

Day 12 submissions:

Day 12 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East     East     East     East     East     East     12     8     3    
Yoohoo East     East     East     East     East     East     12     8     5    
chishafuwaku West     West     West     West     West     West     13     9     4    
WAKATAKE West     West     East     West     West     West     12     7     3    
Athenayama West     East     East     West     East     West     11     8     3    
Holleshoryu West     East     East     West     West     East     10     9     3    
Tameiki East     West     West     West     West     East     10     7     5    
wolfgangho N/A     N/A     N/A     N/A     N/A     N/A     0     0     0    

Share this post


Link to post
Share on other sites

Day 12 results:

Day 12 Jonokuchi Jonidan Sandanme Makushita Juryo Makuuchi Bonus 1 Bonus 2 Bonus 3
Player Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Actual Result Pick Result MoE Pick Result MoE Pick Result MoE
Jejima East 6-5 W Loss East 25-25 T Win East 24-24 T Win East 16-13 W Loss East 10-3 W Loss East 11-8 W Loss 12 11 1 8 10 2 3 3 0
Yoohoo East 6-5 W Loss East 25-25 T Win East 24-24 T Win East 16-13 W Loss East 10-3 W Loss East 11-8 W Loss 12 11 1 8 10 2 5 3 2
chishafuwaku West 6-5 W Win West 25-25 T Win West 24-24 T Win West 16-13 W Win West 10-3 W Win West 11-8 W Win 13 11 2 9 10 1 4 3 1
WAKATAKE West 6-5 W Win West 25-25 T Win East 24-24 T Win West 16-13 W Win West 10-3 W Win West 11-8 W Win 12 11 1 7 10 3 3 3 0
Athenayama West 6-5 W Win East 25-25 T Win East 24-24 T Win West 16-13 W Win East 10-3 W Loss West 11-8 W Win 11 11 0 8 10 2 3 3 0
Holleshoryu West 6-5 W Win East 25-25 T Win East 24-24 T Win West 16-13 W Win West 10-3 W Win East 11-8 W Loss 10 11 1 9 10 1 3 3 0
Tameiki East 6-5 W Loss West 25-25 T Win West 24-24 T Win West 16-13 W Win West 10-3 W Win East 11-8 W Loss 10 11 1 7 10 3 5 3 2
wolfgangho N/A 6-5 W Fusen N/A 25-25 T Win N/A 24-24 T Win N/A 16-13 W Fusen N/A 10-3 W Fusen N/A 11-8 W Fusen 0 11 11 0 10 10 0 3 3

 

Day 12 standings:

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Basho Bonus
Player Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Score Result Record MoE
