Sign in to follow this  
Jakusotsu

Turn The Tide - Banzuke Natsu 2021

Recommended Posts

Rarely has a single missed shot been more crucial. If you had a 7-8 in Makunouchi, I have bad news for you. (Two wins had to be added in Juryo and below.)

Kitakachiyama (YOe 5-10 -> 5-10)      YO    
                                      O     Andoreasu (Ow 7-8 -> 7-8)
Pandaazuma (Se 9-6 -> 9-6)            S     Flohru (K2w 10-5 -> 10-5)
GONZABUROW (K1e 8-7 -> 8-7)           K     Pitinosato (M7e 11-4 -> 11-4)

Metzinowaka (M2e 9-6 -> 9-6)          M1    Golynohana (M2w 9-6 -> 9-6)
Chankoyama (K1w 7-8 -> 7-8)           M2    Susanoo (Sw 5-10 -> 5-10)
Kishikaisei (K2e 6-9 -> 6-9)          M3    Bill (M4w 8-7 -> 8-7)
Chelseayama (M5e 8-7 -> 8-7)          M4    Asashosakari (M1e 6-9 -> 6-9)
Ganzohnesushi (M1w 6-7-2 -> 6-9)      M5    Jakusotsu (M6w 8-7 -> 8-7)
Kotononami (M3w 7-8 -> 7-8)           M6    Kuroimori (M7w 8-7 -> 8-7)
Taka (M4e 7-8 -> 7-8)                 M7    Fujiyama (M8w 8-7 -> 8-7)
Unkonoyama (M10e 9-6 -> 9-6)          M8    Joaoiyama (M9e 8-7 -> 8-7)
Andrasoyamawaka (M5w 7-8 -> 7-8)      M9    Konosato (M3e 5-10 -> 5-10)
Nantonoyama (M13e 9-6 -> 9-6)         M10   Chishafuwaku (M6e 6-9 -> 6-9)
Kaito (M12e 8-7 -> 8-7)               M11   Kaiowaka (M8e 7-8 -> 7-8)
Frinkanohana (M17e 10-5 -> 10-5)      M12   Kyoju (M11e 7-8 -> 7-8)
Sakura (M14e 8-7 -> 8-7)              M13   ScreechingOwl (M11w 7-8 -> 7-8)
Korinokoishi (M15e 8-7 -> 8-7)        M14   Jejima (M10w 6-9 -> 6-9)
Fujisan (J1w 9-6 -> 11-4)             M15   Kasamatsuri (M13w 6-9 -> 6-9)
Gaijingai (M9w 4-10-1 -> 4-11)        M16   Asapedroryu (M15w 7-8 -> 7-8)
Wolfgangho (J6e 9-6 -> 11-4)          M17   Domichi (J6w 9-6 -> 11-4)
Anjoboshi (J4e 8-7 -> 10-5)           M18   Oskahanada (J2e 7-8 -> 9-6)

Yassier (M14w 5-10 -> 5-10)           J1    Kintamayama (M12w 4-11 -> 4-11)
Manatsumai (J3w 6-9 -> 8-7)           J2    Achiyama (M16e 5-10 -> 5-10)
Chocshoporyu (J5e 6-7-2 -> 8-7)       J3    Futtokazan (J5w 6-9 -> 8-7)
Oortael (J3e 5-10 -> 7-8)             J4    Shimodahito (M16w 4-9-2 -> 4-11)
Athenayama (J10w 8-7 -> 10-5)         J5    Wamahada (M17w 4-11 -> 4-11)
Profomisakari (J7e 6-9 -> 8-7)        J6    Oyama (J8e 6-9 -> 8-7)
Holleshoryu (ms2w 10-5 -> 12-3)       J7    Kutoyama (ms1w 9-5-1 -> 11-4)
Andonishiki (J1e 2-13 -> 4-11)        J8    Oshirokita (J11w 7-8 -> 9-6)
Chesuko (J12w 7-8 -> 9-6)             J9    Takanorappa (J4w 3-10-2 -> 5-10)
Taxinohana (J11e 6-9 -> 8-7)          J10   Gawasukotto (J9e 5-8-2 -> 7-8)
Hana-ichi (J13w 6-9 -> 8-7)           J11   Rikishimiezi (J8w 4-11 -> 6-9)
Taikanute (J9w 4-11 -> 6-9)           J12   Gernobono (J10e 4-11 -> 6-9)
Balon (J12e 5-10 -> 7-8)              J13   Palletta (ms4w 8-7 -> 10-5)
Kajiyanosho (ms3e 7-7-1 -> 9-6)       J14   Kashunowaka (J13e 5-10 -> 7-8)

Terarno (ms2e 6-9 -> 8-7)             ms1   Ruziklao (J7w 2-13 -> 4-11)
Shitaan (ms7w 8-7 -> 10-5)            ms2   Mariohana (ms3w 6-8-1 -> 8-7)
Saruyama (J14w 5-5-5 -> 7-8)          ms3   Okamnoitamashi (ms1e 5-7-3 -> 7-8)
Mmikasazuma (J14e 4-10-1 -> 6-9)      ms4   Kobashi (ms5w 6-8-1 -> 8-7)
Tenshinhan (J2w Kyujo)                ms5   Neko (ms9e 7-8 -> 9-6)
KazeJihi (ms11w 8-7 -> 10-5)          ms6   Reijinguoshan (ms10w 7-7-1 -> 9-6)
Hidenotora (ms6e 5-10 -> 7-8)         ms7   Hakuryuho (ms13e 7-8 -> 9-6)
Hokushu (ms4e 3-8-4 -> 5-10)          ms8   RaeucherLax (ms6w 4-11 -> 6-9)
Atenzan (ms12w 6-9 -> 8-7)            ms9   Hagamachikuni (ms9w 4-11 -> 6-9)
Gaanaa (ms8e 3-12 -> 5-10)            ms10  Gansekiiwa (ms12e 5-10 -> 7-8)
Hogashi (mz 5-10 -> 7-8)              ms11  Randomaru (mz 4-10-1 -> 6-9)
WAKATAKE (ms7e 0-13-2 -> 2-13)        ms12  Kamogawa (ms10e 1-5-9 -> 3-12)
Dundgovi (mz 3-7-5 -> 5-10)           ms13  Tomisakae (mz 2-13 -> 4-11)
Chudorj (ms8w Kyujo)                  ms14  
                                            
Banzuke-gai:
Ariakenoumi (ms5e)                    
Denho (ms11e)                         
Pahomu (ms13w)                        

 

  • Thanks 4

Share this post


Link to post
Share on other sites

http://turnthetide.sumogames.de/Standing.aspx?B=187&D=15

Both co-leaders won on Senshuraku, so it's shin-deshi Taktakataka who takes the yusho on tie-breaker points along with two sansho - welcome and well done! (Applauding...)

Yusho:
mz Taktakataka (9-6) (Yushowinner...)

Jun-Yusho:
J6w Oyama (9-6)


Kanto-sho:
mz Taktakataka (21)

Gino-sho:
M4e Chelseayama (11-11)

Shukun-sho:
mz Taktakataka (6.589)


Thank you for playing, see ya next basho!

  • Like 2

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this