Sign in to follow this  
Jakusotsu

Turn The Tide - Banzuke Hatsu 2021

Recommended Posts

Even after adding one win in Makunouchi and two wins in Juryo and below, there still wasn't a valid solution for the puzzle to be found. Yet there has to a banzuke in the end, and I tried at least to treat similar players equally unfair.

Kitakachiyama (YOe 5-10 -> 6-9)       YO    
                                      O     Andoreasu (Ow 8-7 -> 9-6)
Flohru (Se 9-6 -> 10-5)               S1    Pandaazuma (Sw 7-8 -> 8-7)
Susanoo (M1e 9-6 -> 10-5)             S2    
Ganzohnesushi (Ke 7-8 -> 8-7)         K     Konosato (Kw 7-8 -> 8-7)

Metzinowaka (M3w 8-7 -> 9-6)          M1    Kishikaisei (M2w 7-8 -> 8-7)
Asashosakari (M5e 8-7 -> 9-6)         M2    GONZABUROW (M8e 9-6 -> 10-5)
Chankoyama (M4e 7-8 -> 8-7)           M3    Golynohana (M6w 8-7 -> 9-6)
Chishafuwaku (M2e 6-9 -> 7-8)         M4    Jakusotsu (M7w 7-8 -> 8-7)
Kotononami (M1w 4-11 -> 5-10)         M5    Kuroimori (M5w 6-9 -> 7-8)
Fujiyama (M6e 6-9 -> 7-8)             M6    Andrasoyamawaka (M4w 5-9-1 -> 6-9)
Taka (M10e 7-8 -> 8-7)                M7    Bill (M3e 3-12 -> 4-11)
Chelseayama (J2e 10-5 -> 12-3)        M8    Unkonoyama (M8w 6-8-1 -> 7-8)
ScreechingOwl (M9e 6-9 -> 7-8)        M9    Jejima (M9w 6-9 -> 7-8)
Joaoiyama (J3w 10-5 -> 12-3)          M10   Gaijingai (M10w Kosho)
Kyoju (J1w 9-6 -> 11-4)               M11   Kaito (M11w 6-9 -> 7-8)
Achiyama (M12e 6-9 -> 7-8)            M12   Kaiowaka (M11e 5-9-1 -> 6-9)
Nantonoyama (M13e 6-9 -> 7-8)         M13   Kasamatsuri (M7e 3-12 -> 4-11)
Sakura (M14e Kosho)                   M14   Pitinosato (J1e 8-7 -> 10-5)
Oortael (M15w 7-8 -> 8-7)             M15   Futtokazan (M16e 7-7-1 -> 8-7)
Fujisan (M14w 6-8-1 -> 7-8)           M16   Yassier (M12w 5-10 -> 6-9)
Korinokoishi (M13w 5-8-2 -> 6-9)      M17   Andonishiki (J6e 10-5 -> 12-3)
Oskahanada (J3e 8-7 -> 10-5)          M18   

Frinkanohana (J2w 7-8 -> 9-6)         J1    Wamahada (J4e 7-8 -> 9-6)
Chocshoporyu (J5w 7-8 -> 9-6)         J2    Kintamayama (M15e 5-10 -> 6-9)
Shimodahito (J6w 7-8 -> 9-6)          J3    Athenayama (J4w 6-9 -> 8-7)
Taxinohana (J5e 6-9 -> 8-7)           J4    Anjoboshi (M18w 6-8-1 -> 7-8)
Asapedroryu (M16w 5-10 -> 6-9)        J5    Manatsumai (M17w 5-9-1 -> 6-9)
Takanorappa (M18e 5-10 -> 6-9)        J6    Ariakenoumi (M17e 4-10-1 -> 5-10)
Domichi (J9e 8-7 -> 10-5)             J7    Tenshinhan (J9w 8-7 -> 10-5)
Ruziklao (J10w 8-7 -> 10-5)           J8    Rikishimiezi (J11w 7-8 -> 9-6)
Balon (J12e 7-8 -> 9-6)               J9    Gawasukotto (J8w 5-10 -> 7-8)
Kashunowaka (ms5e 10-5 -> 12-3)       J10   Oyama (ms1e 8-7 -> 10-5)
Profomisakari (J7e 3-12 -> 5-10)      J11   Taikanute (J10e 4-11 -> 6-9)
Gernobono (J8e 3-12 -> 5-10)          J12   Denho (ms1w 6-7-2 -> 8-7)
Wolfgangho (J12w 5-8-2 -> 7-8)        J13   Hana-ichi (J13w Kosho)
Mmikasazuma (J11e 4-10-1 -> 6-9)      J14   Okamnoitamashi (ms2w 6-8-1 -> 8-7)

Kutoyama (J13e 4-9-2 -> 6-9)          ms1   RaeucherLax (J14e 4-11 -> 6-9)
Oshirokita (J14w 4-10-1 -> 6-9)       ms2   Holleshoryu (ms2e 5-10 -> 7-8)
Saruyama (ms6e 6-6-3 -> 8-7)          ms3   Hokushu (ms6w 6-9 -> 8-7)
Atenzan (ms3e 5-10 -> 7-8)            ms4   Chesuko (ms4e 4-7-4 -> 6-9)
Haidouzo (J7w Kyujo)                  ms5   Kobashi (ms7e 4-10-1 -> 6-9)
Kamogawa (ms5w 3-8-4 -> 5-10)         ms6   Kajiyanosho (ms8e 4-11 -> 6-9)
Shitaan (ms12e 5-7-3 -> 7-8)          ms7   Hakuryuho (ms4w 1-2-12 -> 3-12)
WAKATAKE (ms11w 4-10-1 -> 6-9)        ms8   Terarno (ms10e 3-12 -> 5-10)
Gaanaa (ms8w 2-13 -> 4-11)            ms9   Palletta (ms9e 2-7-6 -> 4-11)
Hagamachikuni (ms9w 2-13 -> 4-11)     ms10  Reijinguoshan (mz 4-11 -> 6-9)
Chudorj (mz 4-5-6 -> 6-9)             ms11  Neko (ms13e 3-5-7 -> 5-10)
Pahomu (mz 3-9-3 -> 5-10)             ms12  KazeJihi (mz 1-10-4 -> 3-12)
Yeyisoshin (ms10w Kyujo)              ms13  Tsuchinoninjin (ms11e Kyujo)
Rantar (ms12w Kyujo)                  ms14  
                                            
Banzuke-gai:
Gansekiiwa (ms3w)                     
Mariohana (ms7w)                      

 

Edited by Jakusotsu
  • Like 1
  • Thanks 3

Share this post


Link to post
Share on other sites

Usually I am not complaining, but there seems to be a pile of bad banzuke luck falling on me (as well as Domichi and Tenshihan) this time. Finishing on the 12th place out of 90 participants in Kyushu, with 2 more real wins than median weak 6 and still advancing only 2,5 ranks in the lower Juryo... one time next time as the recent funny slogan in Slovakia goes.

Thanks for all the work!  (Iamnotworthy...)

  • Thanks 1

Share this post


Link to post
Share on other sites

Yup, the logjam in Juryo was particularly nasty - just look at those poor Makunouchi fellas above you.

Share this post


Link to post
Share on other sites

http://turnthetide.sumogames.de/Standing.aspx?B=185&D=15

Pitinosato was leading alone since day 12 and he didn't relent. Congratulations for a convincing yusho in this difficult basho! (Applauding...)

Yusho:
M14w Pitinosato (9-6) (Yushowinner...)

Jun-Yusho:
O1w Andoreasu (8-7)
M12w Kaiowaka (8-7)


Kanto-sho:
not awarded

Gino-sho:
M12w Kaiowaka (10-11)

Shukun-sho:
not awarded


Thank you for playing, see ya next basho!

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this