Sign in to follow this  
Jakusotsu

Turn The Tide - Banzuke Aki 2019

Recommended Posts

Makuuchi was straightforward without adjustments, but in Juryo and below I tried everything between adding zero and two wins for banzuke making purposes, but in the end I settled for one (even if it's essentially flooding the basement from J8 downwards that way).

Kitakachiyama (Ye Kyujo)              Y     
Flohru (S2w 10-5 -> 10-5)             S1    Haidouzo (S1e 8-7 -> 8-7)
Pandaazuma (S1w 8-7 -> 8-7)           S2    Andoreasu (K1e 11-4 -> 11-4)
Taka (K1w 9-6 -> 9-6)                 K1    Konosato (K2e 8-7 -> 8-7)
Chishafuwaku (K2w 8-7 -> 8-7)         K2    Ganzohnesushi (M2e 9-6 -> 9-6)

Asashosakari (M11e 12-3 -> 12-3)      M1    Fujiyama (M3e 8-7 -> 8-7)
Kotononami (M3w 8-7 -> 8-7)           M2    Gurowake (M1e 7-8 -> 7-8)
Susanoo (M1w 7-8 -> 7-8)              M3    Chankoyama (M4w 8-7 -> 8-7)
Tenshinhan (M6e 9-6 -> 9-6)           M4    Gansekiiwa (M5e 8-7 -> 8-7)
Reijinguoshan (M8w 9-6 -> 9-6)        M5    Bill (M6w 8-7 -> 8-7)
GONZABUROW (M9e 9-6 -> 9-6)           M6    Andonishiki (M15e 11-4 -> 11-4)
Kaiowaka (M2w 5-10 -> 5-10)           M7    Korinokoishi (M12e 9-6 -> 9-6)
Achiyama (M7e 7-8 -> 7-8)             M8    Gaijingai (M13e 9-6 -> 9-6)
ScreechingOwl (M8e 7-8 -> 7-8)        M9    Sebunshu (M5w 5-10 -> 5-10)
Sakura (M10e Kosho)                   M10   Jakusotsu (M7w 6-8-1 -> 6-9)
Yassier (M4e 4-11 -> 4-11)            M11   Ruziklao (M10w 7-8 -> 7-8)
Unkonoyama (M15w 9-6 -> 9-6)          M12   Kintamayama (M9w 6-9 -> 6-9)
Frinkanohana (M17w 9-6 -> 9-6)        M13   Wamahada (J2e 10-5 -> 11-4)
Kobashi (M11w 6-9 -> 6-9)             M14   Jejima (M14w Kosho)
Mariohana (J3e 10-5 -> 11-4)          M15   Pitinosato (J1w 9-6 -> 10-5)
Metzinowaka (M17e 8-7 -> 8-7)         M16   Andrasoyamawaka (M12w 6-8-1 -> 6-9)
Nantonoyama (J4e 9-6 -> 10-5)         M17   

Asapedroryu (J5w 8-7 -> 9-6)          J1    Chocshoporyu (J1e 6-7-2 -> 7-8)
Fujisan (M16e 5-10 -> 5-10)           J2    Kuroimori (M16w 5-9-1 -> 5-10)
Kasamatsuri (M14e 4-9-2 -> 4-11)      J3    Kishikaisei (J4w 7-8 -> 8-7)
Kyoju (J7e 8-7 -> 9-6)                J4    Gernobono (M13w 3-12 -> 3-12)
Golynohana (J11e 9-6 -> 10-5)         J5    Profomisakari (J9w 8-7 -> 9-6)
Athenayama (J2w 5-10 -> 6-9)          J6    Manatsumai (J5e 6-9 -> 7-8)
Takanorappa (J3w 5-10 -> 6-9)         J7    Mmikasazuma (J6e 6-9 -> 7-8)
Anjoboshi (J8e 6-9 -> 7-8)            J8    Taxinohana (J8w 6-9 -> 7-8)
Shimodahito (J6w 4-11 -> 5-10)        J9    Chelseayama (J14e 7-8 -> 8-7)
Oortael (ms4e 8-7 -> 9-6)             J10   RaeucherLax (J11w 6-8-1 -> 7-8)
Neko (J9e 4-4-7 -> 5-10)              J11   Futtokazan (J10e 4-10-1 -> 5-10)
Kamogawa (J13e 5-10 -> 6-9)           J12   Wolfgangho (J14w 5-8-2 -> 6-9)
Gawasukotto (J12w 3-11-1 -> 4-11)     J13   Ariakenoumi (ms3e 5-9-1 -> 6-9)
Tsuchinoninjin (ms3w 5-9-1 -> 6-9)    J14   Mischashimaru (J12e 2-13 -> 3-12)

Holleshoryu (ms1e Kosho)              ms1   Hana-ichi (ms1w Kosho)
Taikanute (J13w 2-13 -> 3-12)         ms2   Suwihuto (J7w Kyujo)
Tatsuomi (ms2e 3-8-4 -> 4-11)         ms3   Kutoyama (ms5e 4-8-3 -> 5-10)
Rikishimiezi (J10w Kyujo)             ms4   Hagamachikuni (ms6e 3-12 -> 4-11)
Saruyama (ms4w 2-10-3 -> 3-12)        ms5   Chenko (ms2w Kyujo)
WAKATAKE (ms5w 0-5-10 -> 1-14)        ms6   
                                            
Banzuke-gai:
Jaakunakunshu (ms6w)                  

 

  • Like 1
  • Thanks 3

Share this post


Link to post
Share on other sites

http://turnthetide.sumogames.de/Standing.aspx?B=178&D=15

Susanoo went into the final day with one win ahead of Kuroimori but with an insurmountable lead on tie-breakers, so it didn't matter that both player lost on Senshuraku.

Yusho:
M3e Susanoo (9-6) (Yushowinner...)

Jun-Yusho:
S1w Haidouzo (8-7)
S2w Andoreasu (8-7) (2nd in a row)
J2w Kuroimori (8-7)
J3w Kishikaisei (8-7)

Kanto-sho:
(nobody)

Gino-sho:
J2w Kuroimori (10-10)

Shukun-sho:
J2w Kuroimori (2.920)


Thank you for playing, see ya in November!

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this