Asojima Posted April 30, 2018 Posted April 30, 2018 (edited) Welcome to the 21 game for Natsu 18. The game is a simple pre-basho game in which you are given 21 matchups that may occur in the next basho. Your job is to decide whether each match will occur, and, if so, who will win it. Normally, each of the 42 makuuchi rikishi will be found in one and only one match; however, both Hakuho and Kisenosato remain questionable for Natsu. They have been replaced by a match of 2 Juryos. The matchups are selected on the basis of closeness in rank and the closeness in win-loss records. The intent is to select 21 of the least predictable matches. Entries are submitted as posts in this topic. Each match will have two rikishi labeled “A” and “B”. For each match, enter the match number and either A or B for your selected winner. If you do not think the match will occur, enter an “X”. For example: 1. A 2. X 3. B ... The winner is the entry with the most correct answers. (X counts.) If one of the rikishi for a match does not appear on the dohyo for the entire basho, that match will be counted as correct for all entries. An entry other than A, B or X will be counted as incorrect. If two or more entrants have the same number of correct picks, the one having the FEWEST other entrants making each of those correct picks will be the leader. If the agreement counts are equal, the entrant with the earliest time of entry will be the leader. Entry deadline is 2 days before shonichi at 05:00 AM (JST) on Friday, May 11. No new entries or entry modifications will be accepted after the deadline. Here are the 21 matches for Natsu 18. The numbers in parens are the the results of the most recent matches between the two. Natsu 18 A B 1 Y1e Kakuryu (1-2) Oe Takayasu 2 Ow Goeido (2-2) Se Tochinoshin 3 Sw Ichinojo (2-2) Ke Mitakeumi 4 M2w Abi (0-0) Kw Endo 5 M1w Kaisei (0-0) M1e Tamawashi 6 M3e Daieisho (0-1) M2e Shohozan 7 M5w Ikioi (0-0) M3w Yutakayama 8 M4e Chiyotairyu (1-1) M4w Shodai 9 M6e Chiyoshoma (1-0) M5e Kotoshogiku 10 M7e Ryuden (1-0) M6w Takarafuji 11 M7w Chiyomaru (1-0) M8e Yoshikaze 12 M8w Kagayaki (1-2) M10e Okinoumi 13 M11w Chiyonokuni (2-2) M9e Daishomaru 14 M11e Daiamami (0-1) M9w Hokutofuji 15 M12w Asanoyama (0-0) M10w Takakeisho 16 M12e Arawashi (0-2) M13e Ishiura 17 M13w Aoiyama (1-0) M14e Sadanoumi 18 M14w Takekaze (1-1) M15e Tochiozan 19 M15w Kyokutaisei (0-2) M17e Nishikigi 20 M1w Aminishiki (1-0) M16e Myogiryu 21 J2w Gagamaru (1-1) J1e Sokokurai Each match must appear on a separate line in your entry. Use shift-enter to avoid double-spacing. Edited May 13, 2018 by Asojima 1
Benihana Posted April 30, 2018 Posted April 30, 2018 Förster B B B B A B A B A A B A B B B B A A B A A *Alle Angaben ohne Gewähr.
Tenshinhan Posted May 1, 2018 Posted May 1, 2018 1. A 2. B 3. A 4. B 5. B 6. B 7. A 8. B 9. B 10. B 11. B 12. B 13. A 14. B 15. B 16. B 17. A 18. B 19. B 20. B 21. B
Gurowake Posted May 5, 2018 Posted May 5, 2018 1. A 2. A 3. A 4. B 5. B 6. X 7. B 8. B 9. B 10. B 11. B 12. B 13. X 14. B 15. B 16. A 17. A 18. B 19. B 20. A 21. B
WAKATAKE Posted May 6, 2018 Posted May 6, 2018 (edited) 1. X 2. A 3. A 4. B 5. B 6. B 7. A 8. B 9. B 10. B 11. A 12. A 13. B 14. B 15. A 16. B 17. A 18. A 19. A 20. B 21. B Edited May 9, 2018 by WAKATAKE
Chankomafuji Posted May 6, 2018 Posted May 6, 2018 1. A 2. A 3. A 4. A 5. B 6. B 7. A 8. B 9. B 10. A 11. B 12. B 13. B 14. B 15. A 16. B 17. A 18. A 19. A 20. B 21. A
Asojima Posted May 6, 2018 Author Posted May 6, 2018 1. A 2. B 3. A 4. B 5. B 6. B 7. X 8. B 9. B 10. A 11. A 12. B 13. X 14. B 15. A 16. B 17. A 18. B 19. B 20. A 21. B Asojima
shimodahito Posted May 6, 2018 Posted May 6, 2018 1.b 2.a 3.x 4.a 5.b 6.b 7.b 8.a 9.x 10.b 11.x 12.x 13.a 14.b 15.b 16.a 17.x 18.b 19.a 20.a 21.b
Chisaiyama Posted May 6, 2018 Posted May 6, 2018 1. B 2. B 3. A 4. B 5. A 6. B 7. A 8. B 9. A 10. A 11. B 12. B 13. B 14. B 15. B 16. B 17. A 18. A 19. B 20. B 21. A
chishafuwaku Posted May 7, 2018 Posted May 7, 2018 1 A 2 B 3 A 4 B 5 B 6 B 7 A 8 A 9 B 10 A 11 A 12 A 13 A 14 A 15 A 16 B 17 A 18 A 19 B 20 B 21 A
Pandaazuma Posted May 7, 2018 Posted May 7, 2018 1 X 2 B 3 A 4 A 5 B 6 A 7 B 8 B 9 A 10 B 11 B 12 B 13 A 14 B 15 A 16 A 17 B 18 B 19 B 20 B 21 A Pandaazuma
Profomisakari Posted May 7, 2018 Posted May 7, 2018 1. B 2. B 3. A 4. A 5. A 6. B 7. A 8. A 9. B 10. B 11. A 12. B 13. A 14. B 15. B 16. A 17. A 18. B 19. A 20. B 21. B
Flohru Posted May 7, 2018 Posted May 7, 2018 1. A 2. A 3. B 4. B 5. A 6. B 7. X 8. B 9. B 10. B 11. B 12. A 13. A 14. B 15. B 16. B 17. A 18. B 19. B 20. A 21. B
RaeucherLax Posted May 7, 2018 Posted May 7, 2018 1. X 2. B 3. B 4. B 5. B 6. A 7. B 8. B 9. B 10. A 11. B 12. B 13. A 14. B 15. A 16. A 17. A 18. B 19. A 20. B 21. B
Sakura Posted May 7, 2018 Posted May 7, 2018 (edited) On 4/30/2018 at 09:55, Asojima said: 1. A 2. B 3. B 4. B 5. B 6. X 7. A 8. A 9. A 10. B 11. A 12. B 13. X 14. A 15. A 16. B 17. A 18. A 19. B 20. A 21. A Edited May 7, 2018 by Sakura
Wamahada Posted May 8, 2018 Posted May 8, 2018 1 A 2 B 3 A 4 A 5 B 6 B 7 B 8 A 9 B 10 A 11 B 12 A 13 A 14 B 15 B 16 A 17 A 18 A 19 B 20 A 21 A Wamahada
Holleshoryu Posted May 9, 2018 Posted May 9, 2018 1. B 2. B 3. B 4. A 5. A 6. B 7. B 8. B 9. A 10. A 11. B 12. B 13. A 14. B 15. B 16. B 17. A 18. A 19. B 20. B 21. B
Ryoshishokunin Posted May 9, 2018 Posted May 9, 2018 21 Natsu 18 X B B B A B A B A B A B A B B B A B B B B
Shatsume Posted May 9, 2018 Posted May 9, 2018 1. X 2. B 3. A 4. B 5. B 6. B 7. A 8. A 9. B 10. B 11. B 12. A 13. A 14. B 15. B 16. A 17. A 18. B 19. A 20. A 21. B
Susanoo Posted May 10, 2018 Posted May 10, 2018 01 A 02 B 03 A 04 B 05 B 06 B 07 × 08 B 09 B 10 B 11 B 12 B 13 A 14 B 15 B 16 B 17 A 18 B 19 B 20 B 21 × Susanoo
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now