Sign in to follow this  
Jakusotsu

Turn The Tide - Banzuke Kyushu 2017

Recommended Posts

Just like with Wacky Aki last year, once I doubled everybody's wins for banzuke making purpose, everything clicked into place nicely.

Kitakachiyama (Ye 3-12 -> 6-9)        Y     
Haidouzo (Ow 5-10 -> 10-5)            O     Pandaazuma (Oe 1-14 -> 2-13)
Taka (K1w 6-9 -> 12-3)                S     Nomadwolf (Sw Kosho)
Kaiomitsuki (K1e 4-11 -> 8-7)         K1    Flohru (K2w 4-11 -> 8-7)
Asashosakari (M6e 6-9 -> 12-3)        K2    Senkoho (M12w 7-8 -> 14-1)

Gurowake (M5e 5-9-1 -> 10-5)          M1    Susanoo (M5w 5-10 -> 10-5)
Korinokoishi (M9w 6-9 -> 12-3)        M2    Ganzohnesushi (Se 3-11-1 -> 6-9)
Achiyama (M4e 4-11 -> 8-7)            M3    Gaijingai (M4w 4-11 -> 8-7)
Fujiyama (M6w 4-11 -> 8-7)            M4    Andonishiki (M11e 5-10 -> 10-5)
Konosato (M2e 3-12 -> 6-9)            M5    Kaiowaka (M2w 3-12 -> 6-9)
ScreechingOwl (M3e 3-12 -> 6-9)       M6    Chishafuwaku (M3w 3-12 -> 6-9)
Ruziklao (M17e 6-9 -> 12-3)           M7    Jakusotsu (K2e 2-12-1 -> 4-11)
Andoreasu (M1e 2-13 -> 4-11)          M8    Chankoyama (M1w 2-13 -> 4-11)
Mariohana (M14e 5-10 -> 10-5)         M9    Takanorappa (J7w 8-7 -> 15-0)
Chocshoporyu (M7e 3-11-1 -> 6-9)      M10   Bill (M7w 3-12 -> 6-9)
Frinkanohana (M16e 5-10 -> 10-5)      M11   Suwihuto (J5e 7-8 -> 14-1)
Sebunshu (M8e 3-12 -> 6-9)            M12   Tenshinhan (M13e 4-9-2 -> 8-7)
Pitinosato (M9e 3-12 -> 6-9)          M13   Nantonoyama (M10w 3-12 -> 6-9)
Shimodahito (M11w 3-12 -> 6-9)        M14   Kumojin (J11e 7-7-1 -> 14-1)
Chisaiyama (J8e 6-9 -> 12-3)          M15   Kuroimori (J1e 4-11 -> 8-7)
Kotononami (J1w 4-10-1 -> 8-7)        M16   Metzinowaka (M16w Kosho)
Taxinohana (M13w 3-12 -> 6-9)         M17   

Gawasukotto (M10e 2-13 -> 4-11)       J1    GONZABUROW (M14w 3-12 -> 6-9)
Sakura (J3w 4-11 -> 8-7)              J2    Unkonoyama (M15w 3-12 -> 6-9)
Neko (M12e 2-11-2 -> 4-11)            J3    Yassier (M8w 1-12-2 -> 2-13)
Tsuchinoninjin (J14e 6-9 -> 12-3)     J4    Tainosen (J4w Kosho)
Jejima (J10e 5-10 -> 10-5)            J5    Saruyama (J6w 4-11 -> 8-7)
Kishikaisei (M15e 2-13 -> 4-11)       J6    Kintamayama (J2w 3-12 -> 6-9)
Taikanute (J3e 3-12 -> 6-9)           J7    Rikishimiezi (J13e 5-9-1 -> 10-5)
Mmikasazuma (J9w 4-11 -> 8-7)         J8    Fujisan (J8w Kosho)
Kamogawa (J14w 5-9-1 -> 10-5)         J9    Wamahada (J10w 4-11 -> 8-7)
Kasamatsuri (J2e 2-12-1 -> 4-11)      J10   Futtokazan (ms2w 5-9-1 -> 10-5)
Andrasoyamawaka (J12w 4-9-2 -> 8-7)   J11   Manatsumai (J4e 2-13 -> 4-11)
RaeucherLax (J12e Kosho)              J12   Mischashimaru (J13w 4-11 -> 8-7)
Holleshoryu (J5w 2-13 -> 4-11)        J13   Anjoboshi (mz 5-10 -> 10-5)
Gernobono (J7e 2-13 -> 4-11)          J14   Shokikogi (J6e 1-14 -> 2-13)

Hana-ichi (ms3e 3-12 -> 6-9)          ms1   Reijinguoshan (J9e 1-14 -> 2-13)
Profomisakari (J11w 1-12-2 -> 2-13)   ms2   Mukanibaru (ms2e 1-10-4 -> 2-13)
Hayaikaze (ms1w 0-12-3 -> 0-15)       ms3   
                                            
Banzuke-gai:
Ayagawa (ms1e)                        
Gansekiiwa (ms3w)                     

 

  • Like 3

Share this post


Link to post
Share on other sites

Only one of yesterday's 9-5 leaders was able to win on Senshuraku, so with no need for tie-breaking the yusho goes to Kishikaisei - omedeto!


Yusho:
J6e Kishikaisei (10-5) (Yushowinner...)

Kanto-sho:
J10w Futtokazan (34)

Gino-sho:
M8w Chankoyama (11-11)

Shukun-sho:
J14e Gernobono (6.890)

Thank you for playing, see ya in 2018!

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this