Sign in to follow this  
Doitsuyama

[Sumo games] Day 6 hoshitori standings

Recommended Posts

Another day without gin- or kinboshi, a surprising turn of events. Scoring again was good with an average of 66 points. Co-Leader Koldonowaka scored big with 84 points and pulled away from the field a bit. Furanohana fell back a bit with another average 67 points.

Anjoboshi had the best score today with 86 points moving up to 14-1, as did Akemisamaru and Tomitsuki with 85 and 83 points. Veteran player Obana had a bad start, but recovered and with 82 points already is in KK land and leading the Kanto-sho for now.

--

Doitsuyama

P.S.: Please can someone post this and the two result posts again to the SML?

Totoro's hoshitori standings after day 6:

---------------------------------------------------------------
                           |      SCORE       |     TODAY     
---------------------------------------------------------------
No +-   Shikona       Rank | Tot W-L Norm G/K | Tot Norm G/K
---------------------------------------------------------------
 1  *   Koldonowaka   Sh   | 428 15-0 422   6 |  84  84   0
 2 +2   Sharinoumi    M13  | 419 14-1 408  11 |  77  77   0
--------------------Yokozuna/Ozeki boundary--------------------
 3 +11  Akemisamaru   Kw   | 417 14-1 402  15 |  85  85   0
 4 +10  Tomitsuki     M10% | 415 14-1 396  19 |  83  83   0
 5 -2   Norizo        Se   | 414 14-1 395  19 |  71  71   0
 6 +1   Hanpritcher   M1   | 411 14-1 406   5 |  73  73   0
 6 -5   Furanohana    Se   | 411 14-1 392  19 |  67  67   0
 6 +1   Hasurami      M6   | 411 14-1 389  22 |  73  73   0
 9 +8   Peterao       M4   | 408 14-1 399   9 |  79  79   0
 9 -3   Itachiyama    Ow   | 408 14-1 393  15 |  69  69   0
 9 -4   Choshu-Yuki   Sw   | 408 14-1 393  15 |  67  67   0
12 +23  Anjoboshi     Kw   | 407 14-1 403   4 |  86  86   0
13 +7   Dimitri       M4   | 406 13-2 406   0 |  78  78   0
14 +3   Tominishiki   M5   | 405 13-2 397   8 |  76  76   0
15 +1   Kintamayama   Se   | 403 13-2 393  10 |  73  73   0
16 -7   Takahike      M2   | 402 13-2 383  19 |  65  65   0
17 +6   Rowitoro      M3   | 401 13-2 387  14 |  75  75   0
18 +5   Ookihito      M4   | 399 13-2 391   8 |  73  73   0
18 +9   Marionoumi    Sw   | 399 13-2 398   1 |  74  74   0
20 +21  Areyama       Se   | 398 13-2 398   0 |  79  79   0
20 +7   Tzutziyama    Se   | 398 13-2 394   4 |  73  73   0
20 +17  Fujisan       M3   | 398 13-2 394   4 |  78  78   0
23 -11  Myshnra       J1   | 397 13-2 383  14 |  64  64   0
23 +4   Misisko       M7   | 397 13-2 397   0 |  72  72   0
23 +19  Flohru        Sw   | 397 13-2 391   6 |  79  79   0
26 +11  Chiyozakura   Y    | 396 12-3 388   8 |  76  76   0
26 +16  Hamanoyama    Sh   | 396 12-3 388   8 |  78  78   0
28 +9   Wakanoshuzan  Sw   | 395 12-3 381  14 |  75  75   0
28 +5   Jejima        J4   | 395 12-3 383  12 |  73  73   0
30 +5   Takashoryu    Ke   | 394 12-3 392   2 |  73  73   0
30 -7   Charliki      Oe   | 394 12-3 391   3 |  68  68   0
30 +16  Kintaro       M1   | 394 12-3 377  17 |  77  77   0
30 +1   Ranboryuu     M1   | 394 12-3 386   8 |  71  71   0
34 -13  Son Ja        M16  | 393 12-3 385   8 |  66  66   0
35 -25  Nishinoshima  M16  | 392 12-3 374  18 |  56  56   0
35 -14  Remonishiki   Se   | 392 12-3 386   6 |  65  65   0
35 +31  Gaijingai     Se   | 392 12-3 383   9 |  80  80   0
35 +19  Hakanonami    J2   | 392 12-3 371  21 |  77  77   0
35 -8   Akibono       M2%  | 392 12-3 383   9 |  67  67   0
40 +18  Shayoto       Kw   | 391 11-4 378  13 |  77  77   0
41 -29  Nabukaze      M16  | 390 11-4 355  35 |  57  57   0
41 +5   Ekigozan      Y    | 390 11-4 382   8 |  73  73   0
41 -18  Bafa          M16  | 390 11-4 373  17 |  64  64   0
44 +6   Thomshiki     M6   | 389 11-4 379  10 |  73  73   0
44 +22  Leonishiki    Ow   | 389 11-4 384   5 |  77  77   0
44 +22  Toschima      M4   | 389 11-4 379  10 |  77  77   0
47 +11  Igiski        Se   | 388 11-4 385   3 |  74  74   0
47 -30  Tamajari      M9   | 388 11-4 373  15 |  59  59   0
49 -3   Budinishiki   Ke   | 387 11-4 376  11 |  70  70   0
49 -38  Yokotanoharry M5   | 387 11-4 373  14 |  53  53   0
49 +27  Akinomaki     Se%  | 387 11-4 377  10 |  77  77   0
49 +12  Gochisozan    Kw   | 387 11-4 380   7 |  74  74   0
-------------------Ozeki/kachi-koshi boundary------------------
53 +29  Vakond2       J8   | 385 10-5 381   4 |  77  77   0
53 -20  Godaikonoryu  Kw   | 385 10-5 384   1 |  63  63   0
53 -3   Yoshisan      M7   | 385 10-5 379   6 |  69  69   0
53 -22  Amanogawa     Ok%  | 385 10-5 373  12 |  62  62   0
57 -3   Chabonowaka   Kw%  | 384 10-5 374  10 |  69  69   0
57 +9   Toljokinodo   Oh   | 384 10-5 375   9 |  72  72   0
57 +9   Bakanoumi     J2   | 384 10-5 363  21 |  72  72   0
60 -6   Heikotoriki   Sw   | 383 10-5 375   8 |  68  68   0
60 +45  Kashunowaka   Ke   | 383 10-5 376   7 |  82  82   0
60 +6   Katonahana    J2   | 383 10-5 367  16 |  71  71   0
60 -10  Kaenkamiko    M5   | 383 10-5 355  28 |  67  67   0
60 -14  Tamanaogijima Se   | 383 10-5 376   7 |  66  66   0
65 +29  Metzinowaka   Sw   | 382  9-6 378   4 |  77  77   0
66 -8   Susanoo       M7   | 381  9-6 355  26 |  67  67   0
66 +54  Gernobono     Ke   | 381  9-6 371  10 |  85  85   0
66 +30  Ulsimitsuki   M1   | 381  9-6 370  11 |  77  77   0
69 +13  Sashimaru     Sh   | 379  9-6 377   2 |  71  71   0
69 +13  Fukurou       J7   | 379  9-6 370   9 |  71  71   0
71 -17  Boltono       Sw   | 378  9-6 361  17 |  63  63   0
71 +2   Heruwejima    Sh   | 378  9-6 362  16 |  67  67   0
71 -21  Unagiyutaka   M10  | 378  9-6 360  18 |  62  62   0
71 +16  Asashosakari  Sh   | 378  9-6 361  17 |  71  71   0
75 -14  Pastanoyama   Sw   | 377  8-7 371   6 |  64  64   0
75 -14  Mushi         M2   | 377  8-7 370   7 |  64  64   0
75 +3   Andoreasu     Ow   | 377  8-7 359  18 |  68  68   0
78 -2   Sekihiryu     J4   | 376  8-7 356  20 |  66  66   0
79 -37  Toyonishiki   J4   | 375  8-7 340  35 |  57  57   0
79 +45  Obana         M7   | 375  8-7 365  10 |  82  82   0
81 -39  Otokonoyama   M16  | 374  8-7 356  18 |  56  56   0
81 -8   Hokuranzan    M16  | 374  8-7 368   6 |  63  63   0
83 -5   Gibmaatsuki   M4   | 373  8-7 363  10 |  64  64   0
83 -46  Oikeassa      Sh   | 373  8-7 356  17 |  53  53   0
83 +22  Shinkansen    M9%  | 373  8-7 355  18 |  72  72   0
83 +8   Takatamale    Y    | 373  8-7 363  10 |  67  67   0
83 +26  Frinkanohana  Sw   | 373  8-7 356  17 |  73  73   0
83 +30  Taho          M6   | 373  8-7 354  19 |  74  74   0
----------------kachi-koshi/make-koshi boundary----------------
89 -7   Naifuzan      Kw   | 372  7-8 369   3 |  64  64   0
89 +2   Mariohana     Sw   | 372  7-8 360  12 |  66  66   0
89 -11  TenkuukaikatsuSw   | 372  7-8 361  11 |  63  63   0
89 -11  Yubiquitoyama Ow   | 372  7-8 351  21 |  63  63   0
93 -32  Ginkgo        M16  | 371  7-8 367   4 |  58  58   0
94 -7   Takanorappa   Ow   | 370  7-8 360  10 |  63  63   0
94 -7   Fotoryo       M3   | 370  7-8 366   4 |  63  63   0
96 -35  Akebolio      J3   | 369  7-8 337  32 |  56  56   0
97 -1   Oshiyama      M11  | 368  7-8 359   9 |  64  64   0
97 +27  Tetsuonoumi   Kw   | 368  7-8 344  24 |  75  75   0
97 +30  Yubinhaad     M7   | 368  7-8 356  12 |  76  76   0
97 +8   Hoshifransu   Ow   | 368  7-8 364   4 |  67  67   0
101 -28  Oshirokita    M1   | 366  6-9 353  13 |  55  55   0
101  *   Zenjimoto     Sw   | 366  6-9 349  17 |  63  63   0
101 -19  Tengen        M1   | 366  6-9 350  16 |  58  58   0
101 -10  Sanyiazuma    M1   | 366  6-9 346  20 |  60  60   0
105 -9   Daninowaka    Sw   | 365  6-9 362   3 |  61  61   0
105 -9   Jesinofuji    M1   | 365  6-9 353  12 |  61  61   0
105 +8   Kakushoyama   M2   | 365  6-9 354  11 |  66  66   0
108 +1   Konizan       Se   | 364  6-9 346  18 |  64  64   0
108 +5   Nimonryu      J3   | 364  6-9 340  24 |  65  65   0
108 -21  Oyagoinyawaka M3   | 364  6-9 338  26 |  57  57   0
108 +10  Gunterao      Ke   | 364  6-9 352  12 |  67  67   0
108 +23  Heitaikai     Kw   | 364  6-9 361   3 |  74  74   0
108 +1   Jakusotsu     M16  | 364  6-9 358   6 |  64  64   0
108 +1   Kitakachiyama Kw   | 364  6-9 351  13 |  64  64   0
108 -14  Puchashuzon   M3   | 364  6-9 341  23 |  59  59   0
116 -15  Kazikozo      M7   | 363 5-10 355   8 |  60  60   0
116 +8   Gusoyama      M2   | 363 5-10 357   6 |  70  70   0
118 -17  Nekonishiki   J3   | 362 5-10 333  29 |  59  59   0
118 -17  Doitsuyama    Se   | 362 5-10 347  15 |  59  59   0
120 -54  Tameiki       M3   | 361 5-10 348  13 |  49  49   0
120 +10  Rannohana     Ow   | 361 5-10 346  15 |  70  70   0
120 +2   Chijanofuji   M2   | 361 5-10 346  15 |  66  66   0
123 -18  Rayama        M14  | 360 5-10 356   4 |  59  59   0
123 -10  Makunomojo    M2   | 360 5-10 340  20 |  61  61   0
125 +16  Sukebeejima   M4%  | 359 4-11 351   8 |  73  73   0
126 -3   Kofuji        Oh   | 358 4-11 345  13 |  64  64   0
126 +20  Haradekaiyama M8   | 358 4-11 345  13 |  74  74   0
128 -11  Johannoshoryu M16  | 356 4-11 351   5 |  58  58   0
128 -1   Kaikitsune    Oh   | 356 4-11 335  21 |  64  64   0
130 -10  Akishiki      Ok   | 355 4-11 354   1 |  59  59   0
131 -4   Yuditu        J3   | 354 4-11 347   7 |  62  62   0
131 +5   Takashido     J4   | 354 4-11 351   3 |  66  66   0
131 +20  Takanodoitsu  M3   | 354 4-11 342  12 |  72  72   0
134 +2   Taizan        J2   | 353 4-11 339  14 |  65  65   0
135 +14  Kaiseroki     Se   | 352 4-11 335  17 |  69  69   0
136 +3   Pitinosato    M1%  | 351 4-11 335  16 |  64  64   0
136 +22  Takedake      M5   | 351 4-11 340  11 |  72  72   0
136 +3   Shabodo       M1   | 351 4-11 345   6 |  64  64   0
139 -21  Kuramarujo    M1   | 350 3-12 320  30 |  53  53   0
139 +12  Amenokojima   J1%  | 350 3-12 332  18 |  68  68   0
139 +12  Zouriyama     M3   | 350 3-12 332  18 |  68  68   0
139 +19  Kaishakunin   M5   | 350 3-12 344   6 |  71  71   0
143 -1   Kim.Shonosuke M12  | 349 3-12 326  23 |  64  64   0
144 +5   Kaiaikakaiko  M4   | 348 3-12 339   9 |  65  65   0
144 +11  Takami        M11  | 348 3-12 329  19 |  67  67   0
144 -11  Sunibono      M9   | 348 3-12 334  14 |  59  59   0
147 -14  Onigashima    J2   | 347 3-12 338   9 |  58  58   0
147 +18  Stefanowaka   M11  | 347 3-12 343   4 |  73  73   0
149 -3   Azumaryu      Kw   | 346 3-12 346   0 |  62  62   0
150 -8   Mmikasazuma   M5   | 345 2-13 324  21 |  60  60   0
151 -9   Yosouou       M16  | 344 2-13 336   8 |  59  59   0
151 -20  Marume        J4   | 344 2-13 329  15 |  54  54   0
151 -5   Kurisu        J2   | 344 2-13 343   1 |  60  60   0
151 -18  Yorinaga      M8   | 344 2-13 319  25 |  55  55   0
155 -4   Wenkoyama     M9   | 343 2-13 334   9 |  61  61   0
156 +7   Ursumaru      J1   | 341 2-13 318  23 |  64  64   0
156 +7   Kitahayate    M16  | 341 2-13 325  16 |  64  64   0
158 +7   Shimanohana   J4   | 340 2-13 321  19 |  66  66   0
159 -23  Mishu         J1   | 338 2-13 319  19 |  50  50   0
160 -18  Chiyosifuji   M14  | 337 2-13 324  13 |  52  52   0
161 -4   Hakaso        J1   | 336 2-13 336   0 |  56  56   0
161  *   Maguroyama    Oe   | 336 2-13 316  20 |  58  58   0
163 -2   Manekineko    Kw   | 335 1-14 324  11 |  57  57   0
163 -5   Sensonishiki  M6   | 335 1-14 322  13 |  56  56   0
165 -10  Heiyu         M13  | 334 1-14 317  17 |  53  53   0
165  *   Tsunamiko     J2   | 334 1-14 317  17 |  60  60   0
167 -71  Herritaro     J1   | 333 1-14 285  48 |  29  29   0
168  *   Tairao        J2   | 324 1-14 306  18 |  55  55   0
169 +2   Ruziklao      J3   | 320 1-14 314   6 |  58  58   0
170  *   Shiroyama     J1   | 316 1-14 308   8 |  52  52   0
171 +3   Getayukata    Sw   | 315 1-14 302  13 |  57  57   0
171 -2   Mattjila      J3   | 315 1-14 280  35 |  50  50   0
173  *   Zoukiyama     M4   | 313 1-14 303  10 |  53  53   0
174 +1   Beaumaru      J3   | 311 1-14 288  23 |  59  59   0
175 -3   Yanen         M16  | 309 0-15 287  22 |  48  48   0
176 -1   Heibaberiba   J2   | 297 0-15 270  27 |  45  45   0
177  *   Zeokage       J1%  | 291 0-15 289   2 |  45  45   0
178  *   Scarebear     J13  | 272 0-15 224  48 |  29  29   0
179  *   Chiyotokimiya M16  | 212 0-15 200  12 |  24  24   0


      SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
(Outstanding Performance)          (Technique)             (Fighting Spirit)
kachi-koshi player with     kachi-koshi player with    player with lowest avge
the largest kin/gin-boshi     the biggest (upwards)     posn that still manages 
      bonus total             jump on any one day        to make kachi-koshi
-------------------------------------------------------------------------------
35 Nabukaze      (11-4)    +94 Misisko       (13-2)   144 Obana         ( 8-7)
35 Toyonishiki   ( 8-7)    +93 Akemisamaru   (14-1)   137 Gernobono     ( 9-6)
28 Kaenkamiko    (10-5)    +88 Tomitsuki     (14-1)   122 Frinkanohana  ( 8-7)
26 Susanoo       ( 9-6)    +83 Thomshiki     (11-4)   114 Vakond2       (10-5)
22 Hasurami      (14-1)    +74 Kintaro       (12-3)   114 Taho          ( 8-7)

Edited by Doitsuyama

Share this post


Link to post
Share on other sites

:-D :-P :-)

Another jump of 17 places,thats 59 in 2 days-

Look out Koldonowaka Im coming.

Edited by Fujisan

Share this post


Link to post
Share on other sites
P.S.: Please can someone post this and the two result posts again to the SML?

Done.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this