Sign in to follow this  
Doitsuyama

[Sumo games] Day 5 hoshitori standings

Recommended Posts

Few surprises today means a high scoring with an average of 68 points. Furanohana had exactly that, and it just was enough to cling on the lead which he has to share with Koldonowaka now. Norizo, Sharinoumi, Choshu-yuki and a lot more players are closely behind.

Hoshifransu had the best score with 86 points. He needed this boost badly, as he even now still is below the KK-line. Two-time leader Herritaro lost his lead in the shukun-sho as well after another disaster today leading to a fall to 7-8.

--

Doitsuyama

P.S.: Please could someone point the SML to my three posts on the forum (Results and Hoshitori) as I'm not able to post to the SML for now?

Totoro's hoshitori standings after day 5:

---------------------------------------------------------------
                           |      SCORE       |     TODAY     
---------------------------------------------------------------
No +-   Shikona       Rank | Tot W-L Norm G/K | Tot Norm G/K
---------------------------------------------------------------
 1 +1   Koldonowaka   Sh   | 344 15-0 338   6 |  73  73   0
 1  *   Furanohana    Se   | 344 15-0 325  19 |  68  68   0
--------------------Yokozuna/Ozeki boundary--------------------
 3 +5   Norizo        Se   | 343 14-1 324  19 |  78  78   0
 4 -2   Sharinoumi    M13  | 342 14-1 331  11 |  71  71   0
 5 +8   Choshu-Yuki   Sw   | 341 14-1 326  15 |  80  80   0
 6 +12  Itachiyama    Ow   | 339 14-1 324  15 |  80  80   0
 7  *   Hanpritcher   M1   | 338 14-1 333   5 |  72  72   0
 7 -1   Hasurami      M6   | 338 14-1 316  22 |  71  71   0
 9 +4   Takahike      M2   | 337 14-1 318  19 |  76  76   0
10 -6   Nishinoshima  M16  | 336 14-1 318  18 |  67  67   0
11 +12  Yokotanoharry M5   | 334 14-1 320  14 |  77  77   0
12 -3   Myshnra       J1   | 333 14-1 319  14 |  69  69   0
12 -7   Nabukaze      M16  | 333 14-1 298  35 |  65  65   0
14 -1   Tomitsuki     M10% | 332 13-2 313  19 |  71  71   0
14 +6   Akemisamaru   Kw   | 332 13-2 317  15 |  74  74   0
16 +19  Kintamayama   Se   | 330 13-2 320  10 |  78  78   0
17  *   Peterao       M4   | 329 13-2 320   9 |  69  69   0
17 +26  Tominishiki   M5   | 329 13-2 321   8 |  80  80   0
17 +8   Tamajari      M9   | 329 13-2 314  15 |  73  73   0
20 +30  Dimitri       M4   | 328 13-2 328   0 |  81  81   0
21 -1   Remonishiki   Se   | 327 13-2 321   6 |  69  69   0
21 +8   Son Ja        M16  | 327 13-2 319   8 |  73  73   0
23 -5   Ookihito      M4   | 326 13-2 318   8 |  67  67   0
23 -11  Rowitoro      M3   | 326 13-2 312  14 |  64  64   0
23 +10  Charliki      Oe   | 326 13-2 323   3 |  73  73   0
23 -10  Bafa          M16  | 326 13-2 309  17 |  65  65   0
27 -17  Misisko       M7   | 325 12-3 325   0 |  62  62   0
27 +16  Tzutziyama    Se   | 325 12-3 321   4 |  76  76   0
27 +28  Akibono       M2%  | 325 12-3 316   9 |  79  79   0
27 -2   Marionoumi    Sw   | 325 12-3 324   1 |  69  69   0
31 +24  Ranboryuu     M1   | 323 12-3 315   8 |  77  77   0
31 +12  Amanogawa     Ok%  | 323 12-3 311  12 |  74  74   0
33 +50  Godaikonoryu  Kw   | 322 12-3 321   1 |  84  84   0
33 -23  Jejima        J4   | 322 12-3 310  12 |  59  59   0
35 +48  Takashoryu    Ke   | 321 12-3 319   2 |  83  83   0
35 +11  Anjoboshi     Kw   | 321 12-3 317   4 |  73  73   0
37 +25  Oikeassa      Sh   | 320 12-3 303  17 |  76  76   0
37 +9   Chiyozakura   Y    | 320 12-3 312   8 |  72  72   0
37 +42  Fujisan       M3   | 320 12-3 316   4 |  81  81   0
37 -12  Wakanoshuzan  Sw   | 320 12-3 306  14 |  64  64   0
41 +56  Areyama       Se   | 319 11-4 319   0 |  85  85   0
42 +29  Otokonoyama   M16  | 318 11-4 300  18 |  77  77   0
42 +29  Flohru        Sw   | 318 11-4 312   6 |  77  77   0
42 +4   Toyonishiki   J4   | 318 11-4 283  35 |  70  70   0
42 +8   Hamanoyama    Sh   | 318 11-4 310   8 |  71  71   0
46 +16  Budinishiki   Ke   | 317 11-4 306  11 |  73  73   0
46 -17  Tamanaogijima Se   | 317 11-4 310   7 |  63  63   0
46 +4   Kintaro       M1   | 317 11-4 300  17 |  70  70   0
46 -7   Ekigozan      Y    | 317 11-4 309   8 |  67  67   0
-------------------Ozeki/kachi-koshi boundary------------------
50 +17  Thomshiki     M6   | 316 10-5 306  10 |  74  74   0
50 -25  Unagiyutaka   M10  | 316 10-5 298  18 |  60  60   0
50 -17  Kaenkamiko    M5   | 316 10-5 288  28 |  63  63   0
50 +25  Yoshisan      M7   | 316 10-5 310   6 |  76  76   0
54 +13  Chabonowaka   Kw%  | 315 10-5 305  10 |  73  73   0
54 +33  Boltono       Sw   | 315 10-5 298  17 |  78  78   0
54 -4   Heikotoriki   Sw   | 315 10-5 307   8 |  68  68   0
54 -15  Hakanonami    J2   | 315 10-5 294  21 |  65  65   0
58 -29  Susanoo       M7   | 314 10-5 288  26 |  60  60   0
58 -35  Shayoto       Kw   | 314 10-5 301  13 |  57  57   0
58 -12  Igiski        Se   | 314 10-5 311   3 |  66  66   0
61 -25  Ginkgo        M16  | 313 10-5 309   4 |  62  62   0
61 +6   Pastanoyama   Sw   | 313 10-5 307   6 |  71  71   0
61 -6   Mushi         M2   | 313 10-5 306   7 |  67  67   0
61 -32  Akebolio      J3   | 313 10-5 281  32 |  59  59   0
61 -1   Gochisozan    Kw   | 313 10-5 306   7 |  68  68   0
66 -4   Toljokinodo   Oh   | 312  9-6 303   9 |  68  68   0
66 -27  Katonahana    J2   | 312  9-6 296  16 |  62  62   0
66 +31  Gaijingai     Se   | 312  9-6 303   9 |  78  78   0
66 +13  Bakanoumi     J2   | 312  9-6 291  21 |  73  73   0
66 +31  Leonishiki    Ow   | 312  9-6 307   5 |  78  78   0
66 +51  Toschima      M4   | 312  9-6 302  10 |  85  85   0
66 -4   Tameiki       M3   | 312  9-6 299  13 |  68  68   0
73 -18  Oshirokita    M1   | 311  9-6 298  13 |  65  65   0
73 -2   Heruwejima    Sh   | 311  9-6 295  16 |  70  70   0
73 +28  Hokuranzan    M16  | 311  9-6 305   6 |  78  78   0
76 -14  Sekihiryu     J4   | 310  8-7 290  20 |  66  66   0
76 +11  Akinomaki     Se%  | 310  8-7 300  10 |  73  73   0
78 -42  Gibmaatsuki   M4   | 309  8-7 299  10 |  58  58   0
78 -28  Andoreasu     Ow   | 309  8-7 291  18 |  62  62   0
78 -18  TenkuukaikatsuSw   | 309  8-7 298  11 |  64  64   0
78 +5   Yubiquitoyama Ow   | 309  8-7 288  21 |  71  71   0
82 +32  Sashimaru     Sh   | 308  8-7 306   2 |  79  79   0
82 -27  Naifuzan      Kw   | 308  8-7 305   3 |  62  62   0
82 -43  Fukurou       J7   | 308  8-7 299   9 |  58  58   0
82 +35  Vakond2       J8   | 308  8-7 304   4 |  81  81   0
82 +15  Tengen        M1   | 308  8-7 292  16 |  74  74   0
87 -20  Oyagoinyawaka M3   | 307  8-7 281  26 |  65  65   0
87 +6   Takanorappa   Ow   | 307  8-7 297  10 |  71  71   0
87 +22  Fotoryo       M3   | 307  8-7 303   4 |  77  77   0
87 -12  Asashosakari  Sh   | 307  8-7 290  17 |  67  67   0
----------------kachi-koshi/make-koshi boundary----------------
91 -4   Mariohana     Sw   | 306  7-8 294  12 |  69  69   0
91 +18  Takatamale    Y    | 306  7-8 296  10 |  76  76   0
91 -4   Sanyiazuma    M1   | 306  7-8 286  20 |  69  69   0
94 -1   Metzinowaka   Sw   | 305  7-8 301   4 |  69  69   0
94 -58  Puchashuzon   M3   | 305  7-8 282  23 |  54  54   0
96 +42  Daninowaka    Sw   | 304  7-8 301   3 |  84  84   0
96 -21  Oshiyama      M11  | 304  7-8 295   9 |  64  64   0
96 +21  Ulsimitsuki   M1   | 304  7-8 293  11 |  77  77   0
96 -76  Herritaro     J1   | 304  7-8 256  48 |  46  46   0
96 +10  Jesinofuji    M1   | 304  7-8 292  12 |  72  72   0
101 +27  Kazikozo      M7   | 303  6-9 295   8 |  80  80   0
101 -30  Nekonishiki   J3   | 303  6-9 274  29 |  62  62   0
101 -6   Zenjimoto     Sw   | 303  6-9 286  17 |  68  68   0
101 -26  Doitsuyama    Se   | 303  6-9 288  15 |  63  63   0
105 +2   Rayama        M14  | 301  6-9 297   4 |  70  70   0
105 -4   Kashunowaka   Ke   | 301  6-9 294   7 |  68  68   0
105 +9   Shinkansen    M9%  | 301  6-9 283  18 |  72  72   0
105 +48  Hoshifransu   Ow   | 301  6-9 297   4 |  86  86   0
109 -8   Konizan       Se   | 300  6-9 282  18 |  67  67   0
109  *   Jakusotsu     M16  | 300  6-9 294   6 |  70  70   0
109 +16  Kitakachiyama Kw   | 300  6-9 287  13 |  76  76   0
109 +8   Frinkanohana  Sw   | 300  6-9 283  17 |  73  73   0
113 -12  Nimonryu      J3   | 299 5-10 275  24 |  66  66   0
113 -30  Taho          M6   | 299 5-10 280  19 |  61  61   0
113 -26  Makunomojo    M2   | 299 5-10 279  20 |  62  62   0
113 +39  Kakushoyama   M2   | 299 5-10 288  11 |  83  83   0
117 +21  Johannoshoryu M16  | 298 5-10 293   5 |  78  78   0
118 -31  Kuramarujo    M1   | 297 5-10 267  30 |  60  60   0
118 +6   Gunterao      Ke   | 297 5-10 285  12 |  72  72   0
120 +35  Akishiki      Ok   | 296 5-10 295   1 |  82  82   0
120 +12  Gernobono     Ke   | 296 5-10 286  10 |  75  75   0
122 -43  Chijanofuji   M2   | 295 5-10 280  15 |  56  56   0
123 -14  Kofuji        Oh   | 294 5-10 281  13 |  64  64   0
124 +14  Gusoyama      M2   | 293 5-10 287   6 |  73  73   0
124 -17  Tetsuonoumi   Kw   | 293 5-10 269  24 |  62  62   0
124 +8   Obana         M7   | 293 5-10 283  10 |  72  72   0
127 +19  Yuditu        J3   | 292 4-11 285   7 |  73  73   0
127 +28  Yubinhaad     M7   | 292 4-11 280  12 |  78  78   0
127 -2   Kaikitsune    Oh   | 292 4-11 271  21 |  68  68   0
130 +19  Rannohana     Ow   | 291 4-11 276  15 |  73  73   0
131 +7   Marume        J4   | 290 4-11 275  15 |  70  70   0
131 +32  Heitaikai     Kw   | 290 4-11 287   3 |  78  78   0
133 -1   Onigashima    J2   | 289 4-11 280   9 |  68  68   0
133 -19  Yorinaga      M8   | 289 4-11 264  25 |  60  60   0
133 -38  Sunibono      M9   | 289 4-11 275  14 |  54  54   0
136 +19  Takashido     J4   | 288 4-11 285   3 |  74  74   0
136 -27  Mishu         J1   | 288 4-11 269  19 |  58  58   0
136 -4   Taizan        J2   | 288 4-11 274  14 |  67  67   0
139 -14  Pitinosato    M1%  | 287 3-12 271  16 |  63  63   0
139 +10  Shabodo       M1   | 287 3-12 281   6 |  69  69   0
141 -40  Sukebeejima   M4%  | 286 3-12 278   8 |  53  53   0
142 -4   Yosouou       M16  | 285 3-12 277   8 |  65  65   0
142 -25  Mmikasazuma   M5   | 285 3-12 264  21 |  58  58   0
142 -63  Chiyosifuji   M14  | 285 3-12 272  13 |  46  46   0
142 -20  Kim.Shonosuke M12  | 285 3-12 262  23 |  59  59   0
146 +21  Azumaryu      Kw   | 284 3-12 284   0 |  77  77   0
146 +23  Kurisu        J2   | 284 3-12 283   1 |  78  78   0
146 -15  Haradekaiyama M8   | 284 3-12 271  13 |  62  62   0
149 +17  Kaiaikakaiko  M4   | 283 3-12 274   9 |  75  75   0
149 -11  Kaiseroki     Se   | 283 3-12 266  17 |  63  63   0
151 -13  Amenokojima   J1%  | 282 2-13 264  18 |  62  62   0
151 -23  Zouriyama     M3   | 282 2-13 264  18 |  59  59   0
151 -13  Wenkoyama     M9   | 282 2-13 273   9 |  62  62   0
151 -23  Takanodoitsu  M3   | 282 2-13 270  12 |  59  59   0
155 -9   Heiyu         M13  | 281 2-13 264  17 |  62  62   0
155 -9   Takami        M11  | 281 2-13 262  19 |  62  62   0
157 +12  Hakaso        J1   | 280 2-13 280   0 |  74  74   0
158 +15  Takedake      M5   | 279 2-13 268  11 |  75  75   0
158 +7   Sensonishiki  M6   | 279 2-13 266  13 |  69  69   0
158 -3   Kaishakunin   M5   | 279 2-13 273   6 |  65  65   0
161  *   Manekineko    Kw   | 278 2-13 267  11 |  65  65   0
161 -29  Maguroyama    Oe   | 278 2-13 258  20 |  57  57   0
163 -8   Ursumaru      J1   | 277 1-14 254  23 |  63  63   0
163 -2   Kitahayate    M16  | 277 1-14 261  16 |  64  64   0
165 -33  Stefanowaka   M11  | 274 1-14 270   4 |  53  53   0
165 -16  Tsunamiko     J2   | 274 1-14 257  17 |  56  56   0
165 -12  Shimanohana   J4   | 274 1-14 255  19 |  59  59   0
168 -1   Tairao        J2   | 269 1-14 251  18 |  62  62   0
169 -47  Mattjila      J3   | 265 1-14 230  35 |  39  39   0
170 -1   Shiroyama     J1   | 264 1-14 256   8 |  58  58   0
171 +6   Ruziklao      J3   | 262 1-14 256   6 |  67  67   0
172 -9   Yanen         M16  | 261 1-14 239  22 |  49  49   0
173 -4   Zoukiyama     M4   | 260 1-14 250  10 |  54  54   0
174  *   Getayukata    Sw   | 258 1-14 245  13 |  58  58   0
175 +1   Heibaberiba   J2   | 252 0-15 225  27 |  55  55   0
175  *   Beaumaru      J3   | 252 0-15 229  23 |  54  54   0
177 +1   Zeokage       J1%  | 246 0-15 244   2 |  66  66   0
178 -23  Scarebear     J13  | 243 0-15 195  48 |  29  29   0
179  *   Chiyotokimiya M16  | 188 0-15 176  12 |  15  15   0


      SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
(Outstanding Performance)          (Technique)             (Fighting Spirit)
kachi-koshi player with     kachi-koshi player with    player with lowest avge
the largest kin/gin-boshi     the biggest (upwards)     posn that still manages 
      bonus total             jump on any one day        to make kachi-koshi
-------------------------------------------------------------------------------
35 Nabukaze      (14-1)    +94 Misisko       (12-3)   126 Vakond2       ( 8-7)
35 Toyonishiki   (11-4)    +93 Akemisamaru   (13-2)   125 Gaijingai     ( 9-6)
32 Akebolio      (10-5)    +88 Tomitsuki     (13-2)   120 Fotoryo       ( 8-7)
28 Kaenkamiko    (10-5)    +83 Thomshiki     (10-5)   115 Tengen        ( 8-7)
26 Susanoo       (10-5)    +74 Kintaro       (11-4)   114 Fujisan       (12-3)

Share this post


Link to post
Share on other sites
P.S.: Please could someone point the SML to my three posts on the forum (Results and Hoshitori) as I'm not able to post to the SML for now?

OK, Doitsuyama. I'll post your three messages in the SML. Although I'm in the first position of the leaderboard right now, I don't expect any special favour for this :-)

I only hope the code fits in well.

Share this post


Link to post
Share on other sites

A jump of 42 places to 37th with 81 points-Very nice.

Makes up for the bloody rotten day I had in most games.

Lost in all the daily games for the first time ever(Chaingang excluded) despite my 3rd perfect score in bench.

I now have a new adversary in fellow poster Taka who seems to be haunting me this basho.

3 points above me in Tecnique prize and shared lead in the Fighting spirit prize,now he sends me to my 2nd defeat in a perfect tiebreaker-

My day will come Taka.

Share this post


Link to post
Share on other sites
A jump of 42 places to 37th with 81 points-Very nice.

Makes up for the bloody rotten day I had in most games.

Lost in all the daily games for the first time ever(Chaingang excluded) despite my 3rd perfect score in bench.

I now have a new adversary in fellow poster Taka who seems to be haunting me this basho.

3 points above me in Tecnique prize and shared lead in the Fighting spirit prize,now he sends me to my 2nd defeat in a perfect tiebreaker-

My day will come Taka.

:-P I'm looking forward to it (next time). It was a good bout........especially since I won it :-D

But today, following my best start ever in the sumo games I participate in, I came somewhat down to earth.

I had my first loss in Bench to Mmikasazuma's unbeatable ganbare line-up.

I had my first loss in ST. A heartbreaking 24-11/riskfactor one. If I hadn't tried to be too clever with some of my picks, no way it would have happened (Censored) :|

In sumogame I lost to Kashunowaka, and after yesterdays whopping 144 score in Roto I came crashing down to earth today, with a very modest 85.

On a positive note I'm still alive in Chaingang. Top 10 in GISP and top 5 in Fantasy.

I'm very satisfied with my 5 day winning streak in S4 as well.

(Blowing horn...)

Edited by Taka

Share this post


Link to post
Share on other sites

"Look forward to beating you badly next time Taka!" :-D

Well yesterdays run of losses was turned totally on its head today with wins in all the daily games and Chaingang for the first time ever-Funny how it happens.

I was disappointed not to score perfect in bench and take the lead in the Technique prize after I made a tactical error in favouring Takamisakari over Tochinonada despite favouring Nada in the other games but I intend to make up for that tomorrow-

Tomorrow is a real tough day though with Taikai vs Kokkai and Miyabiyama vs Tosanoumi which could go either way-Tomorrow will sort the men from the Musoyamas.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this