Sign in to follow this  
Doitsuyama

Aki 2013 Banzuke, All divisions

Recommended Posts


Makuuchi

Y1e Hakuho Mongolia Miyagino 11.03.1985 192 153.8

Y1w Harumafuji Mongolia Isegahama 14.04.1984 185 129.1

O1e Kisenosato Ibaraki Naruto 03.07.1986 188.5 167.1

O1w Kakuryu Mongolia Izutsu 10.08.1985 186 139.5

O2e Kotoshogiku Fukuoka Sadogatake 30.01.1984 180 172.4

O2w Kotooshu Bulgaria Sadogatake 19.02.1983 203 150.1

S1e Myogiryu Hyogo Sakaigawa 22.10.1986 187 138

S1w Goeido Osaka Sakaigawa 06.04.1986 183 149

K1e Tochiozan Kochi Kasugano 09.03.1987 188 150.6

K1w Takayasu Ibaraki Naruto 28.02.1990 185 131.5

M1e Shohozan Fukuoka Matsugane 09.02.1984 177 128.8

M1w Ikioi Osaka Isenoumi 11.10.1986 191 131.3

M2e Okinoumi Shimane Hakkaku 29.07.1985 190 134.5

M2w Aoiyama Bulgaria Kasugano 19.06.1986 190 157.6

M3e Takarafuji Aomori Isegahama 18.02.1987 184 157

M3w Chiyotairyu Tokyo Kokonoe 14.11.1988 180 166

M4e Toyohibiki Yamaguchi Sakaigawa 16.11.1984 184 169.5

M4w Kaisei Brazil Tomozuna 18.12.1986 193.5 169.3

M5e Tokitenku Mongolia Tokitsukaze 10.09.1979 186 150

M5w Aminishiki Aomori Isegahama 03.10.1978 185 146.6

M6e Kitataiki Tokyo Kitanoumi 05.10.1982 184.5 143.8

M6w Kyokutenho Mongolia Tomozuna 13.09.1974 191 159

M7e Aran Russia Mihogaseki 31.01.1984 187 154.4

M7w Toyonoshima Kochi Tokitsukaze 29.06.1983 171 148.8

M8e Fujiazuma Tokyo Tamanoi 19.04.1987 180 175.2

M8w Yoshikaze Oita Oguruma 19.03.1982 178 139

M9e Gagamaru Georgia Kise 23.02.1987 185 198.8

M9w Kotoyuki Kagawa Sadogatake 02.04.1991 176 124.1

M10e Tokushoryu Nara Kise 22.08.1986 181 158

M10w Shotenro Mongolia Fujishima 31.01.1982 189 156

M11e Takekaze Akita Oguruma 21.06.1979 171.5 142.3

M11w Tochinowaka Hyogo Kasugano 06.04.1988 195 170.3

M12e Tenkaiho Kumamoto Onoe 14.10.1984 182.6 185

M12w Sadanofuji Nagasaki Sakaigawa 25.12.1984 189 169.4

M13e Endo Ishikawa Oitekaze 19.10.1990 184 143

M13w Homasho Yamaguchi Shikoroyama 16.04.1981 185 149.6

M14e Masunoyama Chiba Chiganoura 01.11.1990 179 171

M14w Jokoryu Tokyo Kise 07.08.1988 185 151

M15e Wakanosato Aomori Naruto 10.07.1976 183.5 156.6

M15w Tamaasuka Aichi Kataonami 26.01.1983 185 151.4

M16e Asahisho Chiba Tomozuna 21.07.1989 172 119.3

M16w Tamawashi Mongolia Kataonami 16.11.1984 190 157.2

Juryo

J1e Sokokurai China Arashio 09.01.1984 185 125.4

J1w Tochinoshin Georgia Kasugano 13.10.1987 191.5 159

J2e Takanoiwa Mongolia Takanohana 26.02.1990 179 128.5

J2w Chiyonokuni Mie Kokonoe 10.07.1990 182 125.7

J3e Baruto Estonia Onoe 05.11.1984 197.5 186.8

J3w Kyokushuho Mongolia Tomozuna 09.08.1988 191 126.3

J4e Osunaarashi Egypt Otake 10.02.1992 189 138

J4w Azumaryu Mongolia Tamanoi 12.05.1987 191 133.6

J5e Chiyootori Kagoshima Kokonoe 11.10.1992 177 146.8

J5w Asasekiryu Mongolia Takasago 07.08.1981 184.5 149

J6e Oiwato Yamagata Hakkaku 18.05.1981 177.5 133.7

J6w Tokushinho Mie Kise 13.05.1984 191 190.7

J7e Seiro Mongolia Shikoroyama 18.08.1988 186 119.5

J7w Homarefuji Aomori Isegahama 06.05.1985 179 149.2

J8e Satoyama Kagoshima Onoe 31.05.1981 176.5 118.5

J8w Kagamio Mongolia Kagamiyama 09.02.1988 180 118.9

J9e Daido Tokyo Onomatsu 21.08.1982 187 163

J9w Daikiho Fukuoka Miyagino 13.05.1989 182 152

J10e Sotairyu Fukushima Tokitsukaze 26.07.1982 178 116.9

J10w Yoshiazuma Kumamoto Tamanoi 26.05.1977 198 170.3

J11e Wakakoyu Chiba Onomatsu 24.02.1984 178.5 166.3

J11w Terunofuji Mongolia Isegahama 29.11.1991 191 161

J12e Tanzo Ishikawa Onomatsu 05.05.1984 188 130.5

J12w Takanoyama Czech Naruto 21.02.1983 187 101

J13e Chiyomaru Kagoshima Kokonoe 17.04.1991 178 147.7

J13w Akiseyama Aichi Kise 18.07.1985 183 174.8

J14e Chiyoo Kagoshima Kokonoe 29.05.1991 177 139

J14w Kitaharima Hyogo Kitanoumi 28.07.1986 182 116.6

Makushita

Ms1e Oniarashi Mongolia Asahiyama 13.06.1982 185 128

Ms1w Sakigake Mongolia Shibatayama 05.04.1986 179 143.7

Ms2e Nionoumi Shiga Kitanoumi 16.12.1986 173.5 139.3

Ms2w Kotomisen Shimane Sadogatake 14.07.1983 182 153.1

Ms3e Kimurayama Wakayama Kasugano 13.07.1981 181.5 173

Ms3w Kairyu Wakayama Dewanoumi 01.03.1990 177 127.6

Ms4e Shoho Osaka Kasugayama 21.07.1981 181 118.7

Ms4w Higonojo Kumamoto Kise 05.11.1984 178 128.4

Ms5e Dewahayate Aichi Dewanoumi 31.01.1989 177 107.2

Ms5w Chiyoarashi Chiba Kokonoe 12.07.1991 173 126.5

Ms6e Irie Fukuoka Tamanoi 15.07.1988 179 168

Ms6w Tochihiryu Shizuoka Kasugano 23.04.1987 177 141.3

Ms7e Goshi Fukushima Arashio 05.10.1993 183 125

Ms7w Kizenryu Kagawa Kise 30.04.1985 194 143

Ms8e Kawanari Kagawa Oguruma 07.07.1991 184.5 185.9

Ms8w Asatenmai Miyagi Takasago 23.05.1981 172 108.5

Ms9e Kimikaze Tokyo Oguruma 23.09.1986 182 125.1

Ms9w Wakanoshima Kagoshima Shibatayama 28.09.1984 180 133.7

Ms10e Arawashi Mongolia Minezaki 21.08.1986 185.5 119.8

Ms10w Sagatsukasa Shizuoka Irumagawa 21.12.1981 166 128.8

Ms11e Kotokuni Okayama Sadogatake 10.07.1978 186 151.4

Ms11w Kyokutaisei Hokkaido Tomozuna 18.10.1989 181 100.2

Ms12e Sensho Mongolia Shikihide 14.10.1983 181 129.9

Ms12w Tosayutaka Kochi Tokitsukaze 10.03.1985 179 141.5

Ms13e Sakaguchi Ishikawa Tamanoi 24.08.1986 185 145.7

Ms13w Yamatofuji Hiroshima Onomatsu 19.12.1984 187 139

Ms14e Musashiumi Ehime Fujishima 26.04.1981 183 145.3

Ms14w Kansei Nagasaki Sakaigawa 25.08.1989 182 156.8

Ms15e Nishikigi Iwate Isenoumi 25.08.1990 185 131.8

Ms15w Sadanoumi Kumamoto Sakaigawa 11.05.1987 182 120

Ms16e Dairaido Fukuoka Takadagawa 17.04.1980 177 157.7

Ms16w Hamaguchi Mie Kise 11.07.1989 177 153

Ms17e Takatoshi Saitama Takanohana 19.04.1990 173 118.1

Ms17w Daieisho Saitama Oitekaze 10.11.1993 180 131

Ms18e Higoarashi Kumamoto Kise 20.08.1989 181.5 165.8

Ms18w Byakko Hyogo Azumazeki 11.07.1989 187 117.5

Ms19e Amuru Russia Onomatsu 25.08.1983 191.5 121.7

Ms19w Sasakiyama Akita Kise 12.06.1991 180 138

Ms20e Mugendai Oita Fujishima 21.01.1989 179 109

Ms20w Iwasaki Tokyo Kise 11.06.1989 183 156

Ms21e Fujimoto Fukuoka Onomatsu 09.06.1986 178.5 138.2

Ms21w Fukugoriki Fukushima Arashio 02.03.1988 180.5 136.5

Ms22e Maeta Yamagata Shibatayama 24.06.1982 180 213.2

Ms22w Gochozan Mongolia Minezaki 26.08.1987 174.5 102.6

Ms23e Kotokobai Fukuoka Sadogatake 31.03.1991 172 125.7

Ms23w Notozakura Ishikawa Onomatsu 23.09.1985 178 134.2

Ms24e Sasanoyama Aomori Kise 30.12.1992 178 147

Ms24w Kasugakuni Miyazaki Kasugayama 30.10.1981 182.5 160

Ms25e Mankajo Miyazaki Kasugayama 10.02.1990 181 202.6

Ms25w Hakiai Ehime Kitanoumi 11.05.1982 174 130.6

Ms26e Hokaho Saitama Miyagino 21.06.1989 184.5 128.6

Ms26w Kotoeko Miyazaki Sadogatake 20.11.1991 175.5 105.6

Ms27e Masutoo Hungary Chiganoura 23.01.1986 186 153.8

Ms27w Kaidonami Ibaraki Tatsunami 08.07.1993 171.2 108

Ms28e Mitoyutaka Tokyo Nishikido 08.04.1993 177 135.8

Ms28w Ryuonami Mongolia Tatsunami 12.09.1987 187 118

Ms29e Dewaotori Osaka Dewanoumi 22.11.1985 187 150.8

Ms29w Hokkairyu Hokkaido Kitanoumi 24.05.1986 186.5 143.3

Ms30e Nankairiki Kochi Kise 16.10.1987 175 126.1

Ms30w Matsumoto Saitama Shikoroyama 10.03.1992 177 123.4

Ms31e Takageppo Saitama Takanohana 19.04.1990 172 118.8

Ms31w Kaonishiki Akita Azumazeki 14.09.1978 179 155.1

Ms32e Tochinosato Ishikawa Kasugano 07.07.1989 177.5 143

Ms32w Aozora Osaka Kasugano 26.08.1983 180 124.8

Ms33e Shosei Kagoshima Sakaigawa 27.05.1986 165.5 121.8

Ms33w Chiyoshoma Mongolia Kokonoe 20.07.1991 183 90

Ms34e Asabenkei Kanagawa Takasago 12.02.1989 190 170.7

Ms34w Toyononami Ibaraki Tatsunami 06.11.1990 181 144

Ms35e Masakaze Nagasaki Oguruma 28.04.1983 183 165.5

Ms35w Terutsuyoshi Hyogo Isegahama 17.01.1995 167 89

Ms36e Terao Hiroshima Shikoroyama 29.09.1986 190 146

Ms36w Tochimaru Tokyo Kasugano 26.08.1992 170 144

Ms37e Masunoumi Ishikawa Chiganoura 12.11.1991 179 143

Ms37w Daishoryu Osaka Oitekaze 29.12.1989 171 140

Ms38e Tatsu Ishikawa Takadagawa 01.06.1994 193 145

Ms38w Hamaeiko Tokyo Onoe 07.05.1985 170 102.6

Ms39e Tokachiumi Hokkaido Hakkaku 09.04.1987 189.5 137.4

Ms39w Tochinohama Kochi Kasugano 29.01.1989 185 151.3

Ms40e Masunosho Chiba Chiganoura 14.11.1994 178 113

Ms40w Kisenoyama Kagoshima Kise 25.09.1985 173 166.6

Ms41e Ishiura Tottori Miyagino 10.01.1990 173 96

Ms41w Wakarikido Aichi Matsugane 23.12.1986 187 162.5

Ms42e Chiyosakae Kyoto Kokonoe 12.07.1990 178 140

Ms42w Okoryu Kagoshima Sakaigawa 14.02.1989 180 125.9

Ms43e Hochiyama Aomori Sakaigawa 18.01.1982 188.5 147.3

Ms43w Kotokino Fukuoka Sadogatake 04.06.1987 185.5 180.4

Ms44e Shironoryu Mongolia Sakaigawa 07.09.1983 179 115.2

Ms44w Nogami Aomori Oguruma 15.08.1990 175 125.8

Ms45e Okinofuji Shimane Hakkaku 26.01.1988 181 157.8

Ms45w Takakiho Tokyo Takanohana 14.01.1987 178 138.2

Ms46e Amatsu Osaka Onomatsu 03.04.1990 179.5 133.9

Ms46w Shibahara Mie Kise 28.11.1989 178 136.5

Ms47e Towanoyama Tokyo Dewanoumi 10.07.1977 190.5 178.7

Ms47w Migikataagari Yamaguchi Otake 08.06.1988 174 150.4

Ms48e Komanokuni Kanagawa Shibatayama 29.06.1990 176 197

Ms48w Aisaka Aomori Onomatsu 15.08.1986 175.5 117.8

Ms49e Daigofuji Ibaraki Nishikido 02.09.1983 184 184.6

Ms49w Daiseiho Osaka Shibatayama 27.11.1988 180 116.7

Ms50e Toyonokuni Niigata Tokitsukaze 23.05.1979 180.5 148.5

Ms50w Tomisakae Hyogo Isegahama 11.04.1992 167 97.5

Ms51e Hokudozan Hokkaido Hakkaku 24.10.1988 187 108.7

Ms51w Bungonishiki Oita Dewanoumi 25.06.1985 182 148.4

Ms52e Nishikikaze Hokkaido Oguruma 14.02.1978 178.5 156.2

Ms52w Takamisato Nagano Azumazeki 30.03.1990 184 131.5

Ms53e Akinokawa Hiroshima Takadagawa 30.11.1992 177 143.5

Ms53w Kotodaishin Osaka Sadogatake 14.07.1984 179 146

Ms54e Oazuma Fukushima Tamanoi 10.05.1990 196.5 145.5

Ms54w Daioko Mongolia Shikihide 21.07.1980 183 125.1

Ms55e Hishofuji Hyogo Azumazeki 14.07.1989 192 193.8

Ms55w Sasayama Aomori Kise 14.01.1990 176 129.2

Ms56e Takunishiki Chiba Chiganoura 19.05.1983 184.5 181.8

Ms56w Wakayama Chiba Onomatsu 26.04.1992 173 144

Ms57e Onami Fukushima Arashio 29.12.1991 182 88.6

Ms57w Koshinoryu Fukui Fujishima 17.05.1979 179 149.8

Ms58e Kazafuzan KazakhstanNishikido 06.04.1984 183 147.5

Ms58w Hokuo Hokkaido Takadagawa 18.09.1986 176 118

Ms59e Wakakasuga Aichi Kasugayama 13.10.1979 192 157

Ms59w Kihonoumi Niigata Dewanoumi 04.06.1984 182.5 145.5

Ms60e Aiyama Saitama Kitanoumi 23.03.1992 171.5 103.4

Ms60w Tsurubayashi Kumamoto Kise 31.12.1993 176 118.6

Sandanme

Sd1e Hagane Aichi Izutsu 29.08.1981 178.5 138.1

Sd1w Fujinoumi Miyagi Dewanoumi 19.12.1986 190 123

Sd2e Shoketsu Shizuoka Shibatayama 05.09.1976 184 161

Sd2w Hakunishiki Oita Kasugayama 13.01.1992 179 119.6

Sd3e Kyokuhozan Nagano Tomozuna 30.03.1986 179 139.8

Sd3w Onosho Aomori Onomatsu 04.07.1996 176 153

Sd4e Rendaiyama Hyogo Kise 12.01.1988 179.5 146.3

Sd4w Komakiryu Aichi Kise 11.05.1985 180 152.4

Sd5e Kosei China Azumazeki 18.09.1985 192 160

Sd5w Minatosho Tokyo Minato 28.05.1982 170 115.5

Sd6e Daishoiwa Saitama Oitekaze 29.10.1990 180 132.7

Sd6w Katsunofuji Aomori Sakaigawa 04.05.1984 182 142.3

Sd7e Matsubayama Miyazaki Kasugayama 13.06.1991 182.6 140

Sd7w Minanosato Ibaraki Takasago 12.07.1983 175 126.5

Sd8e Rikishin Kumamoto Tatsunami 07.10.1995 188 129

Sd8w Wakaryusei Fukuoka Shibatayama 31.01.1985 184.5 128.4

Sd9e Kisomitsuru Aichi Tokitsukaze 03.06.1980 179 125.3

Sd9w Wakakeisho Nagasaki Oitekaze 28.01.1984 173 129.8

Sd10e Kisenowaka Saitama Kise 31.08.1988 176 120

Sd10w Fukunokuni Tochigi Kasugayama 11.05.1989 170 131.3

Sd11e Takakasuga Mongolia Kasugayama 06.03.1993 187 89

Sd11w Meisei Kagoshima Tatsunami 24.07.1995 180 111

Sd12e Haruhikari Tochigi Kasugayama 16.07.1986 168 125.5

Sd12w Kotootori Shimane Sadogatake 27.05.1983 177 124.8

Sd13e Hitachigo Ibaraki Fujishima 17.06.1985 183 148.8

Sd13w Wakahikari Osaka Minezaki 13.10.1988 180 134.4

Sd14e Asanotosa Kochi Takasago 10.11.1981 175 156

Sd14w Sadanokuni Nagasaki Sakaigawa 02.04.1988 182.4 115.4

Sd15e Genkaiho Fukuoka Otake 15.04.1988 175.5 137.1

Sd15w Aratoshi Mongolia Irumagawa 07.12.1985 180 112.7

Sd16e Hitenryu Fukuoka Tatsunami 16.06.1984 188.5 152.6

Sd16w Nishiyama Aichi Onoe 27.04.1994 177 119

Sd17e Kinunonami Ibaraki Tatsunami 13.08.1992 186 126.4

Sd17w Tsurunoumi Tokyo Takadagawa 13.10.1990 175 110

Sd18e Sadanishiki Osaka Dewanoumi 01.12.1981 186 138.4

Sd18w Takamai Yamanashi Takanohana 29.09.1988 181 141

Sd19e Hakuyozan Yamagata Takadagawa 13.04.1995 184 140

Sd19w Daikamikaze Hyogo Takadagawa 23.02.1988 174 102.9

Sd20e Shiroryu Tokyo Minezaki 07.09.1983 173 137.9

Sd20w Suzaku Fukushima Hakkaku 16.06.1982 181 93.8

Sd21e Ohara Aichi Shikoroyama 14.12.1993 169 75

Sd21w Owaka Osaka Minezaki 02.11.1989 193 125.9

Sd22e Yakunoshima Kagoshima Chiganoura 13.06.1984 179 145.3

Sd22w Shinohara Osaka Onomatsu 21.08.1993 181 109

Sd23e Suekawa Miyazaki Onomatsu 25.11.1990 176 114

Sd23w Kaorufuji Shizuoka Mihogaseki 28.02.1988 174.5 160.1

Sd24e Yoshinokuni Kagoshima Sakaigawa 27.11.1983 175.5 91.5

Sd24w Manazuru China Asahiyama 17.12.1984 185.5 147.4

Sd25e Azumasato Tokyo Tamanoi 22.05.1992 171 107.1

Sd25w Ikinoshima Nagasaki Tamanoi 06.12.1988 182.5 132.7

Sd26e Ryuseio Kumamoto Shibatayama 14.02.1986 187 148

Sd26w Tokushuzan Kagoshima Matsugane 24.05.1989 173 140

Sd27e Gorikiyama Aichi Takadagawa 21.03.1979 180 126.5

Sd27w Kasugaryu Kanagawa Kasugayama 03.06.1984 168.5 111.4

Sd28e Aomihama Kanagawa Dewanoumi 27.10.1994 174 118

Sd28w Karatsuumi Saga Tamanoi 03.08.1988 182 173.3

Sd29e Tenichi Niigata Kitanoumi 22.01.1977 176 139.5

Sd29w Hisanotora Wakayama Dewanoumi 28.02.1989 177 154.2

Sd30e Orora Russia Kitanoumi 26.04.1983 193 273

Sd30w Akinoyama Hiroshima Takadagawa 30.11.1992 177 189.4

Sd31e Kotoseigo Fukuoka Sadogatake 17.08.1994 183 131

Sd31w Aonosho Osaka Dewanoumi 03.06.1993 179 122.6

Sd32e Takamiryu Niigata Azumazeki 06.01.1986 185 160.3

Sd32w Kotofukuju Yamagata Sadogatake 14.12.1991 184 145.7

Sd33e Sadanosato Nagasaki Sakaigawa 07.01.1993 183 118.7

Sd33w Daishoho Mongolia Oitekaze 28.08.1994 182 134

Sd34e Notoazuma Ishikawa Tamanoi 27.09.1988 182 146

Sd34w Kotokuzan Kanagawa Arashio 11.03.1994 177 116.2

Sd35e Daishowaka Shizuoka Oitekaze 21.11.1986 189 146.7

Sd35w Tokiarashi Miyagi Tokitsukaze 08.08.1990 180 111.3

Sd36e Daishodo Osaka Otake 11.04.1985 177 146.3

Sd36w Burinosato Ishikawa Chiganoura 15.02.1983 182.5 146

Sd37e Daijo Fukuoka Takadagawa 19.07.1991 180 132.7

Sd37w Sadanohama Nagasaki Sakaigawa 17.03.1988 187 142.4

Sd38e Kakutaiki Kumamoto Izutsu 08.10.1990 174 138.8

Sd38w Obamaumi Nagasaki Sakaigawa 10.08.1990 176.5 116.4

Sd39e Ryusei Tokyo Kagamiyama 17.07.1986 180 110.6

Sd39w Sotenryu Aichi Shikoroyama 27.08.1990 185.5 115.7

Sd40e Wakaaoba Miyagi Isegahama 14.03.1987 183 160.3

Sd40w Kenho Miyagi Tokitsukaze 10.02.1989 180 210

Sd41e Hokutohana Hiroshima Hakkaku 07.07.1989 177.5 137.5

Sd41w Ominato Aomori Minato 16.09.1988 175 110.6

Sd42e Kotodairyu Fukuoka Sadogatake 15.08.1993 174 102

Sd42w Rikito Akita Tokitsukaze 21.09.1993 168 102

Sd43e Kamiyutaka Miyagi Tokitsukaze 30.10.1986 182 129

Sd43w Tamadaiki Ishikawa Kataonami 02.11.1988 180.5 129.6

Sd44e Chiyokiryu Okinawa Kokonoe 27.12.1993 186 124

Sd44w Daionami Mongolia Tatsunami 09.08.1983 179 116.3

Sd45e Kabutoiwa Kumamoto Kise 17.11.1986 170 164.5

Sd45w Daishonada Yamaguchi Oitekaze 08.12.1991 181 143

Sd46e Tochinokuni Tochigi Kasugano 21.02.1992 175.6 124.4

Sd46w Onojo Fukuoka Takadagawa 31.01.1996 177 113

Sd47e Mitohikari Ibaraki Nishikido 10.06.1986 175 124.3

Sd47w Okuma Fukushima Takadagawa 18.10.1982 180.5 165.7

Sd48e Hokutowaka Hokkaido Hakkaku 20.06.1992 183.5 129.4

Sd48w Chiyoraizan Wakayama Kokonoe 21.06.1987 189.5 135.8

Sd49e Kainoryu Kagawa Tomozuna 03.09.1991 179 107.1

Sd49w Shineiyama Tokyo Sakaigawa 17.05.1988 180 124

Sd50e Miura Chiba Mihogaseki 10.05.1986 175 118.9

Sd50w Tochihayate Tokyo Kasugano 28.10.1991 168 154

Sd51e Teraoumi Hiroshima Shikoroyama 07.08.1987 186 122.4

Sd51w Kainokura Fukuoka Tomozuna 26.02.1992 174.6 103.5

Sd52e Takatenshu Saitama Takanohana 23.09.1992 184 172.7

Sd52w Kasuganami Kagoshima Kasugayama 06.08.1982 172 143.9

Sd53e Hokutotsuru Yamagata Hakkaku 03.06.1988 176.5 136.8

Sd53w Amanoshima Shimane Hakkaku 30.10.1992 177 114

Sd54e Kotodaigo Oita Sadogatake 14.01.1993 189 111

Sd54w Kasugashima Kagoshima Kasugayama 25.04.1988 178 138.9

Sd55e Tochiminato Shizuoka Kasugano 17.07.1987 190.7 134.6

Sd55w Kotokensei Tokyo Sadogatake 06.01.1991 174.5 145.5

Sd56e Hienriki Niigata Oguruma 06.03.1983 179 123.7

Sd56w Buseizan Ibaraki Fujishima 27.05.1981 185.5 156.8

Sd57e Daishokai Hyogo Oitekaze 25.12.1990 178.5 115.7

Sd57w Yoshifuji Hyogo Isegahama 25.12.1991 173 124

Sd58e Dainin Fukuoka Asahiyama 02.10.1983 178 127.5

Sd58w Tochinoshima Wakayama Kasugano 03.05.1987 174 132

Sd59e Mitozakura Nagasaki Azumazeki 16.04.1992 180 109.4

Sd59w Kawaraumi Tokyo Dewanoumi 12.12.1991 170 101.8

Sd60e Oruri Tochigi Onomatsu 14.08.1981 183 160.2

Sd60w Kiryu Yamanashi Miyagino 09.06.1987 176 153.6

Sd61e Tamanotaka Kochi Kataonami 11.10.1980 191 140

Sd61w Arishima Kagoshima Michinoku 27.09.1990 184 125

Sd62e Kotonoshu Ehime Sadogatake 01.07.1994 181 138

Sd62w Daitenpaku Aichi Asahiyama 03.04.1988 180.5 131.5

Sd63e Asakoki Hyogo Takasago 19.12.1990 186 108.5

Sd63w Wakanofuji Aichi Matsugane 24.07.1989 178 127.7

Sd64e Kaito Niigata Tomozuna 19.06.1996 177 128

Sd64w Koba Saga Kise 12.03.1991 171 153

Sd65e Shinzan Kanagawa Takasago 27.01.1982 185 143.9

Sd65w Hamamiryu Hyogo Kise 10.05.1987 170 101.2

Sd66e Daishokaku Osaka Oitekaze 10.03.1984 184 133.5

Sd66w Fujinohana Miyagi Dewanoumi 19.12.1986 189 139.3

Sd67e Daichi Hyogo Shikoroyama 15.07.1994 182 111

Sd67w Yotsugamine Aomori Minezaki 02.04.1988 170.5 104

Sd68e Raomaru Saitama Tatsunami 30.03.1993 173 188

Sd68w Saio Saitama Nishikido 16.05.1989 173.5 91.2

Sd69e Ryuden Yamanashi Takadagawa 10.11.1990 190.5 133.3

Sd69w Hamayutaka Kanagawa Tokitsukaze 17.11.1995 181 113

Sd70e Akatsuki Kanagawa Takadagawa 24.05.1989 177 145.3

Sd70w Kaganohana Ishikawa Chiganoura 10.05.1992 182 123.6

Sd71e Ogifuji Osaka Isegahama 23.04.1977 176.5 138.7

Sd71w Tsubomi Tokyo Chiganoura 29.09.1993 180 122

Sd72e Hasugeyama Kanagawa Shibatayama 08.07.1993 182 114.3

Sd72w Toofuji Hiroshima Shikoroyama 19.01.1986 182 173.2

Sd73e Gonoumi Miyagi Fujishima 30.03.1986 183.5 117

Sd73w Kotorikuzan Akita Sadogatake 10.12.1993 172.5 142.3

Sd74e Maenofuji Chiba Takadagawa 07.08.1982 178.5 126.2

Sd74w Kirinofuji Kagoshima Michinoku 28.07.1994 185 95

Sd75e Tochikasuga Aichi Kasugano 01.10.1983 177 139.4

Sd75w Ota Tokushima Kitanoumi 08.08.1987 169 138.6

Sd76e Kiriarashi Ibaraki Michinoku 18.04.1990 175 136.8

Sd76w Asanojo Kochi Takasago 03.09.1986 174.5 100.2

Sd77e Kimishima Tochigi Kasugayama 22.07.1994 169 90

Sd77w Shunba Ishikawa Isegahama 18.12.1981 169 102.4

Sd78e Ugonoumi Akita Minezaki 21.11.1994 177 92

Sd78w Tamao Kochi Kataonami 14.09.1981 188 130

Sd79e Omori Okayama Irumagawa 09.06.1994 180 177

Sd79w Dewanosato Saitama Dewanoumi 22.11.1970 183.5 120.5

Sd80e Tsugaruumi Chiba Tamanoi 06.04.1996 174 88

Sd80w Tanahashi Gifu Kise 14.07.1987 186 189

Sd81e Toho Hyogo Otake 27.08.1980 183 127.1

Sd81w Kotohayato Fukuoka Sadogatake 18.04.1994 174 105

Sd82e Daika Saitama Asahiyama 09.10.1986 182 124

Sd82w Tochinobori Ishikawa Kasugano 01.09.1993 180 113.2

Sd83e Yuki Miyazaki Michinoku 07.09.1989 178 112.7

Sd83w Kototsubasa Aichi Sadogatake 23.02.1992 173.5 88.6

Sd84e Fukushima Hyogo Nishikido 06.06.1996 179 125

Sd84w Arajishi Kanagawa Arashio 07.10.1988 167.5 112.9

Sd85e Daishojo Aichi Oitekaze 06.12.1983 174.5 129

Sd85w Dewanojo Tochigi Dewanoumi 14.12.1993 190 179

Sd86e Aragyoshi Kanagawa Arashio 20.09.1993 176 68

Sd86w Nishiuchi Kochi Kitanoumi 13.05.1987 177.5 105.7

Sd87e Fujinokaze Hyogo Oguruma 24.06.1977 180.2 170

Sd87w Koshinonami Niigata Tatsunami 04.09.1991 182 119

Sd88e Ryuozan Fukuoka Tamanoi 20.07.1983 178.5 131.5

Sd88w Teraosho Miyagi Shikoroyama 25.04.1989 181 150.3

Sd89e Aoi Aichi Shikoroyama 02.04.1992 179 127.7

Sd89w Ebisumaru Hyogo Takadagawa 31.05.1991 177 127.8

Sd90e Bariki Osaka Shikoroyama 30.12.1986 181 119

Sd90w Asanishimura Osaka Takasago 16.02.1991 186 147

Sd91e Goki Mie Oguruma 03.04.1980 178 167.2

Sd91w Sato Chiba Tamanoi 14.08.1995 183 164

Sd92e Takashoma Hokkaido Takanohana 10.05.1981 177.5 101.5

Sd92w Hokutoki Hokkaido Hakkaku 19.10.1992 173 141

Sd93e Tokinowaka Gunma Minato 31.03.1985 190 133.5

Sd93w Chiyohayate Nagasaki Kokonoe 05.07.1988 183 83.1

Sd94e Oisato Kyoto Minezaki 09.05.1996 175 139

Sd94w Hokutoo Fukushima Hakkaku 11.11.1992 195 130.3

Sd95e Tatsukaze Akita Oguruma 16.11.1993 182 103

Sd95w Nakazono Kagoshima Matsugane 18.05.1996 174 81

Sd96e Kanryu Tochigi Arashio 18.04.1992 177.5 84.4

Sd96w Kumao Kumamoto Kasugayama 08.04.1993 175.4 115.7

Sd97e Chikarayama Tokyo Arashio 07.10.1992 178.5 78.3

Sd97w Chiyonokatsu Okinawa Kokonoe 13.04.1994 177 118

Sd98e Fukamiyama Kumamoto Onoe 12.11.1994 173 100

Sd98w Tochitensho Fukuoka Kasugano 10.05.1982 178.5 105

Sd99e Hamagami Kanagawa Kasugayama 04.04.1994 177 120

Sd99w Tomonofuji Shiga Isegahama 07.10.1977 178 132.3

Sd100e Itadaki Tokyo Isenoumi 05.09.1994 185 99

Sd100w Taguchi Kanagawa Naruto 04.07.1992 173.5 106.5

Jonidan

Jd1e Kakehashi Hokkaido Hakkaku 15.08.1994 170 114

Jd1w Tosahikari Kochi Isegahama 17.04.1987 180 95.5

