Sign in to follow this  
Doitsuyama

[Sumo games] Day 11 hoshitori standings

Recommended Posts

Several upsets today as all Yokozuna and Ozeki lost, but the kin- and ginboshi points plus the bonus points for Wakanosato, Kokkai and Iwakiyama getting kachi-koshi helped the average to 59 points for today.

Herkules extended his lead with 71 points, while Manekineko was slightly below average and fell back one place, overtaken from Romanian Tzutziyama. Mariohana from failed Olympic contender Leipzig (if I remember right) advances to fourth place with 84 points.

84 points was good, but Wakanoshuzan easily was better with 104 points, the day's best and moving up to 12-3. Our playing gyoji Kimura Shonosuke is leading the shukun-sho now with 68 shukun-points as Kuramarujo got only 2 shukun-points today, but still lost only 2 places due to strong 50 normal points.

--

Doitsuyama

Totoro's hoshitori standings after day 11:

-----------------------------------------------------------------------------
                           |           SCORE          |        TODAY        
-----------------------------------------------------------------------------
No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
-----------------------------------------------------------------------------
 1  *   Herkules      M16  | 756 15-0 660  36  70 -10 |  71  38  13  30 -10
 2 +7   Tzutziyama    Sw   | 736 14-1 643  23  70   0 |  81  30  21  30   0
---------------------------Yokozuna/Ozeki boundary---------------------------
 3 -1   Manekineko    M4   | 735 14-1 626  39  70   0 |  53  18  15  20   0
 4 +9   Mariohana     M1   | 731 14-1 668  13  60 -10 |  84  42  12  30   0
 5 -2   Gunterao      M11  | 728 14-1 653  35  60 -20 |  59  30  19  20 -10
 6  *   Gusoyama      M16  | 727 14-1 622  35  70   0 |  66  27   9  30   0
 6 +2   Furanohana    Sw   | 727 14-1 670   7  60 -10 |  71  34   7  30   0
 8 -4   Charliki      Oh   | 723 14-1 652  11  70 -10 |  60  29  11  30 -10
 9 -2   Daninowaka    M1   | 722 14-1 663   9  60 -10 |  63  34   9  20   0
10 +11  Hanpritcher   J2   | 715 14-1 657   8  60 -10 |  81  43   8  30   0
10 -6   Sashimaru     M3   | 715 14-1 649   6  60   0 |  52  26   6  20   0
12 +3   Oshirokita    M10  | 712 14-1 650  12  60 -10 |  70  38  12  30 -10
13 +14  Norizo        Sw   | 711 13-2 638  13  70 -10 |  79  36  13  30   0
14 -2   Kuramarujo    M15  | 710 13-2 619  51  50 -10 |  62  50   2  10   0
15 +2   Gaijingai     Sw   | 709 13-2 643  16  60 -10 |  71  35  16  20   0
16 +7   Kintamayama   Ke   | 708 13-2 637  11  70 -10 |  75  34  11  30   0
17 -8   Kaiaikakaiko  J5   | 707 13-2 627  40  60 -20 |  52  29  13  20 -10
18 +27  Oyagoinyawaka J1   | 706 13-2 613  53  60 -20 |  88  43  25  20   0
18 +11  Itachiyama    Oh   | 706 13-2 647   9  60 -10 |  76  37   9  30   0
20 -7   Harunochiba   M2   | 705 13-2 636  19  60 -10 |  58  33   5  20   0
21  *   Takashoryu    M6   | 704 13-2 649  15  60 -20 |  70  35  15  20   0
21 +36  Hakajusakari  Se   | 704 13-2 630  34  50 -10 |  92  44  28  20   0
23  *   Heruwejima    Kw   | 703 13-2 644  19  50 -10 |  70  38  12  20   0
23 -12  Hoshifransu   Se   | 703 13-2 641  22  50 -10 |  50  32  18  10 -10
25 -6   Toljokinodo   Se   | 701 12-3 631  20  60 -10 |  66  32   4  30   0
25 +11  Fotoryo       J1   | 701 12-3 657   4  60 -20 |  76  42   4  30   0
25 +8   Maguroyama    Oe   | 701 12-3 622  29  50   0 |  74  37  17  20   0
25 +3   Hokanobenzo   M13  | 701 12-3 652   9  50 -10 |  70  41   9  20   0
29 +56  Wakanoshuzan  Sw   | 700 12-3 607  43  60 -10 | 104  40  34  30   0
30  *   Kazikozo      J1   | 699 12-3 613  36  60 -10 |  70  32  18  20   0
31 +7   Zoukiyama     M14  | 697 12-3 615  42  40   0 |  76  38  28  10   0
32  *   Mushi         J1   | 696 12-3 638   8  60 -10 |  68  30   8  30   0
33 +16  Heikotoriki   Se   | 695 12-3 621  24  60 -10 |  79  35  24  20   0
34 -18  Zouriyama     M11  | 691 12-3 607  54  50 -20 |  52  34   8  10   0
34 +6   Takanorappa   Oh   | 691 12-3 641  10  50 -10 |  71  41  10  20   0
36 +4   Budinishiki   M5   | 689 12-3 633  16  50 -10 |  69  33  16  20   0
37 -7   Metzinowaka   Sw   | 688 12-3 620  18  60 -10 |  59  29  10  20   0
38 +27  Harinezumi    M2   | 687 11-4 630  17  50 -10 |  80  35  15  30   0
38 +39  Furutakanohe  J4   | 687 11-4 601  66  50 -30 |  87  46  31  20 -10
40 -17  Misisko       M16  | 686 11-4 625  31  40 -10 |  53  34   9  10   0
40 +20  Doitsuyama    Sw   | 686 11-4 619  27  50 -10 |  76  35  21  20   0
40 +5   Boltono       Sh   | 686 11-4 613  13  60   0 |  68  25  13  30   0
43 +2   Sekihiryu     J3   | 684 11-4 594  50  60 -20 |  66  30  26  20 -10
44 +52  Kaikitsune    Ok   | 682 11-4 603  39  50 -10 |  91  51  30  20 -10
45 +5   Konizan       Sw   | 681 11-4 608  33  50 -10 |  66  29  17  20   0
46 +14  Choshu-Yuki   Kw   | 680 11-4 620  10  60 -10 |  70  30  10  30   0
47 +8   Igiski        Sw   | 679 11-4 619  10  60 -10 |  65  36   9  20   0
48 +57  Andoreasu     Ow   | 678 11-4 588  40  60 -10 |  91  39  32  30 -10
48 -8   Takatamale    Y    | 678 11-4 618  10  60 -10 |  58  28  10  30 -10
--------------------------Ozeki/kachi-koshi boundary-------------------------
50 -27  Mikaazuma     Sw   | 677 10-5 625  12  50 -10 |  44  25   9  20 -10
51 -8   Flohru        Kw   | 676 10-5 627   9  50 -10 |  57  28   9  20   0
52 -2   Makunomojo    M10  | 674 10-5 598  56  50 -30 |  59  33  26  10 -10
53 +66  Ookihito      M3   | 673 10-5 608  35  50 -20 |  93  46  27  20   0
53 +13  Marionoumi    Sh   | 673 10-5 615  28  50 -20 |  67  35  22  10   0
55 -20  Hakanonami    J1   | 671 10-5 622  19  50 -20 |  45  35  10  20 -20
55 +41  Kim.Shonosuke M10  | 671 10-5 583  68  50 -30 |  80  43  37  10 -10
57 +6   Toschima      M3   | 670 10-5 632   8  40 -10 |  62  36   6  20   0
58 +20  Yorinaga      J1   | 669 10-5 591  48  50 -20 |  70  35  25  20 -10
59 +34  Ketsukai      M14  | 666 10-5 609  17  60 -20 |  73  31  12  30   0
59 -11  Mmikasazuma   J4   | 666 10-5 597  29  60 -20 |  49  30   9  20 -10
61 -42  Vakond2       J7   | 665 10-5 610  25  50 -20 |  30  22   8  10 -10
61 -3   Areyama       Sw   | 665 10-5 618   7  50 -10 |  54  27   7  20   0
61 -28  Kashunowaka   M1   | 665 10-5 615  10  60 -20 |  38  18  10  20 -10
61 +33  Yoshisan      M16  | 665 10-5 590  45  40 -10 |  73  35  28  10   0
65 +60  Rowitoro      Ke   | 663  9-6 610  33  40 -20 |  84  39  25  20   0
65 +4   Kojamuri      Sw   | 663  9-6 605  18  50 -10 |  59  31  18  20 -10
65 +7   Rannohana     Oe   | 663  9-6 599  34  40 -10 |  61  35  26  10 -10
65 +47  Asashosakari  Kw   | 663  9-6 608  25  50 -20 |  79  39  20  30 -10
69 -31  Sharinoumi    M11  | 662  9-6 621  11  50 -20 |  41  23   8  20 -10
70 -27  Remonishiki   Sw   | 661  9-6 593  48  50 -30 |  42  24  28  10 -20
70 +9   Kebasamaiasa  Sw   | 661  9-6 588  43  40 -10 |  63  32  31  10 -10
72 +33  Kakushoyama   Sw   | 660  9-6 602  38  40 -20 |  73  34  29  20 -10
72 -10  Mimasumoumi   M16  | 660  9-6 609  21  50 -20 |  51  30  21  10 -10
74 -2   Hinerikeri    M1   | 659  9-6 609  10  50 -10 |  57  27  10  20   0
75 +80  Oikeassa      Sw   | 657  8-7 581  46  50 -20 | 101  46  35  20   0
76 -20  Pastanoyama   Sw   | 656  8-7 612  14  50 -20 |  43  24   9  20 -10
76 -7   Akemisamaru   M4   | 656  8-7 609   7  50 -10 |  52  28   4  20   0
76 +58  Kaenkamiko    M2   | 656  8-7 577  49  50 -20 |  83  37  26  30 -10
76 -1   Shabodo       Ke   | 656  8-7 589  27  50 -10 |  55  24  21  20 -10
76 -26  Puchashuzon   M6   | 656  8-7 611  25  40 -20 |  41  32   9  20 -20
81 +9   Nimonryu      J2   | 655  8-7 579  46  60 -30 |  61  29  22  20 -10
81 -44  Onigashima    J1   | 655  8-7 592  43  50 -30 |  31  19  12  10 -10
81 -31  Heitaikai     Sw   | 655  8-7 615  10  50 -20 |  40  20  10  20 -10
81 +47  Tetsuonoumi   Se   | 655  8-7 582  43  50 -20 |  78  36  32  20 -10
81 +38  Gochisozan    M2   | 655  8-7 602  13  50 -10 |  75  42  13  20   0
81 -63  Tamajari      M8   | 655  8-7 608   7  50 -10 |  19  15   4  10 -10
87 +53  Wenkoyama     M5   | 654  8-7 598  36  40 -20 |  85  40  25  20   0
-----------------------kachi-koshi/make-koshi boundary-----------------------
88 -9   Konosato      Sh   | 653  7-8 607  16  50 -20 |  55  34  11  10   0
89 -7   Yokotanoharry M2   | 652  7-8 594  28  40 -10 |  55  25  20  20 -10
89 +5   Takahike      M6   | 652  7-8 598  24  50 -20 |  60  35  15  20 -10
89 -31  Leonishiki    Oh   | 652  7-8 613   9  40 -10 |  41  22   9  10   0
89 +28  Sunibono      M7   | 652  7-8 585  47  40 -20 |  71  38  23  10   0
93 -43  Frinkanohana  Sw   | 651  7-8 608  13  40 -10 |  36  32   4  10 -10
94 -19  Shayoto       Sh   | 650  7-8 593  17  50 -10 |  49  29  10  10   0
94 -12  Naifuzan      Sw   | 650  7-8 587  33  50 -20 |  53  26  17  20 -10
94 +11  Chiyozakura   Y    | 650  7-8 597  13  60 -20 |  63  30  13  20   0
97 -1   Dimitri       Sw   | 649  7-8 608  11  50 -20 |  58  28  10  20   0
97 +5   Kitakachiyama M3   | 649  7-8 606  13  50 -20 |  60  31   9  20   0
99 -30  Ruziklao      J2   | 648  7-8 601  27  40 -20 |  44  25  19  10 -10
99 +31  Thomshiki     M1   | 648  7-8 614  14  40 -20 |  72  42  10  20   0
99 -20  Sanyiazuma    M2   | 648  7-8 601  17  40 -10 |  50  31   9  20 -10
99 +20  Kintaro       Sw   | 648  7-8 584  34  50 -20 |  68  32  26  20 -10
99 +4   Stefanowaka   M6   | 648  7-8 594  24  40 -10 |  60  38  12  10   0
104 +4   Ulsimitsuki   Se   | 646  6-9 602  14  50 -20 |  60  30  10  30 -10
104 -4   Yubiquitoyama Oe   | 646  6-9 604  12  50 -20 |  56  34  12  20 -10
106 +32  Tamanaogijima Ok   | 645  6-9 609  16  40 -20 |  75  45  10  20   0
106 -21  Feginowaka    M2   | 645  6-9 599  16  50 -20 |  49  34  15  10 -10
106 +9   TenkuukaikatsuSh   | 645  6-9 604  11  50 -20 |  63  32  11  20   0
106 -17  Yubinhaad     M5   | 645  6-9 600  15  40 -10 |  50  27  13  20 -10
110 +2   Takanodoitsu  M6   | 644  6-9 566  58  40 -20 |  60  34  26  10 -10
110  *   Jesinofuji    M2   | 644  6-9 583  21  60 -20 |  59  28  21  20 -10
110 -28  Hamanoyama    Sw   | 644  6-9 594  10  60 -20 |  47  27  10  20 -10
113 +25  Tengen        Sw   | 642 5-10 587  35  60 -40 |  72  36  26  30 -20
114 -48  Koldonowaka   Sh   | 640 5-10 598   2  40   0 |  34  24   0  10   0
115 +4   Golynohana    M5   | 639 5-10 600   9  50 -20 |  59  30   9  20   0
115 +12  Gernobono     Kw   | 639 5-10 600   9  40 -10 |  61  42   9  10   0
115 +2   Danjinoumi    Sw   | 639 5-10 591  18  40 -10 |  58  30   8  20   0
118 -18  Hokutofuji    M7   | 638 5-10 572  46  50 -30 |  48  26  22  20 -20
119  *   Unagiyutaka   M6   | 637 5-10 602  15  50 -30 |  57  28   9  20   0
119 -16  Zenjimoto     Sh   | 637 5-10 591  26  40 -20 |  49  29  20  10 -10
121 +29  Ekigozan      Y    | 636 5-10 590  16  50 -20 |  74  38  16  20   0
122 +6   Susanoo       M4   | 635 5-10 581  34  40 -20 |  58  33  25  10 -10
122 -32  Obana         M2   | 635 5-10 595  10  50 -20 |  41  21  10  20 -10
124 -61  Fukurou       J6   | 634 5-10 604  30  40 -40 |  26  27   9  10 -20
124 +11  Shimanohana   J3   | 634 5-10 571  53  40 -30 |  62  37  25  10 -10
126 -14  Doraemon      J14  | 633 4-11 575  58  40 -40 |  49  34  25  10 -20
127 -59  Inoshishiyama M16  | 632 4-11 621   1  30 -20 |  27  27   0  10 -10
127 +33  Getayukata    Sh   | 632 4-11 590  12  50 -20 |  78  46  12  30 -10
129 +4   Azumaryu      Se   | 631 4-11 581  30  40 -20 |  57  34  23  10 -10
129 -57  Haradekaiyama M4   | 631 4-11 571  40  30 -10 |  29  21   8  10 -10
131 -12  Kofuji        Se   | 630 4-11 597   3  50 -20 |  50  27   3  20   0
132 -1   Hasurami      M4   | 629 4-11 586  23  50 -30 |  54  37   7  10   0
132 +8   Takedake      Kw   | 629 4-11 582  27  40 -20 |  60  32  18  20 -10
132 +37  Haraiboshi    Se   | 629 4-11 575  34  50 -30 |  87  41  26  30 -10
132 -47  Godaikonoryu  Se   | 629 4-11 602   7  50 -30 |  33  19   4  20 -10
136 +10  Fujisan       M1   | 625 4-11 581  24  40 -20 |  62  34  18  20 -10
137 +9   Nekonishiki   J2   | 624 4-11 565  39  40 -20 |  61  26  25  20 -10
137 -1   Katonahana    J1   | 624 4-11 600  14  40 -30 |  53  44   9  20 -20
139 +5   Akebolio      J2   | 623 3-12 569  54  40 -40 |  57  35  22  10 -10
139 +29  Oshiyama      M7   | 623 3-12 560  43  40 -20 |  77  44  23  20 -10
139 -24  Taizan        J1   | 623 3-12 578  35  40 -30 |  41  31  10  10 -10
142 +20  Sumosmurf     J2   | 622 3-12 546  56  50 -30 |  69  33  26  10   0
143 +8   Kurisu        J1   | 621 3-12 592   9  40 -20 |  61  32   9  20   0
143 -3   Kiritsubaki   J1   | 621 3-12 577  44  40 -40 |  52  30  22  10 -10
143 -7   Ranboryuu     Se   | 621 3-12 586  15  50 -30 |  50  25  15  20 -10
143 +12  Shiroyama     M13  | 621 3-12 560  41  40 -20 |  65  35  30  10 -10
147 -39  Tameiki       Ke   | 620 3-12 584  16  40 -20 |  34  24   0  20 -10
148 +4   Taho          Kw   | 619 3-12 579  30  40 -30 |  60  37  23  10 -10
148 +4   Peterao       Sw   | 619 3-12 597  12  40 -30 |  60  39  11  20 -10
148 +4   Beaumaru      J2   | 619 3-12 562  47  40 -30 |  60  35  25  10 -10
151 -55  Sensonishiki  M1   | 618 2-13 571  17  40 -10 |  27  12   5  20 -10
152 -12  Chijanofuji   Se   | 617 2-13 582   5  50 -20 |  48  23   5  20   0
153 +9   Mishu         M16  | 616 2-13 561  35  50 -30 |  63  31  22  20 -10
154 -44  Anjoboshi     Sw   | 614 2-13 583  11  40 -20 |  29  21   8  10 -10
154 -9   Yokappa       J1   | 614 2-13 586  28  30 -30 |  49  43  16  10 -20
154 -69  Takashido     J3   | 614 2-13 571  13  40 -10 |  18  17   1  10 -10
157 +3   Akishiki      Oh   | 613 2-13 557  36  30 -10 |  59  27  22  10   0
157 +13  Seigatakaigai Ok   | 613 2-13 557  46  30 -20 |  72  42  30  10 -10
159 -28  Tsunamiko     J1   | 610 2-13 577  13  30 -10 |  35  32  13   0 -10
160 +14  Torideyama    M4   | 608 2-13 544  44  40 -20 |  74  35  19  20   0
161 -15  Gibmaatsuki   M13  | 607 2-13 561  16  40 -10 |  44  28  16   0   0
162 -72  Kaiseroki     Ok   | 606 2-13 575  21  30 -20 |  12  22   0   0 -10
163 -17  Ursumaru      M15  | 604 1-14 555  49  40 -40 |  41  29  22  10 -20
164 -39  Mattjila      J2   | 602 1-14 534  58  40 -30 |  23  25  18   0 -20
164 +16  Toyonishiki   J3   | 602 1-14 551  41  40 -30 |  87  35  32  20   0
166 +7   Rayama        M10  | 596 1-14 575  11  40 -30 |  57  37  10  20 -10
166 -8   Yuditu        J2   | 596 1-14 554  32  40 -30 |  41  30  11   0   0
168 +8   Takami        M3   | 590 1-14 569  31  40 -50 |  59  36  23  20 -20
168 +2   Kaishakunin   Sw   | 590 1-14 568  32  40 -50 |  49  28  21  10 -10
170 +13  Takatatsu     M5   | 589 1-14 562  37  30 -40 |  93  53  30  10   0
171 +3   Kansou        M16  | 586 1-14 554  12  40 -20 |  52  30  12  10   0
171 -4   Higashimori   M16  | 586 1-14 542  44  30 -30 |  38  28  20  10 -20
173 -9   Tominishiki   M1   | 585 1-14 552   3  50 -20 |  33  23   0  20 -10
174 -19  Bakanoumi     J1   | 584 1-14 535  39  30 -20 |  28  22   6  10 -10
175 -17  Chiyosifuji   M8   | 580 0-15 535  35  40 -30 |  25  23   2  10 -10
176 +8   Jejima        J3   | 577 0-15 509  68  40 -40 |  82  54  28  10 -10
177 -11  Robunomori    Sh   | 576 0-15 552  14  20 -10 |  27  20   7   0   0
177 -7   Marume        J3   | 576 0-15 549  27  20 -20 |  35  27  18   0 -10
179 -2   Scarebear     J12  | 575 0-15 469 106  40 -40 |  53  46   7  20 -20
180 +1   Ookitakora    M8   | 573 0-15 544  29  30 -30 |  62  37  25  10 -10
181 +4   Heibaberiba   J1   | 568 0-15 517  41  40 -30 |  74  37  27  20 -10
182 -18  Hakaso        M9   | 562 0-15 544  18  40 -40 |  10  12   8  10 -20
183 -4   Kachitakai    J2   | 561 0-15 534  17  40 -30 |  43  27  16  20 -20
184 -2   Myshnra       M16  | 556 0-15 532  24  30 -30 |  49  32  17   0   0
185 +2   Heiyu         M5   | 549 0-15 520  39  20 -30 |  71  51  20  10 -10
185 -8   Herritaro     M8   | 549 0-15 502  27  40 -20 |  27  22   5  10 -10
187 -1   Tairao        J1   | 541 0-15 490  61  30 -40 |  55  37  28  10 -20


      SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
(Outstanding Performance)          (Technique)             (Fighting Spirit)
kachi-koshi player with     kachi-koshi player with    player with lowest avge
the largest kin/gin-boshi     the biggest (upwards)     posn that still manages 
      bonus total             jump on any one day        to make kachi-koshi
-------------------------------------------------------------------------------
68 Kim.Shonosuke (10-5)    +143Igiski        (11-4)   150 Wenkoyama     ( 8-7)
66 Furutakanohe  (11-4)    +108Hoshifransu   (13-2)   144 Yoshisan      (10-5)
56 Makunomojo    (10-5)    +104Misisko       (11-4)   132 Oikeassa      ( 8-7)
54 Zouriyama     (12-3)    +98 Remonishiki   ( 9-6)   126 Kaenkamiko    ( 8-7)
53 Oyagoinyawaka (13-2)    +94 Gochisozan    ( 8-7)   116 Rowitoro      ( 9-6)

Share this post


Link to post
Share on other sites

forwarded to the SML too.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this