Sign in to follow this  
Doitsuyama

[Sumo games] Day 10 hoshitori standings

Recommended Posts

No kin- or ginboshi today, but several kachi-koshi bonuses helped raising the scoring average to 72 points, the best of this basho so far. Herkules and Menekineko were better than average which was enough to hold the top two positions. On the next four positions follow players with scores of 90 or better for today and overtaking Furanohana.

Yoshisan had the best score today with 103 points and is closing in on kachi-koshi. The rank average of 152 so far would be a clear kanto-sho leader.

Scarebear's score was typical for him again, the lowest of the day with 37 points and he is closing in on last place, only 44 points away.

P.S.: The same firewall problems here as in the other two postings, maybe someone is so kind to post a link to here to the SML?

--

Doitsuyama

Totoro's hoshitori standings after day 10:

-----------------------------------------------------------------------------
                           |           SCORE          |        TODAY        
-----------------------------------------------------------------------------
No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
-----------------------------------------------------------------------------
 1  *   Herkules      M16  | 685 15-0 622  23  40   0 |  78  58   0  20   0
 2  *   Manekineko    M4   | 682 14-1 608  24  50   0 |  80  50   0  30   0
---------------------------Yokozuna/Ozeki boundary---------------------------
 3 +3   Gunterao      M11  | 669 14-1 623  16  40 -10 |  90  60   0  30   0
 4 +3   Sashimaru     M3   | 663 14-1 623   0  40   0 |  90  70   0  20   0
 4 +6   Charliki      Oh   | 663 14-1 623   0  40   0 |  94  64   0  30   0
 6 +7   Gusoyama      M16  | 661 14-1 595  26  40   0 |  94  64   0  30   0
 7 -2   Daninowaka    M1   | 659 14-1 629   0  40 -10 |  76  66   0  20 -10
 8 -5   Furanohana    Sw   | 656 14-1 636   0  30 -10 |  64  54   0  20 -10
 9 +11  Tzutziyama    Sw   | 655 14-1 613   2  40   0 |  96  66   0  30   0
 9 -1   Kaiaikakaiko  J5   | 655 14-1 598  27  40 -10 |  85  65   0  20   0
11 +12  Hoshifransu   Se   | 653 14-1 609   4  40   0 |  96  66   0  30   0
12 -4   Kuramarujo    M15  | 648 14-1 569  49  40 -10 |  78  58   0  20   0
13 -1   Mariohana     M1   | 647 13-2 626   1  30 -10 |  79  59   0  20   0
13 -9   Harunochiba   M2   | 647 13-2 603  14  40 -10 |  62  52   0  20 -10
15 +4   Oshirokita    M10  | 642 13-2 612   0  30   0 |  80  60   0  20   0
16 +1   Zouriyama     M11  | 639 13-2 573  46  40 -20 |  76  66   0  20 -10
17 +12  Gaijingai     Sw   | 638 13-2 608   0  40 -10 |  88  68   0  30 -10
18 +10  Tamajari      M8   | 636 13-2 593   3  40   0 |  85  65   0  20   0
19 -6   Vakond2       J7   | 635 13-2 588  17  40 -10 |  68  58   0  10   0
19 +21  Toljokinodo   Se   | 635 13-2 599  16  30 -10 |  89  79   0  20 -10
21 +5   Takashoryu    M6   | 634 13-2 614   0  40 -20 |  81  61   0  30 -10
21 +26  Hanpritcher   J2   | 634 13-2 614   0  30 -10 |  89  69   0  20   0
23 +1   Heruwejima    Kw   | 633 13-2 606   7  30 -10 |  77  57   0  20   0
23 +11  Misisko       M16  | 633 13-2 591  22  30 -10 |  85  75   0  20 -10
23 +17  Kintamayama   Ke   | 633 13-2 603   0  40 -10 |  87  57   0  30   0
23 +3   Mikaazuma     Sw   | 633 13-2 600   3  30   0 |  80  60   0  20   0
27 +9   Norizo        Sw   | 632 12-3 602   0  40 -10 |  85  55   0  30   0
28 -18  Hokanobenzo   M13  | 631 12-3 611   0  30 -10 |  62  52   0  20 -10
29 -16  Itachiyama    Oh   | 630 12-3 610   0  30 -10 |  63  53   0  20 -10
30 +21  Metzinowaka   Sw   | 629 12-3 591   8  40 -10 |  88  68   0  30 -10
30 -14  Kazikozo      J1   | 629 12-3 581  18  40 -10 |  65  45   0  20   0
32 +19  Mushi         J1   | 628 12-3 608   0  30 -10 |  87  67   0  20   0
33 +7   Kashunowaka   M1   | 627 12-3 597   0  40 -10 |  81  61   0  30 -10
33 +3   Maguroyama    Oe   | 627 12-3 585  12  30   0 |  80  60   0  20   0
35 -6   Hakanonami    J1   | 626 12-3 587   9  30   0 |  76  56   0  20   0
36 -7   Fotoryo       J1   | 625 12-3 615   0  30 -20 |  75  65   0  20 -10
37 -1   Onigashima    J1   | 624 12-3 573  31  40 -20 |  77  67   0  20 -10
38 +35  Zoukiyama     M14  | 621 11-4 577  14  30   0 |  94  74   0  20   0
38 +29  Sharinoumi    M11  | 621 11-4 598   3  30 -10 |  90  70   0  20   0
40 -11  Budinishiki   M5   | 620 11-4 600   0  30 -10 |  70  60   0  20 -10
40  *   Takatamale    Y    | 620 11-4 590   0  30   0 |  74  54   0  20   0
40 -20  Takanorappa   Oh   | 620 11-4 600   0  30 -10 |  61  51   0  20 -10
43 +57  Remonishiki   Sw   | 619 11-4 569  20  40 -10 | 101  71   0  30   0
43 -9   Flohru        Kw   | 619 11-4 599   0  30 -10 |  71  61   0  20 -10
45 +17  Sekihiryu     J3   | 618 11-4 564  24  40 -10 |  85  65   0  20   0
45 -5   Oyagoinyawaka J1   | 618 11-4 570  28  40 -20 |  72  52   0  20   0
45 +6   Boltono       Sh   | 618 11-4 588   0  30   0 |  77  57   0  20   0
48 +14  Mmikasazuma   J4   | 617 11-4 567  20  40 -10 |  84  54   0  30   0
49 +20  Heikotoriki   Se   | 616 11-4 586   0  40 -10 |  87  67   0  30 -10
--------------------------Ozeki/kachi-koshi boundary-------------------------
50 -2   Heitaikai     Sw   | 615 10-5 595   0  30 -10 |  72  62   0  20 -10
50 +1   Konizan       Sw   | 615 10-5 579  16  30 -10 |  74  54   0  20   0
50 +23  Frinkanohana  Sw   | 615 10-5 576   9  30   0 |  88  68   0  20   0
50 +1   Makunomojo    M10  | 615 10-5 565  30  40 -20 |  74  64   0  20 -10
50 -25  Puchashuzon   M6   | 615 10-5 579  16  20   0 |  60  50   0  10   0
55 +4   Igiski        Sw   | 614 10-5 583   1  40 -10 |  79  59   0  30 -10
56 +13  Pastanoyama   Sw   | 613 10-5 588   5  30 -10 |  84  64   0  20   0
57 -9   Hakajusakari  Se   | 612 10-5 586   6  30 -10 |  69  59   0  20 -10
58 -18  Leonishiki    Oh   | 611 10-5 591   0  30 -10 |  65  55   0  20 -10
58 +35  Areyama       Sw   | 611 10-5 591   0  30 -10 |  89  69   0  20   0
60 -10  Doitsuyama    Sw   | 610 10-5 584   6  30 -10 |  68  58   0  20 -10
60 +5   Choshu-Yuki   Kw   | 610 10-5 590   0  30 -10 |  78  58   0  20   0
62 -11  Mimasumoumi   M16  | 609 10-5 579   0  40 -10 |  68  58   0  20 -10
63 -46  Toschima      M3   | 608  9-6 596   2  20 -10 |  45  45   0  10 -10
63 -41  Fukurou       J6   | 608  9-6 577  21  30 -20 |  50  50   0  20 -20
65 -32  Harinezumi    M2   | 607  9-6 595   2  20 -10 |  58  58   0  10 -10
66 +32  Koldonowaka   Sh   | 606  9-6 574   2  30   0 |  87  67   0  20   0
66 -30  Marionoumi    Sh   | 606  9-6 580   6  40 -20 |  59  59   0  20 -20
68 +21  Inoshishiyama M16  | 605  9-6 594   1  20 -10 |  81  81   0  10 -10
69 +39  Akemisamaru   M4   | 604  9-6 581   3  30 -10 |  89  69   0  20   0
69 -11  Ruziklao      J2   | 604  9-6 576   8  30 -10 |  67  57   0  20 -10
69 -7   Kojamuri      Sw   | 604  9-6 574   0  30   0 |  71  51   0  20   0
72 +11  Hinerikeri    M1   | 602  9-6 582   0  30 -10 |  77  67   0  20 -10
72 +23  Rannohana     Oe   | 602  9-6 564   8  30   0 |  81  61   0  20   0
72 +8   Haradekaiyama M4   | 602  9-6 550  32  20   0 |  76  66   0  10   0
75 +25  Shayoto       Sh   | 601  8-7 564   7  40 -10 |  83  63   0  20   0
75 +16  Shabodo       Ke   | 601  8-7 565   6  30   0 |  78  58   0  20   0
77 -37  Furutakanohe  J4   | 600  8-7 555  35  30 -20 |  54  54   0  10 -10
78 -5   Yorinaga      J1   | 599  8-7 556  23  30 -10 |  72  62   0  10   0
79 -19  Sanyiazuma    M2   | 598  8-7 570   8  20   0 |  64  54   0  10   0
79 +26  Konosato      Sh   | 598  8-7 573   5  40 -20 |  82  62   0  30 -10
79 -10  Kebasamaiasa  Sw   | 598  8-7 556  12  30   0 |  69  59   0  10   0
82 -2   Yokotanoharry M2   | 597  8-7 569   8  20   0 |  71  61   0  10   0
82 -10  Naifuzan      Sw   | 597  8-7 561  16  30 -10 |  69  49   0  20   0
82 +11  Hamanoyama    Sw   | 597  8-7 567   0  40 -10 |  75  55   0  30 -10
85 -2   Feginowaka    M2   | 596  8-7 565   1  40 -10 |  71  51   0  30 -10
85 -5   Takashido     J3   | 596  8-7 554  12  30   0 |  70  60   0  10   0
85 +31  Godaikonoryu  Se   | 596  8-7 583   3  30 -20 |  84  74   0  20 -10
85 +28  Wakanoshuzan  Sw   | 596  8-7 567   9  30 -10 |  83  63   0  20   0
-----------------------kachi-koshi/make-koshi boundary-----------------------
89 -16  Yubinhaad     M5   | 595  7-8 573   2  20   0 |  68  58   0  10   0
90 +26  Nimonryu      J2   | 594  7-8 550  24  40 -20 |  82  62   0  20   0
90 +43  Kaiseroki     Ok   | 594  7-8 553  21  30 -10 |  90  70   0  20   0
90 -17  Obana         M2   | 594  7-8 574   0  30 -10 |  67  57   0  20 -10
93 +48  Ketsukai      M14  | 593  7-8 578   5  30 -20 |  94  74   0  20   0
94 +1   Takahike      M6   | 592  7-8 563   9  30 -10 |  71  51   0  20   0
94 +59  Yoshisan      M16  | 592  7-8 555  17  30 -10 | 103  83   0  20   0
96 -36  Dimitri       Sw   | 591  7-8 580   1  30 -20 |  57  57   0  10 -10
96 -13  Kaikitsune    Ok   | 591  7-8 552   9  30   0 |  66  46   0  20   0
96 -5   Sensonishiki  M1   | 591  7-8 559  12  20   0 |  68  58   0  10   0
96 -13  Kim.Shonosuke M10  | 591  7-8 540  31  40 -20 |  66  56   0  20 -10
100 +22  Hokutofuji    M7   | 590  6-9 546  24  30 -10 |  80  70   0  10   0
100 -43  Yubiquitoyama Oe   | 590  6-9 570   0  30 -10 |  50  40   0  20 -10
102 -13  Kitakachiyama M3   | 589  6-9 575   4  30 -20 |  65  55   0  20 -10
103 -5   Zenjimoto     Sh   | 588  6-9 562   6  30 -10 |  69  59   0  20 -10
103 +40  Stefanowaka   M6   | 588  6-9 556  12  30 -10 |  90  70   0  20   0
105 -32  Kakushoyama   Sw   | 587  6-9 568   9  20 -10 |  60  60   0  10 -10
105  *   Andoreasu     Ow   | 587  6-9 549   8  30   0 |  71  51   0  20   0
105 +21  Chiyozakura   Y    | 587  6-9 567   0  40 -20 |  79  59   0  30 -10
108 -43  Ulsimitsuki   Se   | 586  6-9 572   4  20 -10 |  54  54   0  10 -10
108 -25  Tameiki       Ke   | 586  6-9 560  16  20 -10 |  61  51   0  10   0
110 -7   Anjoboshi     Sw   | 585  6-9 562   3  30 -10 |  68  58   0  20 -10
110 +41  Jesinofuji    M2   | 585  6-9 555   0  40 -10 |  95  65   0  30   0
112 +21  Takanodoitsu  M6   | 584  6-9 532  32  30 -10 |  80  60   0  20   0
112 +1   Doraemon      J14  | 584  6-9 541  33  30 -20 |  71  61   0  10   0
112 -44  Asashosakari  Kw   | 584  6-9 569   5  20 -10 |  54  54   0  10 -10
115 +1   TenkuukaikatsuSh   | 582 5-10 572   0  30 -20 |  70  60   0  20 -10
115 +4   Taizan        J1   | 582 5-10 547  25  30 -20 |  71  61   0  10   0
117 -34  Sunibono      M7   | 581 5-10 547  24  30 -20 |  56  56   0  10 -10
117 -44  Danjinoumi    Sw   | 581 5-10 561  10  20 -10 |  54  54   0  10 -10
119 +3   Unagiyutaka   M6   | 580 5-10 574   6  30 -30 |  70  60   0  20 -10
119 -19  Golynohana    M5   | 580 5-10 570   0  30 -20 |  62  52   0  20 -10
119 +5   Kofuji        Se   | 580 5-10 570   0  30 -20 |  71  61   0  20 -10
119  *   Kintaro       Sw   | 580 5-10 552   8  30 -10 |  69  59   0  20 -10
119 -7   Ookihito      M3   | 580 5-10 562   8  30 -20 |  66  56   0  20 -10
119 -16  Gochisozan    M2   | 580 5-10 560   0  30 -10 |  63  53   0  20 -10
125 +32  Mattjila      J2   | 579 4-11 509  40  40 -10 |  92  72   0  20   0
125 -17  Rowitoro      Ke   | 579 4-11 571   8  20 -20 |  64  64   0  10 -10
127 -32  Gernobono     Kw   | 578 4-11 558   0  30 -10 |  57  47   0  20 -10
128 -20  Tetsuonoumi   Se   | 577 4-11 546  11  30 -10 |  62  52   0  20 -10
128 -4   Susanoo       M4   | 577 4-11 548   9  30 -10 |  68  58   0  20 -10
130 -22  Thomshiki     M1   | 576 4-11 572   4  20 -20 |  61  61   0  10 -10
131 +7   Hasurami      M4   | 575 4-11 549  16  40 -30 |  75  65   0  20 -10
131 +20  Tsunamiko     J1   | 575 4-11 545   0  30   0 |  85  65   0  20   0
133 -14  Azumaryu      Se   | 574 4-11 547   7  30 -10 |  63  53   0  20 -10
134 -4   Kaenkamiko    M2   | 573 4-11 540  23  20 -10 |  68  58   0  10   0
135 +11  Shimanohana   J3   | 572 4-11 534  28  30 -20 |  78  68   0  10   0
136 -9   Katonahana    J1   | 571 4-11 556   5  20 -10 |  64  54   0  10   0
136 +8   Ranboryuu     Se   | 571 4-11 561   0  30 -20 |  74  64   0  20 -10
138 +9   Tengen        Sw   | 570 3-12 551   9  30 -20 |  78  68   0  20 -10
138 -11  Tamanaogijima Ok   | 570 3-12 564   6  20 -20 |  63  63   0  10 -10
140 +17  Takedake      Kw   | 569 3-12 550   9  20 -10 |  82  72   0  10   0
140 -3   Kiritsubaki   J1   | 569 3-12 547  22  30 -30 |  67  67   0  10 -10
140 -10  Wenkoyama     M5   | 569 3-12 558  11  20 -20 |  64  64   0  10 -10
140 -2   Chijanofuji   Se   | 569 3-12 559   0  30 -20 |  69  59   0  20 -10
144  *   Akebolio      J2   | 566 3-12 534  32  30 -30 |  69  69   0  10 -10
145 -7   Yokappa       J1   | 565 3-12 543  12  20 -10 |  65  55   0  10   0
146 +13  Nekonishiki   J2   | 563 3-12 539  14  20 -10 |  77  67   0  10   0
146 -11  Gibmaatsuki   M13  | 563 3-12 533   0  40 -10 |  60  50   0  20 -10
146 +10  Ursumaru      M15  | 563 3-12 526  27  30 -20 |  75  65   0  10   0
146 -33  Fujisan       M1   | 563 3-12 547   6  20 -10 |  50  50   0  10 -10
150 -2   Ekigozan      Y    | 562 2-13 552   0  30 -20 |  71  51   0  20   0
151 -46  Kurisu        J1   | 560 2-13 560   0  20 -20 |  44  54   0  10 -20
152 +1   Taho          Kw   | 559 2-13 542   7  30 -20 |  70  60   0  20 -10
152 -17  Peterao       Sw   | 559 2-13 558   1  20 -20 |  56  46   0  10   0
152 +11  Beaumaru      J2   | 559 2-13 527  22  30 -20 |  75  65   0  10   0
155 -25  Bakanoumi     J1   | 556 2-13 513  33  20 -10 |  51  51   0  10 -10
155 +10  Oikeassa      Sw   | 556 2-13 535  11  30 -20 |  76  56   0  20   0
155 +16  Shiroyama     M13  | 556 2-13 525  11  30 -10 |  84  64   0  20   0
158 +1   Chiyosifuji   M8   | 555 2-13 512  33  30 -20 |  69  59   0  20 -10
158 +10  Yuditu        J2   | 555 2-13 524  21  40 -30 |  76  66   0  20 -10
160 -7   Akishiki      Oh   | 554 2-13 530  14  20 -10 |  65  55   0  10   0
160 -19  Getayukata    Sh   | 554 2-13 544   0  20 -10 |  55  45   0  10   0
162 +12  Mishu         M16  | 553 2-13 530  13  30 -20 |  84  74   0  20 -10
162 +3   Sumosmurf     J2   | 553 2-13 513  30  40 -30 |  73  63   0  20 -10
164 -3   Tominishiki   M1   | 552 1-14 529   3  30 -10 |  67  57   0  20 -10
164 +6   Hakaso        M9   | 552 1-14 532  10  30 -20 |  74  64   0  20 -10
166 +10  Robunomori    Sh   | 549 1-14 532   7  20 -10 |  87  77   0  10   0
167 -2   Higashimori   M16  | 548 1-14 514  24  20 -10 |  68  58   0  10   0
168 -39  Oshiyama      M7   | 546 1-14 516  20  20 -10 |  40  40   0  10 -10
169 -5   Haraiboshi    Se   | 542 1-14 534   8  20 -20 |  59  59   0  10 -10
170 +1   Seigatakaigai Ok   | 541 1-14 515  16  20 -10 |  69  59   0  10   0
170 +7   Marume        J3   | 541 1-14 522   9  20 -10 |  82  72   0  10   0
170 -22  Kaishakunin   Sw   | 541 1-14 540  11  30 -40 |  50  60   0  10 -20
173 -25  Rayama        M10  | 539 1-14 538   1  20 -20 |  48  48   0  10 -10
174 -6   Torideyama    M4   | 534 1-14 509  25  20 -20 |  55  55   0  10 -10
174 -3   Kansou        M16  | 534 1-14 524   0  30 -20 |  62  52   0  20 -10
176 -1   Takami        M3   | 531 0-15 533   8  20 -30 |  63  63   0  10 -10
177 +1   Herritaro     M8   | 522 0-15 480  22  30 -10 |  65  45   0  20   0
177 -16  Scarebear     J12  | 522 0-15 423  99  20 -20 |  37  37   0  10 -10
179 +3   Kachitakai    J2   | 518 0-15 507   1  20 -10 |  70  60   0  10   0
180 -2   Toyonishiki   J3   | 515 0-15 516   9  20 -30 |  58  68   0  10 -20
181 -1   Ookitakora    M8   | 511 0-15 507   4  20 -20 |  56  46   0  10   0
182 +3   Myshnra       M16  | 507 0-15 500   7  30 -30 |  78  68   0  20 -10
183 -2   Takatatsu     M5   | 496 0-15 509   7  20 -40 |  43  53   0  10 -20
184 -1   Jejima        J3   | 495 0-15 455  40  30 -30 |  49  49   0  10 -10
185 -1   Heibaberiba   J1   | 494 0-15 480  14  20 -20 |  57  57   0  10 -10
186 +1   Tairao        J1   | 486 0-15 453  33  20 -20 |  68  58   0  10   0
187 -1   Heiyu         M5   | 478 0-15 469  19  10 -20 |  58  68   0   0 -10


      SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
(Outstanding Performance)          (Technique)             (Fighting Spirit)
kachi-koshi player with     kachi-koshi player with    player with lowest avge
the largest kin/gin-boshi     the biggest (upwards)     posn that still manages 
      bonus total             jump on any one day        to make kachi-koshi
-------------------------------------------------------------------------------
49 Kuramarujo    (14-1)    +143Igiski        (10-5)   136 Takashido     ( 8-7)
46 Zouriyama     (13-2)    +120Konosato      ( 8-7)   127 Inoshishiyama ( 9-6)
35 Furutakanohe  ( 8-7)    +108Hoshifransu   (14-1)   127 Frinkanohana  (10-5)
32 Haradekaiyama ( 9-6)    +108Feginowaka    ( 8-7)   125 Koldonowaka   ( 9-6)
31 Onigashima    (12-3)    +104Misisko       (13-2)   122 Zoukiyama     (11-4)

Edited by Doitsuyama

Share this post


Link to post
Share on other sites

Thanks Doitsu,you did that deliberately didnt you?

Me saying how well Im doing in the games and you had to post the hoshitori standindings with me languishing on 3-12.

I should say the pre basho games are definately not going my way this time,with my 4-11 in UDH hardly lighting the skies up either.

Share this post


Link to post
Share on other sites

6-9... I was hoping a bit better this time. 12-3 would not be entirely wrong... I will keep hoping... (Neener, neener...)

Edited by Yubiquitoyama

Share this post


Link to post
Share on other sites

I've bounced from 6-9 up to 10-5 and back down to 6-9 in just the last four days...sure hope the roller coaster decides to stop on the right half of the standings at the end of the basho. (Neener, neener...)

Edited by Asashosakari

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this